Team PlayersInfo for Retro Hockey League

Update - octobre 20 2013 at 13:34

| Avalanche | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Mighty Ducks | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Miller                  USA D  27  197 Lbs 6 ft 3     350 000 1 year     0 
Adam Foote                    CAN D  27  230 Lbs 6 ft 2     525 000 1 year     0 
Alexei Kasatonov              RUS D  39  212 Lbs 6 ft 1   1 500 000 1 year     2 
Craig Redmond                 ZZZ D  33  182 Lbs 5 ft 11    350 000 2 years    0 
Craig Simpson                 CAN LW 31  196 Lbs 6 ft 2   2 075 000 4 years    3 
Daniel Berthiaume             CAN G  32  152 Lbs 5 ft 9     600 000 3 years    0 
Eric Desjardins               CAN D  29  208 Lbs 6 ft 1   1 425 000 1 year     0 
Esa Tikkanen                  FIN LW 34  200 Lbs 6 ft 0   2 000 000 1 year     0 
Felix Potvin                  CAN G  27  191 Lbs 6 ft 1   1 900 000 3 years    0 
Gord Murphy                   CAN D  31  199 Lbs 6 ft 2     700 000 2 years    0 
Jeff Brown                    CAN D  32  202 Lbs 6 ft 1   2 100 000 3 years    1 
Joe Sakic                     CAN C  29  187 Lbs 5 ft 11  2 750 000 1 year     1 
John MacLean                  ZZZ RW 34  192 Lbs 6 ft 0   2 000 000 1 year     0 
Ken McRae                     CAN C  30  203 Lbs 6 ft 1     350 000 4 years    1 
Kirk Maltby                   CAN LW 26  200 Lbs 6 ft 0     350 000 2 years    0 
Mark Vermette                 CAN RW 31  206 Lbs 6 ft 1     350 000 4 years    0 
Mike Sillinger                CAN C  27  200 Lbs 5 ft 10    425 000 1 year     0 
Neal Broten                   CAN C  39  166 Lbs 5 ft 9   1 750 000 1 year     1 
Russ Courtnall                CAN RW 34  181 Lbs 5 ft 11  1 700 000 1 year     0 
Shjon Podein                  USA LW 30  200 Lbs 6 ft 2     220 000 1 year     0 
Stephane Matteau              CAN RW 29  222 Lbs 6 ft 4     351 000 1 year     0 
Steve Smith                   ZZZ D  35  216 Lbs 6 ft 4   1 500 000 1 year     1 
Sylvain Turgeon               CAN RW 33  198 Lbs 6 ft 0   1 200 000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 23        Average 31,3   197 Lbs 6 ft 1   1 150 913 1,83 years

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Bob Rouse                     ZZZ D  34  201 Lbs 6 ft 2     700 000 1 year     0 
Claude Loiselle               ZZZ C  35  195 Lbs 5 ft 11    400 000 1 year     0 
Craig Johnson                 USA LW 26  198 Lbs 6 ft 3     250 000 4 years    1 
Curtis Brown                  CAN LW 22  205 Lbs 6 ft 0     200 000 1 year     0 
Darren Pang                   ZZZ G  34  157 Lbs 5 ft 6     600 000 1 year     0 
Duane Sutter                  ZZZ RW 38  185 Lbs 6 ft 1     350 000 1 year     0 
Gerald Diduck                 CAN D  33  207 Lbs 6 ft 2     400 000 1 year     0 
Gord Donnelly                 ZZZ D  36  203 Lbs 6 ft 1     200 000 1 year     0 
Greg Paslawski                ZZZ RW 37  191 Lbs 5 ft 11    350 000 1 year     1 
Jim Camazzola                 CAN LW 34  191 Lbs 5 ft 11    130 000 1 year     0 
Ken Leiter                    ZZZ D  37  197 Lbs 6 ft 1     400 000 1 year     0 
Ken Wregget                   CAN G  34  180 Lbs 6 ft 1     975 000 1 year     1 
Mark LaVarre                  CAN RW 33  173 Lbs 6 ft 0     200 000 2 years    0 
Mika Alatalo                  FIN LW 27  196 Lbs 6 ft 0     150 000 1 year     0 
Mike Stapleton                CAN C  32  168 Lbs 5 ft 10    310 000 2 years    1 
Paul MacDermid                ZZZ RW 35  201 Lbs 6 ft 1     350 000 1 year     0 
Randy Moller                  ZZZ D  35  208 Lbs 6 ft 2     400 000 1 year     1 
Ray Ferraro                   ZZZ C  34  187 Lbs 5 ft 10  2 500 000 2 years    1 
Robert Nordmark               SWE D  36  221 Lbs 6 ft 1     400 000 1 year     0 
Roger Belanger                CAN C  33  191 Lbs 6 ft 0     200 000 1 year     0 
Shawn Chambers                USA D  32  202 Lbs 6 ft 2     425 000 2 years    2 
Steve Kasper                  CAN C  37  181 Lbs 5 ft 8     350 000 1 year     1 
Tony Horacek                  CAN LW 31  217 Lbs 6 ft 4     340 000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 33,3   194 Lbs 6 ft 0     460 000 1,43 years

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Brunette               CAN RW 25  212 Lbs 6 ft 1     325 000 1 year     0 
Brad May                      CAN LW 27  212 Lbs 6 ft 1     280 000 3 years    0 
Bryan Marchment               CAN D  29  206 Lbs 6 ft 1     550 000 1 year     0 
Dale Hunter                   ZZZ C  38  200 Lbs 5 ft 10  2 000 000 1 year     0 
Dennis Vial                   CAN D  29  202 Lbs 6 ft 1     175 000 1 year     0 
Garth Snow                    USA G  29  200 Lbs 6 ft 3     370 000 1 year     0 
Gerard Gallant                CAN LW 35  186 Lbs 5 ft 10  2 500 000 2 years    0 
Jason Arnott                  CAN RW 24  220 Lbs 6 ft 3     650 000 2 years    0 
Jiri Slegr                    CZE D  27  216 Lbs 6 ft 0     500 000 3 years    1 
John Cullen                   CAN C  34  187 Lbs 5 ft 10  1 450 000 1 year     2 
Kimmo Timonen                 FIN D  23  196 Lbs 5 ft 10    350 000 3 years    1 
Kirk McLean                   CAN G  32  177 Lbs 6 ft 0   1 650 000 3 years    0 
Kris Draper                   CAN LW 27  190 Lbs 5 ft 11    650 000 3 years    0 
Martin Rucinsky               CZE LW 27  205 Lbs 6 ft 2     850 000 3 years    0 
Marty McSorley                CAN D  35  222 Lbs 6 ft 2     750 000 1 year     1 
Mattias Norstrom              SWE D  26  205 Lbs 6 ft 1     600 000 3 years    0 
Niklas Sundstrom              SWE RW 23  195 Lbs 6 ft 0     300 000 2 years    0 
Paul Lawless                  ZZZ LW 34  185 Lbs 5 ft 11    465 000 1 year     0 
Pelle Eklund                  SWE C  35  170 Lbs 5 ft 10  1 000 000 1 year     1 
Ric Nattress                  CAN D  36  211 Lbs 6 ft 2     110 000 2 years    0 
Rob Blake                     CAN D  29  224 Lbs 6 ft 3   2 200 000 1 year     0 
Ronnie Stern                  CAN RW 31  197 Lbs 6 ft 0     200 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 29,8   201 Lbs 6 ft 0     814 773 1,82 years

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Deadmarsh                CAN LW 23  195 Lbs 6 ft 0     350 000 2 years    0 
Arturs Irbe                   ZZZ G  31  190 Lbs 5 ft 8     650 000 4 years    0 
Bob Halkidis                  CAN D  32  201 Lbs 5 ft 11    275 000 3 years    1 
Brent Gretzky                 CAN C  26  170 Lbs 5 ft 11    175 000 2 years    0 
Brian Dobbin                  CAN RW 32  206 Lbs 6 ft 1     350 000 3 years    1 
Brian Lawton                  ZZZ C  33  182 Lbs 6 ft 0     500 000 2 years    1 
Brian Savage                  CAN LW 27  192 Lbs 6 ft 2     500 000 2 years    0 
Chris Drury                   USA C  22  195 Lbs 5 ft 10    350 000 3 years    0 
Chris Joseph                  CAN D  29  216 Lbs 6 ft 1   1 320 000 1 year     0 
Darren Puppa                  CAN G  35  191 Lbs 6 ft 3   1 000 000 1 year     1 
David Volek                   CZE LW 32  186 Lbs 6 ft 0   1 600 000 3 years    0 
Dixon Ward                    CAN RW 30  200 Lbs 6 ft 0     350 000 5 years    0 
Emanuel Viveiros              CAN D  32  192 Lbs 6 ft 1     500 000 3 years    0 
James Patrick                 USA D  35  191 Lbs 6 ft 1   1 400 000 2 years    1 
Jason York                    CAN D  28  195 Lbs 6 ft 2     325 000 2 years    1 
Len Barrie                    CAN C  29  200 Lbs 6 ft 1     225 000 1 year     0 
Mike Ramsey                   ZZZ D  38  191 Lbs 6 ft 3   2 000 000 2 years    2 
Pat Lafontaine                CAN C  33  179 Lbs 5 ft 10  3 600 000 2 years    0 
Pavol Demitra                 SLO RW 24  206 Lbs 6 ft 0     750 000 2 years    0 
Radek Dvorak                  CZE RW 21  200 Lbs 6 ft 2     325 000 2 years    0 
Stephane Yelle                CAN C  24  186 Lbs 6 ft 2     200 000 2 years    0 
Zarley Zalapski               CAN D  30  218 Lbs 6 ft 1   2 200 000 5 years    2 
---------------------------------------------------------------------------------------
Total Players : 22        Average 29,4   195 Lbs 6 ft 0     861 136 2,45 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward                    CAN D  25  215 Lbs 6 ft 2     250 000 1 year     0 
Alexander Korolyuk            RUS RW 23  190 Lbs 5 ft 9     150 000 2 years    1 
Alexandre Daigle              CAN RW 23  200 Lbs 6 ft 0     450 000 2 years    1 
Benoit Hogue                  CAN LW 32  177 Lbs 5 ft 10  1 600 000 3 years    0 
Bryan Berard                  USA D  21  195 Lbs 6 ft 1     200 000 1 year     1 
Chris Simon                   CAN LW 26  200 Lbs 6 ft 3     375 000 2 years    0 
Claude Lapointe               CAN C  30  191 Lbs 5 ft 9     315 000 2 years    2 
Dave Gagner                   ZZZ C  34  183 Lbs 5 ft 10  2 800 000 1 year     0 
Donald Audette                CAN RW 29  186 Lbs 5 ft 8     850 000 1 year     0 
Jamie Heward                  CAN D  27  215 Lbs 6 ft 2     300 000 3 years    0 
Jocelyn Lemieux               CAN RW 31  200 Lbs 5 ft 10    445 000 2 years    0 
Kenny Jonsson                 SWE D  24  205 Lbs 6 ft 3     370 000 2 years    1 
Lonnie Loach                  CAN LW 30  188 Lbs 5 ft 10    700 000 4 years    0 
Lyle Odelein                  CAN D  30  212 Lbs 5 ft 11    600 000 5 years    1 
Magnus Arvedson               SWE LW 27  198 Lbs 6 ft 2     250 000 2 years    0 
Marc Savard                   CAN C  21  196 Lbs 5 ft 10    250 000 2 years    2 
Mike Eagles                   CAN C  35  181 Lbs 5 ft 10    200 000 1 year     0 
Murray Craven                 CAN C  34  187 Lbs 6 ft 2     550 000 2 years    1 
Richard Zemlak                CAN RW 35  193 Lbs 6 ft 2     100 000 1 year     0 
Robert Svehla                 SLO D  29  210 Lbs 6 ft 1     600 000 3 years    0 
Ron Hextall                   CAN G  34  192 Lbs 6 ft 3   2 500 000 1 year     0 
Ryan McGill                   CAN D  29  200 Lbs 6 ft 2     150 000 1 year     0 
Stephane Fiset                CAN G  28  179 Lbs 6 ft 0     575 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 28,6   195 Lbs 6 ft 0     633 913 2,00 years

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brad Werenka                  CAN D  29  205 Lbs 6 ft 2     300 000 5 years    0 
Bryan McCabe                  CAN D  23  223 Lbs 6 ft 2     400 000 2 years    0 
Christian Matte               CAN RW 23  190 Lbs 6 ft 0     100 000 1 year     0 
Christian Ruuttu              CAN C  34  195 Lbs 5 ft 11    800 000 1 year     0 
Daymond Langkow               CAN C  22  185 Lbs 5 ft 11    250 000 1 year     0 
Jamie Langenbrunner           USA RW 23  200 Lbs 6 ft 1     350 000 1 year     0 
Jassen Cullimore              CAN D  26  220 Lbs 6 ft 5     225 000 2 years    1 
Jeremy Roenick                USA C  28  213 Lbs 6 ft 1   1 250 000 1 year     1 
Joe Nieuwendyk                CAN C  32  196 Lbs 6 ft 1   3 000 000 4 years    0 
Mark Hunter                   ZZZ RW 36  207 Lbs 6 ft 0   1 700 000 1 year     0 
Mark Tinordi                  CAN D  32  216 Lbs 6 ft 4   1 350 000 3 years    2 
Markus Naslund                SWE LW 25  195 Lbs 5 ft 11  1 500 000 3 years    0 
Oleg Petrov                   RUS RW 27  161 Lbs 5 ft 9     350 000 3 years    0 
Randy Hillier                 ZZZ D  38  210 Lbs 6 ft 2     350 000 1 year     1 
Scott Stevens                 CAN D  34  212 Lbs 6 ft 1   3 600 000 1 year     0 
Sean Burke                    CAN G  31  187 Lbs 6 ft 3   2 000 000 4 years    0 
Shawn Burr                    CAN LW 32  197 Lbs 6 ft 1     780 000 1 year     0 
Steve Rucchin                 CAN C  27  215 Lbs 6 ft 3     450 000 1 year     0 
Sylvain Cote                  ZZZ D  32  191 Lbs 6 ft 0   1 600 000 3 years    0 
Ted Donato                    USA LW 28  184 Lbs 5 ft 10    375 000 2 years    1 
Terry Carkner                 CAN D  32  209 Lbs 6 ft 3     600 000 3 years    3 
Tom Fitzgerald                CAN LW 30  193 Lbs 6 ft 0     575 000 3 years    0 
Tommy Salo                    SWE G  27  173 Lbs 5 ft 11    600 000 2 years    0 
Zigmund Palffy                SLO RW 26  180 Lbs 5 ft 10  1 200 000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 24        Average 29,0   198 Lbs 6 ft 1     987 708 2,13 years

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Graves                   CAN LW 30  207 Lbs 6 ft 0   1 900 000 5 years    0 
Alexei Zhamnov                RUS C  28  187 Lbs 6 ft 1     750 000 2 years    1 
Brent Gilchrist               CAN LW 31  183 Lbs 5 ft 11    200 000 3 years    0 
Craig Conroy                  USA C  27  200 Lbs 6 ft 2     385 000 2 years    0 
Dmitri Khristich              UKR LW 29  210 Lbs 6 ft 1     660 000 1 year     0 
Doug Zmolek                   USA D  28  220 Lbs 6 ft 2     350 000 1 year     0 
Igor Larionov                 RUS C  38  171 Lbs 5 ft 9     750 000 2 years    0 
Jamie Macoun                  ZZZ D  37  199 Lbs 6 ft 2     750 000 2 years    0 
Janne Niinimaa                FIN D  23  220 Lbs 6 ft 1     250 000 1 year     0 
John Ogrodnick                ZZZ LW 39  197 Lbs 6 ft 0     200 000 1 year     0 
Keith Brown                   ZZZ D  38  197 Lbs 6 ft 1     750 000 2 years    0 
Mario Gosselin                ZZZ G  35  166 Lbs 5 ft 8     150 000 1 year     0 
Mike Knuble                   CAN RW 26  230 Lbs 6 ft 3     250 000 1 year     0 
Mikhail Tatarinov             RUS D  32  197 Lbs 5 ft 10    850 000 3 years    0 
Owen Nolan                    CAN RW 26  207 Lbs 6 ft 2   1 200 000 2 years    0 
Patrick Sundstrom             SWE C  37  200 Lbs 6 ft 0   4 000 000 2 years    1 
Randy Velischek               ZZZ D  36  201 Lbs 6 ft 2     111 000 1 year     1 
Ray Bourque                   CAN D  38  201 Lbs 5 ft 11  2 300 000 1 year     0 
Shaun Van Allen               CAN C  31  213 Lbs 6 ft 1     300 000 2 years    0 
Sheldon Kennedy               CAN RW 29  172 Lbs 5 ft 10    350 000 1 year     0 
Steve Staios                  CAN D  25  200 Lbs 6 ft 0     300 000 3 years    0 
Tom Barrasso                  ZZZ G  33  192 Lbs 6 ft 3   3 075 000 2 years    0 
Tony Granato                  USA RW 34  185 Lbs 5 ft 10  1 096 000 1 year     0 
Wendel Clark                  CAN LW 32  196 Lbs 5 ft 11  2 100 000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 24        Average 31,8   198 Lbs 6 ft 0     959 458 1,88 years

Coyotes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Burt                     USA D  29  211 Lbs 6 ft 1     600 000 1 year     1 
Andrew Cassels                CAN LW 29  187 Lbs 6 ft 1     700 000 1 year     3 
Brendan Shanahan              CAN LW 29  222 Lbs 6 ft 3   2 750 000 1 year     0 
Brian Rolston                 USA LW 25  214 Lbs 6 ft 2     400 000 1 year     0 
Bryan Smolinski               USA C  27  205 Lbs 6 ft 1     725 000 3 years    0 
Dave Manson                   CAN D  31  191 Lbs 6 ft 2   1 050 000 4 years    0 
Dmitri Yushkevich             RUS D  27  212 Lbs 6 ft 0     880 000 3 years    1 
Don Sweeney                   CAN D  32  186 Lbs 5 ft 10  1 050 000 3 years    0 
Frantisek Musil               CAN D  34  215 Lbs 6 ft 3     550 000 1 year     0 
Glen Murray                   CAN RW 26  221 Lbs 6 ft 2   1 200 000 3 years    0 
Herb Raglan                   CAN RW 31  208 Lbs 6 ft 0     400 000 4 years    0 
Mattias Ohlund                SWE D  22  220 Lbs 6 ft 2     250 000 2 years    0 
Mike Bullard                  ZZZ RW 37  186 Lbs 5 ft 10  1 175 000 1 year     1 
Mike Hudson                   CAN LW 31  187 Lbs 6 ft 1     400 000 1 year     0 
Mike Ridley                   CAN C  35  202 Lbs 6 ft 1   2 750 000 2 years    1 
Nathan Lafayette              CAN C  25  195 Lbs 6 ft 1     225 000 2 years    0 
Olaf Kolzig                   AFR G  28  224 Lbs 6 ft 3     900 000 2 years    0 
Pat Elynuik                   CAN RW 31  186 Lbs 6 ft 1   1 650 000 4 years    1 
Richard Matvichuk             CAN D  25  215 Lbs 6 ft 2   1 050 000 3 years    0 
Scott Thornton                CAN LW 28  209 Lbs 6 ft 3     350 000 1 year     0 
Sergei Fedorov                RUS C  29  202 Lbs 6 ft 1   1 650 000 1 year     1 
Vincent Riendeau              CAN G  32  182 Lbs 5 ft 10    350 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 29,2   204 Lbs 6 ft 1     957 045 2,14 years

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Bill Ranford                  CAN G  32  166 Lbs 5 ft 10  1 900 000 3 years    0 
Brian Leetch                  USA D  30  194 Lbs 6 ft 1   3 400 000 5 years    1 
Bruce Driver                  USA D  36  186 Lbs 6 ft 0   1 700 000 2 years    0 
Chris O'Sullivan              USA D  24  200 Lbs 6 ft 2     100 000 1 year     0 
Colin Chisholm                CAN D  35  191 Lbs 6 ft 2     400 000 1 year     1 
Dave McLlwain                 CAN C  31  187 Lbs 6 ft 1   1 250 000 2 years    0 
Garry Valk                    CAN RW 31  206 Lbs 6 ft 1     350 000 3 years    0 
Geoff Courtnall               ZZZ LW 36  196 Lbs 6 ft 1   1 750 000 1 year     0 
Greg C. Adams                 ZZZ LW 37  187 Lbs 6 ft 3   1 100 000 2 years    0 
Janne Ojanen                  FIN C  30  203 Lbs 6 ft 2     325 000 4 years    1 
Kirk Muller                   CAN C  32  195 Lbs 6 ft 0   3 875 000 3 years    0 
Mike Gartner                  CAN RW 39  186 Lbs 6 ft 0   2 750 000 1 year     0 
Mike Peca                     CAN C  24  181 Lbs 5 ft 11    400 000 2 years    1 
Patrice Brisebois             CAN D  27  205 Lbs 6 ft 2     995 000 4 years    0 
Peter Lappin                  USA RW 33  187 Lbs 5 ft 11    175 000 1 year     0 
Petr Klima                    CZE LW 34  191 Lbs 6 ft 0   1 500 000 1 year     1 
Phil Bourque                  CAN D  36  185 Lbs 6 ft 0   1 400 000 1 year     0 
Randy Boyd                    ZZZ D  36  191 Lbs 5 ft 11    500 000 1 year     1 
Scott Young                   CAN RW 31  200 Lbs 6 ft 1   1 100 000 4 years    0 
Stephane Quintal              CAN D  30  232 Lbs 6 ft 3     575 000 4 years    0 
Stephane Richer               CAN RW 32  201 Lbs 6 ft 2   1 900 000 3 years    0 
Vincent Damphousse            CAN LW 31  191 Lbs 6 ft 1   3 000 000 4 years    0 
Wendel Young                  CAN G  35  186 Lbs 5 ft 8     850 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 32,3   193 Lbs 6 ft 1   1 360 652 2,39 years

Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Al MacInnis                   ZZZ D  35  195 Lbs 6 ft 1   3 900 000 1 year     0 
Anson Carter                  CAN RW 24  190 Lbs 6 ft 1     200 000 1 year     0 
Boris Mironov                 RUS D  26  220 Lbs 6 ft 3     520 000 2 years    1 
Curtis Joseph                 CAN G  31  191 Lbs 5 ft 11  1 750 000 4 years    0 
Dan Quinn                     CAN C  33  177 Lbs 5 ft 10  1 850 000 2 years    2 
Dino Ciccarelli               CAN RW 38  180 Lbs 5 ft 10  5 150 000 1 year     0 
Geoff Sanderson               CAN C  26  193 Lbs 6 ft 1     600 000 1 year     0 
Greg Adams                    ZZZ LW 33  197 Lbs 6 ft 3     755 000 2 years    0 
Jyrki Lumme                   FIN D  32  203 Lbs 6 ft 0     950 000 3 years    0 
Lindy Ruff                    ZZZ D  38  192 Lbs 6 ft 2   1 500 000 1 year     2 
Miroslav Satan                SLO LW 24  195 Lbs 6 ft 1     480 000 3 years    0 
Peter Bondra                  UKR LW 30  203 Lbs 6 ft 1   1 600 000 5 years    1 
Petr Svoboda                  ZZZ D  32  167 Lbs 6 ft 1   1 450 000 3 years    0 
Ray Sheppard                  CAN RW 32  197 Lbs 6 ft 1   1 200 000 3 years    1 
Robert Lang                   CZE RW 28  217 Lbs 6 ft 2   1 300 000 2 years    0 
Saku Koivu                    FIN C  24  183 Lbs 5 ft 10    450 000 2 years    0 
Sergei Zubov                  RUS D  28  198 Lbs 6 ft 1   1 600 000 2 years    0 
Theoren Fleury                CAN LW 30  181 Lbs 5 ft 6   2 200 000 5 years    0 
Trevor Kidd                   CAN G  27  190 Lbs 6 ft 2     425 000 2 years    0 
Vladimir Konstantinov         RUS D  31  177 Lbs 5 ft 11  1 050 000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 30,1   192 Lbs 6 ft 0   1 446 500 2,45 years

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Karpovtsev          RUS D  28  200 Lbs 6 ft 2     500 000 2 years    0 
Alexander Selivanov           RUS LW 27  207 Lbs 6 ft 0     350 000 3 years    0 
Bill Houlder                  CAN D  31  212 Lbs 6 ft 2   1 050 000 4 years    1 
Calle Johansson               SWE D  31  201 Lbs 5 ft 11  2 300 000 4 years    0 
Damian Rhodes                 USA G  29  180 Lbs 6 ft 0     450 000 1 year     0 
David Pasin                   ZZZ RW 32  206 Lbs 6 ft 1     410 000 2 years    0 
Eric Daze                     CAN LW 23  222 Lbs 6 ft 6     375 000 2 years    0 
Gord Kluzak                   CAN D  34  217 Lbs 6 ft 3     500 000 1 year     0 
Jamie Leach                   CAN RW 29  208 Lbs 6 ft 1     300 000 1 year     0 
Kimbi Daniels                 CAN LW 25  191 Lbs 5 ft 11    140 000 1 year     0 
Marty McInnis                 USA C  28  190 Lbs 5 ft 11    500 000 2 years    1 
Nelson Emerson                CAN RW 31  177 Lbs 5 ft 11    825 000 4 years    0 
Per Gustafsson                SWE D  29  198 Lbs 6 ft 2     110 000 1 year     0 
Peter Sidorkiewicz            ZZZ G  35  180 Lbs 5 ft 9     552 000 1 year     0 
Philippe Boucher              CAN D  25  212 Lbs 6 ft 3     400 000 1 year     0 
Ruslan Salei                  BEL D  24  205 Lbs 6 ft 2     200 000 1 year     0 
Steve Larmer                  CAN RW 37  186 Lbs 5 ft 10  4 500 000 2 years    0 
Tim Taylor                    CAN C  29  190 Lbs 6 ft 1     300 000 1 year     1 
Trent Yawney                  CAN D  33  195 Lbs 6 ft 3     675 000 2 years    0 
Valeri Kamensky               RUS RW 32  197 Lbs 6 ft 1   1 200 000 3 years    1 
Yanic Perreault               CAN C  27  189 Lbs 5 ft 11    550 000 3 years    0 
Zac Bierk                     CAN G  22  186 Lbs 6 ft 4     100 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 29,1   198 Lbs 6 ft 1     740 318 2,00 years

Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  25  210 Lbs 6 ft 2     575 000 2 years    1 
Cliff Ronning                 CAN C  33  176 Lbs 5 ft 8   1 750 000 2 years    1 
Craig Hartsburgh              CAN D  39  190 Lbs 6 ft 0   2 000 000 1 year     1 
Danton Cole                   CAN RW 31  187 Lbs 5 ft 11    400 000 2 years    0 
Dirk Graham                   ZZZ LW 39  190 Lbs 5 ft 11  1 450 000 1 year     1 
Dmitri Mironov                RUS D  33  218 Lbs 6 ft 3     300 000 2 years    0 
Dwayne Roloson                CAN G  29  180 Lbs 6 ft 1     350 000 1 year     0 
Greg De Vries                 CAN D  25  218 Lbs 6 ft 3     275 000 3 years    0 
Ilya Byakin                   UKR D  33  183 Lbs 5 ft 10    300 000 1 year     0 
Josef Beranek                 CZE C  29  189 Lbs 6 ft 2     325 000 1 year     1 
Kay Whitmore                  CAN G  31  178 Lbs 5 ft 11    425 000 3 years    0 
