Team Roster for Retro Hockey League

Update - juillet 24 2012 at 17:07

| Avalanche | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Flames | Flyers | Islanders | Kings | Lightning | Maple Leafs | Mighty Ducks | Oilers | Panthers | Penguins | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Whalers |

Avalanche

General Manager : Mathieu Gagné
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Roger Neilson
Morale : 74

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Sakic(C)                  C  100    81 46 88 87 71 80 87 88 92 87 72 57 71 85 49 75    27   2 100 000  2 
Neal Broten                   C  100    51 25 88 77 53 78 83 86 83 73 67 84 84 80 1  69  N 37   3 000 000  1 
Mike Sillinger                C  100    78 53 77 73 75 74 66 78 68 62 71 57 59 72 63 63    25     300 000  1 
Esa Tikkanen                  LW 100    96 69 54 76 76 79 72 77 73 77 83 57 71 80 14 69    32   2 000 000  3 
Derek King(A)                 LW 100    87 54 70 75 77 83 72 75 71 81 69 70 73 86 35 69    29   1 200 000  1 
Bob Carpenter                 LW 100    75 43 71 74 74 73 67 69 67 70 73 76 70 85 7  65    33   1 150 000  2 
John MacLean                  RW 100    91 63 59 76 75 81 79 77 78 90 74 65 82 83 14 73    32   2 000 000  3 
Russ Courtnall                RW 100    58 31 88 84 60 74 75 78 77 80 65 68 63 77 14 67    32   1 700 000  3 
Sylvain Turgeon               RW 100    53 28 91 81 69 71 75 74 74 85 57 55 51 70 21 65    31   1 200 000  4 
Mark Vermette                 RW 100    51 31 86 74 80 80 66 60 62 72 72 57 45 80 35 63    29     200 000  1 
Stephane Matteau              RW 100    91 63 66 66 88 73 59 62 62 64 71 55 50 75 49 61    27     351 000  3 
Mike Allison                  RW 100    64 33 81 62 73 67 56 58 55 57 78 84 77 62 1  60    35     350 000  2 
Eric Desjardins               D  100    81 49 83 80 81 82 82 25 79 65 77 61 54 85 49 70    27   1 425 000  3 
Jeff Brown                    D  100    59 36 84 81 75 75 86 25 83 77 67 65 54 85 28 68    30   2 100 000  5 
Steve Smith                   D  100    90 62 55 67 84 70 71 25 63 51 79 70 79 81 7  67    33   1 500 000  3 
Alexei Kasatonov              D  100    58 29 86 69 71 70 73 25 68 57 77 92 92 85 1  67  N 37   2 250 000  1 
Gord Murphy                   D  100    86 60 60 70 77 73 68 25 64 48 80 67 55 77 35 65    29     700 000  4 
Adam Foote(A)                 D  100    83 58 69 63 88 72 69 25 58 41 83 53 65 77 63 65    25     400 000  1 
Craig Redmond                 D  100    73 47 69 73 68 62 63 25 68 67 71 70 63 85 21 63    31     350 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Felix Potvin                  G  100    86 83 82 82 81 85 87 87 89 59 58 63 63 68  N 25   1 000 000  2 
Daniel Berthiaume             G  100    81 69 71 78 76 77 78 84 80 55 55 83 28 62    30     600 000  5 

Blackhawks

General Manager : Steve Bergeron
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ken Hitchcock
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ray Ferraro                   C  100    54 30 90 79 69 79 83 85 82 81 74 66 64 32 14 70  N 32   2 500 000  4 
Claude Loiselle(A)            C  100    70 45 64 63 69 64 58 61 55 56 76 73 71 32 7  58    33     351 000  2 
Mike Stapleton                C  100    60 37 79 74 63 66 63 60 61 58 71 57 49 32 28 58    30     310 000  4 
Marc Bureau                   C  100    76 53 70 61 76 58 55 81 55 56 76 62 60 32 28 58    30     225 000  4 
Ron Handy                     LW 100    55 29 88 70 61 59 64 66 68 70 61 64 56 32 7  60    33     350 000  2 
Doug Shedden                  LW 100    59 31 80 75 69 65 56 56 62 67 64 72 69 32 1  60    35     351 000  2 
Tony Horacek                  LW 100    70 62 40 67 93 73 66 53 51 64 64 58 62 32 35 60    29     230 000  1 
Craig Johnson                 LW 100    61 48 86 67 72 66 63 54 60 60 68 45 41 32 70 58    24     150 000  1 
Dave Lowry                    LW 100    72 51 62 66 72 70 55 62 57 57 69 57 53 32 21 57    31     180 000  2 
Alan Kerr                     RW 100    70 50 58 68 72 70 60 59 64 67 67 68 51 31 14 60    32     325 000  2 
Dave Snuggerud                RW 100    68 40 82 69 71 73 62 59 61 63 65 58 51 32 28 59    30     351 000  2 
Ben Hankinson                 RW 100    76 53 67 66 84 70 55 54 55 49 61 51 62 32 49 56    27     170 000  3 
Mark LaVarre                  RW 100    51 31 84 70 58 67 54 52 57 66 65 60 50 30 21 56    31     200 000  4 
Rob Ray                       RW 100    98 84 34 61 86 74 59 51 39 39 69 42 49 30 42 53    28     155 000  2 
Mike Moller(A)                D  100    65 35 80 73 70 58 66 25 69 58 63 81 85 32 1  63    35     225 000  2 
Shawn Chambers                D  100    71 41 82 68 77 64 70 25 65 49 67 61 52 24 28 61    30     425 000  4 
Paul Boutilier                D  100    64 45 67 67 75 64 61 25 61 56 69 67 63 26 7  60    33     200 000  2 
Gary Nylund                   D  100    76 52 61 60 83 74 56 25 56 37 67 72 68 32 7  60    33     150 000  2 
Donald Dufresne               D  100    81 57 60 62 81 60 60 25 49 37 77 57 48 32 35 58    29     275 000  1 
Ken Sutton                    D  100    69 48 73 63 77 56 58 25 56 43 63 51 42 32 49 55    27     225 000  1 
Eric Charron                  D  100    62 51 82 64 69 58 59 25 56 49 61 55 45 31 56 55    26     150 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Darren Pang                   G  100    80 65 60 68 74 79 75 80 78 70 62 32 14 61    32     600 000  3 
Tommy Soderstrom              G  100    76 70 60 65 74 79 77 79 74 62 58 32 49 60    27     325 000  3 

Blues

General Manager : Patrick Levesque
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Pat Burns
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrick Sundstrom             C  100    66 33 86 79 70 78 80 82 84 75 71 83 82 40 1  71  N 35   5 100 500  2 
John Cullen(C)                C  100    66 39 79 76 66 73 80 83 81 76 64 69 73 40 14 68    32   1 450 000  3 
Craig Conroy                  C  100    73 52 75 70 75 75 66 74 66 65 73 45 63 39 63 63    25     250 000  1 
Daymond Langkow(R)            C  100    64 47 79 72 65 78 68 69 68 63 63 40 46 34 98 60    20     250 000  3 
Martin Rucinsky               LW 100    68 48 77 80 76 75 73 56 70 76 72 52 46 40 63 66    25     400 000  2 
Andrew Brunette(R)            LW 100    70 56 74 71 76 71 68 59 68 75 70 45 44 55 77 63    23     200 000  1 
Shawn McEachern               LW 100    61 39 85 73 75 75 65 67 67 68 69 55 49 40 49 62    27     445 000  2 
Mark Osborne                  LW 100    64 43 65 68 76 66 59 63 60 65 69 80 74 31 1  61    35     370 000  1 
Chad Kilger(R)                LW 100    73 52 73 64 83 70 63 68 52 59 65 45 44 34 99 58    19     150 000  2 
Alexei Kovalev                RW 100    61 47 81 87 88 84 86 52 82 85 60 56 51 40 77 71    23     850 000  1 
Pat Flatley                   RW 100    67 38 81 70 73 78 66 69 68 72 72 68 75 40 7  65    33     900 000  2 
Steve Heinze                  RW 100    72 51 85 77 74 78 68 56 64 75 67 52 45 39 56 64    26     350 000  2 
Travis Green                  RW 100    83 62 64 70 76 74 65 80 65 62 75 56 55 43 56 63    26     275 000  2 
Wayne Babych                  RW 100    54 27 80 64 64 60 55 63 68 61 70 78 80 30 1  60    38     366 000  1 
Nicklas Lidstrom(A)           D  100    70 42 90 84 76 87 87 25 85 71 82 58 64 40 56 73    26   1 200 000  1 
Garth Butcher                 D  100    77 56 59 71 80 74 79 25 68 62 80 76 77 32 7  68    33   3 950 000  2 
Marty McSorley                D  100    98 80 35 63 96 70 58 25 52 50 80 72 79 39 7  66    33   1 050 000  2 
Dmitri Yushkevich             D  100    79 61 64 74 81 79 73 25 65 59 76 59 51 47 63 66    25     340 000  1 
Colin Chisholm                D  100    71 47 66 70 71 73 66 25 60 61 74 75 64 30 7  63    33     425 000  1 
Lance Pitlick                 D  100    81 57 64 68 75 64 67 25 63 50 72 58 56 34 35 62    29     225 000  1 
Lyle Odelein                  D  100    91 76 41 62 81 73 61 25 46 41 75 57 54 28 42 60    28     500 000  2 
Ruslan Salei(R)               D  100    76 58 64 64 74 72 61 25 58 53 68 40 43 34 84 59    22     200 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Olaf Kolzig                   G  100    81 81 95 88 76 79 79 80 86 58 57 23 56 66    26     475 000  1 
Garth Snow                    G  100    74 72 92 88 63 68 77 76 76 59 54 27 49 61    27     370 000  3 

Bruins

General Manager : Patrice Morin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Eddie Johnston
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pat Lafontaine                C  100    75 43 79 92 66 76 90 91 90 92 68 63 77 31 21 76  N 31   3 600 000  4 
Marty Dallman                 C  100    63 33 84 73 64 58 63 64 71 67 64 68 56 35 7  61    33     350 000  2 
Brian Lawton                  C  100    55 32 87 69 62 67 71 72 64 70 74 55 56 35 21 61    31     500 000  4 
Roger Belanger                C  100    67 57 87 68 70 45 56 66 60 55 68 65 46 32 21 56    31     100 000  1 
Brent Gretzky                 C  100    51 49 84 65 56 54 60 57 61 50 54 36 35 30 70 51    24     115 000  2 
David Volek                   LW 100    54 29 92 80 62 80 80 83 83 76 61 58 52 35 28 67    30   1 600 000  5 
David Pasin                   LW 100    73 38 92 65 79 64 62 64 62 68 70 75 67 35 28 63    30     410 000  4 
Brian Savage                  LW 100    61 52 84 75 71 68 72 60 69 74 63 49 47 32 63 63    25     351 000  2 
Peter Sundstrom               LW 100    55 42 63 70 52 53 65 58 52 66 66 64 59 31 1  56    35     120 000  1 
Alexander Kerch               LW 100    47 44 85 73 59 51 62 51 61 60 58 54 45 31 35 55    29     100 000  1 
Pavol Demitra                 RW 100    65 47 84 83 76 75 77 77 77 77 68 45 50 39 84 68    22     350 000  1 
Brian MacLellan               RW 100    63 36 73 64 78 67 62 64 65 68 65 78 76 35 1  62    38     350 000  2 
Dixon Ward                    RW 100    67 50 80 72 71 66 60 61 68 60 68 56 51 32 42 60    28     200 000  1 
Scott McKay                   RW 100    65 49 86 69 73 46 55 50 50 51 56 36 36 30 70 51    24     115 000  2 
Zarley Zalapski               D  100    61 42 77 79 82 79 82 25 83 78 69 61 56 46 42 69    28   1 400 000  2 
Chris Joseph                  D  100    67 44 82 74 83 82 77 25 72 55 80 61 56 27 49 68    27   1 200 000  2 
Randy Velischek               D  100    59 35 76 71 73 75 68 25 66 62 72 66 58 29 1  63    34     400 000  1 
Emanuel Viveiros              D  100    66 37 86 69 72 74 66 25 72 61 72 63 51 35 28 63    30     500 000  5 
Jason York                    D  100    67 56 76 69 71 76 69 25 63 59 68 58 47 25 56 61    26     250 000  2 
Tom Pederson                  D  100    58 47 79 72 51 57 68 25 63 49 60 57 43 32 56 55    26     200 000  4 
Jamie Rivers(R)               D  100    68 54 64 63 61 66 52 25 54 47 65 40 44 30 91 54    21     150 000  3 
Matt Hervey                   D  100    62 76 49 54 78 50 50 25 45 49 57 57 43 30 28 51    30     150 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Darren Puppa                  G  100    80 76 87 86 79 79 84 88 84 68 69 32 7  67    33   2 400 000  2 
Arturs Irbe                   G  100    87 77 72 69 80 79 78 83 79 63 68 46 35 64    29     425 000  1 

Canadiens

General Manager : Sébastien Laflamme
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Al Arbour
Morale : 31

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mats Sundin                   C  100    79 52 77 85 90 82 83 83 85 85 71 48 52 74 63 73    25   1 300 000  2 
Benoit Hogue                  C  100    68 45 70 77 67 68 73 78 76 78 70 69 59 68 28 67    30   1 600 000  5 
Greg Terrion                  C  100    61 35 71 63 69 65 63 63 56 62 75 85 74 74 1  60    36     600 000  1 
Claude Lapointe               C  100    77 52 70 68 72 65 62 61 59 60 75 58 48 65 42 59    28     290 000  2 
Dan Daoust                    C  100    68 37 78 66 57 48 53 58 56 49 76 86 76 30 1  57    36     200 000  1 
Dave Gagner(C)                LW 100    61 37 80 81 64 81 80 81 82 82 73 67 86 74 14 71  N 32   2 800 000  3 
Kevin Stevens                 LW 100    85 54 68 76 85 73 77 78 75 87 77 63 68 72 21 71    31   2 185 000  4 
Zdeno Ciger                   LW 100    66 41 85 72 74 67 66 69 74 73 62 49 42 74 49 62    27     375 000  3 
Patrick Poulin(R)             LW 100    77 59 75 74 83 70 63 63 64 65 69 54 50 30 77 62    23     200 000  1 
Yves Sarault                  LW 100    65 65 66 57 76 49 49 49 49 49 71 39 37 67 70 51    24     100 000  1 
Dino Ciccarelli               RW 100    86 50 62 72 65 76 83 83 81 95 68 83 93 70 1  73  N 36   4 600 000  1 
Donald Audette                RW 100    68 43 80 77 66 72 74 68 73 84 68 53 46 66 49 66    27     400 000  1 
Alexandre Daigle(R)           RW 100    55 46 86 75 69 67 75 57 68 69 58 47 39 74 91 61    21     350 000  2 
Steve Webb(R)                 RW 100    80 72 53 70 70 65 61 52 53 52 66 44 38 72 91 55    21     150 000  2 
Kevin Hatcher(A)              D  100    86 67 56 75 88 81 78 25 77 66 84 66 71 72 28 72    30   2 950 000  5 
Eric Weinrich                 D  100    70 43 77 70 79 81 75 25 70 56 80 62 55 66 28 66    30   1 600 000  5 
Robert Svehla                 D  100    77 44 71 70 75 79 70 25 67 60 73 54 52 61 49 64    27     250 000  1 
Dave Richter                  D  100    68 46 56 66 73 71 64 25 63 54 74 82 73 30 1  63    36     500 000  1 
Patrice Brisebois             D  100    63 41 85 74 80 77 69 25 68 55 70 53 45 74 63 63    25     260 000  2 
Frantisek Musil               D  100    72 43 73 63 80 81 54 25 57 52 77 64 64 74 14 63    32     400 000  1 
David Shaw                    D  100    64 38 77 66 72 72 66 25 60 54 77 72 64 69 14 63    32     485 000  2 
Aaron Ward(R)                 D  100    81 63 68 66 78 73 61 25 57 50 75 44 50 30 77 61    23     200 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ron Hextall                   G  100    84 87 89 88 84 85 95 88 90 65 60 51 14 70  N 32   2 500 000  3 
Ron Tugnutt                   G  100    84 72 61 70 72 81 81 88 84 58 60 69 7  63    33     500 000  1 

Canucks

General Manager : Martin Levesque
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Red Berenson
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Nieuwendyk                C  100    73 44 78 80 75 70 85 88 85 83 74 64 57 66 28 71    30   3 000 000  6 
Peter Forsberg(A)             C  100    81 52 73 85 79 71 83 73 87 70 73 45 59 62 77 70    23     450 000  1 
Ron Sutter                    C  100    77 54 58 68 70 71 60 66 64 58 78 77 83 56 7  63    33   1 800 000  1 
Christian Ruuttu              C  100    67 41 73 70 72 74 60 69 63 58 77 68 65 66 14 61    32     725 000  1 
Mark Lamb                     C  100    66 38 78 68 66 67 60 63 61 52 75 70 59 31 14 59    32     350 000  3 
Markus Naslund(A)             LW 100    69 46 86 85 72 86 83 68 79 86 64 48 53 66 77 70    23   1 000 000  2 
Tony Amonte                   LW 100    79 50 79 80 77 76 69 67 71 77 62 56 48 66 56 66    26     550 000  2 
Kelly Miller                  LW 100    62 36 79 72 71 72 69 70 66 70 74 64 62 58 7  64    33     850 000  1 
Ted Donato                    LW 100    68 39 92 74 69 73 68 66 66 70 72 55 47 66 56 63    26     300 000  2 
Shawn Burr                    LW 100    79 54 62 66 72 75 66 70 60 64 72 60 62 31 28 61    30     780 000  3 
Jeremy Roenick                RW 100    88 62 65 80 81 79 78 80 82 80 67 53 68 65 56 71    26     920 000  1 
Bill Guerin                   RW 100    80 65 62 79 80 81 67 69 71 76 66 63 69 65 56 67    26     775 000  2 
John Druce                    RW 100    70 41 82 71 76 69 69 67 66 74 73 75 60 55 28 65    30     575 000  4 
Dmitri Khristich              RW 100    49 33 87 73 80 78 69 72 71 80 71 50 42 41 49 65    27     600 000  2 
Ray Bourque                   D  100    72 40 76 75 72 87 93 25 91 82 89 87 99 66 1  77    36   8 500 000  1 
Mark Tinordi                  D  100    90 69 54 68 85 77 73 25 66 53 81 64 76 38 28 68    30   1 350 000  5 
Sylvain Cote                  D  100    61 37 82 79 69 77 72 25 79 83 76 58 56 66 28 67    30   1 600 000  5 
Darius Kasparaitis            D  100    88 64 57 77 78 70 75 25 64 57 85 53 49 52 70 67    24     400 000  1 
J.-Jacques Daigneault         D  100    64 40 77 76 68 77 75 25 72 63 75 61 51 62 21 65    31     675 000  2 
Jeff Norton                   D  100    78 51 67 67 77 72 72 25 71 55 70 57 54 52 21 63    31     400 000  3 
Joe Reekie                    D  100    73 50 64 65 82 75 67 25 59 56 73 61 58 39 21 63    31     349 999  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Sean Burke                    G  100    86 82 83 83 81 85 88 89 88 64 57 34 35 68    29     920 000  1 
Jacques Cloutier              G  100    80 69 63 69 74 78 75 88 81 84 83 61 1  64    36     950 000  1 

Capitals

General Manager : Charles-David Dufour
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Darryl Sutter
Morale : 40

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dale Hawerchuk                C  100    61 34 83 80 70 83 95 96 97 95 70 73 80 83 7  77    33   3 600 000  2 
Adam Oates                    C  100    53 24 94 78 69 85 86 97 93 70 73 78 83 63 1  72    34   2 900 000  2 
Mike Modano                   C  100    68 45 80 82 78 79 81 85 83 83 74 55 55 79 56 71    26   1 250 000  2 
Pelle Eklund                  C  100    55 29 91 75 61 82 72 81 74 66 76 71 64 53 7  65    33   1 400 000  1 
Owen Nolan                    LW 100    91 68 57 79 88 74 76 72 74 86 74 46 48 72 70 70  N 24     850 000  2 
Dirk Graham                   LW 100    86 53 63 67 74 70 73 71 67 74 83 88 99 85 1  69  N 37   3 025 000  1 
Peter Bondra                  LW 100    62 35 90 84 74 75 76 74 77 80 72 51 51 78 42 68    28   1 000 000  1 
Randy Burridge                LW 100    77 51 63 71 68 73 69 73 71 75 68 60 52 32 28 64    30     675 000  4 
Brett Hull                    RW 100    75 37 86 74 75 85 85 86 83 97 65 64 83 76 14 74    32   2 850 000  3 
Theoren Fleury                RW 100    99 72 54 79 67 76 77 79 80 84 74 57 57 68 42 70    28   1 500 000  2 
Zigmund Palffy                RW 100    64 47 83 91 65 69 85 72 83 82 61 49 54 66 70 69    24     850 000  2 
Jere Lehtinen(R)              RW 100    76 46 82 74 65 65 70 53 67 71 84 44 50 83 77 64    23     250 000  2 
Gary Suter(A)                 D  100    61 37 81 86 71 74 89 25 85 78 73 71 60 84 14 70    32   2 500 000  3 
Craig Hartsburgh              D  100    68 35 79 67 69 76 76 25 72 65 78 92 92 76 1  69    37   2 000 000  1 
Roman Hamrlik                 D  100    79 53 71 78 86 84 81 25 71 64 75 54 47 81 84 69    22     450 000  2 
James Patrick                 D  100    66 38 77 74 71 78 78 25 77 65 78 69 70 65 7  68    33   1 650 000  2 
Bill Houlder                  D  100    80 52 73 71 82 75 74 25 68 58 73 67 63 69 35 66    29     676 000  1 
Craig Wolanin(A)              D  100    88 61 64 65 86 71 65 25 57 45 87 63 63 80 35 65    29     700 000  1 
Rod Langway(C)                D  100    64 35 78 59 78 66 60 25 58 40 75 98 99 54 1  64    39     490 000  2 
Jason Smith(R)                D  100    82 67 60 62 84 79 61 25 57 48 80 48 47 64 77 63    23     350 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
John Vanbiesbrouck            G  100    86 87 74 77 78 88 84 91 89 63 78 76 7  68    33   1 000 000  2 
Mario Gosselin                G  100    82 68 69 76 77 79 77 87 81 70 61 83 7  64    33     250 000  2 

Coyotes

General Manager : Carl Fortin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Jacques Demers
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Robert Reichel                C  100    60 38 92 82 69 70 82 86 88 71 67 48 45 58 63 67    25     700 000  1 
Andrew Cassels                C  100    66 40 90 76 67 76 73 79 84 68 71 55 47 58 49 66    27     700 000  3 
Doug Smith                    C  100    72 47 66 68 64 65 67 71 67 72 63 77 74 30 7  63    33     349 995  2 
Ken Priestlay                 C  100    63 40 82 74 65 71 69 72 77 69 68 57 44 54 42 63    28     400 000  2 
Mike Eastwood                 C  100    74 55 73 69 76 69 61 81 59 59 75 64 67 54 35 61    29     225 000  1 
Brendan Shanahan(C)           LW 100    96 66 62 78 87 88 81 79 85 89 73 61 76 58 49 75  N 27   1 600 000  1 
Brian Rolston(R)              LW 100    79 57 76 83 74 76 70 77 67 66 75 46 54 54 77 65    23     250 000  1 
Kris Draper                   LW 100    89 60 67 80 68 74 59 79 61 61 85 58 63 58 63 64    25     400 000  2 
Mike Hudson                   LW 100    77 51 70 69 72 76 68 68 65 58 77 56 51 54 35 62    29     350 000  1 
Mike Gartner                  RW 100    54 25 93 84 65 76 80 79 79 94 65 83 90 58 1  73  N 37   2 600 000  1 
Glen Murray                   RW 100    76 58 75 72 89 86 71 56 74 81 66 53 49 62 70 67    24     450 000  2 
Pat Elynuik                   RW 100    74 43 86 75 72 81 71 67 71 80 67 61 56 58 35 66    29     875 000  1 
Bill Watson                   RW 100    63 38 81 70 73 67 65 68 67 73 67 56 60 30 14 62    32     750 000  1 
Turner Stevenson              RW 100    84 64 65 58 81 71 52 50 55 62 67 47 49 48 70 57    24     210 000  2 
Don Sweeney(A)                D  100    79 53 69 72 70 76 70 25 68 58 77 64 65 58 28 66    30   1 050 000  5 
Randy Boyd                    D  100    58 31 84 73 73 67 67 25 72 60 73 82 77 54 1  65    34     600 000  1 
Richard Matvichuk(A)          D  100    80 68 74 64 84 78 64 25 60 53 81 55 60 53 77 65    23     350 000  2 
Jim Kyte                      D  100    73 58 47 63 83 75 58 25 55 45 81 79 75 54 14 64    32     475 000  2 
Adam Burt                     D  100    82 67 54 66 83 72 70 25 61 51 77 51 54 54 49 63    27     425 000  1 
Mattias Norstrom              D  100    71 47 76 75 74 78 68 25 57 52 74 48 55 58 70 63    24     300 000  2 
Gerald Diduck                 D  100    78 52 65 67 80 75 59 25 59 52 71 65 62 34 21 62    31     225 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Clint Malarchuk               G  100    82 81 83 81 77 81 76 90 83 74 78 48 1  67    35     700 000  1 
Kirk McLean                   G  100    81 80 76 79 79 84 83 87 85 63 61 38 28 66    30   1 650 000  5 

Devils

General Manager : Matthieu Girard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Joel Quenneville
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kirk Muller                   C  100    81 54 71 81 75 84 88 89 86 85 85 66 88 30 28 76    30   3 875 000  5 
Vincent Damphousse            C  100    79 50 77 83 72 80 82 83 86 87 74 61 66 31 35 73    29   1 700 000  1 
Mike Peca(R)                  C  100    84 59 68 72 69 73 71 77 72 62 81 44 52 39 84 64    22     250 000  1 
Tony Hrkac                    C  100    57 37 79 72 61 64 63 73 76 69 58 53 50 31 28 60    30     600 000  2 
Brent Gilchrist               C  100    73 50 72 66 70 66 62 61 55 57 76 50 51 30 35 58    29     450 000  1 
Geoff Courtnall               LW 100    74 44 67 81 71 75 75 77 77 77 64 75 75 32 1  69    34   1 675 000  1 
Stephane Richer               LW 100    58 32 88 77 76 80 79 79 76 85 68 66 59 36 28 69    30   1 900 000  5 
Vladimir Krutov               LW 100    67 39 71 67 70 73 66 74 68 72 60 85 83 30 1  64    36     600 000  2 
Martin Gelinas                LW 100    84 55 73 67 78 78 71 72 64 66 80 51 47 37 49 63    27     450 000  2 
Dave McLlwain                 RW 100    67 38 90 78 72 84 74 77 76 76 72 68 61 37 35 68    29     935 000  1 
Scott Young                   RW 100    72 43 79 77 75 78 72 73 70 72 80 65 56 32 35 67    29     750 000  1 
Sergei Makarov                RW 100    57 24 93 67 60 68 66 75 72 73 62 90 92 37 1  65    38   1 000 000  2 
Jim Fox                       RW 100    70 45 61 70 63 73 68 73 71 68 65 81 80 30 1  64    36     500 000  1 
Andrew McBain                 RW 100    66 42 71 72 73 71 64 65 67 76 55 72 70 31 21 63    31     350 000  2 
