Team Records for Retro Hockey League
Update - mai 26 2011 at 20:11
| Black Hawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Lightning | Maple Leafs | Mighty Ducks | Nordiques | Oilers | Panthers | Penguins | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Whalers |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 1991 283 7
2 1991 367 7
3 1991 522 7
4 1991 791 7
5 1991 858 7
Most Goals in 1 Year
# Year Game Value
1 1992 0 299
2 1993 0 268
3 1991 0 260
4 1994 0 256
Less Goal in 1 Year
# Year Game Value
1 1994 0 256
2 1991 0 260
3 1993 0 268
4 1992 0 299
Most Goals Against in 1 Year
# Year Game Value
1 1992 0 230
2 1991 0 216
3 1993 0 212
4 1994 0 193
Less Goal Against in 1 Year
# Year Game Value
1 1994 0 193
2 1993 0 212
3 1991 0 216
4 1992 0 230
Most Assists in 1 Game
# Year Game Value
1 1991 522 14
2 1991 791 13
3 1991 858 13
4 1992 476 13
5 1991 255 12
Most Assists in 1 Year
# Year Game Value
1 1992 0 539
2 1993 0 481
3 1991 0 469
4 1994 0 462
Less Assist in 1 Year
# Year Game Value
1 1994 0 462
2 1991 0 469
3 1993 0 481
4 1992 0 539
Most Game Points in 1 Game
# Year Game Value
1 1991 522 21
2 1991 791 20
3 1991 858 20
4 1992 476 20
5 1991 283 19
Less Game Point In 1 Year
# Year Game Value
1 1994 0 718
2 1991 0 729
3 1993 0 749
4 1992 0 838
Most Shots In 1 Game
# Year Game Value
1 1994 627 50 Game Direct Link
2 1991 255 45
3 1994 1039 45 Game Direct Link
4 1991 212 44
5 1992 765 43
Most Shots In 1 Year
# Year Game Value
1 1993 0 2395
2 1992 0 2361
3 1994 0 2314
4 1991 0 2301
Less Shots In 1 Year
# Year Game Value
1 1991 0 2301
2 1994 0 2314
3 1992 0 2361
4 1993 0 2395
Most Shots Blocked In 1 Game
# Year Game Value
1 1991 110 19
2 1991 547 19
3 1994 958 18 Game Direct Link
4 1993 849 16
5 1994 85 16 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 1994 0 540
2 1992 0 582
3 1991 0 591
4 1993 0 630
Most Shots Against In 1 Year
# Year Game Value
1 1993 0 2082
2 1992 0 1993
3 1991 0 1957
4 1994 0 1917
Less Shots Against In 1 Year
# Year Game Value
1 1994 0 1917
2 1991 0 1957
3 1992 0 1993
4 1993 0 2082
Most Pim In 1 Game
# Year Game Value
1 1993 376 52
2 1992 572 51
3 1992 824 47
4 1994 85 47 Game Direct Link
5 1994 692 46 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 1993 0 1388
2 1992 0 1126
3 1994 0 1056
4 1991 0 1010
Less Pim In 1 Year
# Year Game Value
1 1991 0 1010
2 1994 0 1056
3 1992 0 1126
4 1993 0 1388
Most Hits In 1 Game
# Year Game Value
1 1994 14 35 Game Direct Link
2 1991 283 33
3 1992 735 31
4 1993 110 31
5 1994 85 31 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 1993 0 1583
2 1994 0 1439
3 1992 0 1433
4 1991 0 1413
Less Hit In 1 Year
# Year Game Value
1 1991 0 1413
2 1992 0 1433
3 1994 0 1439
4 1993 0 1583
Most Empty Net Goal In 1 Year
# Year Game Value
1 1992 0 1
2 1993 0 1
Best PP In 1 Year
# Year Game Value
1 1993 0 19,10%
2 1992 0 18,40%
3 1991 0 17,80%
4 1994 0 15,60%
Best PK In 1 Year
# Year Game Value
1 1994 0 86,40%
2 1993 0 85,60%
3 1992 0 82,60%
4 1991 0 81,50%
Worse PP In 1 Year
# Year Game Value
1 1994 0 15,60%
2 1991 0 17,80%
3 1992 0 18,40%
4 1993 0 19,10%
Worse PK In 1 Year
# Year Game Value
1 1991 0 81,50%
2 1992 0 82,60%
3 1993 0 85,60%
4 1994 0 86,40%
Most Win In 1 Year
# Year Game Value
1 1992 0 50
2 1994 0 50
3 1993 0 48
4 1991 0 43
Less Win In 1 Year
# Year Game Value
1 1991 0 43
2 1993 0 48
3 1992 0 50
4 1994 0 50
Most Lost In 1 Year
# Year Game Value
1 1994 0 29
2 1991 0 28
3 1993 0 27
4 1992 0 24
Less Lost In 1 Year
# Year Game Value
1 1992 0 24
2 1993 0 27
3 1991 0 28
4 1994 0 29
Most Point In 1 Year
# Year Game Value
1 1992 0 110
2 1993 0 105
3 1994 0 105
4 1991 0 97
Less Points In 1 Year
# Year Game Value
1 1991 0 97
2 1993 0 105
3 1994 0 105
4 1992 0 110
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 1993 827 8
2 1991 118 7
3 1992 274 7
4 1992 547 7
5 1994 471 7 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 1992 0 261
2 1993 0 245
3 1994 0 237
4 1991 0 203
Less Goal in 1 Year
# Year Game Value
1 1991 0 203
2 1994 0 237
3 1993 0 245
4 1992 0 261
Most Goals Against in 1 Year
# Year Game Value
1 1992 0 279
2 1991 0 257
3 1994 0 256
4 1993 0 250
Less Goal Against in 1 Year
# Year Game Value
1 1993 0 250
2 1994 0 256
3 1991 0 257
4 1992 0 279
Most Assists in 1 Game
# Year Game Value
1 1993 827 14
2 1992 547 13
3 1991 118 12
4 1992 378 12
5 1993 252 12
Most Assists in 1 Year
# Year Game Value
1 1992 0 468
2 1993 0 437
3 1994 0 426
4 1991 0 352
Less Assist in 1 Year
# Year Game Value
1 1991 0 352
2 1994 0 426
3 1993 0 437
4 1992 0 468
Most Game Points in 1 Game
# Year Game Value
1 1993 827 22
2 1992 547 20
3 1991 118 19
4 1994 471 19 Game Direct Link
5 1992 274 18
Less Game Point In 1 Year
# Year Game Value
1 1991 0 555
2 1994 0 663
3 1993 0 682
4 1992 0 729
Most Shots In 1 Game
# Year Game Value
1 1994 1057 46 Game Direct Link
2 1993 110 43
3 1994 140 42 Game Direct Link
4 1992 947 41
5 1994 804 41 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 1994 0 2201
2 1992 0 2191
3 1993 0 2174
4 1991 0 1913
Less Shots In 1 Year
# Year Game Value
1 1991 0 1913
2 1993 0 2174
3 1992 0 2191
4 1994 0 2201
Most Shots Blocked In 1 Game
# Year Game Value
1 1992 785 19
2 1993 140 17
3 1994 290 17 Game Direct Link
4 1992 250 16
5 1993 9 16
Less Shots Block In 1 Year
# Year Game Value
1 1991 0 598
2 1994 0 599
3 1993 0 611
4 1992 0 720
Most Shots Against In 1 Year
# Year Game Value
1 1992 0 2338
2 1993 0 2316
3 1991 0 2202
4 1994 0 2144
Less Shots Against In 1 Year
# Year Game Value
1 1994 0 2144
2 1991 0 2202
3 1993 0 2316
4 1992 0 2338
Most Pim In 1 Game
# Year Game Value
1 1992 23 60
2 1991 780 50
3 1994 850 46 Game Direct Link
4 1991 856 43
5 1992 338 43
Most Pim In 1 Year
# Year Game Value
1 1992 0 1179
2 1991 0 1145
3 1994 0 1129
4 1993 0 1072
Less Pim In 1 Year
# Year Game Value
1 1993 0 1072
2 1994 0 1129
3 1991 0 1145
4 1992 0 1179
Most Hits In 1 Game
# Year Game Value
1 1991 774 32
2 1992 156 32
3 1993 191 31
4 1993 357 31
5 1992 497 30
Most Hits In 1 Year
# Year Game Value
1 1992 0 1487
2 1993 0 1476
3 1994 0 1423
4 1991 0 1408
Less Hit In 1 Year
# Year Game Value
1 1991 0 1408
2 1994 0 1423
3 1993 0 1476
4 1992 0 1487
Most Empty Net Goal In 1 Year
# Year Game Value
1 1991 0 1
2 1992 0 1
3 1993 0 1
4 1994 0 1
Best PP In 1 Year
# Year Game Value
1 1992 0 17,70%
2 1993 0 16,90%
3 1994 0 16,80%
4 1991 0 11,50%
Best PK In 1 Year
# Year Game Value
1 1994 0 84,30%
2 1991 0 83,40%
3 1993 0 80,90%
4 1992 0 80,00%
Worse PP In 1 Year
# Year Game Value
1 1991 0 11,50%
2 1994 0 16,80%
3 1993 0 16,90%
4 1992 0 17,70%
Worse PK In 1 Year
# Year Game Value
1 1992 0 80,00%
2 1993 0 80,90%
3 1991 0 83,40%
4 1994 0 84,30%
Most Win In 1 Year
# Year Game Value
1 1993 0 38
2 1992 0 37
3 1994 0 33
4 1991 0 29
Less Win In 1 Year
# Year Game Value
1 1991 0 29
2 1994 0 33
3 1992 0 37
4 1993 0 38
Most Lost In 1 Year
# Year Game Value
1 1991 0 45
2 1994 0 42
3 1993 0 40
4 1992 0 39
Less Lost In 1 Year
# Year Game Value
1 1992 0 39
2 1993 0 40
3 1994 0 42
4 1991 0 45
Most Point In 1 Year
# Year Game Value
1 1992 0 82
2 1993 0 82
3 1994 0 75
4 1991 0 66
Less Points In 1 Year
# Year Game Value
1 1991 0 66
2 1994 0 75
3 1992 0 82
4 1993 0 82
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 1994 556 9 Game Direct Link
2 1991 731 8
3 1992 750 8
4 1991 329 7
5 1992 76 7
Most Goals in 1 Year
# Year Game Value
1 1994 0 285
2 1992 0 277
3 1993 0 252
4 1991 0 246
Less Goal in 1 Year
# Year Game Value
1 1991 0 246
2 1993 0 252
3 1992 0 277
4 1994 0 285
Most Goals Against in 1 Year
# Year Game Value
1 1991 0 245
2 1992 0 239
3 1994 0 230
4 1993 0 196
Less Goal Against in 1 Year
# Year Game Value
1 1993 0 196
2 1994 0 230
3 1992 0 239
4 1991 0 245
Most Assists in 1 Game
# Year Game Value
1 1994 556 17 Game Direct Link
2 1992 750 16
3 1991 731 14
4 1992 76 14
5 1993 36 13
Most Assists in 1 Year
# Year Game Value
1 1994 0 507
2 1992 0 501
3 1993 0 443
4 1991 0 440
Less Assist in 1 Year
# Year Game Value
1 1991 0 440
2 1993 0 443
3 1992 0 501
4 1994 0 507
Most Game Points in 1 Game
# Year Game Value
1 1994 556 26 Game Direct Link
2 1992 750 24
3 1991 731 22
4 1992 76 21
5 1993 36 20
Less Game Point In 1 Year
# Year Game Value
1 1991 0 686
2 1993 0 695
3 1992 0 778
4 1994 0 792
Most Shots In 1 Game
# Year Game Value
1 1994 25 48 Game Direct Link
2 1993 89 45
3 1991 711 44
4 1994 1084 44 Game Direct Link
5 1994 359 43 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 1994 0 2323
2 1992 0 2308
3 1993 0 2176
4 1991 0 2069
Less Shots In 1 Year
# Year Game Value
1 1991 0 2069
2 1993 0 2176
3 1992 0 2308
4 1994 0 2323
Most Shots Blocked In 1 Game
# Year Game Value
1 1992 582 16
2 1994 267 16 Game Direct Link
3 1992 161 15
4 1994 755 15 Game Direct Link
5 1991 901 14
Less Shots Block In 1 Year
# Year Game Value
1 1993 0 538
2 1994 0 583
3 1991 0 618
4 1992 0 651
Most Shots Against In 1 Year
# Year Game Value
1 1992 0 2223
2 1991 0 2125
3 1994 0 2062
4 1993 0 1973
Less Shots Against In 1 Year
# Year Game Value
1 1993 0 1973
2 1994 0 2062
3 1991 0 2125
4 1992 0 2223
Most Pim In 1 Game
# Year Game Value
1 1993 204 55
2 1991 826 45
3 1993 337 45
4 1993 1026 42
5 1992 76 37
Most Pim In 1 Year
# Year Game Value
1 1992 0 1184
2 1991 0 1114
3 1993 0 1048
4 1994 0 983
Less Pim In 1 Year
# Year Game Value
1 1994 0 983
2 1993 0 1048
3 1991 0 1114
4 1992 0 1184
Most Hits In 1 Game
# Year Game Value
1 1994 535 33 Game Direct Link
2 1991 559 32
3 1991 242 30
4 1991 533 30
5 1991 676 30
Most Hits In 1 Year
# Year Game Value
1 1991 0 1488
2 1992 0 1450
3 1993 0 1447
4 1994 0 1357
Less Hit In 1 Year
# Year Game Value
1 1994 0 1357
2 1993 0 1447
3 1992 0 1450
4 1991 0 1488
Most Empty Net Goal In 1 Year
# Year Game Value
1 1993 0 5
2 1991 0 2
3 1994 0 2
Best PP In 1 Year
# Year Game Value
1 1994 0 20,30%
2 1993 0 18,50%
3 1991 0 16,70%
4 1992 0 16,70%
Best PK In 1 Year
# Year Game Value
1 1993 0 89,30%
2 1991 0 84,90%
3 1992 0 81,90%
4 1994 0 81,90%
Worse PP In 1 Year
# Year Game Value
1 1991 0 16,70%
2 1992 0 16,70%
3 1993 0 18,50%
4 1994 0 20,30%
Worse PK In 1 Year
# Year Game Value
1 1992 0 81,90%
2 1994 0 81,90%
3 1991 0 84,90%
4 1993 0 89,30%
Most Win In 1 Year
# Year Game Value
1 1994 0 47
2 1992 0 44
3 1993 0 43
4 1991 0 34
Less Win In 1 Year
# Year Game Value
1 1991 0 34
2 1993 0 43
3 1992 0 44
4 1994 0 47
Most Lost In 1 Year
# Year Game Value
1 1991 0 35
2 1992 0 33
3 1993 0 29
4 1994 0 26
Less Lost In 1 Year
# Year Game Value
1 1994 0 26
2 1993 0 29
3 1992 0 33
4 1991 0 35
Most Point In 1 Year
# Year Game Value
1 1994 0 105
2 1993 0 98
3 1992 0 95
4 1991 0 81
Less Points In 1 Year
# Year Game Value
1 1991 0 81
2 1992 0 95
3 1993 0 98
4 1994 0 105
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 1993 466 8
2 1994 328 8 Game Direct Link
3 1992 422 7
4 1993 27 7
5 1994 517 7 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 1993 0 295
2 1994 0 282
3 1991 0 235
4 1992 0 225
Less Goal in 1 Year
# Year Game Value
1 1992 0 225
2 1991 0 235
3 1994 0 282
4 1993 0 295
Most Goals Against in 1 Year
# Year Game Value
1 1991 0 280
2 1994 0 264
3 1992 0 263
4 1993 0 253
Less Goal Against in 1 Year
# Year Game Value
1 1993 0 253
2 1992 0 263
3 1994 0 264
4 1991 0 280
Most Assists in 1 Game
# Year Game Value
1 1994 328 16 Game Direct Link
2 1993 466 15
3 1993 27 13
4 1991 252 12
5 1991 480 12
Most Assists in 1 Year
# Year Game Value
1 1993 0 517
2 1994 0 508
3 1991 0 427
4 1992 0 407
Less Assist in 1 Year
# Year Game Value
1 1992 0 407
2 1991 0 427
3 1994 0 508
4 1993 0 517
Most Game Points in 1 Game
# Year Game Value
1 1994 328 24 Game Direct Link
2 1993 466 23
3 1993 27 20
4 1994 517 19 Game Direct Link
5 1994 667 19 Game Direct Link
Less Game Point In 1 Year
# Year Game Value
1 1992 0 632
2 1991 0 662
3 1994 0 790
4 1993 0 812
Most Shots In 1 Game
# Year Game Value
1 1993 27 46
2 1994 755 45 Game Direct Link
3 1994 929 43 Game Direct Link
4 1993 92 42
5 1993 169 42
Most Shots In 1 Year
# Year Game Value
1 1993 0 2327
2 1994 0 2280
3 1992 0 2124
4 1991 0 1961
Less Shots In 1 Year
# Year Game Value
1 1991 0 1961
2 1992 0 2124
3 1994 0 2280
4 1993 0 2327
Most Shots Blocked In 1 Game
# Year Game Value
1 1991 82 19
2 1992 557 18
3 1994 853 17 Game Direct Link
4 1994 911 17 Game Direct Link
5 1994 1084 17 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 1993 0 630
2 1991 0 641
3 1994 0 683
4 1992 0 704
Most Shots Against In 1 Year
# Year Game Value
1 1994 0 2339
2 1992 0 2331
3 1993 0 2296
4 1991 0 2290
Less Shots Against In 1 Year
# Year Game Value
1 1991 0 2290
2 1993 0 2296
3 1992 0 2331
4 1994 0 2339
Most Pim In 1 Game
# Year Game Value
1 1993 498 55
2 1992 913 49
3 1993 635 46
4 1992 183 44
5 1994 580 39 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 1992 0 1373
2 1991 0 1225
3 1994 0 1213
4 1993 0 1169
Less Pim In 1 Year
# Year Game Value
1 1993 0 1169
2 1994 0 1213
3 1991 0 1225
4 1992 0 1373
Most Hits In 1 Game
# Year Game Value
1 1992 218 35
2 1991 446 33
3 1994 71 33 Game Direct Link
4 1992 697 32
5 1992 49 31
Most Hits In 1 Year
# Year Game Value
1 1992 0 1680
2 1994 0 1501
3 1993 0 1466
4 1991 0 1458
Less Hit In 1 Year
# Year Game Value
1 1991 0 1458
2 1993 0 1466
3 1994 0 1501
4 1992 0 1680
Most Empty Net Goal In 1 Year
# Year Game Value
1 1994 0 2
2 1991 0 1
3 1992 0 1
4 1993 0 1
Best PP In 1 Year
# Year Game Value
1 1993 0 19,20%
2 1991 0 17,70%
3 1992 0 16,10%
4 1994 0 15,40%
Best PK In 1 Year
# Year Game Value
1 1993 0 86,10%
2 1992 0 84,10%
3 1994 0 80,90%
4 1991 0 79,70%
Worse PP In 1 Year
# Year Game Value
1 1994 0 15,40%
2 1992 0 16,10%
3 1991 0 17,70%
4 1993 0 19,20%
Worse PK In 1 Year
# Year Game Value
1 1991 0 79,70%
2 1994 0 80,90%
3 1992 0 84,10%
4 1993 0 86,10%
Most Win In 1 Year
# Year Game Value
1 1993 0 47
2 1994 0 39
3 1992 0 30
4 1991 0 29
Less Win In 1 Year
# Year Game Value
1 1991 0 29
2 1992 0 30
3 1994 0 39
4 1993 0 47
Most Lost In 1 Year
# Year Game Value
1 1991 0 47
2 1992 0 44
3 1994 0 35
4 1993 0 31
Less Lost In 1 Year
# Year Game Value
1 1993 0 31
2 1994 0 35
3 1992 0 44
4 1991 0 47
Most Point In 1 Year
# Year Game Value
1 1993 0 100
2 1994 0 88
3 1992 0 70
4 1991 0 64
Less Points In 1 Year
# Year Game Value
1 1991 0 64
2 1992 0 70
3 1994 0 88
4 1993 0 100
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 1994 846 7 Game Direct Link
2 1991 344 6
3 1991 621 6
4 1991 650 6
5 1992 609 6
Most Goals in 1 Year
# Year Game Value
1 1993 0 276
2 1994 0 256
3 1991 0 207
4 1992 0 193
Less Goal in 1 Year
# Year Game Value
1 1992 0 193
2 1991 0 207
3 1994 0 256
4 1993 0 276
Most Goals Against in 1 Year
# Year Game Value
1 1992 0 281
2 1994 0 246
3 1993 0 243
4 1991 0 239
Less Goal Against in 1 Year
# Year Game Value
1 1991 0 239
2 1993 0 243
3 1994 0 246
4 1992 0 281
Most Assists in 1 Game
# Year Game Value
1 1994 846 14 Game Direct Link
2 1991 650 11
3 1992 609 11
4 1994 452 11 Game Direct Link
5 1994 470 11 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 1993 0 486
2 1994 0 463
3 1991 0 378
4 1992 0 355
Less Assist in 1 Year
# Year Game Value
1 1992 0 355
2 1991 0 378
3 1994 0 463
4 1993 0 486
Most Game Points in 1 Game
# Year Game Value
1 1994 846 21 Game Direct Link
2 1991 650 17
3 1992 609 17
4 1994 452 17 Game Direct Link
5 1994 470 17 Game Direct Link
Less Game Point In 1 Year
# Year Game Value
1 1992 0 548
2 1991 0 585
3 1994 0 719
4 1993 0 762
Most Shots In 1 Game
# Year Game Value
1 1993 323 44
2 1994 250 43 Game Direct Link
3 1994 826 42 Game Direct Link
4 1993 228 41
5 1994 49 41 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 1993 0 2193
2 1994 0 2133
3 1991 0 1903
4 1992 0 1901
Less Shots In 1 Year
# Year Game Value
1 1992 0 1901
2 1991 0 1903
3 1994 0 2133
4 1993 0 2193
Most Shots Blocked In 1 Game
# Year Game Value
1 1993 750 17
2 1991 150 16
3 1992 6 16
4 1992 200 16
5 1993 48 16
Less Shots Block In 1 Year
# Year Game Value
1 1993 0 552
2 1994 0 589
3 1991 0 611
4 1992 0 644
Most Shots Against In 1 Year
# Year Game Value
1 1992 0 2330
2 1991 0 2153
3 1994 0 2125
4 1993 0 2114
Less Shots Against In 1 Year
# Year Game Value
1 1993 0 2114
2 1994 0 2125
3 1991 0 2153
4 1992 0 2330
Most Pim In 1 Game
# Year Game Value
1 1991 861 49
2 1991 275 46
3 1994 886 39 Game Direct Link
4 1991 713 37
5 1994 542 37 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 1992 0 1141
2 1991 0 1134
3 1994 0 1107
4 1993 0 943
Less Pim In 1 Year
# Year Game Value
1 1993 0 943
2 1994 0 1107
3 1991 0 1134
4 1992 0 1141
Most Hits In 1 Game
# Year Game Value
1 1991 861 36
2 1991 548 31
3 1991 892 30
4 1991 115 29
5 1991 48 28
Most Hits In 1 Year
# Year Game Value
1 1991 0 1515
2 1994 0 1469
3 1992 0 1414
4 1993 0 1385
Less Hit In 1 Year
# Year Game Value
1 1993 0 1385
2 1992 0 1414
3 1994 0 1469
4 1991 0 1515
Most Empty Net Goal In 1 Year
# Year Game Value
1 1991 0 2
2 1993 0 2
3 1994 0 2
Best PP In 1 Year
# Year Game Value
1 1994 0 20,40%
2 1993 0 17,60%
3 1992 0 16,40%
4 1991 0 16,20%
Best PK In 1 Year
# Year Game Value
1 1994 0 85,70%
2 1991 0 82,70%
3 1993 0 80,60%
4 1992 0 80,50%
Worse PP In 1 Year
# Year Game Value
1 1991 0 16,20%
2 1992 0 16,40%
3 1993 0 17,60%
4 1994 0 20,40%
Worse PK In 1 Year
# Year Game Value
1 1992 0 80,50%
2 1993 0 80,60%
3 1991 0 82,70%
4 1994 0 85,70%
Most Win In 1 Year
# Year Game Value
1 1993 0 43
2 1994 0 37
3 1991 0 26
4 1992 0 25
Less Win In 1 Year
# Year Game Value
1 1992 0 25
2 1991 0 26
3 1994 0 37
4 1993 0 43
Most Lost In 1 Year
# Year Game Value
1 1992 0 49
2 1991 0 46
3 1994 0 35
4 1993 0 33
Less Lost In 1 Year
# Year Game Value
1 1993 0 33
2 1994 0 35
3 1991 0 46
4 1992 0 49
Most Point In 1 Year
# Year Game Value
1 1993 0 94
2 1994 0 86
3 1991 0 62
4 1992 0 60
Less Points In 1 Year
# Year Game Value
1 1992 0 60
2 1991 0 62
3 1994 0 86
4 1993 0 94
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 1991 121 7
2 1991 863 7
3 1992 909 7
4 1994 303 7 Game Direct Link
5 1994 860 7 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 1994 0 246
2 1991 0 242
3 1992 0 239
4 1993 0 221
Less Goal in 1 Year
# Year Game Value
1 1993 0 221
2 1992 0 239
3 1991 0 242
4 1994 0 246
Most Goals Against in 1 Year
# Year Game Value
1 1994 0 290
2 1992 0 262
3 1993 0 259
4 1991 0 238
Less Goal Against in 1 Year
# Year Game Value
1 1991 0 238
2 1993 0 259
3 1992 0 262
4 1994 0 290
Most Assists in 1 Game
# Year Game Value
1 1994 860 13 Game Direct Link
2 1991 121 12
3 1991 823 12
4 1991 863 12
5 1992 981 12
Most Assists in 1 Year
# Year Game Value
1 1992 0 436
2 1991 0 433
3 1994 0 432
4 1993 0 393
Less Assist in 1 Year
# Year Game Value
1 1993 0 393
2 1994 0 432
3 1991 0 433
4 1992 0 436
Most Game Points in 1 Game
# Year Game Value
1 1994 860 20 Game Direct Link
2 1991 121 19
3 1991 863 19
4 1991 823 18
5 1992 909 18
Less Game Point In 1 Year
# Year Game Value
1 1993 0 614
2 1991 0 675
3 1992 0 675
4 1994 0 678
Most Shots In 1 Game
# Year Game Value
1 1994 261 51 Game Direct Link
2 1994 139 49 Game Direct Link
3 1993 25 46
4 1994 474 44 Game Direct Link
5 1993 554 43
Most Shots In 1 Year
# Year Game Value
1 1994 0 2187
2 1993 0 2088
3 1991 0 2053
4 1992 0 1996
Less Shots In 1 Year
# Year Game Value
1 1992 0 1996
2 1991 0 2053
3 1993 0 2088
4 1994 0 2187
Most Shots Blocked In 1 Game
# Year Game Value
1 1992 397 18
2 1993 495 17
3 1994 466 17 Game Direct Link
4 1994 514 17 Game Direct Link
5 1994 993 17 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 1991 0 568
2 1992 0 589
3 1993 0 605
4 1994 0 701
Most Shots Against In 1 Year
# Year Game Value
1 1994 0 2392
2 1993 0 2170
3 1992 0 2042
4 1991 0 2026
Less Shots Against In 1 Year
# Year Game Value
1 1991 0 2026
2 1992 0 2042
3 1993 0 2170
4 1994 0 2392
Most Pim In 1 Game
# Year Game Value
1 1993 919 61
2 1994 60 55 Game Direct Link
3 1994 583 48 Game Direct Link
4 1991 891 42
5 1994 30 39 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 1994 0 1022
2 1993 0 972
3 1991 0 915
4 1992 0 886
Less Pim In 1 Year
# Year Game Value
1 1992 0 886
2 1991 0 915
3 1993 0 972
4 1994 0 1022
Most Hits In 1 Game
# Year Game Value
1 1994 839 30 Game Direct Link
2 1992 576 29
3 1993 158 28
4 1994 126 28 Game Direct Link
5 1991 60 27
Most Hits In 1 Year
# Year Game Value
1 1994 0 1405
2 1992 0 1336
3 1993 0 1336
4 1991 0 1248
Less Hit In 1 Year
# Year Game Value
1 1991 0 1248
2 1992 0 1336
3 1993 0 1336
4 1994 0 1405
Most Empty Net Goal In 1 Year
# Year Game Value
1 1994 0 2
2 1992 0 1
Best PP In 1 Year
# Year Game Value
1 1992 0 21,10%
2 1994 0 17,60%
3 1991 0 17,10%
4 1993 0 14,30%
Best PK In 1 Year
# Year Game Value
1 1993 0 84,50%
2 1991 0 82,80%
3 1992 0 81,90%
4 1994 0 81,60%
Worse PP In 1 Year
# Year Game Value
1 1993 0 14,30%
2 1991 0 17,10%
3 1994 0 17,60%
4 1992 0 21,10%
Worse PK In 1 Year
# Year Game Value
1 1994 0 81,60%
2 1992 0 81,90%
3 1991 0 82,80%
4 1993 0 84,50%
Most Win In 1 Year
# Year Game Value
1 1992 0 37
2 1991 0 36
3 1994 0 32
4 1993 0 31
Less Win In 1 Year
# Year Game Value
1 1993 0 31
2 1994 0 32
3 1991 0 36
4 1992 0 37
Most Lost In 1 Year
# Year Game Value
1 1994 0 42
2 1992 0 40
3 1993 0 39
4 1991 0 38
Less Lost In 1 Year
# Year Game Value
1 1991 0 38
2 1993 0 39
3 1992 0 40
4 1994 0 42
Most Point In 1 Year
# Year Game Value
1 1992 0 81
2 1991 0 80
3 1993 0 76
4 1994 0 74
Less Points In 1 Year
# Year Game Value
1 1994 0 74
2 1993 0 76
3 1991 0 80
4 1992 0 81
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
