Team Scoring for Retro Hockey League

Update - février 3 2010 at 07:35

| Black Hawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Lightning | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Senators | Sharks | Whalers |

Black Hawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ray Ferraro (CHI)              84  43  57 100  30   8  20 179 289 14,88%  20 11  2  5  3  0  3 1724 1,16 51,81% 2071   0   0  0  4  1  0 
Steve Larmer (CHI)             84  43  49  92  22  69 124 121 320 13,44%  26 11  0  7  5  0  2 1683 1,09 54,98%  211   0   0  0  0  2  2 
Paul Coffey (CHI)              78  17  64  81  27  23  13  86 124 13,71%  38 10  0  4  0  0  1 1646 0,98  0,00%    0   0   0  0  6  3  0 
Michel Goulet (CHI)            84  39  39  78  18  32  40 113 272 14,34%  16 12  1  6  0  0  2 1687 0,92 50,17%  295   0   0  0  4  1  0 
Joe Nieuwendyk (CHI)           82  27  49  76  16  57 100 154 203 13,30%  12 10  0  7  2  0  0 1491 1,02 53,68% 1861   0   0  1  2  0  0 
Ed Olczyk (CHI)                84  26  41  67  19   0  39  89 176 14,77%  10 10  0  3  3  0  0 1499 0,89 45,54%  101   0   0  0  0  2  1 
Claude Lemieux (CHI)           84  24  39  63  18 186 229  58 196 12,24%  16  5  1  4  0  0  0 1491 0,85 50,76%  132   0   0  0  1 13  0 
Troy Murray (CHI)              84  17  26  43  -2  71 133 186 199  8,54%  18  4  0  3  1  0  0 1560 0,55 53,79% 1621   0   0  2  6  0  0 
Darren Veitch (CHI)            84  10  33  43   8  84  87  62  74 13,51%  49  7  0  2  0  0  0 1639 0,52  0,00%    0   0   0  0  0  2  1 
Randy Carlyle (CHI)            84   9  33  42  13  42  56  66  80 11,25%  83  3  0  3  0  0  0 1740 0,48  0,00%    0   0   0  2  2  0  0 
Tom Fitzgerald (CHI)           84  12  25  37  12  46 114  79 140  8,57%  21  0  0  1  0  0  0 1354 0,55 49,37%   79   0   0  0  0  7  1 
Jan Erixon (CHI)               75   9  21  30   6   8  15  71  98  9,18%  14  0  1  3  1  0  0 1314 0,46 38,30%   94   0   0  0  0  5  4 
Steve Konroyd (CHI)            81   5  17  22  18 159 159  52  52  9,62%  98  1  0  0  0  0  0 1624 0,27 50,00%    4   0   0  0  0 32  2 
Rick Zombo (CHI)               84   4  17  21  16  96  94  37  32 12,50%  71  1  0  0  1  0  0 1552 0,27  0,00%    2   0   0  0  2  6  0 
Mike Hudson (CHI)              83   6  10  16  10  18  38  35  42 14,29%   5  0  0  0  1  0  0  416 0,77 47,70%  434   0   0  0  0  5  2 
Craig Wolanin (CHI)            82   4  10  14  19 190 140  36  35 11,43%  78  2  0  1  0  0  0 1443 0,19  0,00%    0   0   0  0  0  1  1 
Mark Kumpel (CHI)              31   2   4   6   7   2   1   5   5 40,00%   1  0  0  0  0  0  0  161 0,75 28,57%    7   0   0  0  0  4  1 
Mark LaVarre (CHI)             65   1   2   3   2   0   2   3  10 10,00%   0  1  0  1  0  0  0  184 0,33 25,00%    8   0   0  0  0  3  1 
Alan Kerr (CHI)                10   1   1   2   0   0   2   2   3 33,33%   0  0  0  0  0  0  0   26 1,54  0,00%    1   0   0  1  1  0  0 
Frantisek Kucera (CHI)          8   0   1   1  -1   8  12   1   1  0,00%   5  0  0  0  0  0  0  154 0,13  0,00%    0   0   0  0  0  0  0 
Chris Lindberg (CHI)           22   0   1   1   2   0   1   1   0  0,00%   0  0  0  0  0  0  0   11 1,82  0,00%    0   0   0  0  0  0  0 
Arto Javannainen (CHI)          1   0   0   0   0   0   0   0   1  0,00%   0  0  0  0  0  0  0    7 0,00  0,00%    0   0   0  0  0  0  0 
Eric Charron (CHI)              1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    7 0,00  0,00%    0   0   0  0  0  8  8 
Brent Thompson (CHI)            3   0   0   0  -1  10   7   0   0  0,00%   1  0  0  0  0  0  0   40 0,00  0,00%    0   0   0  0  0 32  3 
Brian Noonan (CHI)              8   0   0   0  -1   0   1   0   2  0,00%   0  0  0  0  0  0  0   16 0,00  0,00%    0   0   0  0  0  4  2 
Jim Camazzola (CHI)            42   0   0   0  -1  17   6   1   7  0,00%   0  0  0  0  0  0  0  117 0,00 47,06%   17   0   0  0  0 42 42 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dominik Hasek (CHI)            68  45  16   7  ,887  2,64 4090  17   4 180 1587   5   1  ,000   0 
Darren Pang (CHI)              18   5   5   6  ,879  2,91 1012   2   0  49  405   0   0  ,000   0 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Denis Savard (TOT)             85  38  63 101   9  17  15 204 309 12,30%  16 12  1  7  3  1  2 1753 1,15 59,46% 1934   0   0  0  0  2  1 
  Denis Savard (PIT)            8   1   4   5   0   0   0  11  25  4,00%   0  1  0  0  1  0  0  159 0,63 57,14%  168   0   0  0  0  2  1 
  Denis Savard (STL)           77  37  59  96   9  17  15 193 284 13,03%  16 11  1  7  2  1  2 1594 1,20 59,68% 1766   0   0  0  0  2  1 
Dino Ciccarelli (STL)          84  50  46  96   4  65 148 117 321 15,58%  10 15  1  5  3  0  2 1702 1,13 53,68%  231   0   0  0  0  1  1 
Jaromir Jagr (STL)             80  28  47  75  -4  21  22 113 230 12,17%  11  7  0  4  1  0  0 1547 0,97 52,14%  280   0   0  0  0  7  2 
Nicklas Lidstrom (STL)         83  15  42  57   7 125 120  75 111 13,51% 123 11  0  2  3  0  0 1778 0,64  0,00%    0   0   0  0  0  5  3 
Jeremy Roenick (STL)           79  17  38  55 -10  68 114 141 162 10,49%   9  6  0  2  2  0  0 1412 0,78 46,49% 1723   0   0  0  1 28  0 
Vladimir Krutov (STL)          84  18  30  48   4  30  65  71 170 10,59%  19  9  0  4  1  0  0 1615 0,59 43,17%  183   0   0  0  0  3  2 
Adam Graves (STL)              82  21  26  47   2 132 208  54 168 12,50%  18  6  0  3  1  0  0 1469 0,64 40,29%  139   0   0  0  0  1  1 
Sandis Ozolinsh (STL)          84  10  31  41  -6  47  37  60  88 11,36%  54  7  0  0  0  0  0 1702 0,48  0,00%    0   0   0  0  0  6  4 
Shawn Burr (STL)               84  19  18  37 -16 123 133 103 156 12,18%  20  0  1  2  0  0  1 1449 0,51 48,45%   97   0   0  0  0  2  2 
Mark Howe (STL)                79   8  29  37   6  30  29  46  53 15,09%  92  6  0  2  1  0  0 1548 0,48  0,00%    0   0   0  0  0 15  1 
Dean Evason (STL)              79   9  25  34 -18  16  26 132 109  8,26%  21  0  0  1  1  0  0 1250 0,54 44,38% 1343   0   0  0  0  1  1 
Uwe Krupp (STL)                80   4  21  25 -10 104 193  51  50  8,00% 109  1  0  1  0  0  0 1546 0,32   100%    1   0   0  0  0 34  6 
Alexei Gusarov (STL)           78   4  18  22  -1 133  78  37  59  6,78%  76  2  0  0  1  0  0 1507 0,29  0,00%    0   0   0  0  0  2  1 
Stephen Leach (STL)            60   8   7  15  -1   8  15  25  52 15,38%   3  1  0  1  1  0  0  456 0,66 28,00%   25   0   0  0  0  2  2 
Steve Bozek (STL)              53   5   8  13 -11   8  25  58  71  7,04%  14  1  0  2  0  0  0  823 0,32 50,59%   85   0   0  0  0  1  1 
Neil Wilkinson (STL)           84   2   5   7 -17 122 120  34  18 11,11%  63  0  0  1  1  0  0 1046 0,13 50,00%    4   0   0  0  1 15  0 
John Goodwin (STL)             33   2   3   5   0  23  12  35  31  6,45%   2  0  0  0  0  0  0  265 0,38 47,55%  286   0   0  1  2  0  0 
Jim Dowd (STL)                 59   2   3   5  -4  14  34  67  26  7,69%   7  0  0  0  0  0  0  533 0,19 52,40%  626   0   0  0  0  6  6 
Gordie Roberts (STL)           84   0   5   5   1  10  11   3   7  0,00%  22  0  0  0  0  0  0  291 0,34  0,00%    0   0   0  0  0 84  4 
Dmitri Yushkevich (STL)         1   0   1   1  -2   2   0   0   1  0,00%   2  0  0  0  0  0  0   20 1,00  0,00%    0   0   0  0  2  3  0 
Denis Cyr (STL)                 2   0   1   1   1   9   1   3   1  0,00%   0  0  0  0  0  0  0   29 0,69  0,00%    2   0   0  0  0  3  1 
Chris Kotsopoulos (STL)        65   0   1   1  -2  43  42  10   5  0,00%  26  0  0  0  0  0  0  615 0,03 28,57%    7   0   0  0  0 65 54 
Dave Thomlinson (STL)           1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    9 0,00  0,00%    0   0   0  0  0 17  9 
Tim Hunter (STL)               10   0   0   0   1  25  35   3   3  0,00%   0  0  0  0  0  0  0  148 0,00 41,67%   12   0   0  0  2  1  0 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Curtis Joseph (TOT)            69  32  27   8  ,881  3,30 3982  10   1 219 1841   4   0  ,000   0 
  Curtis Joseph (STL)          69  32  27   8  ,881  3,30 3982  10   1 219 1841   4   0  ,000   0 
Kari Takko (STL)               26   5  10   2  ,881  3,22 1101  15   0  59  496   0   1  ,000   0 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pat Lafontaine (BOS)           79  33  46  79  11  54 111 179 285 11,58%   8 12  0  4  4  0  0 1573 1,00 53,97% 1866   0   0  2  2  0  0 
Sergei Fedorov (BOS)           84  27  51  78  20  23  44 175 220 12,27%  30  5  0  3  3  0  0 1662 0,94 48,83% 2140   0   0  0  1  3  0 
Mike Bullard (BOS)             83  31  43  74  20  41  71  90 195 15,90%   8 10  0  9  2  0  4 1506 0,98 53,66%  164   0   0  0  0 10  1 
Pavel Bure (BOS)               84  24  44  68  12  30  44 107 241  9,96%   6  5  0  5  0  0  0 1609 0,85 45,93%  172   0   0  0  1  4  0 
David Volek (BOS)              84  28  36  64  16  10  16  76 183 15,30%   5  6  0  4  1  0  0 1554 0,82 48,65%  111   0   0  0  0  3  3 
Wendel Clark (BOS)             84  30  33  63  16 196 281  82 223 13,45%  14  9  1  4  2  0  0 1621 0,78 52,75%  182   0   0  0  0  1  1 
Guy Carbonneau (BOS)           84  27  33  60  20  78 133 216 250 10,80%  39  1  0  4  1  0  0 1537 0,78 51,54% 1948   0   0  1  1  0  0 
Scott Stevens (BOS)            82   9  43  52  17 306 242  67 117  7,69% 111  5  0  1  1  0  0 1769 0,59   100%    1   0   0  0  0  4  2 
James Patrick (BOS)            84  11  35  46  14  36  49  64  90 12,22%  79  6  0  1  0  0  0 1833 0,50  0,00%    0   0   0  0  0 10  1 
Paul MacLean (TOT)             83  19  23  42  21  14  34  72 161 11,80%  21  2  0  3  1  0  0 1420 0,59 49,37%   79   0   0  0  1  4  0 
  Paul MacLean (SJS)           11   1   2   3   0   0   5  14  21  4,76%   4  0  0  0  0  0  0  208 0,29 41,18%   17   0   0  0  1  4  0 
  Paul MacLean (BOS)           72  18  21  39  21  14  29  58 140 12,86%  17  2  0  3  1  0  0 1212 0,64 51,61%   62   0   0  0  1  4  0 
Emanuel Viveiros (BOS)         84   9  28  37  18  76  50  33  52 17,31%  73  4  1  1  1  0  0 1693 0,44  0,00%    0   0   0  0  1 22  0 
Chris Joseph (BOS)             84   7  27  34  20  74  80  52  76  9,21%  83  3  0  1  0  0  0 1781 0,38  0,00%    0   0   0  0  0 22  4 
David Pasin (BOS)              72   8  23  31  17  26  38  47 105  7,62%  13  1  0  1  1  0  0 1161 0,53 38,27%   81   0   0  1  1  0  0 
Gord Kluzak (BOS)              57   3  12  15  -6 116 127  32  26 11,54%  53  1  0  0  1  0  0 1006 0,30  0,00%    0   0   0  0  0 10 10 
Mats Thelin (BOS)              84   2  10  12  12  46  66  35  31  6,45%  63  0  0  0  1  0  0 1218 0,20  0,00%    0   0   0  0  0  4  4 
Michel Thelven (BOS)           30   0   7   7  14  20  15  18  10  0,00%  30  0  0  0  0  0  0  541 0,26  0,00%    0   0   0  0  0 19  5 
Steve Heinze (BOS)             12   3   1   4  -7   6   6   6  20 15,00%   0  0  0  2  0  0  0  179 0,45 55,56%    9   0   0  0  0  2  1 
Dave Reid (BOS)                83   1   3   4   4   6   7   4  10 10,00%   8  0  0  0  0  0  0  302 0,26 50,00%   18   0   0  0  0 22  1 
Greg Gilbert (BOS)             12   1   2   3  -8  12  12  12  13  7,69%   3  1  0  0  0  0  0  221 0,27 46,67%   15   0   0  0  1  7  0 
Bob Sweeney (BOS)              84   1   2   3   1  12  17  12   8 12,50%   3  0  0  0  0  0  0  235 0,26 41,38%  261   0   0  0  0 22  1 
Brian Lawton (BOS)              8   2   0   2  -4   0   4  10   8 25,00%   2  1  0  0  0  0  0  113 0,35 57,76%  116   0   0  0  0  1  1 
Dave Donnelly (BOS)            80   1   1   2   2   0   3   4   2 50,00%   1  0  0  1  0  0  0  140 0,29 22,22%    9   0   0  0  0 52 52 
Dmitri Khristich (BOS)          1   1   0   1   1   0   1   0   3 33,33%   0  0  0  0  0  0  0   19 1,05 83,33%    6   0   0  0  0  1  1 
Richard Pilon (BOS)             1   0   0   0   2   2   4   0   0  0,00%   2  0  0  0  0  0  0   17 0,00  0,00%    0   0   0  0  0 16  2 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Patrick Roy (BOS)              75  41  26   8  ,893  2,79 4453   8   5 207 1933   0   0  ,000   0 
Rollie Melanson (BOS)          13   3   4   2  ,890  3,06  627   0   0  32  290   0   0  ,000   0 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mats Sundin (MTL)              84  31  42  73   4  46  99 140 196 15,82%   7  8  0  4  2  0  0 1513 0,96 48,46% 1754   0   0  0  0  1  1 
Sylvain Turgeon (MTL)          84  32  33  65  -8   6   5 116 252 12,70%   2  9  0  4  0  0  1 1408 0,92 52,50%  120   0   0  0  0  1  1 
Mark Hunter (MTL)              84  19  35  54   1 133 180 101 228  8,33%   9  8  0  3  1  0  0 1534 0,70 48,85%  393   0   0  0  0  5  4 
Mats Naslund (MTL)             84  21  31  52  -7   8   8 102 185 11,35%   5  6  1  3  1  0  0 1486 0,70 48,45%  291   0   0  0  0  6  2 
Trevor Linden (MTL)            81  26  25  51   0 131 128 128 159 16,35%  25  7  2  5  1  0  0 1542 0,66 48,50% 1864   0   0  0  0  2  2 
Scott Mellanby (TOT)           77  20  29  49   6 111 198  75 184 10,87%  12  6  0  1  0  0  1 1356 0,72 43,66%  142   0   0  0  0  1  1 
  Scott Mellanby (HAR)         32  12  13  25   8  47  81  36  81 14,81%   5  4  0  1  0  0  1  569 0,88 43,18%   44   0   0  0  0  1  1 
  Scott Mellanby (MTL)         45   8  16  24  -2  64 117  39 103  7,77%   7  2  0  0  0  0  0  787 0,61 43,88%   98   0   0  0  0  1  1 
Eric Desjardins (MTL)          84   8  41  49  -4 100 110  58 100  8,00% 104  5  0  2  0  0  0 1774 0,55  0,00%    0   0   0  0  0 19  1 
Vladimir Malakhov (MTL)        84   9  32  41  -3  42  85  57  85 10,59%  65  5  0  3  1  0  0 1569 0,52  0,00%    0   0   0  0  0 14  1 
Doug Brown (MTL)               84  17  19  36  -8  16  19  91 174  9,77%  26  0  2  2  0  0  1 1364 0,53 46,67%  240   0   0  0  0  1  1 
Benoit Brunet (MTL)            84  14  15  29  -7  62  55  70 143  9,79%  23  1  0  1  0  0  0 1314 0,44 40,28%   72   0   0  0  0  2  1 
Ron Sutter (MTL)               80   8  21  29  -9  84 147 123 115  6,96%  32  1  0  1  1  0  0 1237 0,47 46,48% 1465   0   0  0  0 20  1 
Randy Ladouceur (MTL)          83   2  17  19  -7 144 140  40  30  6,67%  71  2  0  0  0  0  0 1495 0,25  0,00%    0   0   0  0  0 45  5 
Robert Nordmark (MTL)          40   5  12  17  -4  18   7  24  37 13,51%  27  4  0  1  1  0  0  598 0,57   100%    1   0   0  0  0 10  1 
Frantisek Musil (MTL)          84   1  14  15   4 114 125  42  37  2,70%  86  0  0  0  0  0  0 1526 0,20  0,00%    1   0   0  0  0 51  7 
Mike Hough (MTL)               84   3  11  14  -5  22  31  57  96  3,13%  11  0  1  1  0  0  0  885 0,32 50,98%   51   0   0  0  0  5  3 
Jim Leavins (MTL)              82   1  11  12  -4  49  54  32  30  3,33%  67  0  0  0  0  0  0 1039 0,23  0,00%    0   0   0  0  0 48  8 
John Tucker (MTL)              44   5   5  10 -15  12  16  44  33 15,15%   3  0  0  0  0  0  0  383 0,52 47,48%  417   0   0  0  0  7  1 
Lyle Odelein (MTL)             84   0   7   7 -20 202 201  21  17  0,00%  80  0  0  0  0  0  0 1251 0,11  0,00%    0   0   0  0  0 84  1 
Claude Lapointe (MTL)          11   3   2   5   6   8  19  15  13 23,08%   6  0  0  0  0  0  0  153 0,65 43,84%  203   0   0  0  0  6  2 
John Kordic (MTL)              50   1   2   3  -1  82  81   5   5 20,00%   3  0  0  0  0  0  0  401 0,15 34,78%   46   0   0  0  0 41 19 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Sean Burke (MTL)               70  23  32   9  ,892  2,96 3834   2   3 189 1746   0   0  ,000   0 
Frank Caprice (MTL)            26   6   9   3  ,867  3,66 1132   0   0  69  518   0   0  ,000   0 
Mark Fitzpatrick (MTL)          2   1   1   0  ,939  2,02  119   0   1   4   66   0   1  ,000   0 

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kelly Miller (VAN)             84  25  34  59  -9  32  72 138 215 11,63%  21 10  0  2  5  0  0 1639 0,72 43,56%  652   0   0  1  1  0  0 
Craig Simpson (VAN)            84  26  26  52 -16  40  78 112 215 12,09%   5 11  0  0  2  0  1 1569 0,66 48,14%  430   0   0  0  0  1  1 
Robert Lang (VAN)              83  22  29  51   1  38  60 111 152 14,47%   3  9  0  4  3  0  0 1267 0,81 47,69% 1495   0   0  0  1  6  0 
Peter Bondra (TOT)             86  23  24  47 -21   8  37 131 187 12,30%  24 10  1  5  2  0  0 1585 0,59 46,05%  152   0   0  0  4  5  0 
  Peter Bondra (NYI)            6   2   4   6   2   0   4  10  15 13,33%   0  0  0  2  0  0  0  114 1,05 42,86%   14   0   0  0  4  5  0 
  Peter Bondra (VAN)           80  21  20  41 -23   8  33 121 172 12,21%  24 10  1  3  2  0  0 1471 0,56 46,38%  138   0   0  0  4  5  0 
Adam Creighton (VAN)           84  12  34  46 -22  87 133 116 155  7,74%   6  4  0  3  1  0  0 1271 0,72 49,13% 1500   0   0  0  0 21  1 
Mike Moller (VAN)              72   6  30  36 -16  72  77  53  55 10,91%  71  3  1  1  0  0  0 1310 0,55  0,00%    0   0   0  0  1  3  0 
Jyrki Lumme (VAN)              84   9  26  35 -23  44  56  82  85 10,59%  72  6  0  2  0  0  0 1593 0,44  0,00%    0   0   0  0  0  5  5 
John Druce (VAN)               84  14  15  29  -4  32  79  97 123 11,38%  15  5  2  1  1  0  0 1586 0,37 43,08%  130   0   0  0  1 30  0 
Bob Bassen (TOT)               80   8  19  27 -17  90 148 127  85  9,41%  18  0  0  1  2  0  0 1301 0,42 43,21% 1400   0   0  0  0 34 10 
  Bob Bassen (OTT)             23   7   7  14   0  27  49  37  30 23,33%   4  0  0  1  1  0  0  405 0,69 42,98%  449   0   0  0  0 34 10 
  Bob Bassen (VAN)             57   1  12  13 -17  63  99  90  55  1,82%  14  0  0  0  1  0  0  896 0,29 43,32%  951   0   0  0  0 34 10 
Calle Johansson (VAN)          70   4  21  25 -20  34  33  59  72  5,56%  65  4  0  2  0  0  0 1372 0,36  0,00%    0   0   0  0  1  3  0 
Sylvain Lefebvre (VAN)         75   6  17  23 -12  92 120  48  47 12,77%  93  4  0  1  1  0  0 1462 0,31  0,00%    0   0   0  0  0 10  1 
Andrew McBain (VAN)            84  10  11  21 -25  16  36  66 139  7,19%   5  1  0  1  0  0  0 1045 0,40 52,05%   73   0   0  0  0 12 12 
Marc Bergevin (TOT)            81   3  16  19  -8  74  98  64  41  7,32% 108  0  0  0  0  0  0 1630 0,23  0,00%    1   0   0  0  0 27 10 
  Marc Bergevin (OTT)          23   1   2   3  -3  14  26  19   9 11,11%  30  0  0  0  0  0  0  485 0,12  0,00%    1   0   0  0  0 27 10 
  Marc Bergevin (VAN)          58   2  14  16  -5  60  72  45  32  6,25%  78  0  0  0  0  0  0 1145 0,28  0,00%    0   0   0  0  0 27 10 
Joe Cirella (VAN)              78   3  14  17 -22 150 136  46  48  6,25%  85  0  0  1  0  0  0 1640 0,21  0,00%    0   0   0  1  1  0  0 
Jim Sandlack (VAN)             41   5   7  12  -5  11  27  21  31 16,13%   2  0  0  2  0  0  0  376 0,64 50,00%   26   0   0  0  0 11  5 
Bryan Smolinski (VAN)          60   7   4  11  -6   8   6  66  61 11,48%   5  0  0  0  0  0  0  545 0,40 47,27%  622   0   0  0  0 11 11 
Sergio Momesso (TOT)           57   4   7  11 -15  74  72  34  80  5,00%   7  1  0  0  0  0  0  738 0,30 45,95%   37   0   0  0  0 17 17 
  Sergio Momesso (VAN)         57   4   7  11 -15  74  72  34  80  5,00%   7  1  0  0  0  0  0  738 0,30 45,95%   37   0   0  0  0 17 17 
Norm MacIver (VAN)             47   1  10  11 -17  28  20  26  23  4,35%  30  1  0  0  0  0  0  742 0,30  0,00%    0   0   0  0  0 36 12 
Dave Lowry (VAN)               78   6   4  10 -19  61  44  50  49 12,24%   4  0  0  0  0  0  0  897 0,22 50,00%   68   0   0  0  0  5  5 
Jocelyn Lemieux (VAN)          49   3   7  10  -6  53  65  23  30 10,00%   6  0  0  1  0  0  0  654 0,31 51,06%   47   0   0  0  0 19 13 
Mark Lamb (VAN)                24   1   6   7  -6   4   6  37  14  7,14%   3  0  0  1  0  0  0  361 0,39 38,50%  426   0   0  0  0 18  3 
Darius Kasparaitis (VAN)       17   1   1   2  -5  65  32  12   3 33,33%  16  1  0  0  0  0  0  253 0,16  0,00%    0   0   0  0  2 19  0 
Raimo Summanen (VAN)           20   1   0   1  -6   0   1   8   9 11,11%   1  0  0  0  0  0  0  111 0,18 44,44%    9   0   0  0  0  2  2 
Dmitri Mironov (VAN)            2   0   0   0  -1   8   1   1   1  0,00%   3  0  0  0  0  0  0   35 0,00  0,00%    0   0   0  0  1 15  0 
Brad Maxwell (VAN)              2   0   0   0   0   4   2   1   0  0,00%   1  0  0  0  0  0  0   28 0,00  0,00%    0   0   0  0  0 26  3 
Kris Draper (VAN)               4   0   0   0  -1   4   8   4   5  0,00%   1  0  0  0  0  0  0   41 0,00  0,00%    4   0   0  0  4  2  0 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Allan Bester (VAN)             51  13  27   5  ,877  3,45 2646   0   2 152 1234   3   0  ,000   0 
Jeff Hackett (VAN)             47  12  20   7  ,882  3,17 2443   6   1 129 1096   1   0  ,000   0 

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Wayne Gretzky (WAS)            84  40  45  85  -6  77 157 193 318 12,58%  16 18  1  7  1  0  1 1603 1,06 60,07% 1951   0   0  0  2  1  0 
Ray Bourque (WAS)              84  28  54  82 -12  94 135 135 181 15,47% 113 19  0  5  1  0  1 1919 0,85   100%    1   0   0  2  2  0  0 
Steve Kasper (WAS)             79  24  29  53 -17  87 139 165 147 16,33%  23 10  0  4  2  0  1 1479 0,72 48,15% 1674   0   0  0  0  1  1 
Mike Donnelly (WAS)            84  19  31  50  -9  20  57  82 169 11,24%   3  9  0  1  2  0  0 1290 0,78 54,17%   96   0   0  0  1  4  0 
Brent Ashton (TOT)             79  18  28  46  -6  54  79  79 176 10,23%  12  5  2  2  0  0  1 1406 0,65 48,33%  180   0   0  1  2  0  0 
  Brent Ashton (TB )           68  17  20  37  -5  42  71  71 159 10,69%   9  4  2  2  0  0  1 1180 0,63 50,32%  157   0   0  1  2  0  0 
  Brent Ashton (WAS)           11   1   8   9  -1  12   8   8  17  5,88%   3  1  0  0  0  0  0  226 0,80 34,78%   23   0   0  1  2  0  0 
Nelson Emerson (WAS)           84  18  26  44 -20  57  95  87 188  9,57%   7  1  0  1  3  0  0 1497 0,59 50,93%  214   0   0  0  1  6  0 
Stephan Lebeau (WAS)           84  16  27  43 -24   2  14 145 127 12,60%   3  1  0  2  1  0  1 1278 0,67 51,03% 1268   0   0  0  0  3  2 
Gary Leeman (WAS)              84  13  28  41 -11  20  73  52 121 10,74%  10  7  0  1  1  0  0 1348 0,61 48,00%  125   0   0  0  0  6  1 
