Team Scoring for Retro Hockey League

Update - juillet 10 2009 at 12:04

| Black Hawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Islanders | Jets | Kings | Maple Leafs | Nordiques | North Stars | Oilers | Penguins | Rangers | Red Wings | Sabres | Sharks | Whalers |

Black Hawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Paul Coffey (CHI)              82  17  69  86  11  18  17  83 169 10,06%  40 13  0  2  0  0  1 1719 1,00  0,00%    0   0   0  0  0  2  1 
Joe Nieuwendyk (CHI)           82  29  55  84  19  42  62 139 234 12,39%  18 15  0  5  3  0  1 1538 1,09 52,93% 1840   0   0  0  0  1  1 
Steve Larmer (CHI)             82  42  41  83  17  48  92 128 277 15,16%  15 13  0  6  3  1  3 1684 0,99 52,46%  244   0   0  2  6  0  0 
Michel Goulet (TOT)            86  37  44  81  17  28  47 118 304 12,17%   7 12  0  8  1  0  2 1686 0,96 49,83%  293   0   0  0  5  2  0 
  Michel Goulet (QUE)          36  17  19  36  -1  12  10  59 134 12,69%   1  6  0  1  1  0  2  682 1,06 47,12%  191   0   0  0  5  2  0 
  Michel Goulet (CHI)          50  20  25  45  18  16  37  59 170 11,76%   6  6  0  7  0  0  0 1004 0,90 54,90%  102   0   0  0  5  2  0 
Ray Ferraro (CHI)              79  31  36  67   6   2  24 152 241 12,86%  10  9  0  6  0  0  1 1473 0,91 50,96% 1815   0   0  0  0  2  2 
Claude Lemieux (CHI)           82  19  38  57   5 121 226 106 237  8,02%   5  8  0  2  1  0  0 1558 0,73 49,67%  151   0   0  0  0  6  1 
Ed Olczyk (CHI)                82  20  33  53  14  14  35 101 206  9,71%   6  6  0  2  1  0  0 1438 0,74 41,12%  107   0   0  0  0  2  2 
Troy Murray (CHI)              82  23  25  48  15  97 109 191 158 14,56%  21  0  0  3  1  0  0 1426 0,67 50,16% 1553   0   0  1  2  0  0 
Tom Fitzgerald (CHI)           80  14  20  34  11  69 104  88 151  9,27%  13  0  0  3  1  0  0 1286 0,53 42,50%   80   0   0  0  0  1  1 
Kevin Lowe (TOT)               86   7  24  31  11 125 153  70  85  8,24% 101  5  0  0  0  0  0 1881 0,33  0,00%    0   0   0  0  0 11  2 
  Kevin Lowe (QUE)             36   3  10  13  -1  67  87  31  37  8,11%  49  3  0  0  0  0  0  801 0,32  0,00%    0   0   0  0  0 11  2 
  Kevin Lowe (CHI)             50   4  14  18  12  58  66  39  48  8,33%  52  2  0  0  0  0  0 1080 0,33  0,00%    0   0   0  0  0 11  2 
Jan Erixon (TOT)               82  10  19  29  10  14  30  95 106  9,43%  25  0  1  2  0  0  0 1404 0,41 51,76%   85   0   0  0  0  1  1 
  Jan Erixon (MIN)             12   0   3   3  -4   0   2  14  10  0,00%   7  0  0  0  0  0  0  174 0,34 64,29%   14   0   0  0  0  1  1 
  Jan Erixon (CHI)             70  10  16  26  14  14  28  81  96 10,42%  18  0  1  2  0  0  0 1230 0,42 49,30%   71   0   0  0  0  1  1 
Steve Konroyd (TOT)            83   3  25  28   5 127 133  55  63  4,76%  82  1  0  0  0  0  0 1620 0,35   100%    1   0   0  0  1  2  0 
  Steve Konroyd (NYI)          43   1  12  13  -2  69  64  29  19  5,26%  45  0  0  0  0  0  0  807 0,32  0,00%    0   0   0  0  1  2  0 
  Steve Konroyd (CHI)          40   2  13  15   7  58  69  26  44  4,55%  37  1  0  0  0  0  0  813 0,37   100%    1   0   0  0  1  2  0 
Rick Zombo (TOT)               79   6  17  23  -2  48  79  52  44 13,64%  79  5  0  0  3  0  0 1626 0,28  0,00%    0   0   0  0  0 32  3 
  Rick Zombo (PHI)             36   4   5   9  -8  20  35  22  26 15,38%  52  3  0  0  2  0  0  741 0,24  0,00%    0   0   0  0  0 32  3 
  Rick Zombo (CHI)             43   2  12  14   6  28  44  30  18 11,11%  27  2  0  0  1  0  0  885 0,32  0,00%    0   0   0  0  0 32  3 
Craig Wolanin (CHI)            77   2  13  15  25 151 132  42  26  7,69%  87  2  0  0  0  0  0 1385 0,22  0,00%    1   0   0  0  0 53  1 
Marc Bergevin (CHI)            82   1  11  12   4  54  73  43  24  4,17%  89  0  0  0  0  0  0 1442 0,17  0,00%    0   0   0  0  0 52  1 
Steve Ludzik (CHI)             82   2   3   5  -6   8  28  56  27  7,41%  15  1  0  0  0  0  0  628 0,16 45,23%  745   0   0  0  0  2  2 
Marc Habscheid (CHI)           82   1   4   5  -5   0   9   5  17  5,88%   3  0  0  0  0  0  0  213 0,47 53,33%   15   0   0  0  0 64  2 
Paul Cyr (CHI)                 82   2   1   3  -3   2   3   6  10 20,00%   0  0  0  2  0  0  0  124 0,48 44,44%    9   0   0  0  0 40 40 
Brian Noonan (CHI)              2   0   2   2   2   2   2   2   3  0,00%   0  0  0  0  0  0  0   26 1,54 50,00%    2   0   0  0  0  3  3 
Frantisek Kucera (CHI)          5   0   1   1   2   4   8   2   1  0,00%   6  0  0  0  0  0  0   89 0,22  0,00%    0   0   0  0  0 14  3 
Mike Hudson (CHI)               3   0   0   0  -1   0   2   1   0  0,00%   0  0  0  0  0  0  0   19 0,00 38,89%   18   0   0  1  1  0  0 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dominik Hasek (CHI)            71  40  21  10  ,890  2,61 4203   2   2 183 1660   7   0  ,000   0 
Darren Pang (CHI)              16   3   4   4  ,889  2,55  775   0   0  33  297   0   0  ,000   0 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jaromir Jagr (STL)             82  30  32  62 -15  16  24 128 242 12,40%  11 10  0  4  4  0  1 1582 0,78 54,15%  253   0   0  0  5  1  0 
Vladimir Krutov (TOT)          86  25  31  56 -12  64 112  67 225 11,11%   7  4  1  3  2  1  1 1558 0,72 54,46%  112   0   0  0  0  2  2 
  Vladimir Krutov (NYR)        60  17  24  41 -12  53  85  55 173  9,83%   4  3  0  3  2  1  1 1094 0,75 63,38%   71   0   0  0  0  2  2 
  Vladimir Krutov (STL)        26   8   7  15   0  11  27  12  52 15,38%   3  1  1  0  0  0  0  464 0,65 39,02%   41   0   0  0  0  2  2 
Nicklas Lidstrom (STL)         82  15  35  50 -13  56  62  95  94 15,96% 104  9  0  3  1  0  0 1840 0,54   100%    1   0   0  0  0  5  2 
Adam Graves (STL)              78  16  32  48   9  94 155  67 191  8,38%   8  3  0  3  2  0  0 1343 0,71 43,22%  118   0   0  1  2  0  0 
Jeremy Roenick (STL)           73  14  32  46  -3  86 140 104 130 10,77%   5  4  0  2  1  0  0 1262 0,73 48,00% 1427   0   0  0  0  1  1 
Tony Hrkac (STL)               74  11  21  32  -6   8  49 101 111  9,91%   6  1  0  1  0  0  0 1098 0,58 44,56% 1259   0   0  0  0  5  5 
Risto Siltanen (STL)           78   7  25  32  -7  24  29  60  64 10,94%  48  4  0  1  1  0  0 1440 0,44  0,00%    0   0   0  0  0 20  1 
Shawn Burr (STL)               82  13  16  29  -7  52  87  67 123 10,57%  14  0  0  0  1  0  0 1169 0,50 49,37%   79   0   0  0  0  5  1 
Ron Flockhart (TOT)            76  11  18  29 -14  27  29 156 131  8,40%  12  1  0  3  1  0  0 1228 0,47 47,53% 1456   0   0  0  0  1  1 
  Ron Flockhart (STL)          76  11  18  29 -14  27  29 156 131  8,40%  12  1  0  3  1  0  0 1228 0,47 47,53% 1456   0   0  0  0  1  1 
Steve Smith (TOT)              83   6  15  21  -9 150 159  43  57 10,53%  94  3  0  0  0  0  0 1568 0,27  0,00%    0   0   0  0  1 45  0 
  Steve Smith (WAS)            57   6  12  18 -10  96 104  31  45 13,33%  65  3  0  0  0  0  0 1075 0,33  0,00%    0   0   0  0  1 45  0 
  Steve Smith (STL)            26   0   3   3   1  54  55  12  12  0,00%  29  0  0  0  0  0  0  493 0,12  0,00%    0   0   0  0  1 45  0 
Mark Howe (STL)                76   5  15  20 -13  22  18  47  54  9,26%  76  4  0  3  0  0  0 1473 0,27  0,00%    0   0   0  0  0  3  1 
Doug Wickenheiser (STL)        82   9  10  19   0  22  40 106  82 10,98%  17  1  0  2  0  0  1 1054 0,36 46,67% 1215   0   0  0  0 12  3 
Scott Arniel (TOT)             81   8  10  18 -16  48  65  61  75 10,67%  16  1  1  0  1  0  0 1149 0,31 49,25%   67   0   0  0  1 26  0 
  Scott Arniel (STL)           81   8  10  18 -16  48  65  61  75 10,67%  16  1  1  0  1  0  0 1149 0,31 49,25%   67   0   0  0  1 26  0 
Randy Hillier (STL)            80   1  15  16  -5 118 104  39  29  3,45%  82  0  0  0  0  0  0 1240 0,26  0,00%    0   0   0  0  0 75  1 
Uwe Krupp (TOT)                82   5   9  14 -21 175 156  43  58  8,62%  74  3  0  0  0  0  0 1615 0,17  0,00%    0   0   0  0  1 13  0 
  Uwe Krupp (MIN)              16   1   0   1  -9  38  28   6  11  9,09%  15  0  0  0  0  0  0  310 0,06  0,00%    0   0   0  0  1 13  0 
  Uwe Krupp (STL)              66   4   9  13 -12 137 128  37  47  8,51%  59  3  0  0  0  0  0 1305 0,20  0,00%    0   0   0  0  1 13  0 
Stephen Leach (TOT)            66   8   5  13 -20  26  40  50  96  8,33%   1  0  0  1  0  0  0  938 0,28 40,74%   54   0   0  0  0  3  3 
  Stephen Leach (PHI)          12   0   0   0  -6   2   8  10  21  0,00%   1  0  0  0  0  0  0  158 0,00 50,00%    2   0   0  0  0  3  3 
  Stephen Leach (STL)          54   8   5  13 -14  24  32  40  75 10,67%   0  0  0  1  0  0  0  780 0,33 40,38%   52   0   0  0  0  3  3 
Alain Lemieux (STL)            34   3   7  10 -17   4   8  20  44  6,82%   1  2  0  1  0  0  0  473 0,42 39,39%   33   0   0  1  1  0  0 
Curt Giles (STL)               42   1   5   6 -23  36  18  17   8 12,50%  32  0  0  0  0  0  0  552 0,22  0,00%    0   0   0  0  0 17  9 
Todd Ewen (STL)                52   1   2   3  -3  65  68   8  13  7,69%   3  0  0  0  0  0  0  381 0,16 39,13%   23   0   0  0  1 49  0 
Neil Wilkinson (STL)           18   1   1   2   2  53  45  15   6 16,67%  16  0  0  0  0  0  0  280 0,14  0,00%    0   0   0  0  0  2  2 
Denis Cyr (STL)                35   1   0   1  -8   8  23  17  11  9,09%   0  0  0  0  1  0  0  289 0,07 41,45%  152   0   0  0  0 29 29 
Joe Reekie (STL)                2   0   1   1   2   2   2   0   1  0,00%   1  0  0  0  0  0  0   36 0,56  0,00%    0   0   0  0  0 11  2 
Lou Franceschetti (STL)         2   0   0   0  -4   0   2   1   1  0,00%   0  0  0  0  0  0  0   32 0,00  0,00%    3   0   0  0  0 15  2 
Paul DiPietro (STL)             4   0   0   0  -1   2   0   3   3  0,00%   0  0  0  0  0  0  0   56 0,00 44,44%   63   0   0  0  0  0  0 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Kari Takko (TOT)               34  11  15   7  ,878  3,02 1990   0   0 100  818   1   1  ,000   0 
  Kari Takko (NJD)             11   4   4   3  ,899  2,43  667   0   0  27  267   1   0  ,000   0 
  Kari Takko (STL)             23   7  11   4  ,868  3,31 1323   0   0  73  551   0   1  ,000   0 
Tim Chevaldae (STL)            28  10  11   2  ,896  3,00 1400  15   0  70  673   1   0  ,000   0 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pat Lafontaine (TOT)           84  34  62  96  26  45  95 227 333 10,21%  14 12  1  7  3  0  0 1651 1,16 55,68% 1999   0   0  2  2  0  0 
  Pat Lafontaine (NYI)         53  22  33  55  18  43  83 135 214 10,28%   9  7  1  5  2  0  0 1025 1,07 55,39% 1224   0   0  2  2  0  0 
  Pat Lafontaine (BOS)         31  12  29  41   8   2  12  92 119 10,08%   5  5  0  2  1  0  0  626 1,31 56,13%  775   0   0  2  2  0  0 
Pavel Bure (BOS)               82  33  49  82   2  10  48 115 234 14,10%   7 12  0  2  4  0  0 1607 1,02 45,81%  179   0   0  0  1  2  0 
Wendel Clark (BOS)             82  32  37  69  20 218 326 101 215 14,88%   9  6  0  5  2  0  0 1604 0,86 50,20%  247   0   0  0  3  5  0 
Sergei Fedorov (BOS)           82  30  39  69  -3  33  64 156 212 14,15%  14 13  1  6  3  0  0 1624 0,85 49,35% 2067   0   0  0  1  5  0 
Mike Bullard (TOT)             84  29  34  63  -6  42  98 114 252 11,51%   5 10  0  3  2  0  0 1533 0,82 50,91%  220   0   0  1  1  0  0 
  Mike Bullard (VAN)           12   1   5   6  -7   0   7  14  27  3,70%   2  1  0  0  0  0  0  208 0,58 47,62%   42   0   0  1  1  0  0 
  Mike Bullard (BOS)           72  28  29  57   1  42  91 100 225 12,44%   3  9  0  3  2  0  0 1325 0,86 51,69%  178   0   0  1  1  0  0 
David Volek (BOS)              82  18  45  63  -8  10  21 110 177 10,17%   7  4  0  3  0  0  0 1505 0,84 47,24%  127   0   0  1  1  0  0 
Scott Stevens (BOS)            81  16  38  54   9 276 260  78 107 14,95%  89  5  0  1  0  0  0 1799 0,60 50,00%    2   0   0  0  1 17  0 
James Patrick (TOT)            85   9  42  51  11  71  61  72 103  8,74%  77  6  0  1  1  0  0 1773 0,58 66,67%    3   0   0  0  1  7  0 
  James Patrick (NYI)          53   4  26  30  11  42  32  43  62  6,45%  48  3  0  0  1  0  0 1088 0,55 50,00%    2   0   0  0  1  7  0 
  James Patrick (BOS)          32   5  16  21   0  29  29  29  41 12,20%  29  3  0  1  0  0  0  685 0,61   100%    1   0   0  0  1  7  0 
Chris Joseph (BOS)             82   8  29  37   1  29  18  41  65 12,31%  72  6  0  2  0  0  0 1710 0,43  0,00%    1   0   0  0  0 12  1 
Emanuel Viveiros (BOS)         79   4  22  26  -5  36  36  40  56  7,14%  76  3  0  0  0  0  0 1544 0,34  0,00%    0   0   0  0  0  7  2 
Frantisek Musil (BOS)          82   6  19  25  -8  58  76  40  29 20,69%  85  2  0  0  0  0  0 1464 0,34  0,00%    0   0   0  0  0  8  1 
Bryan Erickson (TOT)           83  12  11  23 -19  12  28 116 119 10,08%  14  0  0  1  1  1  0 1349 0,34 58,67%  150   0   0  0  0  1  1 
  Bryan Erickson (VAN)         12   1   0   1  -1   2   4  16  10 10,00%   0  0  0  0  0  0  0  173 0,12 56,34%   71   0   0  0  0  1  1 
  Bryan Erickson (BOS)         71  11  11  22 -18  10  24 100 109 10,09%  14  0  0  1  1  1  0 1176 0,37 60,76%   79   0   0  0  0  1  1 
Gord Kluzak (BOS)              82   9  14  23   0 123 140  50  65 13,85%  88  4  0  1  2  0  0 1543 0,30  0,00%    0   0   0  0  1 13  0 
Bob Bassen (BOS)               80  12  10  22 -18 120 162 151 138  8,70%  17  3  0  1  1  0  0 1420 0,31 44,49% 1625   0   0  2  3  0  0 
Greg Gilbert (TOT)             83   7   9  16  -6  34  50  75  55 12,73%  24  1  0  1  0  0  1 1340 0,24 40,96%   83   0   0  0  0 10  1 
  Greg Gilbert (NYI)           51   5   0   5  -2  28  34  34  30 16,67%  13  0  0  1  0  0  1  758 0,13 45,00%   40   0   0  0  0 10  1 
  Greg Gilbert (BOS)           32   2   9  11  -4   6  16  41  25  8,00%  11  1  0  0  0  0  0  582 0,38 37,21%   43   0   0  0  0 10  1 
Mats Thelin (BOS)              51   1   7   8 -19  40  52  28  30  3,33%  60  0  0  0  0  0  0  898 0,18  0,00%    0   0   0  0  0 37 10 
Dave Reid (BOS)                82   3   3   6 -18  12  27  48  53  5,66%   6  2  0  2  1  0  0  896 0,13 49,02%   51   0   0  0  0 55 13 
Peter Lappin (BOS)             47   3   2   5  -1   0   2   4   9 33,33%   0  2  0  0  1  0  0  120 0,83 28,57%    7   0   0  0  0  9  6 
Michel Thelven (BOS)           40   0   3   3  -1   4   7   5   6  0,00%  13  0  0  0  0  0  0  211 0,28  0,00%    0   0   0  0  0 40  4 
Kraig Nienhuis (BOS)            5   1   0   1   1   0   0   1   1   100%   0  0  0  0  0  0  0   10 2,00  0,00%    0   0   0  0  1 14  0 
Jay Miller (BOS)               40   1   0   1   1  14  15   4   3 33,33%   0  0  0  1  0  0  0   72 0,28 56,25%   16   0   0  0  1  2  0 
Bob Sweeney (BOS)              80   1   0   1  -2  18  21  39  10 10,00%   3  0  0  0  1  0  0  313 0,06 44,60%  352   0   0  0  0 68 68 
Dmitri Khristich (BOS)          2   0   1   1  -2   0   0   0   1  0,00%   0  0  0  0  0  0  0   27 0,74 35,29%   17   0   0  1  1  0  0 
Dan Vincelette (BOS)            1   0   0   0  -1   0   0   0   0  0,00%   0  0  0  0  0  0  0    6 0,00  0,00%    0   0   0  0  0  5  2 
Dave Pichette (BOS)             1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    1 0,00  0,00%    0   0   0  0  2  1  0 
Tony Twist (BOS)                5   0   0   0  -2   2   3   1   1  0,00%   1  0  0  0  0  0  0   19 0,00 50,00%    2   0   0  0  0 10  5 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Patrick Roy (TOT)              75  29  31  14  ,884  3,02 4435   2   2 223 1920   4   2  ,000   0 
  Patrick Roy (MIN)            11   2   8   1  ,863  4,06  591   0   0  40  292   1   0  ,000   0 
  Patrick Roy (BOS)            64  27  23  13  ,888  2,86 3844   2   2 183 1628   3   2  ,000   0 
Rollie Melanson (TOT)          22  11   6   3  ,885  2,55 1176   2   0  50  436   1   0  ,000   0 
  Rollie Melanson (NYI)        18   9   5   2  ,885  2,47  973   2   0  40  348   0   0  ,000   0 
  Rollie Melanson (BOS)         4   2   1   1  ,886  2,96  203   0   0  10   88   1   0  ,000   0 
Eldon Reddick (BOS)             2   0   1   0  ,840  3,43   70   0   0   4   25   0   0  ,000   0 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mats Sundin (MTL)              82  27  46  73  17  50  81 156 196 13,78%   9  8  0  2  3  0  0 1458 1,00 46,14% 1606   0   0  0  0  2  2 
Sylvain Turgeon (MTL)          82  21  37  58  -9   6   4  80 185 11,35%   2  5  0  6  1  1  0 1210 0,96 43,97%  116   0   0  0  3  2  0 
Trevor Linden (MTL)            82  21  31  52 -14  67 135 142 194 10,82%  21 12  0  4  1  0  0 1409 0,74 46,75% 1694   0   0  2  3  0  0 
Jim Fox (MTL)                  75  18  33  51  15  63 110  75 137 13,14%   9  4  0  2  0  0  1 1158 0,88 50,00%  128   0   0  0  0  7  4 
Benoit Hogue (TOT)             69  22  26  48   3  46  51  91 168 13,10%  10  3  0  3  2  0  2 1086 0,88 53,85%   91   0   0  0  0  5  2 
  Benoit Hogue (BUF)            1   0   0   0  -1   0   0   1   0  0,00%   0  0  0  0  0  0  0   10 0,00 50,00%    2   0   0  0  0  5  2 
  Benoit Hogue (MTL)           68  22  26  48   4  46  51  90 168 13,10%  10  3  0  3  2  0  2 1076 0,89 53,93%   89   0   0  0  0  5  2 
J.-Jacques Daigneault (MTL)    82  11  33  44   6  46  56  63  79 13,92%  81  4  0  1  0  0  0 1600 0,55  0,00%    0   0   0  0  0  4  3 
Mark Hunter (MTL)              82  19  24  43 -19  86 167  84 197  9,64%  22  7  0  3  2  0  1 1345 0,64 53,22%  233   0   0  0  3  1  0 
Eric Desjardins (MTL)          82  10  30  40 -24 127 110  99  77 12,99%  77  7  0  0  0  0  0 1730 0,46  0,00%    0   0   0  0  0 11  2 
Slava Fetisov (MTL)            82   9  30  39 -29  63  76  81  56 16,07%  93  6  0  1  0  0  0 1813 0,43  0,00%    0   0   0  0  0 23  5 
Robert Nordmark (MTL)          82   7  25  32  -1  30  21  60  49 14,29%  85  7  0  1  1  0  0 1562 0,41  0,00%    0   0   0  0  0  7  1 
John Tucker (MTL)              82  11  20  31  -5  16  10 135 102 10,78%   9  0  0  0  1  0  0 1217 0,51 43,62% 1387   0   0  0  0  8  1 
Benoit Brunet (MTL)            82  10  17  27   6  46  72  60  87 11,49%  17  2  0  1  2  0  0 1112 0,49 46,32%   95   0   0  0  0 12  2 
Randy Ladouceur (MTL)          82   6  19  25  16 181 172  44  45 13,33%  90  2  0  0  1  0  0 1536 0,33  0,00%    0   0   0  0  0  3  3 
Steve Bozek (MTL)              77   8  10  18 -27  20  45  91  73 10,96%   9  0  0  1  1  0  0  912 0,39 47,85%  512   0   0  0  0 10  1 
Stephane Quintal (MTL)         80   2  12  14 -14 241 142  39  18 11,11%  61  0  0  0  0  0  0 1272 0,22  0,00%    0   0   0  0  0 16  1 
Sergio Momesso (MTL)           36   4   8  12   3  37  74  26  38 10,53%  16  1  0  0  1  0  0  597 0,40 47,73%   44   0   0  0  0  1  1 
Marcel Dionne (MTL)            64   5   1   6 -14  12  18  20  27 18,52%   0  0  0  0  0  0  0  430 0,28 37,04%   27   0   0  0  0  4  4 
Bob Gainey (MTL)               48   3   1   4 -13  16  25  15  14 21,43%   6  1  0  0  0  0  0  500 0,16 36,36%   33   0   0  0  0 25 25 
Rick Hayward (MTL)              2   0   0   0  -1   2   5   1   0  0,00%   1  0  0  0  0  0  0   22 0,00  0,00%    0   0   0  0  0  2  2 
John Kordic (MTL)               3   0   0   0  -3   8  16   0   1  0,00%   1  0  0  0  0  0  0   49 0,00 66,67%    3   0   0  0  0  3  3 
Doug Brown (MTL)                6   0   0   0  -2   2   3   3   3  0,00%   0  0  0  0  0  0  0   39 0,00 75,00%    4   0   0  0  2  1  0 
Russ Romaniuk (MTL)            10   0   0   0  -1   0   0   1   0  0,00%   1  0  0  0  0  0  0   58 0,00  0,00%    5   0   0  0  0 10 10 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Sean Burke (MTL)               55  15  25   8  ,879  3,41 2882   2   0 164 1356   1   1  ,000   0 
Shawn Simpson (TOT)            18   5   7   0  ,865  3,52  785   0   0  46  342   0   0  ,000   0 
  Shawn Simpson (MTL)          18   5   7   0  ,865  3,52  785   0   0  46  342   0   0  ,000   0 

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Craig Simpson (VAN)            82  31  39  70  -2  30  68 105 271 11,44%  10  7  0  4  3  0  1 1582 0,88 47,03%  185   0   0  0  0  1  1 
Kelly Miller (VAN)             82  24  32  56 -16  32  48 134 202 11,88%  15  9  0  2  2  0  1 1649 0,68 46,42%  545   0   0  0  1  2  0 
Al Iafrate (VAN)               82   9  38  47 -21 125 125  76 134  6,72%  56  6  0  0  1  0  0 1658 0,57  0,00%    0   0   0  0  1  5  0 
Adam Creighton (VAN)           82  20  26  46  -3  63  99 111 163 12,27%  18  7  1  4  0  0  0 1424 0,65 47,98% 1538   0   0  1  1  0  0 
Andrew McBain (VAN)            82  18  28  46  -5  32  67  84 136 13,24%   8  6  0  1  1  0  0 1336 0,69 46,41%  153   0   0  0  0  3  1 
John Druce (TOT)               73   9  31  40   8  41  55  74 157  5,73%  17  3  0  0  0  0  0 1251 0,64 42,52%  254   0   0  0  0  7  2 
  John Druce (BOS)             10   1   2   3   1   4   3   5  18  5,56%   1  0  0  0  0  0  0  170 0,35 58,33%   12   0   0  0  0  7  2 
  John Druce (VAN)             63   8  29  37   7  37  52  69 139  5,76%  16  3  0  0  0  0  0 1081 0,68 41,74%  242   0   0  0  0  7  2 
Keith Primeau (VAN)            72  13  23  36 -11 122 192 116 128 10,16%   4  6  0  3  1  0  0 1145 0,63 45,09% 1395   0   0  0  0  1  1 
Calle Johansson (VAN)          82  11  24  35  -9  38  69  66  90 12,22%  92  7  0  4  2  0  0 1612 0,43  0,00%    0   0   0  0  0  9  1 
Jyrki Lumme (VAN)              82  12  22  34 -15  66  62  69  80 15,00%  65  8  0  2  1  0  1 1368 0,50  0,00%    0   0   0  0  0  5  3 
Joe Cirella (VAN)              82   7  22  29  -3  94 100  52  53 13,21%  92  4  0  0  0  0  0 1712 0,34  0,00%    0   0   0  0  0  9  2 
Dave Lowry (VAN)               82   7  18  25 -13  53  89  93  92  7,61%   5  2  1  0  0  0  0 1263 0,40 45,00%   60   0   0  0  0  7  1 
Greg Johnston (TOT)            80  14  10  24  -9  22  38  77 108 12,96%  23  3  0  1  0  0  0 1208 0,40 47,69%   65   0   0  0  0  1  1 
  Greg Johnston (BOS)          10   0   0   0  -5   0   3  15  19  0,00%   1  0  0  0  0  0  0  183 0,00 71,43%    7   0   0  0  0  1  1 
  Greg Johnston (VAN)          70  14  10  24  -4  22  35  62  89 15,73%  22  3  0  1  0  0  0 1025 0,47 44,83%   58   0   0  0  0  1  1 
Mark Lamb (VAN)                76   6  14  20   0  28  57 131  59 10,17%  19  0  0  1  1  0  0 1236 0,32 43,13% 1426   0   0  0  0 11  1 
Sylvain Lefebvre (VAN)         82   3  17  20  -4 142 139  50  37  8,11%  78  1  0  1  0  0  0 1354 0,30  0,00%    0   0   0  0  0 58  3 
Tim Watters (VAN)              82   4  12  16 -18 108 140  30  35 11,43%  70  2  0  2  0  0  0 1523 0,21  0,00%    1   0   0  0  0  8  2 
Bob Brooke (VAN)               79   7   5  12  -7  22  41  72  58 12,07%   5  0  0  0  0  0  0  685 0,35 47,84%  694   0   0  0  0  3  3 
Jocelyn Lemieux (VAN)          82   6   4  10 -16  79  86  67  53 11,32%  14  0  0  1  0  0  0 1110 0,18 43,86%  228   0   0  0  0 20  2 
Mike Moller (VAN)              19   2   7   9   7  10  24   7  19 10,53%  14  0  0  0  0  0  0  307 0,59   100%    3   0   0  0  0  3  1 
Raimo Summanen (VAN)           67   3   0   3  -4  21   1  14  19 15,79%   4  0  0  0  0  0  0  318 0,19 42,86%   21   0   0  0  0 53 53 
