Team Roster for Retro Hockey League

Update - juin 2 2016 at 05:24

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Mighty Ducks | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Trashers | Wild |

Avalanche

General Manager : Patrick Lemieux
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Andy Murray
Morale : 26

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Craig Simpson(A)              C  100    64 32 82 82 71 77 83 79 81 88 65 77 75 48 1  72    34   2 075 000  1 
Joe Murphy                    C  100    74 41 80 78 70 77 76 77 75 82 68 71 75 52 1  69    34   1 250 000  1 
Mike Sillinger                C  100    82 53 76 76 76 75 69 85 70 65 74 73 73 52 28 67    30     775 000  4 
Ken McRae                     C  100    84 53 67 72 80 62 65 69 64 64 73 67 62 38 7  63    33     350 000  1 
Patrik Elias                  LW 100    70 48 86 84 72 80 85 72 84 81 73 60 57 48 63 72    25     550 000  1 
Darren Turcotte               LW 100    58 31 89 80 66 74 79 74 79 79 65 70 62 52 7  68    33   1 100 000  2 
Jason Blake                   LW 100    60 44 77 78 66 77 74 69 72 77 66 52 43 52 42 64    28     475 000  2 
Shjon Podein                  LW 100    83 65 65 73 77 70 58 50 59 59 78 67 64 50 7  61    33     350 000  1 
John MacLean(C)               RW 100    91 63 58 78 75 81 81 77 78 90 74 78 99 48 1  75  N 37   5 500 000  2 
Richard Zednik                RW 100    67 48 81 80 72 71 73 58 67 75 68 60 52 52 56 65    26     350 000  1 
J.P. Dumont                   RW 100    60 47 86 77 70 81 73 68 73 72 68 52 50 37 77 65    23     550 000  3 
Mark Vermette                 RW 100    49 26 87 76 75 74 68 60 64 73 72 66 55 52 1  63    34     350 000  1 
Jeff Brown                    D  100    55 29 86 83 71 76 88 25 87 75 68 79 72 38 1  70    35   3 200 000  2 
Yves Racine                   D  100    71 51 74 77 79 76 81 25 77 68 79 67 59 44 14 69    32     825 000  3 
Boris Mironov                 D  100    83 59 69 79 85 79 74 25 73 66 75 67 57 56 35 69    29     700 000  1 
Bob Beers                     D  100    68 47 67 71 74 68 67 25 68 51 77 81 70 31 1  65    34     800 000  1 
Bob Rouse                     D  100    74 53 56 67 75 74 69 25 62 52 74 82 86 30 1  65    37     400 000  1 
Aaron Miller                  D  100    76 59 79 70 78 73 69 25 64 56 79 65 58 50 28 65    30     650 000  4 
Jim Paek                      D  100    75 49 69 72 73 71 69 25 70 56 71 70 67 48 1  64    34     350 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Felix Potvin                  G  100    91 90 85 85 87 90 91 93 93 75 72 29 28 73  N 30   3 700 000  5 
Bob Essensa                   G  100    81 78 76 79 77 83 82 80 79 68 86 41 1  66    36   1 600 000  1 
Daniel Berthiaume             G  100    83 69 67 77 77 80 80 84 80 65 71 30 1  64    35     500 000  2 

Blackhawks

General Manager : Jonathan Haineault
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Eddie Johnston
Morale : 7

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Trevor Linden                 C   99    99 67 69 85 89 85 87 86 83 86 78 72 97 36 21 78    31   3 000 000  4 
John Madden                   C  100    73 52 85 78 71 79 68 81 68 68 86 52 42 21 42 65    28     550 000  2 
Curtis Brown                  C  100    76 60 83 79 75 74 71 70 64 69 77 60 53 35 63 65    25     450 000  1 
Henrik Sedin(R)               C  100    67 50 70 73 70 89 77 81 80 64 67 44 47 39 91 65    21     350 000  2 
Andrew McBain                 C  100    64 38 71 72 69 66 65 67 67 75 56 82 85 35 1  64    36     700 000  1 
Luc Robitaille                LW 100    53 22 92 81 65 86 94 85 84 99 70 80 89 43 1  76  N 35  10 000 000  2 
Gilbert Dionne                LW 100    50 30 86 77 70 76 73 61 69 81 65 63 52 35 21 65    31     550 000  4 
Daniel Sedin(R)               LW  98    62 48 79 73 70 80 76 63 70 74 65 44 45 34 91 64    21     250 000  2 
Sergei Berezin                LW 100    52 40 90 79 65 68 72 60 68 80 58 55 57 30 28 63    30     460 000  3 
Radek Dvorak                  RW 100    75 52 92 84 77 89 76 65 72 73 75 65 46 43 70 69    24     700 000  2 
Marian Hossa                  RW  87 1W 72 51 85 80 75 75 79 59 78 78 75 52 51 30 84 69    22     825 000  2 
Martin Lapointe               RW 100    98 81 59 75 90 80 69 55 66 72 74 67 75 39 42 68    28     700 000  2 
Jody Hull                     RW 100 S4 82 46 78 73 75 71 70 67 59 66 82 73 65 28 14 65    32     750 000  3 
Sylvain Cote                  D  100    55 30 84 82 65 78 76 25 81 78 76 73 75 43 1  69    35   5 200 000  2 
Pavel Kubina                  D  100    80 63 65 70 93 72 74 25 71 65 75 52 49 43 70 67    24     475 000  1 
Randy Boyd                    D  100    53 25 84 73 67 67 67 25 72 57 73 92 99 35 1  66    39     790 000  1 
Phil Bourque                  D  100    68 41 76 71 68 75 70 25 66 60 71 91 92 37 1  66  N 39     550 000  1 
Jyrki Lumme                   D  100    57 31 82 77 70 68 76 25 76 66 70 81 71 43 1  66    35   1 500 000  2 
Karlis Skrastins              D  100    73 50 76 72 73 87 67 25 65 57 78 52 55 43 49 65    27     625 000  3 
Filip Kuba                    D  100    69 54 82 74 83 71 74 25 75 61 71 52 49 38 63 65    25     350 000  2 
Glen Featherstone             D  100    91 78 39 63 87 65 59 25 55 44 78 69 64 30 7  63    33     425 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Terreri                 G  100    79 76 71 77 76 80 77 83 80 66 88 35 1  65    37     350 000  2 
Miikka Kiprusoff              G  100    81 90 77 81 84 80 81 87 86 44 56 19 63 65    25     350 000  2 

Blue Jackets

General Manager : Dg intérimaire
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Jacques Demers
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
John Cullen                   C  100    62 31 79 77 66 74 81 85 81 76 64 81 99 32 1  70  N 37   2 500 000  2 
Shaun Van Allen               C  100    78 45 76 69 80 74 65 69 60 60 72 78 75 31 1  63    34     351 000  1 
Brian Skrudland               C  100    75 37 65 66 69 66 61 69 59 57 82 87 99 29 1  63    38     250 000  2 
Jeff Shantz                   C  100    68 51 86 76 71 71 68 71 63 61 76 65 52 30 42 63    28     450 000  4 
Claude Lapointe               C  100    80 48 74 72 72 67 65 67 61 62 75 72 64 30 7  62    33     351 000  1 
Troy Mallette                 LW 100    92 73 54 71 92 74 66 64 64 64 73 68 64 30 21 65    31     550 000  4 
Darrin Shannon                LW 100    71 46 74 73 78 71 69 62 69 69 66 67 60 28 14 64    32     330 000  3 
Scott Thornton                LW 100    91 60 62 69 87 71 67 68 61 64 76 66 64 32 21 64    31     600 000  4 
Tim Sweeney                   LW 100    57 31 84 73 65 73 71 62 69 75 64 61 57 30 1  63    34     280 000  1 
Niklas Anderson               LW 100    50 22 91 74 64 65 67 61 66 69 66 70 64 30 1  62    35     351 000  1 
Bob Corkum                    RW 100    67 35 84 68 86 72 66 65 61 64 72 77 73 31 1  64    34     600 000  1 
Landon Wilson                 RW 100    73 66 73 72 89 71 69 60 61 65 76 64 53 30 56 64    26     300 000  2 
Greg Paslawski                RW 100    58 31 77 67 66 68 58 64 63 67 66 88 99 32 1  63    40     351 000  1 
David Pasin                   RW 100    69 35 88 65 77 63 62 64 61 66 71 87 82 32 1  63    35     200 000  1 
Bryan Fogarty                 D  100    46 27 91 83 76 72 82 25 81 70 69 75 63 24 14 68    32   1 000 000  3 
Calle Johansson               D  100    62 34 87 77 72 77 75 25 77 61 74 70 71 30 1  67    34   2 300 000  1 
Gord Kluzak                   D  100    83 63 35 64 81 63 66 25 62 52 76 88 97 30 1  66    37     550 000  2 
Sean Hill                     D  100    86 68 59 73 82 70 73 25 67 59 71 64 59 32 21 65    31     650 000  4 
Paul Laus                     D  100    78 77 53 64 88 75 63 25 55 51 78 68 65 32 21 64    31     450 000  4 
Chris Therien                 D  100    87 68 65 60 92 74 60 25 61 51 77 60 54 31 28 64    30     315 000  1 
Jamie Pushor                  D  100    72 68 70 67 82 72 67 25 63 54 76 63 55 30 42 64    28     280 000  2 
Dan McGillis                  D  100    69 58 76 70 81 72 70 25 72 57 71 57 48 32 35 63    29     300 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Stephane Fiset                G  100    84 82 78 81 80 87 82 84 84 67 59 16 21 67    31     850 000  4 
Arturs Irbe                   G  100    85 77 72 70 80 81 80 83 79 74 85 32 1  66    34     650 000  1 

Blues

General Manager : Patrick Levesque
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Don Lever
Morale : 15

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pierre Turgeon                C  100    76 42 89 89 74 84 92 94 91 90 69 72 90 48 14 78    32   3 900 000  3 
Jason Arnott                  C  100    84 73 74 81 92 77 83 84 80 83 75 68 66 48 49 74    27   1 000 000  2 
Roman Vopat                   C  100    85 76 64 72 85 72 67 72 64 61 71 64 45 40 63 63    25     250 000  3 
Martin Rucinsky               LW 100    73 50 80 84 77 79 80 60 76 81 72 69 59 42 28 70    30   1 555 000  3 
Mike Ricci                    LW 100    96 67 59 75 78 77 72 77 65 69 76 69 63 40 28 67    30     750 000  2 
Niklas Sundstrom              LW  98    67 47 87 78 73 73 74 69 72 69 77 64 55 48 56 66    26     475 000  1 
Dave Capuano                  LW 100    50 26 85 71 66 71 67 58 70 68 66 63 55 30 1  61    34     225 000  1 
Andrew Brunette               RW 100    74 56 79 79 83 78 76 65 74 81 74 65 56 40 42 70  N 28     900 000  2 
Scott Young                   RW 100    71 39 81 80 73 78 75 73 70 74 78 80 73 40 1  69    34   1 100 000  1 
Dave Scatchard                RW 100    85 70 64 72 82 71 69 69 62 73 73 56 51 40 63 64    25     425 000  3 
Grant Marshall                RW 100    79 62 71 70 79 74 69 51 67 65 72 64 57 48 42 64    28     300 000  2 
Richard Park                  RW 100    62 46 86 77 74 75 70 68 65 64 78 64 47 48 63 64    25     340 000  3 
Rob Blake(A)                  D  100    83 61 69 84 90 83 87 25 86 75 86 67 81 44 14 76    32   3 500 000  3 
Bryan Marchment               D  100    99 87 32 68 88 80 65 25 58 52 80 74 75 42 14 68    32   1 000 000  3 
Vladimir Konstantinov         D  100    86 60 58 73 71 72 71 25 63 53 83 80 81 41 1  68    34   1 050 000  1 
Kimmo Timonen                 D  100    74 50 82 79 75 78 78 25 77 60 81 52 59 43 56 68    26     800 000  4 
Mattias Norstrom              D  100    70 49 80 78 77 82 73 25 65 57 81 66 67 48 35 68    29     950 000  3 
Jassen Cullimore              D  100    83 64 64 65 89 78 63 25 62 49 76 63 59 48 35 65    29     350 000  1 
Brad Lukowich                 D  100    70 59 79 71 78 74 67 25 59 56 76 56 53 42 63 63    25     300 000  1 
Brian Benning                 D  100    69 45 69 70 66 77 65 25 65 48 75 68 73 30 1  63    35     550 000  1 
Igor Ulanov                   D  100    71 48 75 69 80 69 64 25 56 43 80 71 64 30 14 63    32     425 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Byron Dafoe                   G  99     83 83 80 80 85 86 82 92 87 78 77 7  28 70    30   1 400 000  5 
Roman Turek                   G  100    84 77 93 87 74 79 79 84 80 57 66 37 21 65    31     625 000  1 
Garth Snow                    G  100    75 73 91 89 64 71 76 76 74 71 69 28 14 62    32     450 000  1 

Bruins

General Manager : Mario Joubert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Pat Burns
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Pat Lafontaine(C)             C  100    72 40 79 93 66 76 92 91 91 93 66 78 99 38 1  78  N 36   6 500 000  1 
Chris Drury                   C   99    74 58 82 81 72 81 77 73 77 72 77 52 60 34 63 69    25     675 000  2 
Alexei Zhamnov                C  100    55 40 85 81 65 75 84 75 82 73 62 73 65 38 21 68    31   1 500 000  4 
Brendan Morrison              C  100    63 46 82 81 69 75 74 73 75 69 76 56 54 32 56 66    26     500 000  1 
Stephane Yelle                C  100    87 52 77 72 72 81 66 77 64 61 81 63 54 30 49 64    27     350 000  3 
Theoren Fleury                LW 100    99 73 53 84 69 78 82 79 81 86 74 72 75 42 7  73    33   2 200 000  2 
David Volek                   LW 100    54 21 91 79 62 80 78 81 79 76 60 73 69 38 1  67    35   2 000 000  2 
Brian Savage                  LW 100    66 49 86 77 71 72 75 62 70 76 64 66 60 38 28 66    30     800 000  3 
Sergei Samsonov               LW 100    57 46 93 82 72 74 78 59 73 75 62 52 41 38 77 65    23     350 000  2 
Brian Bellows                 RW 100    59 25 83 81 65 77 83 77 80 90 66 79 78 32 1  72  N 37   4 000 000  2 
Michal Grosek                 RW 100    79 62 68 75 82 75 70 51 69 72 75 66 55 34 56 66    26     425 000  3 
Anson Carter                  RW 100    78 58 80 77 70 73 71 69 73 72 67 60 45 34 49 65    27     460 000  2 
Simon Gagne(R)                RW 100    67 49 78 80 68 67 74 61 68 74 72 48 48 32 91 65    21     250 000  1 
Zdeno Chara                   D  100    94 84 56 73 98 92 75 25 74 67 86 56 65 26 70 74    24     900 000  2 
Zarley Zalapski               D  100    62 42 79 84 83 80 87 25 88 78 72 76 72 38 7  73    33   2 200 000  2 
Chris Joseph(A)               D  100    71 48 80 79 84 83 81 25 77 60 83 76 82 38 14 72    32   1 500 000  3 
James Patrick                 D  100    63 38 77 74 67 78 77 25 77 63 78 81 90 38 1  69  N 38   2 000 000  1 
Jay McKee                     D  100    85 70 72 69 81 74 67 25 66 52 84 59 51 34 70 66    24     300 000  1 
Stephane Robidas              D  100    79 61 71 71 68 73 71 25 68 57 79 48 59 32 70 64    24     250 000  1 
Jamie Rivers                  D  100    77 61 70 71 70 74 62 25 63 55 76 59 53 32 56 63    26     225 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kay Whitmore                  G  100    81 75 68 72 74 85 80 79 81 71 72 38 1  64    34     550 000  2 
Marty Turco(R)                G  100    86 86 80 77 80 77 79 86 79 44 56 38 56 64    26     350 000  2 

Canadiens

General Manager : Stéphane Henley
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Red Berenson
Morale : 3

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kirk Muller                   C  100    84 54 71 85 73 84 91 91 86 88 81 81 99 35 1  78  N 35   8 000 000  2 
Marc Savard                   C  100    83 53 71 77 76 73 83 85 86 77 69 56 56 39 70 70    24     500 000  1 
Murray Craven                 C  100    72 39 77 71 69 75 71 78 71 69 71 86 96 39 1  67    37     950 000  1 
Magnus Arvedson               C  100    72 44 80 78 71 72 75 66 70 73 75 52 44 39 28 65    30     400 000  2 
Lonnie Loach                  LW 100    47 23 91 76 65 74 76 63 66 83 59 80 69 39 7  66    33     700 000  1 
David Vyborny                 LW 100    62 46 78 77 63 76 77 59 74 69 71 47 53 39 56 64    26     250 000  1 
Chris Simon                   LW 100    91 86 48 66 90 76 66 54 65 68 71 66 61 41 35 64    29     450 000  1 
Bates Battaglia               LW 100    75 61 76 71 77 67 69 63 67 66 72 56 54 37 56 63    26     205 000  1 
Claude Lemieux                RW 100    93 65 55 78 87 80 75 71 72 83 74 86 99 39 1  73  N 36   4 000 000  1 
Mariusz Czerkawski            RW 100    58 43 91 85 71 79 80 54 78 82 68 67 63 39 35 70    29   1 400 000  5 
Alexander Korolyuk            RW 100    61 47 81 80 64 67 78 58 72 70 62 55 45 37 56 63    26     275 000  1 
Steve Webb                    RW 100    88 75 59 78 80 70 69 57 63 61 74 60 46 39 56 63    26     450 000  3 
Al Iafrate                    D  100    83 57 61 76 86 73 77 25 78 73 68 75 79 35 1  70    35   2 500 500  2 
Bryan Berard                  D  100    74 61 78 83 78 70 84 25 79 69 70 60 44 39 70 68    24     450 000  1 
Aaron Ward                    D  100    88 69 69 73 85 79 70 25 66 58 81 64 61 25 42 68    28   1 100 000  5 
Ryan McGill                   D  100    74 58 61 71 76 82 70 25 67 48 75 69 65 34 14 65    32     350 000  3 
Ricard Persson                D  100    74 51 70 75 76 69 71 25 65 54 69 70 63 33 14 64    32     380 000  1 
Peter Popovic                 D  100    69 45 79 67 91 70 65 25 59 50 77 68 61 37 7  64    33     350 000  2 
Cale Hulse                    D  100    79 75 57 66 87 72 64 25 60 54 78 59 48 39 42 63    28     430 000  2 
Jamie Heward                  D  100    62 52 72 70 78 68 68 25 64 49 71 57 54 30 28 61    30     420 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ron Hextall                   G  99     83 88 85 88 82 86 94 89 89 76 79 28 1  72    37   4 000 000  2 
Martin Gerber(R)              G  100    82 79 81 81 81 85 81 81 82 40 37 39 49 63    27     350 000  3 

Canucks

General Manager : Jérome Murray
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Jacques Martin
Morale : 20

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Saku Koivu                    C  100    80 50 81 83 72 76 80 82 81 71 74 64 71 43 49 70    27     900 000  2 
Raimo Helminen                C  100    71 47 66 73 67 61 71 68 73 67 68 71 67 28 1  64    37     500 000  1 
Shawn Bates                   C  100    73 59 80 71 75 70 73 78 69 61 77 55 54 37 56 64    26     300 000  2 
Shawn Horcoff(R)              C  100    69 52 78 71 70 68 71 77 70 66 74 44 47 41 77 63    23     250 000  2 
Markus Naslund(C)             LW 100    69 46 91 90 74 88 90 72 86 94 68 68 76 50 42 77  N 28   3 800 000  2 
Geoff Sanderson               LW 100    64 39 92 84 76 80 80 81 77 80 73 71 68 37 35 71    29     995 000  1 
Sergei Brylin                 LW 100    65 44 93 76 71 83 74 73 67 67 76 67 53 50 49 66    27     350 000  1 
Johan Garpenlov               LW 100    58 31 88 74 67 70 69 63 68 69 67 74 65 50 7  63    33     345 000  1 
Pavel Bure(A)                 RW 100    70 41 92 94 72 81 92 86 89 93 70 70 74 43 28 77    30   5 000 000  5 
Brian Mullen                  RW 100    69 32 79 78 66 77 74 76 75 80 71 80 99 37 1  70  N 39   2 000 000  2 
Steve Heinze                  RW 100    75 50 83 80 73 77 74 57 68 78 69 68 59 43 21 67    31     950 000  4 
David Nemirovsky              RW 100    61 48 87 75 73 69 70 61 67 72 62 60 47 31 63 63    25     200 000  1 
Kevin Hatcher                 D  100    90 70 49 78 88 81 81 25 78 65 84 81 89 49 1  74    35   4 300 000  2 
Adrian Aucoin(A)              D  100    76 57 77 82 82 75 82 25 77 67 79 70 64 54 42 71    28   1 000 000  2 
Marek Malik                   D  100    80 64 68 74 89 72 69 25 67 58 82 59 52 39 56 67    26     400 000  1 
Vlastimil Kroupa              D  100    74 61 77 75 86 69 68 25 65 59 77 67 50 45 56 66    26     425 000  1 
Kevin Haller                  D  100    64 45 77 72 73 78 69 25 67 52 72 70 60 47 21 64    31     500 000  3 
Brent Sopel                   D  100    70 57 82 72 74 70 69 25 69 61 74 52 51 50 70 64    24     450 000  5 
Brad Werenka                  D  100    65 52 74 74 75 66 70 25 67 57 73 67 61 50 14 63    32     300 000  2 
Bob Boughner                  D  100    87 73 57 59 82 73 60 25 56 52 76 58 70 30 28 63    30     351 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tommy Salo                    G  100    80 87 77 80 79 84 83 82 82 75 66 33 28 67    30     850 000  3 
Jon Casey                     G  100    78 69 63 73 72 77 74 80 79 83 87 48 1  64    39     350 000  1 

Capitals

General Manager : Tommy Lapointe
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Darryl Sutter
Morale : 5

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jochen Hecht                  C   99    75 51 81 77 71 71 76 82 73 68 79 52 52 39 70 66    24     550 000  3 
Michal Handzus                C  100    71 47 82 70 87 75 68 75 71 67 75 52 48 39 70 65    24     375 000  3 
Jan Hrdina                    C  100    69 53 80 75 72 69 72 70 71 66 70 52 50 23 63 63    25     250 000  2 
Scott Gomez(R)                C   99    61 47 71 73 68 79 75 72 78 64 64 48 49 37 84 63    22     200 000  1 
Fredrik Modin                 LW 100    68 59 85 72 84 75 74 57 71 77 69 60 58 39 49 67    27     825 000  3 
Tony Granato                  LW 100    76 45 64 72 68 77 65 70 63 73 73 75 85 39 1  65    37   1 400 000  2 
Darby Hendrickson             LW 100    85 56 75 76 77 72 69 67 65 65 75 68 58 39 35 65    29     325 000  1 
Shawn Burr                    LW 100    75 50 62 65 72 68 65 70 59 59 73 68 73 30 1  61    35     275 000  2 
Owen Nolan(A)                 RW  99    99 73 59 85 89 79 82 75 78 89 78 64 72 39 35 75    29   2 500 000  1 
Alexei Morozov                RW 100    65 47 92 81 69 75 80 62 71 75 63 56 51 39 70 66    24     350 000  2 
Ian Laperriere                RW 100    92 76 59 74 79 78 69 77 65 62 81 63 63 39 49 66    27     275 000  1 
John Purves                   RW 100    72 53 60 69 77 68 70 65 66 72 60 69 61 34 7  63    33     650 000  2 
Cam Plante                    RW 100    61 30 79 71 66 61 68 65 69 71 62 74 79 39 1  63    37     600 000  2 
Sheldon Kennedy               RW 100    56 33 86 76 65 66 70 65 68 71 69 69 58 30 14 63    32     300 000  3 
Tommy Albelin                 D  100    63 31 85 74 72 84 72 25 70 49 79 88 87 39 1  69    37   2 150 000  2 
Janne Niinimaa                D  100    77 57 72 81 83 78 79 25 79 67 72 60 55 39 56 69    26     850 000  4 
Brendan Witt                  D  100    89 83 57 68 91 72 68 25 62 58 83 64 58 43 56 67    26     800 000  4 
Mikhail Tatarinov             D  100    57 33 83 76 70 76 73 25 75 59 72 84 73 39 1  66    35   1 000 000  2 
Doug Zmolek                   D  100    81 69 58 69 87 70 65 25 60 51 75 70 65 35 21 65    31     700 000  4 
Tomas Kaberle(R)              D  100    62 49 87 76 76 75 77 25 77 64 72 52 48 39 77 65    23     400 000  2 
Gerald Diduck                 D  100    80 53 59 66 80 74 58 25 59 43 73 78 80 39 1  64    36     250 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kirk McLean                   G  100    81 82 75 79 78 86 84 87 85 74 79 37 1  68    35   1 700 000  2 
Tomas Vokoun                  G  99     88 86 85 85 87 87 83 84 87 55 55 27 63 68    25     500 000  1 

Coyotes

General Manager : Carl Fortin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Al Arbour
Morale : 6

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Bryan Smolinski               C  100    63 46 86 79 77 78 76 87 77 70 72 72 70 44 28 69    30   1 375 000  5 
Andrew Cassels                C  100    60 32 91 80 67 78 77 84 82 71 72 70 62 44 14 68    32   1 050 000  3 
Nathan Lafayette              C  100    68 46 81 78 76 72 72 79 68 66 76 67 56 44 42 65    28     425 000  1 
Mike Sullivan                 C  100    67 38 84 73 70 73 67 65 62 64 72 71 67 44 7  63    33     350 000  1 
Brendan Shanahan              LW 100    99 72 55 84 89 85 87 80 87 93 73 76 99 54 14 79    32   3 875 000  3 
Brian Rolston                 LW 100    86 61 76 85 81 80 76 81 71 73 79 66 66 35 42 70    28     850 000  1 
German Titov                  LW 100    57 30 82 75 60 67 69 73 70 71 64 78 79 44 1  64    36     700 000  1 
Jeff Toms                     LW 100    75 59 91 70 81 71 66 58 59 59 82 64 63 37 49 63    27     300 000  2 
Glen Murray                   RW 100    76 55 81 80 92 86 79 61 78 86 71 71 62 44 35 73    29   1 750 000  1 
Pat Elynuik                   RW 100    66 36 86 80 69 79 76 67 74 82 67 76 73 44 1  69    34   1 650 000  1 
Mikael Samuelsson             RW 100    67 53 81 77 72 75 73 62 72 73 72 44 50 31 63 65    25     350 000  2 
Turner Stevenson              RW 100    93 66 65 67 87 73 61 54 59 68 72 65 61 35 35 63    29     345 000  1 
Richard Matvichuk             D  100    87 75 72 73 90 83 73 25 68 58 89 75 83 47 42 73    28   1 650 000  2 
Dmitri Yushkevich             D  100    77 60 70 78 84 82 77 25 71 60 80 76 65 37 28 70    30   1 750 000  5 
Don Sweeney                   D  100    78 53 66 75 70 78 72 25 70 56 79 79 93 42 1  69    35   1 600 000  2 
Mattias Ohlund                D  100    74 50 79 77 83 78 78 25 76 61 82 56 55 40 63 69    25     550 000  1 
Adam Burt                     D  100    89 74 48 70 85 74 70 25 66 52 82 66 68 39 14 67    32     900 000  3 
