Farm Team StatsVS for Retro Hockey League

Update - juin 2 2016 at 05:24

| Lake Erie Monsters | Indianapolis Ice | Crunch de Syracuse | Peoria Rivermen | Providence Bruins | Fredericton Canadiens | Hamilton Canucks | Portland Pirates | Springfield Falcons | Albany River Rats | Saint-John Flames | Hershey Bears | New Haven Beast | Salt Lake Golden Eagles | Long Beach Ice Dogs | Atlanta Knights | St-John's Maple Leafs | San Diego Gulls | Cap Breton Oilers | Cincinnati Cyclones | Cleveland Lumberjacks | Admirals de Milwaukee | Binghamton Rangers | Adirondack Red Wings | Rochester Americans | Prince Edward Island Senators | Kansas City Blades | Kalamazoo Wings | Orlando Solar Bears | Aeros de Houston |

Lake Erie Monsters

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Indianapolis Ice       3  1  2  0  0  0  10  11  |  1  1  0  0  0  0   5   4  |  10  19  29   5   3   2   0 
Crunch de Syracuse     2  0  1  0  0  1   4   6  |  1  0  1  0  0  0   1   2  |   4   8  12   2   0   2   0 
Peoria Rivermen        3  1  1  1  0  0   5   8  |  2  1  0  1  0  0   3   1  |   5   9  14   1   2   2   0 
Providence Bruins      2  2  0  0  0  0   7   4  |  1  1  0  0  0  0   3   2  |   7  13  20   2   3   2   0 
Fredericton Canadien   2  1  1  0  0  0   5   4  |  1  1  0  0  0  0   4   2  |   5  10  15   2   1   2   0 
Hamilton Canucks       6  1  3  1  0  1  15  16  |  3  0  3  0  0  0   6   9  |  15  28  43   4   6   5   0 
Portland Pirates       5  2  0  0  3  0  13   6  |  3  1  0  0  0  0   8   5  |  13  24  37   4   5   1   3 
Springfield Falcons    3  3  0  0  0  0  13   8  |  2  2  0  0  0  0  11   7  |  13  23  36   6   5   2   0 
Albany River Rats      3  2  1  0  0  0  10   7  |  1  1  0  0  0  0   4   1  |  10  17  27   4   5   1   0 
Saint-John Flames      6  4  1  0  0  1  25  17  |  3  2  0  0  0  1  11   6  |  25  45  70  13   4   8   0 
Hershey Bears          2  1  1  0  0  0   7   6  |  1  1  0  0  0  0   6   2  |   7  12  19   5   2   0   0 
New Haven Beast        2  2  0  0  0  0   8   4  |  1  1  0  0  0  0   4   1  |   8  15  23   1   4   3   0 
Salt Lake Golden Eag   2  0  2  0  0  0   2   7  |  1  0  1  0  0  0   1   4  |   2   4   6   0   0   2   0 
Long Beach Ice Dogs    2  0  1  0  1  0   7   8  |  1  0  0  0  0  0   5   4  |   7  12  19   2   3   1   1 
Atlanta Knights        3  1  2  0  0  0   7   8  |  1  1  0  0  0  0   5   2  |   7  13  20   2   5   0   0 
St-John's Maple Leaf   2  0  1  1  0  0   2   5  |  1  0  0  1  0  0   1   1  |   2   3   5   1   0   1   0 
San Diego Gulls        2  1  1  0  0  0   4   4  |  1  0  1  0  0  0   1   2  |   4   7  11   1   2   1   0 
Cap Breton Oilers      6  2  3  1  0  0  20  21  |  3  1  1  1  0  0   9   7  |  20  38  58   9   4   7   0 
Cincinnati Cyclones    2  1  0  0  1  0   7   3  |  1  1  0  0  0  0   4   1  |   7  11  18   3   2   1   1 
Cleveland Lumberjack   2  2  0  0  0  0  14   3  |  1  1  0  0  0  0   5   1  |  14  25  39   4   8   2   0 
Admirals de Milwauke   2  0  2  0  0  0   7  13  |  1  0  1  0  0  0   2   7  |   7  11  18   1   4   2   0 
Binghamton Rangers     2  0  2  0  0  0   6   9  |  1  0  1  0  0  0   3   4  |   6  10  16   3   1   2   0 
Adirondack Red Wings   2  2  0  0  0  0  11   8  |  1  1  0  0  0  0   6   5  |  11  16  27   4   6   1   0 
Rochester Americans    2  0  1  0  1  0   6   7  |  1  0  0  0  0  0   3   2  |   6  11  17   1   4   0   1 
Prince Edward Island   2  1  1  0  0  0   5   3  |  1  0  1  0  0  0   1   2  |   5   8  13   2   2   1   0 
Kansas City Blades     2  1  1  0  0  0   5   3  |  1  1  0  0  0  0   5   1  |   5  10  15   2   2   1   0 
Kalamazoo Wings        2  0  2  0  0  0   3   8  |  1  0  1  0  0  0   2   3  |   3   5   8   2   0   1   0 
Orlando Solar Bears    2  1  0  1  0  0   7   4  |  1  0  0  1  0  0   2   2  |   7  14  21   1   2   4   0 
Aeros de Houston       6  2  3  0  0  1  16  18  |  3  1  2  0  0  0   9  10  |  16  29  45   4   8   4   0 
Vs Division           24 11 10  0  0  3  76  72  | 12  4  6  1  0  1  35  32  |  76 140 216  30  22  24   0 
Vs Conference         47 21 21  0  1  4 145 149  | 24 10 10  2  0  1  76  68  | 145 260 405  56  49  39   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Indianapolis Ice        35   49   13   3  23,08%   15   6  60,00%    0   60   24   23   13    0   73   25 44,89% 48,21% 50,98%  0  0 
Crunch de Syracuse      22   31   10   3  30,00%    9   1  88,89%    0   41   16   13    9    3   45   14 39,68% 33,33% 35,71%  0  0 
Peoria Rivermen         16   50   17   1   5,88%    7   0 100,00%    0   61   21   18   21    1   64   15 45,91% 44,13% 45,28%  1  0 
Providence Bruins       27   33   13   1   7,69%   11   2  81,82%    0   46   21   16    9    0   35   12 57,14% 55,88% 52,17%  0  0 
Fredericton Canadien     6   32   13   2  15,38%    3   0 100,00%    0   55   16   21   18    0   37   14 46,81% 54,90% 50,00%  0  0 
Hamilton Canucks        58   91   37   6  16,22%   28   3  89,29%    0  176   56   52   66    2  149   49 46,15% 48,11% 50,57%  0  0 
Portland Pirates        54   71   20   1   5,00%   24   2  91,67%    0  129   38   47   40    4   84   33 49,83% 45,67% 54,10%  1  0 
Springfield Falcons     24   56   17   7  41,18%   13   4  69,23%    0   79   28   24   27    0   78   19 38,24% 43,00% 31,58%  0  0 
Albany River Rats       20   61   15   3  20,00%    8   2  75,00%    0   96   24   35   37    0   57   15 50,29% 52,17% 66,67%  0  0 
Saint-John Flames       82   99   37   6  16,22%   25   6  76,00%    0  172   63   43   66    0  124   44 47,18% 46,22% 51,00%  1  0 
Hershey Bears           20   34   12   2  16,67%   10   0 100,00%    0   41   16   12   13    0   71   17 31,94% 42,19% 50,00%  0  0 
New Haven Beast         14   34   11   1   9,09%    7   2  71,43%    0   67   29   20   18    0   39   16 44,66% 48,23% 44,83%  0  0 
Salt Lake Golden Eag    10   34   12   1   8,33%    5   0 100,00%    0   56   16   13   27    0   38   19 57,76% 56,35% 27,59%  0  0 
Long Beach Ice Dogs     33   39   10   1  10,00%    8   1  87,50%    0   45    7   15   18    5   50   11 42,86% 42,86% 43,90%  0  0 
Atlanta Knights         36   51    9   2  22,22%   17   1  94,12%    1   63   13   30   20    0   99   36 38,22% 41,27% 46,00%  0  0 
St-John's Maple Leaf    31   39   10   1  10,00%    9   1  88,89%    0   37   14   13    8    2   56   20 39,07% 45,95% 40,00%  0  0 
San Diego Gulls         10   27   12   2  16,67%    5   2  60,00%    0   45   14   13   18    0   47    8 45,61% 50,00% 54,55%  0  0 
Cap Breton Oilers       56   99   43  11  25,58%   25   4  84,00%    0  169   54   52   62    1  162   68 53,22% 52,44% 52,53%  0  0 
Cincinnati Cyclones     25   24   13   2  15,38%    6   1  83,33%    0   51   21   13   15    2   51   12 55,48% 55,12% 50,00%  0  0 
Cleveland Lumberjack    16   32   17   5  29,41%    8   1  87,50%    0   75   24   31   20    0   35   11 43,33% 53,62% 47,22%  0  0 
Admirals de Milwauke    24   29   13   2  15,38%   11   4  63,64%    0   62   21   22   19    0   85   25 48,48% 45,00% 34,15%  0  0 
Binghamton Rangers      25   37    8   1  12,50%    9   0 100,00%    0   51   18   15   18    0   57   11 43,52% 42,45% 33,33%  0  1 
Adirondack Red Wings    31   51   10   4  40,00%   13   6  53,85%    0   83   31   27   25    0   46   15 44,55% 50,69% 36,36%  0  0 
Rochester Americans     12   41    9   1  11,11%    5   1  80,00%    0   48   10   19   18    1   46   19 46,53% 50,41% 40,54%  0  0 
Prince Edward Island    27   31    9   0   0,00%   10   1  90,00%    0   42   13   19   10    0   33   14 39,66% 41,51% 23,08%  0  0 
Kansas City Blades      10   43   17   3  17,65%    4   0 100,00%    0   41    9   19   13    0   51   11 41,23% 45,19% 63,64%  0  0 
Kalamazoo Wings         29   39   10   1  10,00%    8   1  87,50%    0   45   18   10   17    0   57   12 43,28% 52,94% 50,00%  0  0 
Orlando Solar Bears     29   37   13   2  15,38%    9   0 100,00%    0   49   17   16   14    2   59   12 48,97% 53,02% 53,13%  0  0 
Aeros de Houston        57   89   28   3  10,71%   26   2  92,31%    0  137   43   47   47    0  140   47 52,56% 49,35% 50,00%  0  0 
Vs Division            253  378  145  26  17,93%  104  15  85,58%    0  654  216  194  241    3  575  208 50,07% 48,82% 51,06%  1  0 
Vs Conference          487  792  274  53  19,34%  197  40  79,70%    0 1216  405  378  421   12 1171  363 46,50% 47,46% 47,58%  2  0 

Indianapolis Ice

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     3  2  1  0  0  0  11  10  |  2  2  0  0  0  0   7   5  |  11  21  32   7   2   2   0 
Crunch de Syracuse     7  3  2  2  0  0  23  22  |  4  2  1  1  0  0  14  13  |  23  43  66  14   8   1   0 
Peoria Rivermen        6  3  2  0  1  0  23  15  |  3  1  1  0  0  0  11   9  |  23  40  63   7   8   7   1 
Providence Bruins      2  0  2  0  0  0   4  10  |  1  0  1  0  0  0   3   5  |   4   8  12   0   3   1   0 
Fredericton Canadien   2  1  1  0  0  0   8   2  |  1  1  0  0  0  0   8   0  |   8  15  23   3   3   2   0 
Hamilton Canucks       2  1  0  1  0  0   4   2  |  1  1  0  0  0  0   2   0  |   4   7  11   2   0   2   0 
Portland Pirates       2  2  0  0  0  0   5   1  |  1  1  0  0  0  0   2   1  |   5  10  15   3   0   2   0 
Springfield Falcons    2  1  1  0  0  0   6  10  |  1  1  0  0  0  0   4   1  |   6  11  17   3   2   1   0 
Albany River Rats      2  0  1  0  1  0   8   8  |  1  0  1  0  0  0   4   5  |   8  16  24   2   4   1   1 
Saint-John Flames      3  3  0  0  0  0  10   3  |  2  2  0  0  0  0   6   1  |  10  19  29   6   3   1   0 
Hershey Bears          2  2  0  0  0  0  10   3  |  1  1  0  0  0  0   8   2  |  10  16  26   5   5   0   0 
New Haven Beast        2  1  1  0  0  0   7   7  |  1  1  0  0  0  0   5   3  |   7  13  20   3   2   2   0 
Salt Lake Golden Eag   3  2  0  0  0  1   8   7  |  2  1  0  0  0  1   5   5  |   8  15  23   5   2   1   0 
Long Beach Ice Dogs    2  0  2  0  0  0   3  10  |  1  0  1  0  0  0   1   5  |   3   6   9   2   0   1   0 
Atlanta Knights        2  0  2  0  0  0   2   7  |  1  0  1  0  0  0   0   3  |   2   3   5   1   0   1   0 
St-John's Maple Leaf   2  1  0  1  0  0   6   5  |  1  0  0  1  0  0   1   1  |   6  11  17   3   2   1   0 
San Diego Gulls        2  1  1  0  0  0   5   5  |  1  1  0  0  0  0   3   1  |   5   7  12   2   1   2   0 
Cap Breton Oilers      2  2  0  0  0  0  17   3  |  1  1  0  0  0  0  10   2  |  17  32  49   6   4   7   0 
Cincinnati Cyclones    3  1  2  0  0  0   8   9  |  1  0  1  0  0  0   0   1  |   8  14  22   5   2   1   0 
Cleveland Lumberjack   2  1  1  0  0  0  12   6  |  1  0  1  0  0  0   3   4  |  12  23  35   4   3   5   0 
Admirals de Milwauke   6  2  3  1  0  0  20  20  |  3  1  1  1  0  0  13  10  |  20  33  53   9   3   8   0 
Binghamton Rangers     2  0  2  0  0  0   4   7  |  1  0  1  0  0  0   2   3  |   4   7  11   1   1   2   0 
Adirondack Red Wings   6  4  1  1  0  0  26  10  |  3  2  0  1  0  0  12   4  |  26  46  72   7  12   7   0 
Rochester Americans    4  2  1  1  0  0  14  11  |  1  1  0  0  0  0   4   2  |  14  28  42   4   3   7   0 
Prince Edward Island   2  1  1  0  0  0   6   4  |  1  0  1  0  0  0   2   3  |   6  11  17   5   1   0   0 
Kansas City Blades     2  1  1  0  0  0   4   3  |  1  1  0  0  0  0   3   1  |   4   6  10   2   1   1   0 
Kalamazoo Wings        2  2  0  0  0  0   7   4  |  1  1  0  0  0  0   5   3  |   7  12  19   4   3   0   0 
Orlando Solar Bears    3  2  1  0  0  0  10  10  |  1  0  1  0  0  0   3   6  |  10  18  28   5   3   2   0 
Aeros de Houston       2  1  1  0  0  0   5   7  |  1  0  1  0  0  0   2   5  |   5   8  13   3   2   0   0 
Vs Division           25 16  8  0  1  0  92  67  | 13  6  3  3  0  0  50  36  |  92 162 254  37  31  23   1 
Vs Conference         47 31 15  0  1  0 164 124  | 25 16  5  3  0  0  93  60  | 164 291 455  74  49  40   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      31   56   15   6  40,00%   13   3  76,92%    0   73   30   13   30    0   60   17 59,64% 47,75% 49,02%  0  0 
Crunch de Syracuse      64  115   52   9  17,31%   30   6  80,00%    0  177   78   58   37    4  173   49 47,06% 45,33% 53,57%  1  0 
Peoria Rivermen         51  103   33   5  15,15%   21   2  90,48%    0  165   51   55   56    3  143   51 53,23% 49,15% 49,41%  1  1 
Providence Bruins       26   20   10   0   0,00%   12   5  58,33%    0   57   16   25   16    0   48   12 43,55% 39,66% 50,00%  0  1 
Fredericton Canadien    14   39   18   5  27,78%    4   0 100,00%    0   59   16   25   18    0   45   16 51,45% 50,78% 46,43%  1  0 
Hamilton Canucks        32   32    9   0   0,00%   16   2  87,50%    0   47   16    8   21    2   64   15 38,26% 44,88% 32,26%  1  0 
Portland Pirates        28   35    9   0   0,00%   14   0 100,00%    0   63   30   13   20    0   42   17 53,64% 57,24% 44,83%  1  0 
Springfield Falcons     26   37   15   4  26,67%   11   2  81,82%    0   54   14   24   16    0   61   12 52,82% 49,42% 43,33%  0  0 
Albany River Rats       23   36    9   1  11,11%    9   2  77,78%    0   53   23   12   17    1   58    9 50,00% 49,23% 30,77%  0  0 
Saint-John Flames       26   52   14   2  14,29%   13   1  92,31%    0   72   32   18   22    0   65   17 47,37% 44,10% 62,79%  1  0 
Hershey Bears           16   38   15   4  26,67%    8   0 100,00%    0   53   20   16   17    0   40    9 42,86% 47,90% 45,45%  0  0 
New Haven Beast         16   31   12   2  16,67%    6   1  83,33%    0   58   11   26   21    0   52   18 43,44% 39,23% 50,00%  0  0 
Salt Lake Golden Eag    49   54   16   2  12,50%   14   0 100,00%    0   70   31   18   21    0   87   20 43,41% 38,92% 44,23%  0  0 
Long Beach Ice Dogs     12   40    8   1  12,50%    5   1  80,00%    0   50   18   20   12    0   64   15 43,09% 43,70% 41,03%  0  0 
Atlanta Knights         24   47    8   0   0,00%   12   2  83,33%    0   39   11   12   16    0   67   16 38,93% 44,53% 40,00%  0  0 
St-John's Maple Leaf    10   29   12   2  16,67%    4   1  75,00%    0   55   10   27   17    1   37   16 51,79% 48,65% 47,22%  0  0 
San Diego Gulls         30   32   11   3  27,27%   15   3  80,00%    0   48   16   13   19    0   55   21 41,09% 42,45% 37,93%  0  0 
Cap Breton Oilers       18   37   19  11  57,89%    9   1  88,89%    0   97   33   28   36    0   61   18 53,62% 53,95% 56,76%  0  0 
Cincinnati Cyclones     38   59   21   3  14,29%   19   3  84,21%    0   76   32   20   24    0   74   22 59,09% 60,89% 50,00%  0  0 
Cleveland Lumberjack    26   39   14   3  21,43%   13   3  76,92%    0   93   29   39   25    0   40    9 46,58% 52,46% 57,58%  0  0 
Admirals de Milwauke    46  107   31   5  16,13%   23   5  78,26%    1  177   64   55   57    1  155   41 57,72% 59,32% 51,06%  1  1 
Binghamton Rangers      26   35    8   2  25,00%   12   4  66,67%    0   50   16    9   25    0   35   19 53,60% 46,46% 67,86%  0  1 
Adirondack Red Wings    58  118   44  10  22,73%   23   4  82,61%    0  222   66   83   72    1  138   37 52,85% 53,33% 59,14%  0  0 
Rochester Americans     58   74   21   2   9,52%   20   3  85,00%    0  126   36   42   47    1  110   35 48,64% 46,03% 45,90%  0  0 
Prince Edward Island    10   28   14   3  21,43%    5   0 100,00%    0   54   22   17   15    0   46   15 45,19% 35,88% 41,38%  0  0 
Kansas City Blades      18   24   10   1  10,00%    8   1  87,50%    0   41    9   16   16    0   49   23 51,26% 53,98% 65,22%  0  0 
Kalamazoo Wings         28   33   15   4  26,67%   12   2  83,33%    0   50    9   24   17    0   33   20 58,73% 47,14% 46,67%  0  0 
Orlando Solar Bears     27   66   17   2  11,76%   11   1  90,91%    0  115   47   37   31    0   74   29 50,00% 45,00% 46,67%  0  0 
Aeros de Houston        24   24   11   3  27,27%   11   1  90,91%    0   55   20   22   13    0   46   14 54,10% 54,17% 60,71%  0  0 
Vs Division            219  443  160  29  18,13%   97  17  82,47%    1  741  259  251  222    9  609  178 53,27% 50,92% 53,39%  3  2 
Vs Conference          464  810  287  64  22,30%  210  34  83,81%    1 1328  456  437  424   11 1167  350 51,95% 49,46% 51,59%  5  2 

Crunch de Syracuse

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     2  1  0  0  1  0   6   4  |  1  0  0  0  0  0   4   3  |   6  10  16   1   3   1   1 
Indianapolis Ice       7  2  3  2  0  0  22  23  |  3  1  1  1  0  0   9   9  |  22  40  62   6  12   4   0 
Peoria Rivermen        6  4  2  0  0  0  19  16  |  3  2  1  0  0  0   8   8  |  19  34  53   5   5   9   0 
Providence Bruins      2  1  0  0  0  1   9   7  |  1  1  0  0  0  0   7   4  |   9  15  24   4   2   3   0 
Fredericton Canadien   3  2  1  0  0  0   7   8  |  2  1  1  0  0  0   5   7  |   7  11  18   1   5   1   0 
Hamilton Canucks       2  1  1  0  0  0   8   6  |  1  0  1  0  0  0   2   5  |   8  14  22   3   4   1   0 
Portland Pirates       2  2  0  0  0  0   5   2  |  1  1  0  0  0  0   2   1  |   5  10  15   1   3   1   0 
Springfield Falcons    4  2  2  0  0  0  14  14  |  2  1  1  0  0  0   8   8  |  14  27  41   6   3   5   0 
Albany River Rats      2  1  1  0  0  0   6   6  |  1  1  0  0  0  0   3   2  |   6  12  18   1   4   1   0 
Saint-John Flames      2  1  0  0  1  0   8   5  |  1  1  0  0  0  0   3   1  |   8  15  23   2   2   3   1 
Hershey Bears          2  0  2  0  0  0   6  10  |  1  0  1  0  0  0   2   5  |   6  11  17   2   2   2   0 
New Haven Beast        2  1  1  0  0  0   6   7  |  1  1  0  0  0  0   4   3  |   6  11  17   2   2   2   0 
Salt Lake Golden Eag   2  0  1  0  0  1  11  14  |  1  0  1  0  0  0   5   7  |  11  20  31   5   4   2   0 
Long Beach Ice Dogs    2  1  1  0  0  0   3   5  |  1  0  1  0  0  0   1   4  |   3   6   9   2   0   1   0 
Atlanta Knights        2  0  2  0  0  0   3   9  |  1  0  1  0  0  0   0   3  |   3   5   8   2   1   0   0 
St-John's Maple Leaf   3  1  1  0  1  0   8   7  |  1  0  0  0  0  0   3   2  |   8  15  23   3   3   1   1 
San Diego Gulls        3  0  3  0  0  0   3  13  |  1  0  1  0  0  0   0   2  |   3   5   8   1   1   1   0 
Cap Breton Oilers      2  2  0  0  0  0   8   3  |  1  1  0  0  0  0   3   2  |   8  14  22   5   3   0   0 
Cincinnati Cyclones    2  1  0  1  0  0   9   5  |  1  0  0  1  0  0   3   3  |   9  14  23   5   2   2   0 
Cleveland Lumberjack   2  1  0  0  1  0   7   5  |  1  0  0  0  0  0   5   4  |   7  14  21   3   2   1   1 
Admirals de Milwauke   7  3  1  2  0  1  30  28  |  4  2  1  1  0  0  14  16  |  30  52  82  13   7  10   0 
Binghamton Rangers     2  1  1  0  0  0   6   4  |  1  1  0  0  0  0   4   1  |   6  11  17   4   2   0   0 
Adirondack Red Wings   7  3  4  0  0  0  20  21  |  4  2  2  0  0  0  13  11  |  20  31  51   6   8   6   0 
Rochester Americans    2  0  1  0  1  0   6   7  |  1  0  1  0  0  0   2   4  |   6  12  18   1   1   3   1 
Prince Edward Island   2  0  1  1  0  0   4   9  |  1  0  0  1  0  0   3   3  |   4   7  11   3   0   1   0 
Kansas City Blades     2  0  2  0  0  0   5   9  |  1  0  1  0  0  0   2   5  |   5  10  15   2   1   2   0 
Kalamazoo Wings        2  0  2  0  0  0   5  12  |  1  0  1  0  0  0   3   4  |   5   9  14   3   2   0   0 
Orlando Solar Bears    2  0  1  1  0  0   6   8  |  1  0  0  1  0  0   5   5  |   6   8  14   2   3   1   0 
Aeros de Houston       2  1  1  0  0  0   6   2  |  1  1  0  0  0  0   5   0  |   6  11  17   4   1   1   0 
Vs Division           27 16 10  0  0  1  91  88  | 14  7  5  2  0  0  44  44  |  91 157 248  30  32  29   0 
Vs Conference         50 25 22  0  2  1 157 161  | 25 11 11  2  0  0  75  78  | 157 278 435  59  52  44   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      35   36    9   1  11,11%   10   3  70,00%    0   45   16   15   13    1   41   12 66,14% 60,50% 64,29%  0  0 
Indianapolis Ice       108  137   30   6  20,00%   52   9  82,69%    0  173   56   67   49    1  177   49 53,62% 53,90% 46,43%  0  0 
Peoria Rivermen         60   97   36   7  19,44%   27   7  74,07%    0  133   46   40   47    0  131   27 52,11% 48,65% 55,42%  0  0 
Providence Bruins       25   32   12   4  33,33%   10   1  90,00%    0   62   18   13   31    0   60   15 54,48% 47,11% 36,36%  0  0 
Fredericton Canadien    20   65   20   2  10,00%    7   1  85,71%    0   87   31   31   25    0   67   11 54,22% 56,57% 48,72%  0  0 
Hamilton Canucks        20   40    9   2  22,22%   10   0 100,00%    0   47   16   16   15    0   66   12 52,55% 56,00% 52,94%  0  0 
Portland Pirates        29   36   16   0   0,00%    8   0 100,00%    0   47   18   17   12    0   35   11 61,34% 64,34% 51,85%  0  0 
Springfield Falcons     57   66   22   2   9,09%   23   5  78,26%    0   92   28   34   30    0  113   23 46,82% 52,84% 41,79%  0  1 
Albany River Rats       14   28   10   3  30,00%    7   1  85,71%    0   69   26   21   22    0   48    8 50,00% 62,10% 56,00%  0  0 
Saint-John Flames       20   28    2   2 100,00%    9   1  88,89%    0   56   12   15   26    3   43   20 48,31% 51,64% 53,13%  0  0 
Hershey Bears           30   32    6   0   0,00%   14   2  85,71%    0   74   25   24   25    0   62   23 44,37% 45,06% 51,28%  0  0 
New Haven Beast         22   38    8   0   0,00%   11   2  81,82%    0   47   14   15   18    0   57   17 52,14% 44,54% 53,33%  0  0 
Salt Lake Golden Eag    30   32   17   6  35,29%   15   5  66,67%    0   59   22   16   21    0   63   16 47,26% 45,00% 44,44%  0  0 
Long Beach Ice Dogs     43   25   14   2  14,29%   15   3  80,00%    0   40   16   13   11    0   53   10 53,24% 48,98% 59,26%  0  0 
Atlanta Knights         32   24    6   1  16,67%   12   5  58,33%    0   38   14   18    6    0   54   19 58,52% 55,37% 68,29%  0  0 
St-John's Maple Leaf    34   45   20   3  15,00%   16   2  87,50%    0   56   19   22   14    1   83   22 47,22% 42,05% 54,05%  0  0 
San Diego Gulls         39   63   13   1   7,69%   16   5  68,75%    0   67   21   18   28    0   87   31 47,13% 44,32% 60,87%  0  0 
Cap Breton Oilers       30   38   10   3  30,00%   15   0 100,00%    0   49   18   15   16    0   73   24 52,53% 46,92% 55,56%  0  0 
Cincinnati Cyclones      8   39   18   5  27,78%    5   1  80,00%    0   92   29   33   30    0   33   11 65,77% 65,61% 65,71%  0  0 
Cleveland Lumberjack    12   46   12   0   0,00%    6   2  66,67%    0   64   31   16   14    3   32    8 50,65% 57,04% 80,00%  0  0 
Admirals de Milwauke    91  146   38   6  15,79%   33   9  72,73%    0  225   82   81   53    9  182   51 62,39% 57,05% 65,55%  0  0 
Binghamton Rangers      25   25   12   2  16,67%    6   0 100,00%    0   57   21   16   20    0   38   13 57,39% 55,81% 50,00%  0  0 
Adirondack Red Wings    95  105   46   7  15,22%   39   7  82,05%    0  199   67   81   51    0  157   36 55,56% 58,28% 61,54%  0  0 
Rochester Americans     24   34    6   1  16,67%   12   0 100,00%    0   55   18   14   21    2   68   16 32,06% 42,52% 59,46%  0  0 
Prince Edward Island    20   33   13   0   0,00%   11   3  72,73%    0   51   13   15   22    1   49    9 53,49% 48,15% 52,78%  0  0 
Kansas City Blades      18   36   18   2  11,11%    9   1  88,89%    0   84   22   27   35    0   56    9 61,03% 68,45% 78,79%  0  0 
Kalamazoo Wings         34   43   10   2  20,00%   12   3  75,00%    0   57   22   22   13    0   67   19 41,54% 55,74% 38,24%  0  0 
Orlando Solar Bears     24   33   15   3  20,00%   11   5  54,55%    0   75   18   24   32    1   53   11 49,66% 55,25% 58,33%  0  0 
Aeros de Houston        26   34    8   1  12,50%   13   0 100,00%    0   47   17   17   13    0   36   14 54,55% 60,00% 50,00%  1  0 
Vs Division            354  485  150  26  17,33%  151  32  78,81%    0  730  251  269  200   10  647  163 57,52% 53,36% 57,42%  0  0 
Vs Conference          676  894  265  44  16,60%  283  53  81,27%    0 1314  439  461  400   14 1282  337 54,63% 54,04% 55,96%  1  1 

Peoria Rivermen

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     3  1  1  1  0  0   8   5  |  1  1  0  0  0  0   7   2  |   8  16  24   2   4   2   0 
Indianapolis Ice       6  2  3  0  0  1  15  23  |  3  1  2  0  0  0   6  12  |  15  26  41   9   3   3   0 
Crunch de Syracuse     6  2  4  0  0  0  16  19  |  3  1  2  0  0  0   8  11  |  16  26  42   4   6   6   0 
Providence Bruins      2  2  0  0  0  0   9   5  |  1  1  0  0  0  0   5   4  |   9  18  27   4   3   2   0 
Fredericton Canadien   3  2  0  1  0  0  12   6  |  2  1  0  1  0  0   9   4  |  12  20  32   6   2   4   0 
