Farm Team StatsVS for Retro Hockey League

Update - juin 23 2012 at 11:13

| Lake Erie Monsters | Indianapolis Ice | Peoria Rivermen | Providence Bruins | Fredericton Canadiens | Hamilton Canucks | Portland Pirates | Moncton Hawks | Albany River Rats | Saint-John Flames | Hershey Bears | Salt Lake Golden Eagles | Phoenix Road Runners | Atlanta Knights | St-John's Maple Leafs | San Diego Gulls | Cap Breton Oilers | Cincinnati Cyclones | Cleveland Lumberjacks | Binghamton Rangers | Adirondack Red Wings | Rochester Americans | Prince Edward Island Senators | Kansas City Blades | Kalamazoo Wings | Springfield Indiens |

Lake Erie Monsters

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Indianapolis Ice       4  2  1  0  0  1  23  18  |  2  1  0  0  0  1   9   5  |  23  42  65   8   8   7   0 
Peoria Rivermen        5  3  1  0  0  1  14  10  |  2  2  0  0  0  0   9   1  |  14  26  40   5   4   5   0 
Providence Bruins      2  1  1  0  0  0   3   3  |  1  0  1  0  0  0   0   2  |   3   4   7   2   1   0   0 
Fredericton Canadien   2  1  1  0  0  0   5   4  |  1  0  1  0  0  0   1   3  |   5   8  13   4   1   0   0 
Hamilton Canucks       6  1  4  1  0  0   5  13  |  3  1  1  1  0  0   4   4  |   5   9  14   3   1   1   0 
Portland Pirates       2  0  2  0  0  0   5   8  |  1  0  1  0  0  0   0   2  |   5  10  15   0   1   4   0 
Moncton Hawks          4  3  0  0  1  0   9   3  |  2  1  0  0  0  0   4   1  |   9  17  26   3   1   4   1 
Albany River Rats      2  0  2  0  0  0   2   6  |  1  0  1  0  0  0   0   3  |   2   4   6   0   1   1   0 
Saint-John Flames      4  2  1  1  0  0  15  11  |  2  0  1  1  0  0   4   7  |  15  29  44   9   2   4   0 
Hershey Bears          2  1  1  0  0  0   7   7  |  1  0  1  0  0  0   5   6  |   7  13  20   1   2   4   0 
Salt Lake Golden Eag   3  2  1  0  0  0   6   4  |  2  1  1  0  0  0   3   3  |   6  12  18   3   2   1   0 
Phoenix Road Runners   5  3  2  0  0  0  10   6  |  3  2  1  0  0  0   7   3  |  10  16  26   4   1   5   0 
Atlanta Knights        4  1  2  1  0  0  13  12  |  2  0  1  1  0  0   6   8  |  13  26  39   3   6   4   0 
St-John's Maple Leaf   4  0  1  3  0  0  11  18  |  2  0  0  2  0  0   7   7  |  11  20  31   5   2   4   0 
San Diego Gulls        4  2  1  0  0  1  11  11  |  2  2  0  0  0  0   8   6  |  11  19  30   4   3   4   0 
Cap Breton Oilers      4  1  2  1  0  0  13  15  |  2  0  1  1  0  0   8  10  |  13  23  36   4   4   5   0 
Cincinnati Cyclones    2  2  0  0  0  0   9   1  |  1  1  0  0  0  0   5   1  |   9  18  27   4   3   2   0 
Cleveland Lumberjack   3  2  0  1  0  0   7   4  |  1  0  0  1  0  0   1   1  |   7  14  21   4   2   1   0 
Binghamton Rangers     2  1  0  0  1  0   6   1  |  1  1  0  0  0  0   4   0  |   6  10  16   3   0   2   1 
Adirondack Red Wings   4  2  2  0  0  0  10   9  |  2  1  1  0  0  0   5   5  |  10  20  30   6   2   2   0 
Rochester Americans    2  0  2  0  0  0   4  11  |  1  0  1  0  0  0   3   4  |   4   8  12   1   2   1   0 
Prince Edward Island   2  0  1  1  0  0   4   6  |  1  0  0  1  0  0   2   2  |   4   8  12   1   3   0   0 
Kansas City Blades     4  3  1  0  0  0  17  10  |  2  2  0  0  0  0  12   5  |  17  29  46   8   5   4   0 
Kalamazoo Wings        4  2  2  0  0  0  13  13  |  2  1  1  0  0  0   8   8  |  13  24  37   4   4   5   0 
Springfield Indiens    2  2  0  0  0  0   6   3  |  1  1  0  0  0  0   3   1  |   6  12  18   2   1   3   0 
Vs Division           27 15 11  0  0  1  71  66  | 14  7  4  3  0  0  43  35  |  71 125 196  32  16  23   0 
Vs Conference         52 30 18  0  1  3 151 137  | 26 13  6  5  0  1  85  62  | 151 274 425  63  37  50   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Indianapolis Ice        44   48   19   6  31,58%   13   2  84,62%    1  132   36   49   46    1   88   34 58,37% 56,88% 51,28%  0  0 
Peoria Rivermen         48   69   26   5  19,23%   22   2  90,91%    0  121   51   26   43    1   99   23 49,66% 51,81% 36,00%  1  0 
Providence Bruins       10   30   14   0   0,00%    5   1  80,00%    0   59   21   15   23    0   41   19 46,40% 45,11% 58,06%  0  1 
Fredericton Canadien    10   33   13   0   0,00%    5   0 100,00%    0   59   26   13   20    0   57   13 51,49% 60,96% 59,26%  0  0 
Hamilton Canucks        65   80   22   2   9,09%   27   7  74,07%    0  128   50   37   41    0  142   50 45,10% 52,22% 46,77%  1  0 
Portland Pirates        22   40    7   0   0,00%   11   3  72,73%    0   48    8   19   21    0   55   14 42,31% 45,08% 52,94%  0  0 
Moncton Hawks           24   74   24   1   4,17%   10   0 100,00%    0   78   26   22   28    2   90   18 47,04% 43,50% 39,34%  1  0 
Albany River Rats        6   28   11   1   9,09%    3   1  66,67%    0   35    8   11   16    0   43   17 35,09% 58,93% 37,50%  0  0 
Saint-John Flames       35   68   13   4  30,77%   15   1  93,33%    0  109   43   39   26    1   91   17 62,68% 59,75% 56,16%  0  0 
Hershey Bears           22   32    7   4  57,14%   10   2  80,00%    0   55   17   18   20    0   53    8 52,80% 37,01% 42,50%  0  0 
Salt Lake Golden Eag    20   58   15   3  20,00%   11   1  90,91%    0   91   29   29   33    0   82   20 44,05% 41,92% 60,00%  0  0 
Phoenix Road Runners    58   88   19   3  15,79%   26   3  88,46%    0  103   35   39   29    0  128   21 48,24% 50,16% 49,15%  2  0 
Atlanta Knights         32   57   22   8  36,36%   14   2  85,71%    0   87   23   28   36    0   97   25 42,98% 47,90% 47,76%  0  0 
St-John's Maple Leaf    43   59   24   3  12,50%   19   7  63,16%    0  114   32   41   35    6  107   29 48,45% 44,86% 54,35%  0  0 
San Diego Gulls         38   66   20   4  20,00%   15   2  86,67%    0   95   30   36   29    0  105   35 46,52% 51,57% 42,37%  0  0 
Cap Breton Oilers       32   74   31   6  19,35%   13   1  92,31%    0  101   30   40   31    0   90   26 58,45% 58,17% 53,01%  0  0 
Cincinnati Cyclones     14   26   16   4  25,00%    7   1  85,71%    0   53   15   18   20    0   34    9 53,70% 47,06% 59,26%  1  0 
Cleveland Lumberjack    28   47   13   0   0,00%    9   1  88,89%    0   77   29   21   24    3   67   24 54,97% 51,67% 48,65%  0  0 
Binghamton Rangers      12   22    6   2  33,33%    6   0 100,00%    0   50   19   11   19    1   48   14 56,56% 49,14% 48,00%  1  0 
Adirondack Red Wings    32   79   23   4  17,39%   15   1  93,33%    0  105   33   30   42    0   91   35 39,34% 48,34% 59,09%  0  0 
Rochester Americans     24   27    6   2  33,33%   11   3  72,73%    0   44   16   17   11    0   61   17 48,25% 54,31% 54,84%  0  0 
Prince Edward Island    14   22   12   2  16,67%    7   2  71,43%    0   53   19   15   18    1   47   16 44,83% 44,54% 48,28%  0  1 
Kansas City Blades      30   80   23   7  30,43%   13   5  61,54%    0  116   45   33   38    0   94   21 49,39% 47,55% 36,67%  0  0 
Kalamazoo Wings         25   55   24   3  12,50%    9   1  88,89%    0   98   33   33   32    0  106   26 55,86% 53,23% 51,28%  0  0 
Springfield Indiens     14   34    8   1  12,50%    5   0 100,00%    0   46   16   17   13    0   50    8 47,06% 46,40% 51,61%  0  0 
Vs Division            258  456  128  26  20,31%  109  19  82,57%    0  652  233  224  194    1  650  170 51,77% 52,14% 47,98%  3  0 
Vs Conference          474  840  268  48  17,91%  197  32  83,76%    1 1300  444  425  420   11 1231  335 50,72% 51,17% 48,46%  5  0 

Indianapolis Ice

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  1  2  0  1  0  18  23  |  2  1  1  0  0  0  13  14  |  18  31  49   5   7   5   1 
Peoria Rivermen        4  0  2  2  0  0   8  12  |  2  0  2  0  0  0   2   6  |   8  14  22   3   5   0   0 
Providence Bruins      2  0  2  0  0  0   3   9  |  1  0  1  0  0  0   1   5  |   3   5   8   2   0   1   0 
Fredericton Canadien   2  0  2  0  0  0   2   8  |  1  0  1  0  0  0   1   5  |   2   4   6   1   0   1   0 
Hamilton Canucks       4  2  2  0  0  0  13  14  |  2  1  1  0  0  0   8   9  |  13  24  37   5   3   5   0 
Portland Pirates       2  0  1  0  1  0   3   6  |  1  0  1  0  0  0   1   5  |   3   6   9   0   1   1   1 
Moncton Hawks          6  2  2  1  1  0  15  15  |  3  1  1  1  0  0   7   7  |  15  25  40   4   5   5   1 
Albany River Rats      3  1  1  0  0  1  11  12  |  2  1  0  0  0  1   9   8  |  11  18  29   3   3   5   0 
Saint-John Flames      5  1  4  0  0  0  13  23  |  3  1  2  0  0  0   8  12  |  13  22  35   4   2   7   0 
Hershey Bears          2  0  2  0  0  0   0   5  |  1  0  1  0  0  0   0   3  |   0   0   0   0   0   0   0 
Salt Lake Golden Eag   2  0  2  0  0  0   5   9  |  1  0  1  0  0  0   2   5  |   5   8  13   1   0   4   0 
Phoenix Road Runners   4  1  2  1  0  0   6   6  |  2  1  1  0  0  0   4   2  |   6  10  16   2   3   1   0 
Atlanta Knights        2  0  2  0  0  0   4   9  |  1  0  1  0  0  0   2   5  |   4   6  10   1   1   2   0 
St-John's Maple Leaf   4  0  4  0  0  0   3  16  |  2  0  2  0  0  0   2   7  |   3   5   8   1   1   1   0 
San Diego Gulls        7  1  3  2  1  0  14  25  |  2  1  0  0  0  0   6   4  |  14  28  42   3   7   3   1 
Cap Breton Oilers      4  1  3  0  0  0  12  14  |  2  1  1  0  0  0   6   5  |  12  22  34   5   6   1   0 
Cincinnati Cyclones    2  1  0  1  0  0   7   5  |  1  1  0  0  0  0   3   1  |   7  11  18   2   3   2   0 
Cleveland Lumberjack   3  0  1  1  0  1   7  13  |  2  0  1  0  0  1   4  10  |   7  13  20   4   1   2   0 
Binghamton Rangers     2  0  2  0  0  0   3   9  |  1  0  1  0  0  0   1   5  |   3   5   8   1   1   1   0 
Adirondack Red Wings   4  1  3  0  0  0  11  17  |  2  1  1  0  0  0   7   7  |  11  20  31   3   4   4   0 
Rochester Americans    2  2  0  0  0  0   8   4  |  1  1  0  0  0  0   5   2  |   8  14  22   4   0   4   0 
Prince Edward Island   2  0  2  0  0  0   1   7  |  1  0  1  0  0  0   1   2  |   1   2   3   1   0   0   0 
Kansas City Blades     4  0  3  1  0  0   5  17  |  2  0  1  1  0  0   3   5  |   5  10  15   3   1   1   0 
Kalamazoo Wings        4  1  2  0  0  1  10  14  |  2  1  1  0  0  0   6   6  |  10  18  28   2   7   1   0 
Springfield Indiens    2  0  2  0  0  0   3  12  |  1  0  1  0  0  0   2   8  |   3   6   9   1   1   1   0 
Vs Division           22  7 13  0  1  1  47  74  | 11  3  7  1  0  0  24  33  |  47  82 129  13  22  11   1 
Vs Conference         54 18 32  0  3  1 128 196  | 26  9 14  2  0  0  72  84  | 128 229 357  40  51  34   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      50   70   13   2  15,38%   19   6  68,42%    1   88   34   30   22    2  132   36 45,04% 39,47% 48,72%  0  0 
Peoria Rivermen         73   91   20   2  10,00%   30   2  93,33%    0   83   24   25   29    5  123   37 42,56% 45,15% 51,61%  0  0 
Providence Bruins       42   43    6   1  16,67%   14   2  85,71%    0   41   15   13   13    0   67   15 39,06% 37,96% 28,13%  0  0 
Fredericton Canadien    40   25   11   2  18,18%   10   1  90,00%    0   36   10   15   11    0   67   16 49,64% 51,30% 50,00%  0  0 
Hamilton Canucks        69   88   20   4  20,00%   20   3  85,00%    0   91   27   27   37    0  123   41 49,07% 39,38% 45,16%  0  0 
Portland Pirates        26   43    1   0   0,00%   13   4  69,23%    0   26    6   11    8    1   93   30 45,95% 39,62% 44,83%  0  0 
Moncton Hawks          107  137   24   2   8,33%   31   2  93,55%    0  144   45   46   49    4  170   40 46,28% 44,13% 55,42%  1  0 
Albany River Rats       36   50   13   3  23,08%   16   2  87,50%    0   63   17   22   24    0  112   20 52,25% 42,86% 43,14%  0  1 
Saint-John Flames       98   98   18   2  11,11%   33   5  84,85%    0  113   35   34   44    0  172   33 42,15% 46,42% 39,56%  0  0 
Hershey Bears           32   41    5   0   0,00%   15   3  80,00%    0   25    7    9    9    0   52   22 52,41% 46,32% 21,43%  0  0 
Salt Lake Golden Eag    24   40    6   2  33,33%   12   3  75,00%    1   40   13    9   18    0   68   21 43,48% 33,90% 44,83%  0  0 
Phoenix Road Runners   103   90   14   2  14,29%   35   3  91,43%    0   68   16   25   23    4  125   40 41,38% 42,06% 28,57%  0  0 
Atlanta Knights         14   43   16   1   6,25%    7   2  71,43%    0   47   18   19   10    0   45   15 43,92% 40,48% 37,14%  0  0 
St-John's Maple Leaf    85   74   22   0   0,00%   30   4  86,67%    0   81   28   24   29    0  113   26 48,45% 40,08% 46,77%  0  0 
San Diego Gulls        125  124   21   2   9,52%   50   6  88,00%    0  114   33   36   43    2  238   57 46,89% 48,10% 44,74%  0  0 
Cap Breton Oilers       28   68   23   4  17,39%   13   3  76,92%    0  111   35   37   39    0   85   45 49,77% 46,54% 49,21%  0  1 
Cincinnati Cyclones     14   25    8   0   0,00%    6   1  83,33%    0   60   17   18   21    4   52   20 46,97% 50,00% 57,58%  0  0 
Cleveland Lumberjack    53   72   13   1   7,69%   20   2  90,00%    0   72   25   16   24    7  107   34 41,13% 42,03% 29,17%  0  0 
Binghamton Rangers      22   33    8   0   0,00%   11   4  63,64%    0   35   11    9   15    0   53    7 41,96% 50,42% 53,57%  0  0 
Adirondack Red Wings    50   95   15   2  13,33%   21   6  71,43%    0   90   27   38   25    0  123   44 46,67% 51,38% 42,86%  0  0 
Rochester Americans     20   44    8   2  25,00%   10   2  80,00%    0   37   15    8   14    0   54   17 55,08% 53,79% 48,48%  0  0 
Prince Edward Island    22   49    6   0   0,00%   12   4  66,67%    0   48   15   25    8    0   69   27 50,74% 48,63% 28,57%  0  0 
Kansas City Blades      46   77   22   1   4,55%   20   6  70,00%    0   76   30   22   23    1  127   33 41,45% 37,25% 47,95%  0  0 
Kalamazoo Wings         58   61   10   5  50,00%   20   3  85,00%    1   68   28   26   14    0  116   23 42,46% 47,20% 40,63%  0  0 
Springfield Indiens     40   30    3   0   0,00%   20   6  70,00%    0   31   12   12    7    0   72   13 41,56% 47,83% 47,06%  0  0 
Vs Division            373  458   91  11  12,09%  132  17  87,12%    1  466  152  159  146    9  645  170 43,42% 47,24% 47,90%  1  0 
Vs Conference          892 1073  222  28  12,61%  322  49  84,78%    2 1127  362  370  377   18 1647  455 43,85% 45,57% 45,35%  1  1 

Peoria Rivermen

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     5  1  3  0  1  0  10  14  |  3  1  1  0  0  0   9   5  |  10  17  27   1   5   3   1 
Indianapolis Ice       4  2  0  2  0  0  12   8  |  2  0  0  2  0  0   6   6  |  12  21  33   6   4   2   0 
Providence Bruins      2  1  1  0  0  0   5   6  |  1  0  1  0  0  0   1   4  |   5   9  14   2   2   1   0 
Fredericton Canadien   3  0  1  1  0  1   6   9  |  2  0  0  1  0  1   4   5  |   6  12  18   0   2   4   0 
Hamilton Canucks       4  0  2  1  1  0   7   9  |  2  0  2  0  0  0   2   5  |   7  14  21   2   2   2   1 
Portland Pirates       3  0  1  0  1  1   6   9  |  2  0  1  0  0  0   6   8  |   6  11  17   2   2   1   1 
Moncton Hawks          4  1  3  0  0  0   8  12  |  2  1  1  0  0  0   5   6  |   8  12  20   1   3   4   0 
Albany River Rats      2  0  2  0  0  0   3   6  |  1  0  1  0  0  0   2   4  |   3   5   8   1   2   0   0 
Saint-John Flames      4  3  1  0  0  0  14   9  |  2  1  1  0  0  0   7   5  |  14  25  39   5   7   2   0 
Hershey Bears          2  0  0  1  1  0   5   4  |  1  0  0  0  0  0   4   3  |   5   9  14   0   2   2   1 
Salt Lake Golden Eag   2  0  1  1  0  0   7  10  |  1  0  1  0  0  0   3   6  |   7  14  21   3   3   1   0 
Phoenix Road Runners   5  1  2  2  0  0   7   8  |  2  0  0  2  0  0   3   3  |   7  14  21   2   5   0   0 
Atlanta Knights        2  1  1  0  0  0   5   5  |  1  0  1  0  0  0   3   4  |   5   8  13   1   2   2   0 
St-John's Maple Leaf   5  3  1  1  0  0  10   9  |  3  2  1  0  0  0   8   8  |  10  19  29   7   0   3   0 
San Diego Gulls        4  1  2  0  1  0   9  14  |  2  0  1  0  0  0   4   8  |   9  15  24   3   1   4   1 
Cap Breton Oilers      4  1  3  0  0  0   9  12  |  2  1  1  0  0  0   5   6  |   9  16  25   2   4   3   0 
Cincinnati Cyclones    3  1  1  1  0  0   8  10  |  1  1  0  0  0  0   3   1  |   8  13  21   2   3   3   0 
Cleveland Lumberjack   2  2  0  0  0  0   6   4  |  1  1  0  0  0  0   4   3  |   6  11  17   0   3   3   0 
Binghamton Rangers     3  0  2  1  0  0   6  12  |  1  0  0  1  0  0   4   4  |   6  10  16   3   0   3   0 
Adirondack Red Wings   4  4  0  0  0  0  17   9  |  2  2  0  0  0  0   9   4  |  17  31  48   7   6   4   0 
Rochester Americans    3  0  2  1  0  0   6  10  |  1  0  1  0  0  0   2   5  |   6  11  17   2   0   4   0 
Prince Edward Island   2  0  2  0  0  0   1   5  |  1  0  1  0  0  0   1   4  |   1   2   3   0   0   1   0 
Kansas City Blades     4  1  3  0  0  0   9  16  |  2  1  1  0  0  0   7   7  |   9  17  26   3   2   4   0 
Kalamazoo Wings        4  2  1  1  0  0  14  14  |  2  1  0  1  0  0   7   6  |  14  23  37   4   5   5   0 
Springfield Indiens    2  0  1  1  0  0   3   4  |  1  0  0  1  0  0   2   2  |   3   5   8   1   2   0   0 
Vs Division           21 16  5  0  0  0  61  52  | 11  6  2  3  0  0  35  30  |  61 106 167  25  18  18   0 
Vs Conference         51 27 21  0  3  0 126 134  | 26 10  9  5  0  0  72  69  | 126 224 350  43  44  36   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      82   92   22   2   9,09%   26   5  80,77%    0   99   28   34   34    3  121   38 47,49% 50,76% 64,00%  0  0 
Indianapolis Ice        40   80   30   2   6,67%   20   2  90,00%    0  123   37   51   32    3   83   21 59,02% 53,90% 48,39%  1  0 
Providence Bruins       47   42    9   1  11,11%   17   3  82,35%    0   40   17   12   11    0   69   18 51,02% 60,31% 48,00%  0  0 
Fredericton Canadien    55   64   10   0   0,00%   19   4  78,95%    0   91   26   26   35    4   73   16 42,33% 55,72% 59,18%  0  0 
Hamilton Canucks        46   67   18   0   0,00%   22   2  90,91%    0   88   27   24   34    3   77   25 53,45% 60,80% 45,65%  0  0 
Portland Pirates        21   49   11   1   9,09%    8   1  87,50%    0   69   21   24   20    4   57   19 44,44% 47,67% 43,18%  0  0 
Moncton Hawks           59   78   19   3  15,79%   22   2  90,91%    0  101   39   30   32    0   90   21 45,61% 47,49% 55,56%  0  0 
Albany River Rats        8   33    9   1  11,11%    4   0 100,00%    0   45   20   10   15    0   45   10 46,09% 41,96% 33,33%  0  0 
Saint-John Flames       52   75   19   3  15,79%   25   3  88,00%    0  100   35   43   22    0  102   24 49,43% 49,82% 62,96%  0  0 
Hershey Bears           25   37    8   0   0,00%   11   2  81,82%    0   38   11   14    8    5   54   23 43,62% 35,92% 44,44%  0  0 
Salt Lake Golden Eag    18   34   12   3  25,00%    8   4  50,00%    0   48   23   13    8    4   55    9 48,46% 46,72% 43,24%  0  0 
Phoenix Road Runners    76  120   15   3  20,00%   34   2  94,12%    0  124   29   52   40    3  116   39 48,58% 52,15% 43,33%  1  0 
Atlanta Knights         19   31   16   2  12,50%    7   0 100,00%    0   68   29   20   19    0   36    7 41,44% 42,55% 40,74%  0  0 
St-John's Maple Leaf    82   97   23   5  21,74%   31   2  93,55%    0   81   30   22   28    1  121   44 48,97% 44,85% 57,35%  1  0 
San Diego Gulls         56   72   12   1   8,33%   26   6  76,92%    1   79   24   26   28    1   94   33 54,55% 46,28% 45,61%  0  0 
Cap Breton Oilers       40   64   24   3  12,50%   17   6  64,71%    0  100   27   38   35    0  109   30 52,82% 54,85% 55,00%  0  0 
Cincinnati Cyclones     38   71   13   0   0,00%   16   1  93,75%    0   77   29   23   25    0   72   26 47,37% 46,41% 52,27%  0  0 
Cleveland Lumberjack    20   42   12   1   8,33%    9   1  88,89%    0   56   19   17   20    0   47   13 53,10% 47,90% 45,95%  0  0 
Binghamton Rangers      43   40   15   0   0,00%   15   4  73,33%    0   58   24    9   23    2   87   28 60,77% 54,36% 45,24%  0  0 
Adirondack Red Wings    52   77   18   4  22,22%   25   2  92,00%    0   90   21   33   36    0   67   20 57,14% 58,17% 56,90%  0  0 
Rochester Americans     34   52   17   1   5,88%   15   3  80,00%    0   67   19   25   22    1   64   32 49,42% 54,30% 58,49%  0  0 
Prince Edward Island    26   38    8   0   0,00%   12   1  91,67%    0   46    5   15   26    0   47   12 52,29% 50,42% 51,85%  0  0 
Kansas City Blades      42   75   23   2   8,70%   20   1  95,00%    0   85   25   20   40    0  100   23 53,88% 49,41% 53,33%  0  0 
Kalamazoo Wings         54  105   18   4  22,22%   24   4  83,33%    0  100   38   39   23    0  118   33 48,54% 54,92% 56,45%  0  0 
Springfield Indiens     12   34   11   0   0,00%    5   1  80,00%    0   52   23   18    9    2   50   12 54,05% 62,07% 51,85%  0  0 
Vs Division            287  437  108  18  16,67%  122  12  90,16%    0  495  165  175  151    4  479  139 51,85% 51,61% 54,93%  2  0 
Vs Conference          681 1002  241  32  13,28%  292  37  87,33%    1 1170  360  412  384   14 1198  351 52,53% 50,83% 54,05%  3  0 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     2  1  1  0  0  0   3   3  |  1  0  1  0  0  0   1   3  |   3   6   9   1   0   2   0 
Indianapolis Ice       2  2  0  0  0  0   9   3  |  1  1  0  0  0  0   4   2  |   9  16  25   4   3   2   0 
Peoria Rivermen        2  1  1  0  0  0   6   5  |  1  0  1  0  0  0   2   4  |   6  11  17   4   1   1   0 
Fredericton Canadien   4  1  3  0  0  0   5   8  |  2  1  1  0  0  0   1   1  |   5   9  14   4   1   0   0 
Hamilton Canucks       2  1  0  1  0  0   6   3  |  1  0  0  1  0  0   2   2  |   6  12  18   2   3   1   0 
Portland Pirates       5  1  1  0  1  2  12  13  |  2  0  0  0  0  2   5   7  |  12  23  35   6   3   2   1 
Moncton Hawks          2  1  0  1  0  0   7   5  |  1  0  0  1  0  0   2   2  |   7  12  19   1   4   2   0 
Albany River Rats      4  2  2  0  0  0  10  13  |  2  2  0  0  0  0   7   4  |  10  19  29   6   2   2   0 
Saint-John Flames      2  2  0  0  0  0   4   1  |  1  1  0  0  0  0   2   0  |   4   8  12   0   3   1   0 
Hershey Bears          4  3  1  0  0  0  12   5  |  2  2  0  0  0  0   7   1  |  12  21  33   2   5   5   0 
Salt Lake Golden Eag   4  2  1  0  0  1  11  10  |  2  1  0  0  0  1   5   4  |  11  21  32   3   3   5   0 
Phoenix Road Runners   3  0  3  0  0  0   6  10  |  1  0  1  0  0  0   2   3  |   6  12  18   3   2   1   0 
Atlanta Knights        4  3  1  0  0  0   8   6  |  2  1  1  0  0  0   4   5  |   8  14  22   2   3   3   0 
St-John's Maple Leaf   2  1  1  0  0  0   6   4  |  1  1  0  0  0  0   3   0  |   6  10  16   3   1   2   0 
San Diego Gulls        2  2  0  0  0  0   9   6  |  1  1  0  0  0  0   3   2  |   9  18  27   4   5   0   0 
Cap Breton Oilers      2  1  0  1  0  0   8   6  |  1  1  0  0  0  0   4   2  |   8  15  23   3   2   3   0 
Cincinnati Cyclones    4  1  2  1  0  0   5   7  |  2  1  0  1  0  0   3   1  |   5   9  14   2   2   1   0 
Cleveland Lumberjack   4  1  3  0  0  0   7  11  |  2  1  1  0  0  0   3   3  |   7  13  20   4   0   3   0 
Binghamton Rangers     7  2  3  1  0  1  20  29  |  4  0  2  1  0  1   8  17  |  20  37  57   7   7   6   0 
Adirondack Red Wings   3  3  0  0  0  0  13   5  |  2  2  0  0  0  0   9   4  |  13  25  38   5   5   3   0 
Rochester Americans    5  2  3  0  0  0  15  14  |  3  1  2  0  0  0   8   9  |  15  30  45   4   4   7   0 
Prince Edward Island   4  0  2  1  1  0  13  16  |  2  0  1  1  0  0   4   6  |  13  22  35   2   5   5   1 
Kansas City Blades     2  1  1  0  0  0   5   4  |  1  1  0  0  0  0   5   2  |   5  10  15   1   2   2   0 
Kalamazoo Wings        3  2  1  0  0  0  12   2  |  1  1  0  0  0  0   5   0  |  12  23  35   1   6   5   0 
Springfield Indiens    4  1  1  2  0  0   9   9  |  2  0  0  2  0  0   4   4  |   9  17  26   3   4   2   0 
Vs Division           21  8 12  0  1  0  49  58  | 11  3  5  3  0  0  20  23  |  49  91 140  17  14  17   1 
Vs Conference         53 24 23  0  2  4 127 141  | 27 10  8  5  0  4  59  62  | 127 235 362  45  39  41   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      28   35    5   1  20,00%   14   0 100,00%    0   41   10   15   16    0   59   22 54,48% 54,03% 41,94%  1  0 
Indianapolis Ice        26   31   14   2  14,29%    6   1  83,33%    0   67   21   25   21    0   41   10 65,07% 57,79% 71,88%  0  0 
Peoria Rivermen         18   38   17   3  17,65%    9   1  88,89%    0   69   33   21   15    0   40   16 41,67% 46,84% 52,00%  0  0 
Fredericton Canadien    25   62   27   2   7,41%   10   2  80,00%    0  105   29   34   42    0   86   26 49,14% 50,72% 51,06%  1  1 
