Farm Team StatsVS for Retro Hockey League

Update - avril 29 2011 at 07:08

| Indianapolis Ice | Peoria Rivermen | Providence Bruins | Fredericton Canadiens | Hamilton Canucks | Portland Pirates | Albany River Rats | Saint-John Flames | Hershey Bears | Salt Lake Golden Eagles | Moncton Hawks | Phoenix Road Runners | Atlanta Knights | St-John's Maple Leafs | San Diego Gulls | Aces Cornwall | Cap Breton Oilers | Cincinnati Cyclones | Cleveland Lumberjacks | Binghamton Rangers | Adirondack Red Wings | Rochester Americans | Prince Edward Island Senators | Kansas City Blades | Kalamazoo Wings | Springfield Indiens |

Indianapolis Ice

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Peoria Rivermen        5  2  1  1  1  0  16  14  |  3  1  0  1  0  0  11   9  |  16  29  45   5   6   4   1 
Providence Bruins      2  2  0  0  0  0  10   6  |  1  1  0  0  0  0   5   3  |  10  18  28   7   0   3   0 
Fredericton Canadien   2  2  0  0  0  0   7   4  |  1  1  0  0  0  0   2   0  |   7  13  20   4   2   1   0 
Hamilton Canucks       4  2  1  1  0  0  10   9  |  2  2  0  0  0  0   5   3  |  10  20  30   6   2   2   0 
Portland Pirates       2  1  1  0  0  0   6   7  |  1  1  0  0  0  0   5   1  |   6  11  17   2   2   2   0 
Albany River Rats      4  1  2  0  0  1  11  15  |  1  0  1  0  0  0   2   4  |  11  21  32   1   4   6   0 
Saint-John Flames      4  0  3  1  0  0   7  11  |  2  0  1  1  0  0   6   8  |   7  11  18   2   0   5   0 
Hershey Bears          2  0  1  1  0  0   4   5  |  1  0  1  0  0  0   2   3  |   4   8  12   1   2   1   0 
Salt Lake Golden Eag   2  2  0  0  0  0   7   3  |  1  1  0  0  0  0   2   0  |   7  12  19   0   6   1   0 
Moncton Hawks          5  1  2  2  0  0  10  14  |  2  0  1  1  0  0   4   6  |  10  18  28   2   5   3   0 
Phoenix Road Runners   4  1  2  0  1  0   8  12  |  2  0  1  0  0  0   5   7  |   8  14  22   3   1   3   1 
Atlanta Knights        2  0  1  1  0  0  10  13  |  1  0  1  0  0  0   4   7  |  10  20  30   7   2   1   0 
St-John's Maple Leaf   5  3  1  0  0  1  16  11  |  3  2  0  0  0  1   8   4  |  16  29  45   6   4   6   0 
San Diego Gulls        5  2  2  0  1  0  21  16  |  3  1  1  0  0  0   8   9  |  21  38  59   6   9   5   1 
Aces Cornwall          2  1  1  0  0  0   5   4  |  1  1  0  0  0  0   3   1  |   5   9  14   2   1   2   0 
Cap Breton Oilers      6  5  1  0  0  0  27  13  |  3  3  0  0  0  0  15   6  |  27  52  79  11   4  12   0 
Cincinnati Cyclones    2  0  2  0  0  0   6  11  |  1  0  1  0  0  0   3   6  |   6  12  18   1   2   3   0 
Cleveland Lumberjack   3  1  2  0  0  0   8  13  |  2  1  1  0  0  0   6   7  |   8  14  22   3   3   2   0 
Binghamton Rangers     2  2  0  0  0  0   8   3  |  1  1  0  0  0  0   4   0  |   8  15  23   2   2   4   0 
Adirondack Red Wings   4  4  0  0  0  0  23   7  |  2  2  0  0  0  0  12   6  |  23  44  67   9   7   7   0 
Rochester Americans    3  0  0  1  1  1  13  13  |  1  0  0  0  0  0   5   4  |  13  22  35   3   4   5   1 
Prince Edward Island   2  1  1  0  0  0   7   8  |  1  0  1  0  0  0   3   5  |   7  13  20   3   1   3   0 
Kansas City Blades     5  3  1  1  0  0  19   9  |  3  2  1  0  0  0  14   7  |  19  32  51   7   6   6   0 
Kalamazoo Wings        5  3  2  0  0  0  16  16  |  2  1  1  0  0  0   4   6  |  16  28  44   7   1   8   0 
Springfield Indiens    2  0  2  0  0  0   6  10  |  1  0  1  0  0  0   4   5  |   6  11  17   3   3   0   0 
Vs Division           24 16  6  0  1  1  81  62  | 12  6  2  2  0  1  39  31  |  81 148 229  29  23  28   1 
Vs Conference         52 32 16  0  3  1 173 132  | 27 14  6  3  0  1  92  71  | 173 315 488  64  45  61   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Peoria Rivermen         55   92   25   5  20,00%   23   2  91,30%    0  158   50   54   48    6  109   30 47,81% 45,33% 44,71%  0  0 
Providence Bruins       26   37   11   2  18,18%   10   2  80,00%    1   64   24   19   21    0   52   22 52,46% 56,72% 55,56%  0  0 
Fredericton Canadien    26   40   10   2  20,00%   13   3  76,92%    0   76   30   23   23    0   54   17 47,50% 44,29% 51,61%  1  0 
Hamilton Canucks        51   91   22   3  13,64%   21   3  85,71%    0  127   45   36   46    0   99   29 45,93% 46,48% 42,62%  0  0 
Portland Pirates        27   41    7   1  14,29%   10   3  70,00%    0   56   22   18   16    0   63   25 50,34% 52,32% 46,88%  0  0 
Albany River Rats       45   88   19   2  10,53%   19   3  84,21%    0  107   36   33   35    3  116   30 49,47% 51,62% 50,00%  0  0 
Saint-John Flames       56   60   12   1   8,33%   27   6  77,78%    2   99   26   38   34    1  137   34 42,20% 50,37% 48,21%  0  0 
Hershey Bears           29   48    9   2  22,22%   11   0 100,00%    0   51   17   13   18    3   45    9 46,62% 47,06% 52,94%  0  0 
Salt Lake Golden Eag    22   44    9   2  22,22%   11   2  81,82%    0   56    6   29   21    0   51   14 46,26% 46,62% 46,15%  1  0 
Moncton Hawks           35   96   26   3  11,54%   14   2  85,71%    0  135   34   52   46    3  135   41 46,40% 51,77% 46,15%  0  0 
Phoenix Road Runners    58   72   25   1   4,00%   22   4  81,82%    0  116   39   36   40    1  116   44 46,69% 43,32% 45,90%  0  0 
Atlanta Knights         42   59    4   4 100,00%   20   6  70,00%    0   60   29   16   15    0   64   22 38,36% 49,18% 36,17%  0  0 
St-John's Maple Leaf    58   90   21   7  33,33%   26   5  80,77%    0  116   39   37   40    0   93   30 44,16% 49,64% 45,45%  1  0 
San Diego Gulls         51  106   20   4  20,00%   21   3  85,71%    0  135   52   42   39    2  170   52 43,09% 47,08% 45,45%  0  0 
Aces Cornwall           14   30    8   1  12,50%    7   1  85,71%    0   48   16   16   16    0   49   20 50,00% 49,11% 50,00%  0  0 
Cap Breton Oilers       79  111   35   8  22,86%   29   6  79,31%    0  227   82   65   80    0  157   38 55,13% 55,92% 46,88%  0  0 
Cincinnati Cyclones     16   31   10   0   0,00%    6   2  66,67%    1   45   13   17   15    0   51   15 55,56% 43,33% 51,16%  0  0 
Cleveland Lumberjack    49   62   14   2  14,29%   20   3  85,00%    0   73   17   25   31    0   87   37 35,68% 41,90% 35,29%  0  0 
Binghamton Rangers      28   37   12   2  16,67%    4   1  75,00%    0   58   14   20   24    0   53   15 52,21% 48,55% 51,85%  1  0 
Adirondack Red Wings    62   83   31   6  19,35%   19   1  94,74%    0  140   43   54   43    0  101   27 55,52% 51,30% 42,37%  1  0 
Rochester Americans     40   44   19   5  26,32%   19   3  84,21%    0   77   25   24   26    2   97   24 48,36% 49,79% 45,45%  0  0 
Prince Edward Island    30   37    8   3  37,50%   14   3  78,57%    0   57   18   21   18    0   55   14 50,00% 46,72% 57,14%  0  0 
Kansas City Blades      51   98   33   8  24,24%   23   3  86,96%    0  166   55   52   57    2  124   37 48,22% 50,56% 46,05%  1  0 
Kalamazoo Wings         72   93   30   6  20,00%   28   4  85,71%    0  123   55   24   44    0  162   45 45,80% 42,27% 42,70%  1  0 
Springfield Indiens     26   40    5   0   0,00%   12   3  75,00%    0   61   11   27   23    0   54   16 42,97% 51,59% 46,15%  0  0 
Vs Division            282  454  133  27  20,30%  110  14  87,27%    0  672  221  221  221    9  600  173 48,85% 46,46% 44,33%  3  0 
Vs Conference          628  992  280  52  18,57%  253  39  84,58%    2 1542  520  490  517   15 1403  407 47,68% 48,54% 45,16%  4  0 

Peoria Rivermen

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Indianapolis Ice       5  1  2  1  0  1  14  16  |  2  1  1  0  0  0   5   5  |  14  24  38   4   4   6   0 
Providence Bruins      2  1  0  1  0  0   5   3  |  1  0  0  1  0  0   1   1  |   5   9  14   0   2   3   0 
Fredericton Canadien   3  3  0  0  0  0  11   4  |  1  1  0  0  0  0   3   2  |  11  20  31   2   7   2   0 
Hamilton Canucks       6  2  2  2  0  0  16  18  |  3  1  1  1  0  0   8   8  |  16  30  46   5   6   5   0 
Portland Pirates       2  0  1  1  0  0   2   6  |  1  0  1  0  0  0   1   5  |   2   4   6   1   1   0   0 
Albany River Rats      2  1  1  0  0  0   4   4  |  1  0  1  0  0  0   1   3  |   4   8  12   1   2   1   0 
Saint-John Flames      4  2  2  0  0  0   9  13  |  2  1  1  0  0  0   3   4  |   9  15  24   3   2   4   0 
Hershey Bears          2  0  1  0  1  0   4   4  |  1  0  1  0  0  0   2   3  |   4   8  12   2   1   0   1 
Salt Lake Golden Eag   2  1  1  0  0  0   3   5  |  1  0  1  0  0  0   0   4  |   3   6   9   3   0   0   0 
Moncton Hawks          5  2  1  0  2  0  14  10  |  3  2  0  0  0  0   9   3  |  14  24  38   6   3   3   2 
Phoenix Road Runners   4  0  2  0  0  2   7  14  |  2  0  1  0  0  1   3   7  |   7  12  19   1   3   3   0 
Atlanta Knights        2  0  2  0  0  0   5   7  |  1  0  1  0  0  0   4   5  |   5   8  13   2   1   2   0 
St-John's Maple Leaf   4  2  1  1  0  0  16  14  |  2  1  1  0  0  0  10  11  |  16  30  46   3   2  11   0 
San Diego Gulls        7  2  3  1  1  0  19  20  |  3  0  3  0  0  0   4  10  |  19  33  52   7   9   2   1 
Aces Cornwall          2  2  0  0  0  0   5   3  |  1  1  0  0  0  0   3   2  |   5  10  15   2   1   2   0 
Cap Breton Oilers      5  4  0  0  0  1  20  12  |  3  2  0  0  0  1  13  11  |  20  37  57   3  12   5   0 
Cincinnati Cyclones    2  0  1  0  0  1   6   8  |  1  0  1  0  0  0   2   3  |   6  12  18   1   2   3   0 
Cleveland Lumberjack   2  2  0  0  0  0   9   3  |  1  1  0  0  0  0   6   2  |   9  18  27   3   3   3   0 
Binghamton Rangers     2  2  0  0  0  0   9   6  |  1  1  0  0  0  0   5   3  |   9  18  27   3   5   1   0 
Adirondack Red Wings   4  3  0  1  0  0  18  11  |  2  1  0  1  0  0  10   6  |  18  33  51   7   9   2   0 
Rochester Americans    2  0  2  0  0  0   5  12  |  1  0  1  0  0  0   2   4  |   5  10  15   1   2   2   0 
Prince Edward Island   2  1  1  0  0  0   6   7  |  1  0  1  0  0  0   1   4  |   6  11  17   5   0   1   0 
Kansas City Blades     5  3  2  0  0  0  18  15  |  2  2  0  0  0  0   9   6  |  18  36  54   7   9   2   0 
Kalamazoo Wings        6  3  3  0  0  0  18  18  |  4  2  2  0  0  0  13  12  |  18  33  51   7   7   4   0 
Springfield Indiens    2  1  1  0  0  0   6   6  |  1  0  1  0  0  0   4   6  |   6  11  17   3   2   1   0 
Vs Division           24 14  7  0  2  1  80  69  | 13  7  4  1  0  0  47  37  |  80 144 224  27  25  26   2 
Vs Conference         55 30 18  0  3  4 169 161  | 28 13 10  2  0  2  87  83  | 169 307 476  53  66  47   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Indianapolis Ice        56  106   23   2   8,70%   25   5  80,00%    0  109   42   30   33    4  158   47 55,20% 51,64% 55,29%  0  0 
Providence Bruins       24   31    8   2  25,00%   10   0 100,00%    0   41   17   12   10    2   55   20 46,77% 50,00% 45,16%  0  0 
Fredericton Canadien    22   50   14   3  21,43%   10   1  90,00%    0   90   21   35   34    0   60   27 54,40% 49,01% 51,22%  0  0 
Hamilton Canucks        57   90   26   6  23,08%   23   4  82,61%    0  151   52   38   60    1  134   33 50,31% 52,31% 38,71%  0  0 
Portland Pirates        22   32    4   0   0,00%   10   2  80,00%    0   44   19    9    9    7   70   17 51,09% 49,54% 56,25%  0  0 
Albany River Rats       12   26   12   2  16,67%    5   0 100,00%    0   42   14   13   15    0   37   20 55,37% 56,80% 50,00%  0  0 
Saint-John Flames       32   61   14   3  21,43%   14   3  78,57%    1  108   36   37   35    0   88   35 57,38% 55,71% 53,85%  0  0 
Hershey Bears           16   35    9   1  11,11%    8   1  87,50%    0   47   19   10   17    1   51   20 42,11% 38,02% 43,48%  0  0 
Salt Lake Golden Eag    27   37    5   2  40,00%   12   0 100,00%    0   45   17   15   13    0   70   19 45,64% 43,70% 28,00%  0  0 
Moncton Hawks           54   89   29   5  17,24%   23   3  86,96%    0  121   44   39   33    5  109   37 44,37% 48,82% 42,67%  1  0 
Phoenix Road Runners    45   68   19   2  10,53%   14   1  92,86%    0   91   26   31   33    1   77   28 45,05% 42,91% 47,37%  0  0 
Atlanta Knights         20   33    6   2  33,33%    9   2  77,78%    0   59   18   20   21    0   64   16 49,66% 61,44% 64,52%  0  0 
St-John's Maple Leaf    61   59   12   2  16,67%   26   4  84,62%    0   96   32   22   39    3  103   37 43,85% 47,73% 54,41%  0  0 
San Diego Gulls         78  125   34   3   8,82%   22   1  95,45%    0  161   58   55   45    3  189   60 44,75% 49,52% 58,82%  0  0 
Aces Cornwall           25   41    8   2  25,00%    9   1  88,89%    0   56   15   16   25    0   48   19 40,68% 49,21% 50,00%  0  0 
Cap Breton Oilers       44   88   29   4  13,79%   22   2  90,91%    0  174   52   78   44    0  118   42 51,01% 59,82% 58,54%  1  0 
Cincinnati Cyclones     16   34    6   0   0,00%    8   1  87,50%    0   54   15   17   22    0   64   12 45,99% 49,55% 47,06%  0  0 
Cleveland Lumberjack    14   29   11   3  27,27%    6   0 100,00%    0   61   19   24   18    0   41   19 50,45% 49,59% 41,67%  0  0 
Binghamton Rangers      25   27   10   3  30,00%    9   1  88,89%    0   55   17   24   14    0   45   12 63,79% 47,69% 42,86%  0  0 
Adirondack Red Wings    53   50   22   4  18,18%   17   3  82,35%    0  106   25   42   38    1   89   29 50,66% 50,18% 52,38%  0  0 
Rochester Americans     25   34    7   0   0,00%    9   3  66,67%    0   49   10   20   19    0   60   20 48,67% 50,38% 42,50%  0  0 
Prince Edward Island    16   37    3   0   0,00%    7   0 100,00%    0   48   23   10   15    0   54   14 53,10% 44,63% 64,86%  0  0 
Kansas City Blades      40   69   20   4  20,00%   16   1  93,75%    0  135   47   55   33    0   98   24 50,70% 54,90% 54,02%  0  1 
Kalamazoo Wings         67  102   26   4  15,38%   24   6  75,00%    0  152   57   55   40    0  163   44 48,33% 43,80% 50,00%  1  1 
Springfield Indiens     37   25    7   1  14,29%    7   1  85,71%    0   55   18   18   19    0   54   21 46,21% 38,93% 45,16%  1  0 
Vs Division            291  406  112  17  15,18%  115  21  81,74%    0  584  200  188  183   13  622  194 47,87% 48,95% 50,90%  2  1 
Vs Conference          587  907  254  39  15,35%  226  33  85,40%    1 1404  471  482  433   18 1326  416 48,87% 50,89% 51,68%  3  2 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Indianapolis Ice       2  0  2  0  0  0   6  10  |  1  0  1  0  0  0   3   5  |   6   9  15   4   0   2   0 
Peoria Rivermen        2  0  1  1  0  0   3   5  |  1  0  1  0  0  0   2   4  |   3   5   8   0   3   0   0 
Fredericton Canadien   4  2  1  1  0  0  17  11  |  2  2  0  0  0  0  11   4  |  17  29  46   8   5   4   0 
Hamilton Canucks       2  1  1  0  0  0   4   4  |  1  1  0  0  0  0   2   0  |   4   7  11   0   1   3   0 
Portland Pirates       4  1  3  0  0  0   8  12  |  2  1  1  0  0  0   5   5  |   8  14  22   2   4   2   0 
Albany River Rats      4  4  0  0  0  0  18   6  |  2  2  0  0  0  0   8   1  |  18  30  48   8   8   2   0 
Saint-John Flames      2  2  0  0  0  0   6   0  |  1  1  0  0  0  0   3   0  |   6   9  15   1   3   2   0 
Hershey Bears          4  2  0  2  0  0  10   6  |  2  1  0  1  0  0   5   3  |  10  19  29   3   6   1   0 
Salt Lake Golden Eag   4  1  3  0  0  0   7  12  |  2  1  1  0  0  0   6   5  |   7  14  21   3   2   2   0 
Moncton Hawks          3  3  0  0  0  0  15   4  |  2  2  0  0  0  0  10   2  |  15  27  42   7   5   3   0 
Phoenix Road Runners   2  1  1  0  0  0   9   8  |  1  1  0  0  0  0   6   3  |   9  16  25   3   6   0   0 
Atlanta Knights        4  2  0  0  1  1  13  10  |  2  0  0  0  0  1   7   7  |  13  24  37   6   3   3   1 
St-John's Maple Leaf   3  1  1  1  0  0   9   7  |  2  1  0  1  0  0   9   3  |   9  16  25   4   4   1   0 
San Diego Gulls        3  0  3  0  0  0   6  12  |  1  0  1  0  0  0   2   4  |   6  11  17   0   2   4   0 
Aces Cornwall          5  1  4  0  0  0  12  17  |  3  0  3  0  0  0   4   9  |  12  21  33   6   5   1   0 
Cap Breton Oilers      3  3  0  0  0  0  11   2  |  1  1  0  0  0  0   4   2  |  11  22  33   8   3   0   0 
Cincinnati Cyclones    4  1  3  0  0  0   9  13  |  2  0  2  0  0  0   4   8  |   9  16  25   2   3   4   0 
Cleveland Lumberjack   4  0  3  1  0  0   7  14  |  2  0  2  0  0  0   2   7  |   7  13  20   3   3   1   0 
Binghamton Rangers     4  1  1  1  1  0   8   9  |  2  1  0  0  0  0   4   2  |   8  16  24   2   0   5   1 
Adirondack Red Wings   2  1  0  1  0  0   7   4  |  1  0  0  1  0  0   4   4  |   7  12  19   3   2   2   0 
Rochester Americans    4  3  1  0  0  0  10   9  |  2  1  1  0  0  0   4   5  |  10  17  27   3   5   2   0 
Prince Edward Island   4  2  1  0  1  0  15  11  |  2  1  1  0  0  0   9   9  |  15  27  42   8   2   4   1 
Kansas City Blades     2  1  0  1  0  0   7   5  |  1  1  0  0  0  0   4   2  |   7  14  21   4   3   0   0 
Kalamazoo Wings        2  0  2  0  0  0   7  10  |  1  0  1  0  0  0   3   5  |   7  12  19   2   3   2   0 
Springfield Indiens    7  2  5  0  0  0  16  25  |  3  1  2  0  0  0   8   9  |  16  27  43   5   7   4   0 
Vs Division           28 12 15  0  1  0  77  87  | 14  5  9  0  0  0  38  43  |  77 134 211  33  27  16   1 
Vs Conference         56 27 25  0  3  1 150 155  | 28 11 13  1  0  1  77  74  | 150 267 417  59  53  35   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Indianapolis Ice        24   30   10   2  20,00%   11   2  81,82%    0   52   21   16   15    0   64   17 44,62% 46,03% 44,44%  0  0 
Peoria Rivermen         20   28   10   0   0,00%    8   2  75,00%    0   55   16   18   16    5   41    9 52,78% 50,69% 54,84%  0  0 
Fredericton Canadien    30   54   21   5  23,81%   14   3  78,57%    0  108   45   42   17    4  106   26 49,63% 46,92% 45,95%  0  0 
Hamilton Canucks        12   31   14   2  14,29%    6   1  83,33%    0   47   16   11   20    0   52   14 58,27% 51,85% 52,00%  1  0 
Portland Pirates        36   61   15   2  13,33%   19   3  84,21%    0   69   19   29   21    0   97   25 41,10% 40,34% 49,06%  0  0 
Albany River Rats       43   64   24   7  29,17%   16   1  93,75%    0  105   37   42   26    0   78   15 45,61% 48,12% 56,72%  1  0 
Saint-John Flames       10   35   11   2  18,18%    4   0 100,00%    0   64   16   21   27    0   43    3 58,78% 49,29% 43,48%  2  0 
Hershey Bears           24   74   25   2   8,00%   12   1  91,67%    0  106   22   40   43    1   88   30 49,36% 46,21% 51,56%  1  0 
Salt Lake Golden Eag    33   74   19   4  21,05%   12   0 100,00%    0   89   30   32   27    0  118   38 43,15% 48,56% 34,62%  0  0 
Moncton Hawks           31   56    9   1  11,11%   12   2  83,33%    0   80   22   34   24    0   45   19 50,31% 57,99% 51,06%  0  0 
Phoenix Road Runners    18   29    8   2  25,00%    8   3  62,50%    0   47   23   11   13    0   47   17 37,29% 53,45% 50,00%  0  0 
Atlanta Knights         49   70   20   4  20,00%   18   2  88,89%    0  121   43   28   48    2  118   28 52,03% 53,19% 55,56%  0  0 
St-John's Maple Leaf    22   54   15   4  26,67%   11   1  90,91%    0   80   18   31   30    1   60   22 48,69% 50,23% 58,49%  1  0 
San Diego Gulls         26   41   17   3  17,65%   12   2  83,33%    0   70   22   17   31    0   74   21 51,81% 48,48% 40,00%  0  1 
Aces Cornwall           40   94   23   2   8,70%   18   5  72,22%    1  123   40   56   27    0  133   20 46,01% 45,73% 48,81%  0  0 
Cap Breton Oilers       26   55   22   2   9,09%   12   0 100,00%    0  107   40   35   32    0   59   20 62,83% 56,65% 60,00%  2  0 
Cincinnati Cyclones     26   60   14   1   7,14%   11   3  72,73%    0   90   31   32   27    0  101   39 50,00% 49,54% 38,98%  0  0 
Cleveland Lumberjack    57   66   14   0   0,00%   25   5  80,00%    0  101   28   31   40    2  112   24 51,95% 48,33% 49,23%  0  1 
Binghamton Rangers      40   65   26   1   3,85%   19   3  84,21%    0  111   39   31   36    5   79   30 47,68% 44,66% 57,81%  1  0 
Adirondack Red Wings    20   27   15   4  26,67%    8   1  87,50%    0   57   19   14   22    2   59   19 52,35% 57,78% 55,56%  1  0 
Rochester Americans     30   62   21   3  14,29%   13   2  84,62%    0   98   23   54   21    0   80   29 44,53% 46,64% 45,61%  1  0 
Prince Edward Island    39   65   16   1   6,25%   17   4  76,47%    0   86   30   22   33    1   87   29 47,96% 44,33% 55,41%  1  0 
Kansas City Blades      16   17   10   0   0,00%    7   1  85,71%    0   51   17   13   20    1   48   10 43,85% 45,00% 54,29%  0  0 
Kalamazoo Wings         18   28    7   0   0,00%    7   1  85,71%    0   39   14   17    8    0   62   20 52,26% 47,83% 48,65%  0  0 
Springfield Indiens     62  119   24   4  16,67%   27   5  81,48%    0  152   55   49   48    0  179   55 50,44% 52,20% 54,87%  0  0 
Vs Division            258  460  119  15  12,61%  114  24  78,95%    1  668  221  254  186    7  697  183 49,71% 46,79% 50,54%  2  1 
Vs Conference          509  928  262  36  13,74%  221  37  83,26%    1 1359  442  488  414   15 1376  388 48,02% 47,45% 50,17%  5  1 

Fredericton Canadiens

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Indianapolis Ice       2  0  2  0  0  0   4   7  |  1  0  1  0  0  0   4   5  |   4   8  12   0   2   2   0 
Peoria Rivermen        3  0  3  0  0  0   4  11  |  2  0  2  0  0  0   2   8  |   4   8  12   1   1   2   0 
Providence Bruins      4  1  2  1  0  0  11  17  |  2  1  0  1  0  0   7   6  |  11  19  30   3   6   2   0 
Hamilton Canucks       2  0  2  0  0  0   4   8  |  1  0  1  0  0  0   2   5  |   4   7  11   2   1   1   0 
Portland Pirates       4  1  3  0  0  0   6  11  |  2  1  1  0  0  0   4   4  |   6  10  16   2   3   1   0 
Albany River Rats      4  2  1  0  0  1  14  13  |  2  1  0  0  0  1   7   6  |  14  27  41   4   6   4   0 
Saint-John Flames      3  2  1  0  0  0  12   8  |  2  2  0  0  0  0  10   4  |  12  24  36   4   3   5   0 
Hershey Bears          4  1  2  0  1  0  12  13  |  2  1  0  0  0  0   6   4  |  12  23  35   5   5   1   1 
Salt Lake Golden Eag   4  4  0  0  0  0  15   8  |  2  2  0  0  0  0   5   3  |  15  29  44   5   6   4   0 
Moncton Hawks          2  0  1  1  0  0   3   5  |  1  0  1  0  0  0   1   3  |   3   5   8   1   2   0   0 
Phoenix Road Runners   2  1  1  0  0  0   4   5  |  1  0  1  0  0  0   1   3  |   4   8  12   2   2   0   0 
Atlanta Knights        4  1  2  1  0  0  12  15  |  2  1  0  1  0  0   6   5  |  12  22  34   5   3   4   0 
St-John's Maple Leaf   2  2  0  0  0  0   5   1  |  1  1  0  0  0  0   3   1  |   5   9  14   4   1   0   0 
San Diego Gulls        2  0  2  0  0  0   3   7  |  1  0  1  0  0  0   1   3  |   3   6   9   1   2   0   0 
Aces Cornwall          6  1  4  0  0  1  10  20  |  3  1  2  0  0  0   5  10  |  10  18  28   9   1   0   0 
Cap Breton Oilers      3  2  1  0  0  0   8   5  |  1  0  1  0  0  0   1   2  |   8  13  21   4   3   1   0 
Cincinnati Cyclones    4  1  2  1  0  0   9  10  |  2  0  1  1  0  0   4   5  |   9  15  24   5   3   1   0 
Cleveland Lumberjack   5  2  3  0  0  0  12  12  |  2  1  1  0  0  0   5   4  |  12  24  36   5   5   2   0 
Binghamton Rangers     5  3  2  0  0  0  10  13  |  2  0  2  0  0  0   3   9  |  10  17  27   5   3   2   0 
Adirondack Red Wings   2  1  1  0  0  0   6   6  |  1  0  1  0  0  0   2   3  |   6  11  17   3   1   2   0 
Rochester Americans    5  2  1  1  0  1  19  19  |  3  2  0  1  0  0  12   7  |  19  35  54  10   5   4   0 
Prince Edward Island   4  1  2  1  0  0   9  12  |  2  0  2  0  0  0   4   8  |   9  15  24   4   4   1   0 
Kansas City Blades     2  1  0  1  0  0   8   5  |  1  1  0  0  0  0   4   1  |   8  14  22   4   1   3   0 
Kalamazoo Wings        2  0  2  0  0  0   3  12  |  1  0  1  0  0  0   2   7  |   3   5   8   0   2   1   0 
Springfield Indiens    4  2  2  0  0  0   8   9  |  2  0  2  0  0  0   2   7  |   8  15  23   4   0   4   0 
Vs Division           28 12 14  0  0  2  69  89  | 14  5  7  2  0  0  35  42  |  69 126 195  35  21  13   0 
Vs Conference         57 27 26  0  1  3 147 172  | 28 11 11  4  0  1  70  78  | 147 269 416  66  50  30   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Indianapolis Ice        23   35   13   3  23,08%   10   2  80,00%    0   54   16   24   14    0   76   19 53,53% 54,62% 48,39%  0  0 
Peoria Rivermen         32   50   10   1  10,00%   14   3  78,57%    0   60   22   18   20    0   90   29 48,04% 48,89% 48,78%  0  0 
Providence Bruins       44   64   14   3  21,43%   21   5  76,19%    0  106   32   33   40    1  108   29 51,37% 52,00% 54,05%  0  0 
Hamilton Canucks        18   30    6   0   0,00%    8   2  75,00%    0   37   13   11   13    0   54   16 47,97% 51,58% 40,74%  0  0 
