Farm Team StatsVS for Retro Hockey League

Update - septembre 12 2010 at 12:04

| Indianapolis Ice | Peoria Rivermen | Providence Bruins | Fredericton Canadiens | Hamilton Canucks | Portland Pirates | Albany River Rats | Saint-John Flames | Hershey Bears | Salt Lake Golden Eagles | Moncton Hawks | Phoenix Road Runners | Atlanta Knights | St-John's Maple Leafs | San Diego Gulls | Aces Cornwall | Cap Breton Oilers | Cincinnati Cyclones | Cleveland Lumberjacks | Binghamton Rangers | Adirondack Red Wings | Rochester Americans | Prince Edward Island Senators | Kansas City Blades | Kalamazoo Wings | Springfield Indiens |

Indianapolis Ice

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Peoria Rivermen        6  2  4  0  0  0  20  18  |  3  1  2  0  0  0  12  11  |  20  36  56   8   9   3   0 
Providence Bruins      2  0  2  0  0  0   5  13  |  1  0  1  0  0  0   3   6  |   5  10  15   3   0   2   0 
Fredericton Canadien   3  2  0  0  0  1  10   4  |  2  2  0  0  0  0   9   2  |  10  18  28   2   2   6   0 
Hamilton Canucks       5  3  2  0  0  0  13  16  |  2  1  1  0  0  0   8  10  |  13  24  37   5   4   4   0 
Portland Pirates       2  1  1  0  0  0   6   4  |  1  1  0  0  0  0   4   1  |   6  12  18   2   2   2   0 
Albany River Rats      2  1  1  0  0  0   7   7  |  1  1  0  0  0  0   5   2  |   7  13  20   3   2   2   0 
Saint-John Flames      6  3  1  1  0  1  18  15  |  3  2  0  1  0  0   9   7  |  18  34  52   5   5   8   0 
Hershey Bears          3  1  2  0  0  0  11  12  |  2  0  2  0  0  0   7  11  |  11  21  32   3   4   4   0 
Salt Lake Golden Eag   2  0  1  0  1  0   6   6  |  1  0  0  0  0  0   4   3  |   6  10  16   1   2   2   1 
Moncton Hawks          5  3  0  2  0  0  15  11  |  2  2  0  0  0  0   6   3  |  15  29  44   4   3   8   0 
Phoenix Road Runners   4  3  1  0  0  0  18  17  |  2  1  1  0  0  0   9  10  |  18  29  47   8   5   5   0 
Atlanta Knights        2  0  2  0  0  0   8  11  |  1  0  1  0  0  0   3   5  |   8  14  22   3   2   3   0 
St-John's Maple Leaf   5  5  0  0  0  0  27   8  |  3  3  0  0  0  0  15   5  |  27  48  75  11   8   8   0 
San Diego Gulls        4  4  0  0  0  0  17   6  |  2  2  0  0  0  0   8   4  |  17  29  46   4   5   8   0 
Aces Cornwall          3  0  3  0  0  0   8  12  |  1  0  1  0  0  0   3   5  |   8  15  23   4   3   1   0 
Cap Breton Oilers      4  3  1  0  0  0  15  10  |  2  1  1  0  0  0   4   6  |  15  26  41   4   2   9   0 
Cincinnati Cyclones    2  1  1  0  0  0   7   5  |  1  1  0  0  0  0   5   2  |   7  14  21   5   1   1   0 
Cleveland Lumberjack   2  1  0  1  0  0   8   5  |  1  1  0  0  0  0   5   2  |   8  14  22   6   1   1   0 
Binghamton Rangers     2  0  2  0  0  0   5  11  |  1  0  1  0  0  0   3   5  |   5   9  14   3   1   1   0 
Adirondack Red Wings   6  5  1  0  0  0  23  18  |  3  3  0  0  0  0  13   8  |  23  43  66   7   7   9   0 
Rochester Americans    2  0  2  0  0  0   8  11  |  1  0  1  0  0  0   4   6  |   8  15  23   5   1   2   0 
Prince Edward Island   2  1  1  0  0  0   6   4  |  1  1  0  0  0  0   5   2  |   6  10  16   2   3   1   0 
Kansas City Blades     4  3  1  0  0  0  12   8  |  2  2  0  0  0  0   7   3  |  12  19  31   5   5   2   0 
Kalamazoo Wings        4  0  3  0  1  0   9  13  |  2  0  2  0  0  0   5   8  |   9  18  27   4   1   3   1 
Springfield Indiens    2  2  0  0  0  0   9   4  |  1  1  0  0  0  0   3   1  |   9  18  27   5   3   1   0 
Vs Division           26 17  8  0  1  0  94  68  | 13  9  4  0  0  0  51  35  |  94 174 268  34  28  31   1 
Vs Conference         53 37 14  0  1  1 187 140  | 26 18  7  1  0  0  96  75  | 187 335 522  65  54  67   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Peoria Rivermen         91  133   27   5  18,52%   32   7  78,13%    0  146   47   54   45    0  167   50 46,94% 46,28% 42,86%  0  0 
Providence Bruins       30   39   11   2  18,18%   11   8  27,27%    0   62   19   19   24    0   52   16 40,69% 46,50% 42,86%  0  0 
Fredericton Canadien    38   48   13   3  23,08%   14   1  92,86%    0   88   24   29   35    0   61   23 42,29% 46,23% 55,26%  0  0 
Hamilton Canucks        68  101   20   3  15,00%   29   6  79,31%    0  138   60   39   39    0  126   52 43,04% 46,96% 49,41%  1  0 
Portland Pirates        30   44   10   3  30,00%   14   2  85,71%    0   66   14   25   27    0   63   22 42,14% 48,30% 72,00%  0  0 
Albany River Rats       20   50   12   1   8,33%   10   2  80,00%    0   64   29   21   14    0   60   15 41,22% 40,00% 28,57%  0  0 
Saint-John Flames       60  119   33   4  12,12%   28   7  75,00%    0  169   61   52   53    3  131   28 44,88% 50,33% 58,06%  0  0 
Hershey Bears           36   68   16   3  18,75%   15   2  86,67%    0   97   29   29   39    0   87   24 47,51% 44,84% 33,90%  0  0 
Salt Lake Golden Eag    16   40    9   2  22,22%    8   1  87,50%    0   56   18   17   18    3   69   15 41,13% 36,67% 58,62%  0  0 
Moncton Hawks           56  109   23   2   8,70%   26   3  88,46%    0  140   50   29   56    5  120   47 49,52% 50,16% 61,97%  0  0 
Phoenix Road Runners    46   67   17   4  23,53%   19   6  68,42%    0  112   37   38   37    0  102   25 50,83% 48,13% 41,18%  0  0 
Atlanta Knights         35   63    5   2  40,00%   15   5  66,67%    0   57   10   22   25    0   84   24 43,90% 46,77% 46,51%  0  1 
St-John's Maple Leaf    49  116   25   7  28,00%   18   4  77,78%    0  154   51   46   57    0   88   32 49,50% 46,33% 44,09%  0  0 
San Diego Gulls         36   78   18   3  16,67%   17   2  88,24%    0  117   35   41   41    0   87   32 45,06% 46,52% 38,98%  1  0 
Aces Cornwall           36   80   14   4  28,57%   17   6  64,71%    0  100   42   30   28    0   94   20 43,97% 46,73% 43,75%  0  0 
Cap Breton Oilers       58  103   23   6  26,09%   27   2  92,59%    0  127   40   36   51    0  129   28 52,80% 45,92% 50,00%  0  0 
Cincinnati Cyclones     14   48    9   1  11,11%    7   1  85,71%    0   59   26   16   17    0   44   23 52,38% 50,41% 46,67%  0  0 
Cleveland Lumberjack    26   42    7   2  28,57%   11   3  72,73%    0   76   21   28   22    5   46    8 53,54% 45,64% 39,39%  0  0 
Binghamton Rangers      25   37   11   2  18,18%    9   3  66,67%    0   47   16   15   16    0   68   18 43,48% 45,39% 50,00%  0  0 
Adirondack Red Wings    68  130   34   2   5,88%   26   7  73,08%    0  165   45   58   62    0  169   50 50,38% 50,93% 58,42%  0  0 
Rochester Americans     26   42    5   1  20,00%   12   6  50,00%    0   62   15   21   26    0   66   20 55,71% 52,17% 50,00%  0  0 
Prince Edward Island    37   35    8   1  12,50%   16   1  93,75%    0   56   20   21   15    0   67   14 53,95% 39,73% 51,72%  0  0 
Kansas City Blades      41   86   22   0   0,00%   18   5  72,22%    0  116   38   40   38    0   59   27 44,74% 49,61% 54,39%  1  0 
Kalamazoo Wings         44   95   30   2   6,67%   22   5  77,27%    0  122   44   35   41    2  109   37 46,07% 46,27% 54,24%  0  0 
Springfield Indiens     10   45   12   4  33,33%    5   0 100,00%    0   71   26   27   18    0   37    6 40,50% 41,09% 40,74%  0  0 
Vs Division            308  583  139  18  12,95%  124  26  79,03%    0  727  237  222  261    7  653  216 46,76% 49,88% 51,66%  0  0 
Vs Conference          617 1137  272  38  13,97%  262  54  79,39%    0 1506  508  468  520   10 1287  408 47,45% 48,28% 50,29%  3  0 

Peoria Rivermen

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Indianapolis Ice       6  4  2  0  0  0  18  20  |  3  2  1  0  0  0   7   8  |  18  34  52   7   6   5   0 
Providence Bruins      3  1  1  0  1  0   9   8  |  2  1  0  0  0  0   7   5  |   9  16  25   1   6   1   1 
Fredericton Canadien   3  2  0  1  0  0   9   6  |  1  1  0  0  0  0   3   1  |   9  15  24   2   4   3   0 
Hamilton Canucks       5  2  3  0  0  0  14  15  |  2  0  2  0  0  0   5  10  |  14  24  38   4   7   3   0 
Portland Pirates       2  0  1  0  1  0   4   4  |  1  0  1  0  0  0   2   3  |   4   7  11   1   2   0   1 
Albany River Rats      2  0  2  0  0  0   4   7  |  1  0  1  0  0  0   2   3  |   4   8  12   2   1   1   0 
Saint-John Flames      5  0  4  1  0  0   8  18  |  3  0  2  1  0  0   7  13  |   8  16  24   3   3   2   0 
Hershey Bears          2  1  1  0  0  0   5   4  |  1  1  0  0  0  0   3   1  |   5   9  14   1   2   2   0 
Salt Lake Golden Eag   2  2  0  0  0  0   9   5  |  1  1  0  0  0  0   5   3  |   9  16  25   2   4   3   0 
Moncton Hawks          5  2  2  1  0  0  16  15  |  2  1  1  0  0  0   6   3  |  16  32  48   6   4   6   0 
Phoenix Road Runners   4  2  2  0  0  0  10  14  |  2  1  1  0  0  0   5   8  |  10  19  29   5   5   0   0 
Atlanta Knights        2  0  0  1  0  1   6   7  |  1  0  0  1  0  0   2   2  |   6  10  16   3   2   1   0 
St-John's Maple Leaf   5  2  3  0  0  0  12  19  |  3  1  2  0  0  0   7  12  |  12  22  34   5   5   2   0 
San Diego Gulls        4  2  1  0  0  1  17  13  |  2  1  0  0  0  1  10   8  |  17  30  47   4   8   5   0 
Aces Cornwall          3  1  1  1  0  0   8   9  |  1  0  1  0  0  0   1   3  |   8  14  22   2   4   2   0 
Cap Breton Oilers      6  3  2  1  0  0  21  18  |  3  1  1  1  0  0  11   9  |  21  39  60   9   6   6   0 
Cincinnati Cyclones    2  0  1  1  0  0   5   6  |  1  0  0  1  0  0   3   3  |   5  10  15   1   0   4   0 
Cleveland Lumberjack   2  2  0  0  0  0   6   3  |  1  1  0  0  0  0   3   2  |   6  11  17   1   2   3   0 
Binghamton Rangers     2  0  2  0  0  0   3   8  |  1  0  1  0  0  0   1   3  |   3   3   6   2   0   1   0 
Adirondack Red Wings   4  2  2  0  0  0  13  12  |  2  1  1  0  0  0   6   6  |  13  23  36   9   3   1   0 
Rochester Americans    2  0  2  0  0  0   5   9  |  1  0  1  0  0  0   3   5  |   5   9  14   3   2   0   0 
Prince Edward Island   2  1  1  0  0  0   6   9  |  1  0  1  0  0  0   1   6  |   6  12  18   2   3   1   0 
Kansas City Blades     4  3  1  0  0  0  15  10  |  2  1  1  0  0  0   8   8  |  15  30  45   6   4   5   0 
Kalamazoo Wings        5  2  3  0  0  0  13  16  |  3  1  2  0  0  0   7  10  |  13  24  37   0   6   7   0 
Springfield Indiens    2  2  0  0  0  0   5   2  |  1  1  0  0  0  0   3   1  |   5   9  14   4   0   1   0 
Vs Division           25 13 12  0  0  0  72  82  | 13  6  7  0  0  0  33  39  |  72 135 207  27  24  21   0 
Vs Conference         53 27 25  0  0  1 157 170  | 27 10 14  2  0  1  79  95  | 157 293 450  58  57  42   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Indianapolis Ice        68  137   32   7  21,88%   27   5  81,48%    0  167   65   49   53    0  146   48 55,04% 51,69% 57,14%  0  0 
Providence Bruins       55   49   14   3  21,43%   19   1  94,74%    0   76   20   33   22    1   87   19 50,43% 51,49% 48,89%  0  0 
Fredericton Canadien    34   54   11   1   9,09%   16   2  87,50%    0   83   37   22   21    3   59   15 51,97% 52,55% 62,22%  0  0 
Hamilton Canucks        67   86   23   4  17,39%   28   4  85,71%    0  128   43   42   43    0  155   42 52,23% 48,76% 51,11%  1  0 
Portland Pirates        16   35    6   0   0,00%    7   2  71,43%    0   49   16   13   18    2   52   16 52,21% 52,59% 40,00%  0  0 
Albany River Rats       16   29    9   0   0,00%    7   1  85,71%    0   52   20   18   14    0   28   12 50,00% 47,26% 53,33%  0  0 
Saint-John Flames       46   87   29   5  17,24%   20   9  55,00%    0  118   40   30   47    1  111   24 51,38% 52,37% 62,86%  0  0 
Hershey Bears           12   28   11   2  18,18%    6   1  83,33%    0   43   11   14   18    0   36   11 45,45% 48,62% 50,00%  0  0 
Salt Lake Golden Eag    18   44    7   2  28,57%    9   1  88,89%    0   65   18   20   27    0   45   13 48,39% 44,44% 53,33%  0  0 
Moncton Hawks           37   68   25   8  32,00%   13   1  92,31%    0  136   40   48   47    1  124   34 54,25% 55,21% 52,50%  1  0 
Phoenix Road Runners    62   83   24   5  20,83%   24   3  87,50%    0  108   39   35   34    0  106   34 52,45% 58,30% 51,52%  0  0 
Atlanta Knights         22   28   11   1   9,09%    9   1  88,89%    0   51   12   15   17    7   43   18 59,09% 46,92% 47,06%  0  0 
St-John's Maple Leaf    36   82   20   6  30,00%   19   3  84,21%    0  114   31   44   39    0  123   40 51,03% 48,48% 60,71%  0  0 
San Diego Gulls         62   79   16   4  25,00%   21   2  90,48%    0  101   32   32   37    0  115   35 58,05% 54,12% 45,16%  0  0 
Aces Cornwall           37   47   13   2  15,38%   16   3  81,25%    0   84   22   34   27    1   71   25 54,19% 54,92% 45,65%  0  0 
Cap Breton Oilers       67  118   36   6  16,67%   30   5  83,33%    0  176   48   67   57    4  149   43 51,60% 54,81% 47,87%  0  0 
Cincinnati Cyclones     22   36   11   3  27,27%   11   2  81,82%    0   49   11   12   25    1   43   10 57,14% 51,72% 48,57%  0  0 
Cleveland Lumberjack    23   52   12   1   8,33%    8   1  87,50%    0   59   23   11   25    0   36   18 58,52% 48,76% 73,91%  0  0 
Binghamton Rangers      11   23   11   2  18,18%    2   1  50,00%    0   44   12   17   15    0   62   14 40,16% 53,28% 51,72%  0  0 
Adirondack Red Wings    45   70   26   2   7,69%   19   5  73,68%    0  106   30   43   33    0  111   39 49,42% 61,70% 58,06%  0  0 
Rochester Americans     26   38   10   2  20,00%   13   5  61,54%    0   58   19   19   20    0   62   18 49,32% 56,41% 38,89%  0  1 
Prince Edward Island    20   21    4   2  50,00%    9   1  88,89%    0   33   14    6   13    0   62   17 50,81% 48,04% 53,13%  0  0 
Kansas City Blades      48   66   23   5  21,74%   19   3  84,21%    0  137   34   48   55    0  101   22 52,57% 53,99% 53,52%  0  0 
Kalamazoo Wings         60   95   31   5  16,13%   21   5  76,19%    0  127   38   56   33    0  105   36 51,27% 46,39% 50,59%  0  0 
Springfield Indiens      8   14    7   0   0,00%    2   0 100,00%    0   68   30   19   19    0   36   11 61,26% 58,91% 50,00%  0  0 
Vs Division            246  452  134  28  20,90%   99  19  80,81%    0  650  204  240  205    1  609  197 52,63% 51,92% 55,75%  1  0 
Vs Conference          598  971  285  57  20,00%  241  45  81,33%    0 1418  440  494  478    6 1346  397 53,22% 52,45% 53,71%  2  0 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Indianapolis Ice       2  2  0  0  0  0  13   5  |  1  1  0  0  0  0   7   2  |  13  24  37   4   6   3   0 
Peoria Rivermen        3  1  1  0  0  1   8   9  |  1  1  0  0  0  0   3   2  |   8  15  23   2   3   3   0 
Fredericton Canadien   4  4  0  0  0  0  18  11  |  2  2  0  0  0  0   9   5  |  18  28  46   7   4   7   0 
Hamilton Canucks       3  0  2  1  0  0   7  11  |  2  0  1  1  0  0   6   9  |   7  12  19   2   4   1   0 
Portland Pirates       5  2  3  0  0  0   9  13  |  2  1  1  0  0  0   4   4  |   9  17  26   3   1   5   0 
Albany River Rats      4  1  1  1  1  0  12  10  |  2  1  0  0  0  0   7   4  |  12  19  31   3   3   5   1 
Saint-John Flames      2  1  0  0  0  1   8   7  |  1  1  0  0  0  0   5   3  |   8  14  22   3   4   1   0 
Hershey Bears          4  3  1  0  0  0  14  10  |  2  2  0  0  0  0   7   4  |  14  26  40   4   4   6   0 
Salt Lake Golden Eag   4  2  1  1  0  0  14  10  |  2  1  0  1  0  0   8   5  |  14  26  40   3   6   5   0 
Moncton Hawks          2  0  1  1  0  0   1   3  |  1  0  1  0  0  0   0   2  |   1   2   3   0   1   0   0 
Phoenix Road Runners   2  1  1  0  0  0   6   4  |  1  0  1  0  0  0   2   4  |   6  11  17   1   1   4   0 
Atlanta Knights        7  6  1  0  0  0  29  21  |  4  3  1  0  0  0  16  13  |  29  54  83  13   8   8   0 
St-John's Maple Leaf   2  0  2  0  0  0   3   8  |  1  0  1  0  0  0   2   4  |   3   6   9   0   1   2   0 
San Diego Gulls        2  1  0  1  0  0   8   6  |  1  0  0  1  0  0   4   4  |   8  15  23   4   2   2   0 
Aces Cornwall          4  0  3  1  0  0   7  14  |  2  0  1  1  0  0   6   7  |   7  13  20   0   3   4   0 
Cap Breton Oilers      3  3  0  0  0  0  15   3  |  1  1  0  0  0  0   6   2  |  15  29  44   7   4   4   0 
Cincinnati Cyclones    4  1  2  1  0  0   9  11  |  2  1  1  0  0  0   5   6  |   9  15  24   5   1   3   0 
Cleveland Lumberjack   4  2  2  0  0  0  10  13  |  2  2  0  0  0  0   7   2  |  10  18  28   3   2   5   0 
Binghamton Rangers     4  2  2  0  0  0   9  12  |  2  1  1  0  0  0   3   5  |   9  16  25   3   3   3   0 
Adirondack Red Wings   2  1  0  0  1  0  11   8  |  1  0  0  0  0  0   7   6  |  11  20  31   5   1   4   1 
Rochester Americans    4  1  2  0  1  0  11  12  |  2  1  1  0  0  0   5   5  |  11  22  33   4   2   4   1 
Prince Edward Island   4  3  1  0  0  0  10   8  |  2  2  0  0  0  0   6   3  |  10  18  28   4   3   3   0 
Kansas City Blades     2  1  1  0  0  0   7   7  |  1  1  0  0  0  0   4   3  |   7  11  18   1   0   6   0 
Kalamazoo Wings        2  1  1  0  0  0   6   4  |  1  0  1  0  0  0   2   3  |   6  12  18   3   2   1   0 
Springfield Indiens    5  2  1  1  1  0  14  15  |  3  2  0  1  0  0   7   5  |  14  24  38   8   2   3   1 
Vs Division           25 14  9  0  2  0  70  73  | 13  9  2  2  0  0  40  27  |  70 123 193  26  16  26   2 
Vs Conference         57 34 20  0  3  0 166 160  | 29 19  6  3  0  0  90  68  | 166 296 462  60  42  61   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Indianapolis Ice        26   43   11   8  72,73%   11   2  81,82%    0   52   17   21   14    0   62   20 58,33% 54,11% 57,14%  0  0 
Peoria Rivermen         45   59   19   1   5,26%   14   3  78,57%    0   87   22   34   26    5   76   24 49,02% 49,12% 51,11%  0  0 
Fredericton Canadien    44   75   17   5  29,41%   20   2  90,00%    1  106   38   36   32    0   87   33 48,35% 49,60% 56,06%  0  0 
Hamilton Canucks        43   64   15   3  20,00%   15   2  86,67%    0   76   22   25   29    0  103   22 43,33% 44,39% 51,06%  0  0 
Portland Pirates        54   88   12   2  16,67%   21   5  76,19%    0  101   46   19   36    0  130   46 41,33% 43,59% 42,86%  1  0 
Albany River Rats       36   72   20   3  15,00%   17   1  94,12%    0   98   32   29   35    2   86   24 50,23% 48,24% 59,32%  0  0 
Saint-John Flames       22   32    6   2  33,33%    8   2  75,00%    0   51   17   19   14    1   57   16 48,91% 44,35% 52,94%  0  0 
Hershey Bears           50   69   20   5  25,00%   19   1  94,74%    1  103   36   37   30    0   87   13 53,07% 51,15% 46,77%  0  0 
Salt Lake Golden Eag    73   60   20   4  20,00%   24   5  79,17%    0   90   24   26   39    1   80   28 51,38% 56,89% 41,94%  0  0 
Moncton Hawks           14   34    9   0   0,00%    6   0 100,00%    0   36   14   11   11    0   56   16 60,00% 45,60% 52,38%  0  0 
Phoenix Road Runners    43   45    7   3  42,86%   12   0 100,00%    0   52   13   19   20    0   54   17 54,69% 52,17% 52,00%  1  1 
Atlanta Knights         59  127   43   7  16,28%   26   6  76,92%    0  199   62   62   75    0  185   30 50,92% 49,30% 52,85%  0  0 
St-John's Maple Leaf    31   45   10   2  20,00%   13   3  76,92%    0   48   13   10   25    0   66   24 43,48% 55,07% 30,43%  0  0 
San Diego Gulls         18   51   13   4  30,77%    9   1  88,89%    0   74   19   15   39    1   41   19 51,69% 57,04% 53,57%  0  0 
Aces Cornwall           63   68   21   1   4,76%   26   5  80,77%    0  101   32   35   31    3  118   29 47,08% 51,79% 53,13%  0  0 
Cap Breton Oilers       35   45   22   6  27,27%   11   2  81,82%    0  118   42   35   41    0   69   21 49,16% 59,23% 59,57%  1  0 
Cincinnati Cyclones     30   62   23   4  17,39%   15   3  80,00%    0  106   23   33   49    1   91   25 52,03% 50,00% 51,72%  0  0 
Cleveland Lumberjack    55   79   23   4  17,39%   15   1  93,33%    0   96   30   35   31    0   91   35 47,72% 42,44% 49,21%  1  0 
Binghamton Rangers      51   76   24   2   8,33%   20   1  95,00%    0   88   24   36   28    0  108   28 48,06% 44,92% 44,64%  0  0 
Adirondack Red Wings    14   34   14   3  21,43%    6   1  83,33%    1   89   36   24   27    2   58   11 48,48% 52,38% 57,50%  0  0 
Rochester Americans     38   69   16   3  18,75%   16   2  87,50%    0  122   37   41   43    1  118   27 52,13% 47,78% 51,52%  0  0 
Prince Edward Island    58   80   12   1   8,33%   29   3  89,66%    1   81   25   21   35    0  101   27 46,42% 46,44% 50,00%  0  0 
Kansas City Blades      14   35   11   0   0,00%    6   2  66,67%    0   45   17   12   16    0   44    6 43,24% 41,44% 59,38%  0  0 
Kalamazoo Wings         20   38   16   2  12,50%    9   1  88,89%    0   52   23   19   10    0   40   13 46,28% 40,88% 60,00%  0  0 
Springfield Indiens     44   79   17   2  11,76%   16   3  81,25%    0  124   44   41   35    4   83   38 54,72% 51,50% 53,75%  0  0 
Vs Division            302  450  106  16  15,09%  122  16  86,89%    2  630  206  209  207    8  598  189 50,50% 47,28% 52,44%  1  0 
Vs Conference          655 1004  268  43  16,04%  264  38  85,61%    3 1415  453  451  499   12 1365  383 49,63% 48,52% 50,51%  2  0 

Fredericton Canadiens

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Indianapolis Ice       3  0  2  0  1  0   4  10  |  1  0  0  0  0  0   2   1  |   4   8  12   2   0   1   1 
Peoria Rivermen        3  0  2  1  0  0   6   9  |  2  0  1  1  0  0   5   6  |   6  11  17   2   2   2   0 
Providence Bruins      4  0  4  0  0  0  11  18  |  2  0  2  0  0  0   6   9  |  11  21  32   3   2   6   0 
Hamilton Canucks       2  2  0  0  0  0   6   2  |  1  1  0  0  0  0   3   1  |   6  11  17   5   1   0   0 
Portland Pirates       4  1  0  3  0  0  10   9  |  2  1  0  1  0  0   4   3  |  10  17  27   4   3   3   0 
Albany River Rats      5  3  2  0  0  0  18  13  |  2  2  0  0  0  0  10   5  |  18  32  50   7   6   5   0 
Saint-John Flames      2  1  1  0  0  0   4   4  |  1  0  1  0  0  0   1   3  |   4   8  12   0   2   2   0 
Hershey Bears          4  2  1  1  0  0  17  14  |  2  1  0  1  0  0  11   9  |  17  31  48   5   6   6   0 
Salt Lake Golden Eag   5  2  2  0  1  0  13  14  |  3  1  1  0  0  0   9   8  |  13  21  34   4   4   4   1 
Moncton Hawks          2  0  1  1  0  0   5   6  |  1  0  1  0  0  0   2   3  |   5   9  14   2   0   3   0 
Phoenix Road Runners   2  0  2  0  0  0   3   7  |  1  0  1  0  0  0   2   4  |   3   5   8   2   1   0   0 
Atlanta Knights        4  0  3  1  0  0   9  18  |  2  0  1  1  0  0   7   8  |   9  15  24   1   6   2   0 
St-John's Maple Leaf   2  1  0  1  0  0   7   5  |  1  1  0  0  0  0   4   2  |   7  12  19   4   2   1   0 
San Diego Gulls        2  2  0  0  0  0   8   6  |  1  1  0  0  0  0   3   2  |   8  14  22   4   0   4   0 
Aces Cornwall          4  2  1  1  0  0  10  10  |  2  2  0  0  0  0   4   2  |  10  17  27   3   5   2   0 
Cap Breton Oilers      2  2  0  0  0  0   8   6  |  1  1  0  0  0  0   4   3  |   8  14  22   2   3   3   0 
Cincinnati Cyclones    5  2  2  1  0  0  15  16  |  3  1  2  0  0  0   9  12  |  15  29  44   5   5   5   0 
Cleveland Lumberjack   5  3  2  0  0  0  18  17  |  2  1  1  0  0  0   7   6  |  18  33  51   8   7   3   0 
Binghamton Rangers     4  1  2  0  1  0  10  12  |  2  1  1  0  0  0   6   6  |  10  17  27   1   6   2   1 
Adirondack Red Wings   2  2  0  0  0  0  10   2  |  1  1  0  0  0  0   3   2  |  10  17  27   3   4   3   0 
Rochester Americans    5  2  3  0  0  0  11  15  |  2  0  2  0  0  0   3   8  |  11  21  32   5   2   4   0 
Prince Edward Island   4  0  4  0  0  0   6  14  |  2  0  2  0  0  0   4  10  |   6  12  18   1   2   3   0 
Kansas City Blades     2  1  1  0  0  0   5   3  |  1  0  1  0  0  0   2   3  |   5   9  14   3   2   0   0 
Kalamazoo Wings        2  2  0  0  0  0   6   4  |  1  1  0  0  0  0   2   1  |   6  10  16   6   0   0   0 
Springfield Indiens    5  2  2  1  0  0  17  18  |  3  0  2  1  0  0   8  12  |  17  31  48   6   5   6   0 
Vs Division           27 11 16  0  0  0  73  92  | 13  3  9  1  0  0  32  47  |  73 135 208  26  23  24   0 
Vs Conference         58 28 28  0  2  0 165 188  | 29 10 14  4  0  0  88  98  | 165 297 462  53  59  51   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Indianapolis Ice        33   44   14   1   7,14%   13   3  76,92%    0   61   15   29   14    3   88   25 58,25% 52,78% 44,74%  0  0 
Peoria Rivermen         22   71   16   2  12,50%   11   1  90,91%    0   59   12   27   19    1   83   29 45,65% 50,00% 37,78%  0  1 
Providence Bruins       38   82   20   2  10,00%   17   5  70,59%    0   87   29   26   32    0  106   17 52,59% 49,37% 43,94%  0  0 
Hamilton Canucks        16   39   12   4  33,33%    7   0 100,00%    0   59   31   16   12    0   30   15 53,39% 47,66% 41,94%  0  0 
