Leaders for Retro Hockey League

Update - juin 23 2012 at 11:13


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Wayne Gretzky (OTT)            82  62  63 125  35  82 158 200 358 17,32%  11 19  0  6  3  0  5 1731 1,44 60,94% 2102   0   0  1  1  0  0 
Dale Hawerchuk (WAS)           82  54  69 123  38  14  21 180 365 14,79%   5 14  0 11  4  0  3 1594 1,54 58,83% 1919   0   0  1  5  0  0 
Doug Gilmour (LAK)             82  41  65 106  36  40  89 183 311 13,18%  14 11  1  3  2  0  2 1624 1,31 54,36% 2018   0   0  3  4  0  0 
Brett Hull (WAS)               81  45  58 103  40  32  76  94 327 13,76%   6 12  0  8  4  0  1 1503 1,37 59,82%  112   0   0  0  5  3  0 
Jaromir Jagr (NYI)             82  45  56 101  15   4   6 127 297 15,15%  11 13  1  8  3  0  0 1518 1,33 60,91%  110   0   0  1  3  0  0 
Luc Robitaille (LAK)           82  49  50  99  31   0   3 104 371 13,21%   6  5  0 14  1  0  2 1587 1,25 47,50%  160   0   0  0  4  1  0 
Cam Neely (LAK)                82  51  47  98  38 169 243 102 339 15,04%  13 12  0 11  3  0  1 1452 1,35 54,75%  179   0   0  3  3  0  0 
Al MacInnis (CLG)              82  32  64  96   8 113  82 128 272 11,76%  65 24  0  5  1  0  0 1694 1,13  0,00%    0   0   0  2  3  0  0 
Pat Lafontaine (BOS)           80  40  55  95  34  40 102 171 275 14,55%  19 14  0  9  4  0  0 1482 1,28 54,42% 1696   0   0  0  1  3  0 
Dan Quinn (CLG)                79  24  65  89   9  16  67 178 235 10,21%   6  8  0  4  3  0  0 1661 1,07 52,66% 2102   0   0  0  3  7  0 
Mario Lemieux (PIT)            80  46  42  88   8  34  79 173 335 13,73%   2 17  1  7  3  0  1 1556 1,13 58,12% 1810   0   0  0  0  4  4 
Craig Simpson (LAK)            82  40  48  88  32   8  27  88 233 17,17%   4  7  0  2  2  0  2 1345 1,31 50,49%  103   0   0  0  2  3  0 
Pierre Turgeon (BUF)           78  32  56  88  34  58  94 180 272 11,76%   3  5  0  9  2  0  0 1603 1,10 53,59% 1909   0   0  0  0  1  1 
Joe Sakic (COL)                82  38  49  87  16  10  19 200 255 14,90%   8 14  0  8  0  0  0 1704 1,02 52,31% 2099   0   0  1  1  0  0 
Trevor Linden (NYI)            82  35  51  86   6 122 213 113 247 14,17%  10 13  0  4  2  0  2 1605 1,07 51,89% 1378   0   0  0  0  4  2 
Ron Francis (OTT)              79  33  53  86  32   8  27 173 289 11,42%  17  9  0  5  1  0  2 1612 1,07 60,49% 1868   0   0  2 12  0  0 
Petri Skriko (OTT)             82  31  55  86  20  10  25 106 249 12,45%  16  9  0  5  1  0  1 1701 1,01 50,97%  155   0   0  0  0  3  3 
Michael Pivonka (TOR)          80  39  46  85  26  18  49 188 224 17,41%  16  7  1  2  2  0  2 1737 0,98 52,85% 2280   0   0  1  3  0  0 
Kirk Muller (NJD)              71  37  48  85  -5  65 114 172 281 13,17%  12 13  0  5  3  0  1 1418 1,20 54,14% 1777   0   0  0  4  2  0 
Denis Savard (ANA)             74  31  54  85   4   0   7 184 250 12,40%  12  8  0  4  0  0  0 1554 1,09 58,17% 1934   0   0  0  1  3  0 
Mats Sundin (MTL)              82  30  55  85  14  78  95 184 250 12,00%  10 12  0  3  2  0  0 1690 1,01 50,26% 2129   0   0  0  2  1  0 
Steve Yzerman (DET)            78  44  40  84  18  45 112 192 267 16,48%  19 10  1  9  5  0  1 1540 1,09 59,75% 1836   0   0  2  2  0  0 
Scott Mellanby (FLO)           82  42  42  84  18 143 266  98 272 15,44%  13 17  0  8  1  0  1 1503 1,12 51,11%  135   0   0  0  0  2  2 
Ed Olczyk (OTT)                82  27  57  84  11  37  41 114 193 13,99%   7  9  1  6  2  0  0 1552 1,08 43,54%  147   0   0  0  1  2  0 
Ray Bourque (VAN)              82  24  60  84   8  88  93 110 198 12,12% 104 16  0  8  0  0  0 1874 0,90  0,00%    1   0   0  0  0 15  2 
Brian Bellows (BUF)            82  41  40  81  29  19  29 114 259 15,83%  11 11  1  9  2  0  2 1588 1,02 53,19%  141   0   0  0  0  2  1 
Brendan Shanahan (PHX)         81  40  40  80   2 160 262 119 345 11,59%  20  9  1  4  2  1  1 1620 0,99 59,73%  226   0   0  2  3  0  0 
Gary Suter (WAS)               82  15  65  80  34  34  22  69 150 10,00%  64 10  0  2  1  0  1 1669 0,96  0,00%    0   0   0  0  2  1  0 
John MacLean (COL)             82  37  42  79  22 106 132  87 298 12,42%  17  7  1  6  2  1  1 1660 0,95 51,35%  148   0   0  0  1  2  0 
Steve Larmer (PHI)             82  35  44  79  20  65  92 114 317 11,04%  16  8  0  8  0  0  2 1534 1,03 53,13%  192   0   0  0  0  3  3 
Larry Murphy (PHI)             82  22  57  79   7  16  12  94 152 14,47%  97 15  0  4  0  0  0 1874 0,84  0,00%    0   0   0  0  1  3  0 
Ray Sheppard (HAR)             82  37  41  78  -1  12  45  82 210 17,62%   6 15  0  5  6  1  1 1562 1,00 44,76%  210   0   0  1  2  0  0 
Pavel Bure (LAK)               80  35  43  78  25  18  31 116 255 13,73%   9  8  0  4  2  1  1 1377 1,13 56,88%  160   0   0  1  1  0  0 
Tony Tanti (NYR)               82  32  46  78   8 143 243 133 265 12,08%   8  9  0  2  1  1  0 1630 0,96 51,96%  179   0   0  1  5  0  0 
Dave Gagner (MTL)              82  30  48  78  30   8  15 134 248 12,10%  20  6  1  5  4  0  0 1678 0,93 50,48%  624   0   0  1  1  0  0 
Kevin Stevens (MTL)            75  37  40  77   7 137 170  98 289 12,80%  15 10  0  5  3  0  1 1470 1,05 50,31%  161   0   0  1  2  0  0 
Mike Modano (WAS)              82  24  52  76   3  10  37 174 250  9,60%  17 12  1  4  1  0  0 1460 1,04 52,76% 1630   0   0  0  0  2  2 
John Cullen (STL)              82  21  55  76   8  30  89 170 227  9,25%   9  5  0  2  2  0  0 1513 1,00 53,54% 1823   0   0  0  3  2  0 
Rod Brind'Amour (BUF)          81  34  41  75  40 139 198 115 244 13,93%  19  9  0  3  3  0  1 1680 0,89 50,59%  767   0   0  0  0  3  1 
Steve Thomas (FLO)             79  23  51  74   5 111 148 101 239  9,62%  13  4  0  2  1  0  0 1496 0,99 48,97%  243   0   0  0  0  2  2 
Brian Leetch (NJD)             80  21  53  74 -14 112  95 115 163 12,88%  81 15  1  1  1  0  0 1629 0,91  0,00%    0   0   0  0  2  1  0 
Rick Tocchet (HAR)             80  35  38  73   2 232 285 119 275 12,73%  20 11  0  7  4  0  0 1612 0,91 54,23%  201   0   0  0  2  1  0 
Joe Nieuwendyk (VAN)           82  27  46  73  20  35  44 147 215 12,56%   8  8  0  2  2  0  0 1577 0,93 53,50% 1869   0   0  1  6  0  0 
Mark Messier (PHI)             82  23  50  73  13  76 153 133 211 10,90%  11  6  0  6  3  0  0 1334 1,09 56,06% 1707   0   0  0  1  3  0 
Nicklas Lidstrom (STL)         82  19  54  73 -11  26  26  84 142 13,38%  86 16  0  3  0  0  0 1855 0,79  0,00%    1   0   0  0  0  3  2 
Alexander Mogilny (CLG)        82  36  36  72   0  14  40 112 260 13,85%   7 12  0 10  2  0  2 1546 0,93 51,90%  210   0   0  1  3  0  0 
Petr Klima (PHI)               82  35  37  72  22   4  13  82 219 15,98%   5  9  0  5  2  0  1 1337 1,08 45,98%   87   0   0  0  1  5  0 
Scott Niedermayer (SJS)        82  18  54  72 -13 138 116 152 167 10,78% 115  8  0  7  0  0  0 1945 0,74  0,00%    0   0   0  2  2  0  0 
Ray Ferraro (CHI)              76  37  34  71   7   6  24 188 209 17,70%  28 10  2  7  2  0  1 1419 1,00 54,74% 1761   0   0  1  1  0  0 
Dino Ciccarelli (MTL)          75  36  35  71  28 152 194 100 264 13,64%  12 10  2  6  5  0  1 1377 1,03 55,26%  152   0   0  0  0  1  1 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
John Vanbiesbrouck (WAS)       72  46  22   4  ,897  2,59 4309   6   8 186 1811   4   0  ,000   0 
Patrick Roy (LAK)              66  37  20   9  ,893  2,62 4006   0   8 175 1643   1   2  ,000   0 
Greg Stefan (BUF)              73  38  19  13  ,890  2,62 4189   2   5 183 1662   3   2  ,000   0 
Ed Belfour (OTT)               72  44  18   9  ,886  2,69 4258   6   5 191 1675   1   0  ,000   0 
Curtis Joseph (CLG)            67  31  29   7  ,888  2,70 4049   6   8 182 1632   2   0  ,000   0 
Mike Richter (NYR)             69  27  25  17  ,893  2,70 4216  10   2 190 1777   2   2  ,000   0 
Chris Terreri (HAR)            57  24  16   7  ,898  2,73 2659   0   3 121 1189   0   0  ,000   0 
Ron Hextall (MTL)              70  34  21  11  ,888  2,77 3946   2   2 182 1630   9   0  ,000   0 
Martin Brodeur (DAL)           73  39  24   7  ,892  2,80 4180  21   3 195 1811   3   1  ,000   0 
Tim Chevaldae (DET)            76  29  30  15  ,886  2,83 4475  21   1 211 1847   2   0  ,000   0 
Felix Potvin (COL)             74  40  25   8  ,879  2,87 4302   4   4 206 1702   5   1  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid