Leaders for Retro Hockey League

Update - novembre 27 2011 at 12:18


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Luc Robitaille (LAK)           82  55  56 111  32   0  11 136 444 12,39%   7  6  0 13  3  0  0 1649 1,35 52,08%  144   0   0  1  4  0  0 
Pierre Turgeon (BUF)           82  45  61 106  26  46 118 172 314 14,33%   9 13  0  9  3  0  1 1715 1,24 55,27% 1994   0   0  3  4  0  0 
Pat Lafontaine (BOS)           82  53  51 104  40  58 107 194 316 16,77%  14 15  0  6  2  0  2 1692 1,23 56,72% 1973   0   0  0  3  1  0 
Dale Hawerchuk (WIN)           82  42  62 104  18  21  42 180 308 13,64%  15 14  0  5  3  0  2 1613 1,29 59,40% 1926   0   0  0  1  2  0 
Doug Gilmour (LAK)             82  36  67 103  19  63 113 182 303 11,88%  17 14  0  6  0  0  0 1659 1,24 57,55% 2019   0   0  3  4  0  0 
Ron Francis (BUF)              77  46  54 100  22   6  20 181 281 16,37%  18 17  1  6  2  0  2 1691 1,18 56,35% 2314   0   0  0  4  2  0 
Wayne Gretzky (MTL)            82  42  53  95  16  42  90 203 318 13,21%   9 11  1  7  0  0  2 1673 1,14 60,45% 2086   0   0  0  0  2  2 
Al MacInnis (CLG)              80  29  66  95  -4  94 102 132 247 11,74% 108 15  0  3  5  0  1 1770 1,07  0,00%    0   0   0  1  7  0  0 
Denis Savard (VAN)             82  37  56  93  29   6  11 171 273 13,55%   8 13  0  4  2  0  1 1555 1,20 57,51% 1831   0   0  0  1  4  0 
Teemu Selanne (NYR)            82  42  50  92  39   6  16 100 280 15,00%   6 11  0 12  0  0  0 1602 1,15 38,71%  124   0   0  0  0  1  1 
John MacLean (COL)             82  39  53  92  16 126 205 107 298 13,09%  15  9  0  5  3  0  1 1635 1,13 52,38%  105   0   0  2  3  0  0 
Joe Sakic (COL)                71  30  62  92  19  18  27 175 229 13,10%  12  8  0  7  2  1  3 1378 1,34 52,55% 1707   0   0  0  3  2  0 
Mario Lemieux (PIT)            82  44  47  91   7  21  79 163 372 11,83%  11 12  0 10  6  0  2 1583 1,15 61,44%  682   0   0  0  0  2  1 
Steve Larmer (CHI)             82  42  49  91  -4  36  95 154 359 11,70%  27 22  0  6  1  0  2 1708 1,07 49,74%  587   0   0  1  1  0  0 
Steve Yzerman (DET)            82  37  53  90  -7  30  42 158 302 12,25%   6 15  0 10  2  0  1 1553 1,16 56,15% 1934   0   0  1  5  0  0 
Jaromir Jagr (NYI)             82  39  50  89  17   6  14  98 290 13,45%   7 12  1  6  3  0  2 1522 1,17 57,87%  178   0   0  2  3  0  0 
Kirk Muller (NJD)              82  35  54  89  14  69  82 216 290 12,07%  22  9  0  3  4  0  0 1624 1,10 54,39% 2050   0   0  0  0  9  1 
Jari Kurri (NYI)               82  45  43  88   7  12  24 183 321 14,02%  24  9  1  3  5  0  4 1715 1,03 58,77% 1026   0   0  0  0  4  1 
Eric Lindros (LAK)             81  40  48  88  19 124 192  93 215 18,60%   6 14  0  4  1  1  2 1321 1,33 51,32% 1212   0   0  1  1  0  0 
Jimmy Carson (NYR)             82  33  54  87  30   2  12 182 228 14,47%  15  9  0  2  4  0  1 1634 1,06 53,62% 1908   0   0  0  9  1  0 
Mike Ridley (WAS)              82  34  52  86   7   9  12 154 237 14,35%  13  8  0  7  2  0  0 1606 1,07 54,22% 2038   0   0  1  1  0  0 
Brian Bellows (BUF)            82  42  43  85  19  14  43 106 281 14,95%  11 14  0  4  2  0  1 1626 1,05 53,15%  222   0   0  0  0  5  2 
Pavel Bure (BOS)               82  38  47  85  38  33  47 121 245 15,51%   9 10  0  4  2  1  1 1625 1,05 48,28%  145   0   0  2  3  0  0 
Dan Quinn (CLG)                81  35  50  85   4  24  54 175 232 15,09%   7  6  0  6  2  0  0 1618 1,05 52,07% 2105   0   0  1  5  0  0 
Brendan Shanahan (WIN)         81  41  41  82   6 138 221 100 260 15,77%   7 14  0  5  1  0  1 1301 1,26 52,14%  117   0   0  1  4  0  0 
Dino Ciccarelli (MTL)          82  35  47  82  33 123 178  88 263 13,31%   6 11  0  6  5  0  0 1445 1,13 54,17%  168   0   0  0  0  4  2 
Steve Duchesne (NYR)           81  15  67  82  28  16  20  67 138 10,87%  61 10  0  2  2  0  0 1599 1,03  0,00%    0   0   0  0  7  1  0 
Brett Hull (HAR)               82  39  42  81  -2  38 123 124 358 10,89%  13 14  0  7  1  0  1 1785 0,91 52,33%  279   0   0  0  3 13  0 
Mike Gartner (WIN)             79  32  49  81  18  10   6 121 338  9,47%  12  6  0  7  1  0  1 1443 1,12 53,92%  102   0   0  0 13  2  0 
Petr Nedved (BUF)              82  33  47  80  23  14  12  94 229 14,41%   3 13  0  6  1  0  0 1503 1,06 48,11%  106   0   0  2  2  0  0 
Keith Tkachuk (TOR)            82  30  49  79  -2  93 169 169 214 14,02%  11  7  0  5  1  0  0 1741 0,91 44,79% 2103   0   0  0  2  3  0 
Ray Ferraro (CHI)              77  28  51  79  -2   4   7 167 261 10,73%  14 11  1  3  2  0  0 1489 1,06 52,04% 1695   0   0  0  0  3  2 
Ray Bourque (VAN)              82  21  58  79  15  80  74 136 156 13,46% 118 11  1  3  1  0  0 1901 0,83  0,00%    0   0   0  0  1  2  0 
Vincent Damphousse (NJD)       82  31  47  78   4  73  89 123 261 11,88%  10  7  0  3  2  0  0 1545 1,01 54,63%  908   0   0  0  0  2  2 
Adam Oates (HAR)               82  28  50  78  13   2  15 223 200 14,00%  17  4  0  5  0  0  0 1731 0,90 59,27% 2065   0   0  0  3  1  0 
Scott Niedermayer (SJS)        82  19  59  78  -8  69  90 128 182 10,44% 114 17  0  1  1  0  0 1947 0,80  0,00%    0   0   0  0  0  1  1 
John Cullen (STL)              80  32  45  77   3  42  61 158 194 16,49%  10 14  0  7  0  0  0 1471 1,05 53,68% 1740   0   0  0  0  3  1 
Tony Tanti (NYR)               82  31  46  77  25  87 214 108 228 13,60%   7  6  0  7  2  0  0 1608 0,96 56,20%  137   0   0  4  4  0  0 
Joe Nieuwendyk (NYI)           77  36  40  76  37  20  57 160 254 14,17%   5  7  0  6  0  0  2 1328 1,14 54,85% 1639   0   0  1  3  0  0 
Nicklas Lidstrom (STL)         80  21  55  76 -15  24  36 104 150 14,00% 107 18  0  2  2  0  0 1849 0,82  0,00%    0   0   0  0  0  7  3 
Petri Skriko (MTL)             82  29  46  75  32   6   2  84 221 13,12%  19  9  0  4  2  0  0 1392 1,08 51,66%  271   0   0  0  0  2  2 
Pat Verbeek (BUF)              82  28  47  75  21  94 205  91 283  9,89%   8 10  1  3  2  0  1 1484 1,01 40,91%  110   0   0  0  2  3  0 
Scott Mellanby (FLO)           83  38  35  73  26 130 200 103 208 18,27%   9  8  0  6  3  0  1 1390 1,05 50,64%  233   0   0  0  0  4  2 
Rod Brind'Amour (BUF)          82  30  43  73  17 105 184  96 251 11,95%  16  8  2  7  1  1  1 1610 0,91 51,70%  147   0   0  0  2  5  0 
Larry Murphy (PIT)             82  21  52  73  -3  34  42 117 194 10,82%  94 12  0  3  2  0  0 1799 0,81  0,00%    0   0   0  0  1  7  0 
Gary Suter (WAS)               82  21  52  73  14  18  25  82 154 13,64%  67 11  0  2  2  1  0 1657 0,88  0,00%    0   0   0  1  4  0  0 
Tim Kerr (MIN)                 82  34  37  71  12  20  55  58 237 14,35%   9 12  0  3  3  0  0 1435 0,99 50,74%  136   0   0  0  0  3  1 
Mike Modano (WAS)              87  30  41  71  13  24  35 177 242 12,40%  24  4  2  6  4  0  1 1736 0,82 52,97% 2052   0   0  1  1  0  0 
Neal Broten (COL)              82  25  46  71   1   2   5 154 215 11,63%  13  8  0  3  4  0  0 1519 0,93 55,30% 1839   0   0  0  0  1  1 
Rob Blake (LAK)                82  17  54  71  33 106 100  84 119 14,29%  67  9  0  0  0  0  0 1680 0,85  0,00%    0   0   0  0  0  2  1 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mike Richter (NYR)             70  40  17  13  ,904  2,33 4258   2   4 165 1715   5   1  ,000   0 
Ed Belfour (HAR)               68  30  20  10  ,892  2,51 3640   2   2 152 1412   1   0  ,000   0 
Grant Fuhr (NYI)               71  31  20  13  ,896  2,60 3973  19   3 172 1661   1   0  ,000   0 
Tom Barrasso (LAK)             65  40  16   9  ,891  2,62 3936   6   1 172 1584   3   0  ,000   0 
Don Beaupre (PHI)              65  31  23   4  ,894  2,73 3588   2   4 163 1532   2   0  ,000   0 
John Vanbiesbrouck (WAS)       54  21  20   8  ,890  2,78 3066   0   0 142 1295   2   2  ,000   0 
Curtis Joseph (CLG)            70  31  21  18  ,885  2,79 4273   2   2 199 1728   3   0  ,000   0 
Kelly Hrudey (WIN)             69  36  17  10  ,889  2,81 3974  25   7 186 1680   2   0  ,000   0 
Dominik Hasek (VAN)            70  29  25  16  ,888  2,82 4259   8   8 200 1791   3   1  ,000   0 
Martin Brodeur (MIN)           65  29  25  10  ,888  2,85 3853   6   5 183 1634   4   1  ,000   0 
Patrick Roy (BOS)              71  30  24  17  ,883  2,86 4340   4   3 207 1775   1   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid