Standing for Retro Hockey League

Update - septembre 12 2010 at 12:04

Eastern Conference

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zPenguins                84  48  24  8  2  2 108 310 246  ,643 |  6 2 1  1    5 2 1  2   W4   
2  xCanadiens               84  44  30  6  3  1 100 295 253  ,595 |  6 4 0  0    5 4 1  0   L1   
3  xBruins                  84  41  27 12  2  2  98 252 196  ,583 |  5 4 1  0    6 3 1  0   T1   
4  yDevils                  84  44  29  7  1  3  97 321 250  ,577 |  4 3 3  0    9 1 0  0   T1   
5  xSabres                  84  39  28 11  4  2  97 267 253  ,577 |  5 2 2  1    7 2 1  0   OTL1 
6  xRangers                 84  35  32 13  3  1  89 260 250  ,530 |  4 4 2  0    5 2 3  0   W2   
7  xNordiques               84  39  34  7  1  3  87 268 247  ,518 |  3 6 0  1    4 6 0  0   W2   
8  xIslanders               84  33  38  8  2  3  78 242 263  ,464 |  3 6 0  1    2 6 1  1   L2   
---------------------------------------------------------------------------------------------------
9  ePanthers                84  28  36 14  3  3  76 223 276  ,452 |  6 1 2  1    7 0 3  0   T1   
10 eCapitals                84  26  38 14  5  1  76 221 259  ,452 |  6 2 2  0    5 3 2  0   W1   
11 eSenators                84  27  42  9  2  4  67 235 266  ,399 |  3 6 1  0    2 7 1  0   W1   
12 eFlyers                  84  26  45  5  3  5  63 227 275  ,375 |  5 4 0  1    4 5 0  1   L1   
13 eWhalers                 84  23  40 17  0  4  63 238 284  ,375 |  1 7 1  1    2 5 2  1   L2   
14 eLightning               84  19  50 11  3  1  55 197 284  ,327 |  2 7 1  0    2 7 1  0   W1   
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zKings                   84  49  20 10  4  1 116 323 237  ,690 |  4 2 4  0    6 2 2  0   L1   
2  xOilers                  84  47  26  7  4  0 109 293 242  ,649 |  8 2 0  0    6 4 0  0   L1   
3  yRed Wings               84  46  25  6  5  2 108 275 237  ,643 |  6 4 0  0    7 3 0  0   L1   
4  xBlack Hawks             84  48  22  9  0  5 105 268 212  ,625 |  6 2 1  1    6 3 0  1   W1   
5  xFlames                  84  42  31  4  5  2  98 276 253  ,583 |  2 6 1  1    3 4 2  1   L1   
6  xJets                    84  39  31  8  4  2  94 284 255  ,560 |  5 5 0  0    7 3 0  0   W1   
7  xCanucks                 84  41  31  8  2  2  94 276 243  ,560 |  7 3 0  0    7 2 1  0   W2   
8  xBlues                   84  35  37  6  3  3  82 245 250  ,488 |  7 2 1  0    7 3 0  0   T1   
---------------------------------------------------------------------------------------------------
9  eMaple Leafs             84  25  43  9  2  5  63 226 259  ,375 |  3 4 1  2    3 4 1  2   OTL1 
10 eStars                   84  22  47 10  1  4  56 213 268  ,333 |  2 7 1  0    2 8 0  0   L4   
11 eMighty Ducks            84  18  45 15  2  4  55 198 277  ,327 |  3 5 1  1    4 4 1  1   W1   
12 eSharks                  84  20  53  4  3  4  50 185 283  ,298 |  2 8 0  0    2 6 1  1   L3   
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  yDevils                  84  44  29  7  1  3  97 321 250  ,577 |  4 3 3  0    9 1 0  0   T1   
2  xRangers                 84  35  32 13  3  1  89 260 250  ,530 |  4 4 2  0    5 2 3  0   W2   
3  xIslanders               84  33  38  8  2  3  78 242 263  ,464 |  3 6 0  1    2 6 1  1   L2   
4  ePanthers                84  28  36 14  3  3  76 223 276  ,452 |  6 1 2  1    7 0 3  0   T1   
5  eCapitals                84  26  38 14  5  1  76 221 259  ,452 |  6 2 2  0    5 3 2  0   W1   
6  eFlyers                  84  26  45  5  3  5  63 227 275  ,375 |  5 4 0  1    4 5 0  1   L1   
7  eLightning               84  19  50 11  3  1  55 197 284  ,327 |  2 7 1  0    2 7 1  0   W1   

Northeast Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zPenguins                84  48  24  8  2  2 108 310 246  ,643 |  6 2 1  1    5 2 1  2   W4   
2  xCanadiens               84  44  30  6  3  1 100 295 253  ,595 |  6 4 0  0    5 4 1  0   L1   
3  xBruins                  84  41  27 12  2  2  98 252 196  ,583 |  5 4 1  0    6 3 1  0   T1   
4  xSabres                  84  39  28 11  4  2  97 267 253  ,577 |  5 2 2  1    7 2 1  0   OTL1 
5  xNordiques               84  39  34  7  1  3  87 268 247  ,518 |  3 6 0  1    4 6 0  0   W2   
6  eSenators                84  27  42  9  2  4  67 235 266  ,399 |  3 6 1  0    2 7 1  0   W1   
7  eWhalers                 84  23  40 17  0  4  63 238 284  ,375 |  1 7 1  1    2 5 2  1   L2   

Central Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  yRed Wings               84  46  25  6  5  2 108 275 237  ,643 |  6 4 0  0    7 3 0  0   L1   
2  xBlack Hawks             84  48  22  9  0  5 105 268 212  ,625 |  6 2 1  1    6 3 0  1   W1   
3  xJets                    84  39  31  8  4  2  94 284 255  ,560 |  5 5 0  0    7 3 0  0   W1   
4  xBlues                   84  35  37  6  3  3  82 245 250  ,488 |  7 2 1  0    7 3 0  0   T1   
5  eMaple Leafs             84  25  43  9  2  5  63 226 259  ,375 |  3 4 1  2    3 4 1  2   OTL1 
6  eStars                   84  22  47 10  1  4  56 213 268  ,333 |  2 7 1  0    2 8 0  0   L4   

Pacific Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zKings                   84  49  20 10  4  1 116 323 237  ,690 |  4 2 4  0    6 2 2  0   L1   
2  xOilers                  84  47  26  7  4  0 109 293 242  ,649 |  8 2 0  0    6 4 0  0   L1   
3  xFlames                  84  42  31  4  5  2  98 276 253  ,583 |  2 6 1  1    3 4 2  1   L1   
4  xCanucks                 84  41  31  8  2  2  94 276 243  ,560 |  7 3 0  0    7 2 1  0   W2   
5  eMighty Ducks            84  18  45 15  2  4  55 198 277  ,327 |  3 5 1  1    4 4 1  1   W1   
6  eSharks                  84  20  53  4  3  4  50 185 283  ,298 |  2 8 0  0    2 6 1  1   L3   

Overall

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zKings                   84  49  20 10  4  1 116 323 237  ,690 |  4 2 4  0    6 2 2  0   L1   
2  xOilers                  84  47  26  7  4  0 109 293 242  ,649 |  8 2 0  0    6 4 0  0   L1   
3  yRed Wings               84  46  25  6  5  2 108 275 237  ,643 |  6 4 0  0    7 3 0  0   L1   
4  zPenguins                84  48  24  8  2  2 108 310 246  ,643 |  6 2 1  1    5 2 1  2   W4   
5  xBlack Hawks             84  48  22  9  0  5 105 268 212  ,625 |  6 2 1  1    6 3 0  1   W1   
6  xCanadiens               84  44  30  6  3  1 100 295 253  ,595 |  6 4 0  0    5 4 1  0   L1   
7  xFlames                  84  42  31  4  5  2  98 276 253  ,583 |  2 6 1  1    3 4 2  1   L1   
8  xBruins                  84  41  27 12  2  2  98 252 196  ,583 |  5 4 1  0    6 3 1  0   T1   
9  yDevils                  84  44  29  7  1  3  97 321 250  ,577 |  4 3 3  0    9 1 0  0   T1   
10 xSabres                  84  39  28 11  4  2  97 267 253  ,577 |  5 2 2  1    7 2 1  0   OTL1 
11 xJets                    84  39  31  8  4  2  94 284 255  ,560 |  5 5 0  0    7 3 0  0   W1   
12 xCanucks                 84  41  31  8  2  2  94 276 243  ,560 |  7 3 0  0    7 2 1  0   W2   
13 xRangers                 84  35  32 13  3  1  89 260 250  ,530 |  4 4 2  0    5 2 3  0   W2   
14 xNordiques               84  39  34  7  1  3  87 268 247  ,518 |  3 6 0  1    4 6 0  0   W2   
15 xBlues                   84  35  37  6  3  3  82 245 250  ,488 |  7 2 1  0    7 3 0  0   T1   
16 xIslanders               84  33  38  8  2  3  78 242 263  ,464 |  3 6 0  1    2 6 1  1   L2   
17 ePanthers                84  28  36 14  3  3  76 223 276  ,452 |  6 1 2  1    7 0 3  0   T1   
18 eCapitals                84  26  38 14  5  1  76 221 259  ,452 |  6 2 2  0    5 3 2  0   W1   
19 eSenators                84  27  42  9  2  4  67 235 266  ,399 |  3 6 1  0    2 7 1  0   W1   
20 eFlyers                  84  26  45  5  3  5  63 227 275  ,375 |  5 4 0  1    4 5 0  1   L1   
21 eMaple Leafs             84  25  43  9  2  5  63 226 259  ,375 |  3 4 1  2    3 4 1  2   OTL1 
22 eWhalers                 84  23  40 17  0  4  63 238 284  ,375 |  1 7 1  1    2 5 2  1   L2   
23 eStars                   84  22  47 10  1  4  56 213 268  ,333 |  2 7 1  0    2 8 0  0   L4   
24 eLightning               84  19  50 11  3  1  55 197 284  ,327 |  2 7 1  0    2 7 1  0   W1   
25 eMighty Ducks            84  18  45 15  2  4  55 198 277  ,327 |  3 5 1  1    4 4 1  1   W1   
26 eSharks                  84  20  53  4  3  4  50 185 283  ,298 |  2 8 0  0    2 6 1  1   L3   

Point System

Win : 2 -- Loss : 0 -- Tie : 1 -- OT Win : 2 -- OT Loss : 0 -- Shootout : Inactive

Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid