Leaders for Retro Hockey League

Update - septembre 12 2010 at 12:04


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Luc Robitaille (LAK)           84  56  65 121  50   4  13 118 424 13,21%   9 16  0  9  1  0  1 1682 1,44 50,79%  191   0   0  0  0  6  2 
Doug Gilmour (LAK)             84  50  71 121  41  64 122 171 313 15,97%  14 18  0 10  4  0  1 1544 1,57 55,08% 1977   0   0  0  0  4  2 
Mario Lemieux (PIT)            82  52  61 113  28  26  58 180 307 16,94%   6 10  1  7  3  0  3 1628 1,39 57,53% 1985   0   0  0  8  1  0 
Dave Gagner (MTL)              84  40  66 106  15  10  24 163 299 13,38%  17 17  0  7  3  0  0 1724 1,23 49,14%  291   0   0  0  0  5  1 
Kirk Muller (NJD)              84  39  64 103  47  45 109 188 286 13,64%  23 12  0  6  6  0  0 1780 1,16 54,91% 2371   0   0  0  2  3  0 
Jari Kurri (LAK)               88  49  51 100  48  26  68 101 281 17,44%  23 15  0 12  4  0  5 1597 1,25 55,19%  183   0   0  0  0  2  2 
Mats Sundin (MTL)              80  39  59  98  13  42  70 124 203 19,21%   8 14  0  4  5  1  2 1423 1,38 51,66% 1653   0   0  1  1  0  0 
Denis Savard (STL)             83  38  60  98  18   2  10 203 299 12,71%   5 12  0  5  3  0  0 1707 1,15 59,26% 2202   0   0  0  6  3  0 
Dale Hawerchuk (WIN)           84  47  50  97  26  33  41 150 311 15,11%   4 11  0  9  2  0  1 1485 1,31 55,36% 1864   0   0  0  4  1  0 
Petri Skriko (PIT)             84  40  56  96  32  10  16 101 260 15,38%  16 13  0  2  4  1  3 1612 1,19 53,05%  164   0   0  2  6  0  0 
Ron Francis (EDM)              84  37  59  96  28  46  61 182 295 12,54%  24 12  1  5  2  0  0 1734 1,11 58,95% 1978   0   0  0  0  2  1 
Wayne Gretzky (EDM)            82  46  49  95  21  57  99 152 276 16,67%  13 17  2  8  4  0  2 1442 1,32 59,58% 1967   0   0  2  3  0  0 
Vincent Damphousse (NJD)       84  42  53  95  21  59 102 150 278 15,11%   8 10  0  4  3  0  4 1626 1,17 52,66% 1971   0   0  0  1  2  0 
Cam Neely (NJD)                84  46  48  94  46 112 206  94 330 13,94%   7  6  3  4  3  0  2 1616 1,16 55,96%  218   0   0  0  0  1  1 
Al MacInnis (CLG)              84  22  72  94  -6 117 120 129 200 11,00%  94 15  1  5  0  0  0 1859 1,01  0,00%    0   0   0  0  0  6  2 
Glenn Anderson (NJD)           84  42  51  93  41   8  20 114 271 15,50%  13  3  0  7  2  0  1 1589 1,17 49,37%  158   0   0  0  2  1  0 
Neal Broten (QUE)              84  37  54  91  20  14  26 215 209 17,70%  11 12  1  8  2  1  0 1771 1,03 54,39% 2256   0   0  1  1  0  0 
Mike Ridley (NYR)              84  38  51  89  14  42  70 203 290 13,10%  17  9  0  5  0  0  1 1690 1,05 55,16% 2027   0   0  2  5  0  0 
Steve Yzerman (DET)            84  36  52  88  35   8  13 163 248 14,52%  11 12  1  6  2  1  2 1552 1,13 58,33% 2071   0   0  0  0  8  1 
Peter Bondra (VAN)             84  38  49  87  25  22  60 135 264 14,39%  12  9  0  7  0  0  1 1610 1,08 41,30%  184   0   0  1  2  0  0 
Pat Lafontaine (BOS)           84  38  48  86  13  39  64 175 256 14,84%  14 14  0  6  0  0  0 1560 1,10 54,34% 1831   0   0  0  0  2  1 
Markus Naslund (VAN)           84  36  50  86  22  38  80 112 242 14,88%   6  8  0  3  1  0  1 1477 1,16 40,00%   95   0   0  1  2  0  0 
Mike Gartner (WIN)             84  40  44  84  27   8  14  93 254 15,75%   8 17  1  5  3  0  1 1376 1,22 54,48%  145   0   0  1  2  0  0 
Brett Hull (CLG)               84  41  42  83   0  56 130 101 312 13,14%  12 17  0  6  4  0  1 1602 1,04 53,31%  362   0   0  0  0  5  5 
Brendan Shanahan (WIN)         84  40  43  83   7 134 253  76 241 16,60%  10  8  0  9  4  1  2 1463 1,13 45,89%  146   0   0  1  1  0  0 
Nicklas Lidstrom (STL)         84  17  66  83  19  24  44  96 135 12,59% 121  8  0  4  0  0  0 1921 0,86  0,00%    0   0   0  0  0  3  2 
Mark Messier (PIT)             86  36  46  82   3  65 162 185 313 11,50%  15 10  1  4  1  0  2 1715 0,96 59,26% 1750   0   0  0  0  1  1 
Pat Verbeek (BUF)              84  34  47  81  12 107 198 107 308 11,04%   6  8  0  8  2  0  1 1624 1,00 50,71%  211   0   0  0  0  1  1 
Larry Murphy (PIT)             84  14  66  80  23  46  33  95 148  9,46%  98 11  0  4  0  0  0 1859 0,86  0,00%    0   0   0  1  3  0  0 
Michael Pivonka (LAK)          84  26  53  79  26  16  14 168 242 10,74%   3  8  0  4  2  1  0 1583 1,00 49,45% 2008   0   0  0  1  3  0 
Kevin Stevens (CHI)            84  38  40  78  12 113 164 113 309 12,30%  14 13  1  7  1  1  0 1663 0,94 53,95%  152   0   0  0  2  1  0 
Claude Lemieux (CHI)           84  35  43  78  20 183 178  88 260 13,46%   8 10  2  5  3  0  1 1576 0,99 47,46%  177   0   0  0  0  1  1 
Walt Poddubny (EDM)            84  31  47  78  28  28  38  89 236 13,14%   5 13  0  5  0  1  0 1460 1,07 58,16%  141   0   0  0  0  1  1 
Dan Quinn (CLG)                79  30  48  78  -3  18  37 207 243 12,35%   7 10  0  3  0  0  0 1699 0,92 51,75% 2282   0   0  0  0  2  2 
Brent Sutter (DET)             84  27  51  78  17  52 104 221 249 10,84%  21  9  1  4  0  0  1 1617 0,96 52,41% 2053   0   0  0  0  4  1 
Tim Kerr (NYR)                 84  35  42  77  32  95 129  94 307 11,40%  11 10  0  5  4  0  1 1600 0,96 53,03%  132   0   0  3  5  0  0 
Joe Sakic (QUE)                84  34  43  77 -12  60 133 196 267 12,73%  14  9  0  6  0  1  0 1704 0,90 53,01% 1943   0   0  0  0  1  1 
Mark Recchi (NJD)              84  25  52  77  26  36  43 104 254  9,84%   8  7  0  2  1  0  0 1532 1,01 48,92%  139   0   0  0  0  6  1 
Pierre Turgeon (BUF)           84  36  40  76  -9  70 100 181 282 12,77%  12 14  0  6  6  0  2 1757 0,87 53,97% 2153   0   0  0  0  2  1 
Dino Ciccarelli (STL)          76  31  45  76  21 115 154 106 314  9,87%  12 10  0  3  1  0  2 1400 1,09 57,78%  135   0   0  0  0  2  2 
Rob Brown (NYR)                87  25  51  76   7  50  94 104 261  9,58%   6  8  0  4  3  0  0 1415 1,07 55,56%   90   0   0  0  0  3  2 
Steve Larmer (CHI)             84  40  35  75  19  48 102 131 278 14,39%  14  9  1 10  4  0  2 1689 0,89 55,41%  305   0   0  1  1  0  0 
Ray Ferraro (CHI)              84  25  50  75  19   8  14 191 277  9,03%   8 10  0  5  2  0  0 1745 0,86 51,27% 2276   0   0  0  0  3  1 
Patrick Sundstrom (PIT)        80  23  52  75  18  39  34 146 198 11,62%   8  4  0  3  1  0  0 1505 1,00 53,86% 1682   0   0  0  0  1  1 
John Cullen (HAR)              84  27  47  74  -7  50  64 175 221 12,22%  10  5  0  2  1  0  0 1620 0,91 53,72% 1908   0   0  0  0 27  3 
Stephane Richer (CLG)          84  36  37  73  11  12  27 119 309 11,65%  11  6  0  7  2  3  1 1564 0,93 59,62%  213   0   0  0  0  3  1 
Alexei Kovalev (STL)           80  32  41  73  -3   8  18  94 229 13,97%   7  4  1  5  1  0  0 1449 1,01 37,43%  171   0   0  0  7  4  0 
Tony Tanti (MTL)               84  30  43  73   2  99 140 149 284 10,56%  11 12  1  4  4  1  0 1649 0,89 54,12%  728   0   0  1  1  0  0 
Barry Pederson (BUF)           84  27  46  73  10  28  44 156 184 14,67%  16 11  0  3  2  0  0 1733 0,84 48,70% 2156   0   0  0  1  2  0 
Ray Bourque (BOS)              84  24  49  73  17  72  60 110 196 12,24%  88 17  0  3  2  0  0 1900 0,77  0,00%    0   0   0  1  1  0  0 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Patrick Roy (BOS)              74  39  22  13  ,907  2,16 4495   2   8 162 1742   9   3  ,000   0 
Dominik Hasek (CHI)            74  43  21  10  ,900  2,49 4481   2   4 186 1862   2   1  ,000   0 
Ed Belfour (WIN)               73  35  27  11  ,889  2,68 4429   2   4 198 1781   3   0  ,000   0 
Jeff Hackett (VAN)             51  25  15   6  ,893  2,69 2740  19   1 123 1151   2   1  ,000   0 
Don Beaupre (PHI)              71  35  26   5  ,890  2,73 4029  17   8 183 1671   4   1  ,000   0 
Grant Fuhr (EDM)               67  40  21   6  ,893  2,75 4010   8   3 184 1724   3   2  ,000   0 
Tom Barrasso (LAK)             76  49  18   7  ,888  2,75 4422   2   4 203 1818   3   2  ,000   0 
John Vanbiesbrouck (DET)       72  44  21   7  ,888  2,82 4294   4   7 202 1809   1   3  ,000   0 
Mike Vernon (CLG)              73  44  24   4  ,885  2,90 4371  19   6 211 1834   4   1  ,000   0 
Kelly Hrudey (QUE)             74  33  31   9  ,886  2,93 4389   4   3 214 1877   3   1  ,000   0 
Ron Hextall (MTL)              74  38  22   7  ,893  2,93 4120   8   3 201 1882   6   1  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid