Leaders for Retro Hockey League

Update - décembre 28 2016 at 09:02


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Luc Robitaille (CHI)           82  46  66 112  44   4   0 125 338 13,61%   6 11  0  6  1  2  0 1513 1,48 56,30%  135   0   0  0  0  3  2 
Trevor Linden (CHI)            82  47  60 107  37 125 242 167 296 15,88%  14 15  0  9  3  0  2 1636 1,31 53,95% 1796   0   0  1  1  0  0 
Joe Sakic (ANA)                82  50  56 106   8   6  17 139 310 16,13%  13 23  0 10  3  0  1 1519 1,40 56,50% 1791   0   0  1 10  0  0 
Craig Simpson (COL)            82  45  58 103  26  10  12 142 247 18,22%   4 16  0  4  3  1  1 1507 1,37 51,65% 1849   0   0  0  0  2  1 
Jaromir Jagr (NYI)             82  51  51 102  15  16  16 156 378 13,49%   7 10  1 14  5  0  1 1805 1,13 59,02%  205   0   0  1  1  0  0 
Pavel Bure (VAN)               82  40  61 101  18  26  61 102 307 13,03%  14 15  0  7  7  0  2 1456 1,39 58,37%  245   0   0  2  2  0  0 
John MacLean (COL)             74  38  59  97  33 172 245 103 288 13,19%  16 12  1  8  3  0  1 1342 1,45 44,57%   92   0   0  0  0  3  1 
Steve Yzerman (DET)            78  41  52  93   4  28  38 196 256 16,02%   9  6  0  5  3  0  1 1682 1,11 58,78% 1873   0   0  1  1  0  0 
Markus Naslund (VAN)           82  40  53  93  16  30  58 135 297 13,47%   5 13  1 11  1  0  1 1512 1,23 44,18%  249   0   0  0  2  1  0 
Jimmy Carson (OTT)             82  43  47  90  47   2  13 146 266 16,17%   4  7  0  8  3  0  2 1477 1,22 53,73% 1718   0   0  0  0  1  1 
Pavol Demitra (SJS)            82  43  46  89  16  24  44 148 325 13,23%   8 14  0  8  3  0  0 1556 1,14 43,90%  123   0   0  0  0  2  2 
Vincent Damphousse (NYR)       82  31  58  89  21  67  99 173 243 12,76%  13 12  0  7  3  0  1 1707 1,04 52,78% 1942   0   0  0  0  5  1 
Jarome Iginla (ANA)            82  37  51  88  15  68 105 104 278 13,31%  14 10  0  4  5  0  0 1417 1,24 33,80%  142   0   0  3  3  0  0 
Petr Nedved (TB )              82  33  55  88  14   6   6 134 205 16,10%   9 12  0  4  3  0  0 1296 1,36 51,43% 1674   0   0  0  0  2  1 
Joe Nieuwendyk (NYI)           82  34  53  87  23  76 135 207 293 11,60%   9 10  2  2  2  0  0 1572 1,11 56,13% 1956   0   0  0  1  5  0 
Martin St. Louis (DAL)         82  44  41  85  22  15  25 168 230 19,13%  17 18  0  6  4  0  0 1715 0,99 42,20%  692   0   0  1  1  0  0 
Rob Brown (LAK)                82  38  47  85  11  55  85  89 285 13,33%   6 11  0 11  2  0  1 1487 1,14 44,44%  117   0   0  0  0  3  1 
Brett Hull (OTT)               82  35  50  85  42  42  59 103 274 12,77%   2  8  0  4  3  0  1 1489 1,14 58,70%  276   0   0  0  5  4  0 
Sergei Gonchar (NYR)           79  20  65  85  22 121 134  91 151 13,25%  92 15  0  1  1  0  0 1724 0,99  0,00%    0   0   0  0  0  1  1 
Pat Lafontaine (CBJ)           82  42  42  84  -2  26  25 228 340 12,35%  13 11  0  7  2  1  0 1799 0,93 54,65% 2353   0   0  2  4  0  0 
Paul Kariya (NYR)              82  38  45  83  17  14   9 131 260 14,62%   7 10  0  8  1  1  0 1713 0,97 44,02%  259   0   0  1  2  0  0 
Scott Niedermayer (PIT)        82  24  59  83  15 158 137 119 202 11,88%  91 12  0  6  1  0  1 1912 0,87  0,00%    0   0   0  1  1  0  0 
Mario Lemieux (PHX)            81  41  41  82  10  40  86 167 269 15,24%  15 14  0  3  1  0  2 1559 1,05 56,45% 1761   0   0  0  0  2  2 
Mats Sundin (VAN)              77  37  45  82   3  58 145 190 277 13,36%  13  8  0  6  3  0  1 1558 1,05 54,88% 1968   0   0  1  2  0  0 
Robert Lang (PIT)              82  39  42  81  34  10  12 138 250 15,60%   4 15  1  9  2  0  0 1453 1,11 53,45% 1317   0   0  1  2  0  0 
Alexei Yashin (DET)            78  36  45  81   6  37  54 104 244 14,75%  11 10  0  8  1  2  3 1646 0,98 51,79%  168   0   0  0  1  2  0 
Robert Reichel (LAK)           82  28  53  81  14   2   5 134 224 12,50%   9 12  0  2  2  0  1 1434 1,13 54,94% 1762   0   0  0  0  6  3 
Pavel Datsyuk (SJS)            82  24  56  80  22  34  44 182 201 11,94%  21  9  1  3  1  0  1 1674 0,96 51,12% 2107   0   0  0  1  6  0 
Rod Brind'Amour (BUF)          82  37  42  79  -3 121 206 197 311 11,90%  13 14  0  6  1  0  1 1735 0,91 56,09% 2248   0   0  0  1  3  0 
Kirk Muller (MTL)              75  26  53  79   5  80 143 222 299  8,70%  18  8  1  3  3  0  1 1613 0,98 55,60% 2205   0   0  0  1  3  0 
Doug Weight (SJS)              82  25  54  79  10  14  21 167 227 11,01%  11  5  0  6  0  0  0 1523 1,04 56,51% 1819   0   0  0  3  2  0 
Cam Neely (NYR)                78  37  39  76   2 166 212 109 264 14,02%  12 13  0  3  5  0  2 1362 1,12 51,24%  201   0   0  0  2  1  0 
Jeff Friesen (EDM)             82  31  45  76   7  16  24 148 224 13,84%  12  7  1  6  4  0  2 1525 1,00 47,09% 1669   0   0  0  0  1  1 
Nicklas Lidstrom (ANA)         82  22  54  76  -4  38  37 119 167 13,17% 105 12  0  4  0  1  0 1913 0,79  0,00%    0   0   0  0  1  3  0 
Peter Bondra (CLG)             74  35  39  74  -3  14  39 103 235 14,89%  13  9  2  6  4  0  0 1508 0,98 38,02%  121   0   0  0  0  2  1 
Donald Audette (NYI)           82  32  41  73  19  40  51 109 276 11,59%  12 11  0  6  3  0  2 1437 1,02 47,26%  146   0   0  0  0  5  5 
Tony Tanti (NYR)               82  33  39  72  11  99 149  76 211 15,64%   5  8  0  6  3  1  0 1605 0,90 45,05%  202   0   0  0  0  1  1 
Radek Dvorak (CHI)             82  32  40  72  39  23  36  77 185 17,30%   9 16  0  4  4  1  0 1406 1,02 36,84%  133   0   0  1  1  0  0 
Brendan Shanahan (WIN)         82  29  43  72  -1 184 270 154 320  9,06%  13  7  0  6  0  0  0 1805 0,80 54,12%  837   0   0  0  0  3  3 
Patrick Marleau (DET)          82  31  40  71  -6  46  76 104 252 12,30%  14 13  0  3  2  0  1 1632 0,87 52,17%  184   0   0  0  2  3  0 
Keith Primeau (DAL)            82  29  41  70 -11 188 229 152 241 12,03%  11 10  0  6  4  0  0 1644 0,85 53,98% 1684   0   0  2  2  0  0 
Mike Modano (DAL)              77  28  42  70   5  39  50 137 237 11,81%  23 10  0  3  4  0  0 1484 0,94 52,42% 1345   0   0  0  1 10  0 
Gary Suter (DET)               82  14  56  70  -1  22  13  92 129 10,85%  62  8  0  2  2  0  0 1608 0,87  0,00%    0   0   0  0  0  4  2 
Marian Hossa (CHI)             80  28  41  69  11  67  81 107 205 13,66%  12  8  0  8  4  0  0 1434 0,96 40,91%  110   0   0  3  5  0  0 
Dan Quinn (NAS)                80  27  42  69  -7  10  29 136 245 11,02%   6  8  0  5  1  0  0 1615 0,85 52,52%  337   0   0  0  5  1  0 
Sergei Zubov (LAK)             79  17  52  69  -2  26  31  64 132 12,88%  54  9  0  3  0  0  0 1503 0,92  0,00%    0   0   0  0  0  1  1 
Sylvain Cote (CHI)             82  12  57  69  36  32  22  70 124  9,68%  83  7  0  4  1  0  0 1695 0,81  0,00%    0   0   0  0  0  5  4 
Alexei Kovalev (LAK)           79  35  33  68   2   4  29  99 309 11,33%   2  9  0  7  1  0  1 1534 0,89 50,42%  119   0   0  0  0  3  1 
Michael Pivonka (DAL)          82  34  34  68   9  30  71  86 188 18,09%  18 14  0  8  2  0  1 1522 0,89 49,06%  159   0   0  1  1  0  0 
Steve Sullivan (FLO)           82  33  35  68   5  20  57 156 259 12,74%  12 14  1  2  1  0  0 1608 0,85 50,68%  221   0   0  1  6  0  0 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (CHI)         79  52  13  11  ,898  2,43 4714   6   7 191 1877   2   1  ,000   0 
Nikolai Khabibulin (TB )       63  28  22  10  ,899  2,48 3634   6   4 150 1482   1   0  ,000   0 
Jeff Hackett (BUF)             72  31  26  13  ,897  2,49 4234   2   5 176 1716   5   1  ,000   0 
Martin Brodeur (PIT)           71  42  20   8  ,893  2,49 4137  19   6 172 1600   1   1  ,000   0 
Chris Osgood (NYI)             73  39  19  11  ,891  2,52 4281   0   6 180 1644   6   1  ,000   0 
Roberto Luongo (OTT)           79  41  18  10  ,883  2,59 4265   4   7 184 1570   1   0  ,000   0 
Evgeni Nabokov (PHI)           57  20  21   8  ,894  2,63 3131   4   5 137 1295   1   1  ,000   0 
Tim Chevaldae (TOR)            71  34  31   5  ,891  2,64 4006  12   4 176 1622   1   0  ,000   0 
Sean Burke (DAL)               82  43  28   8  ,889  2,64 4816   2   5 212 1906   7   1  ,000   0 
Stephane Fiset (VAN)           73  37  23   6  ,888  2,73 3910  12   4 178 1591   2   2  ,000   0 
Kay Whitmore (BOS)             56  26  18   7  ,884  2,75 3079  15   1 141 1217   4   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Pascal de Champlain -- Original Page W3C XHTML 1.0 Valid