Leaders for Retro Hockey League

Update - juin 2 2016 at 05:24


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jaromir Jagr (NYI)             82  54  66 120  28  23   9 155 356 15,17%   9 14  0  4  7  0  3 1751 1,37 51,77%  226   0   0  1  7  0  0 
Owen Nolan (WAS)               82  50  54 104   9 162 234 146 364 13,74%  20 19  1  7  4  0  2 1654 1,26 48,82%  422   0   0  0  4  1  0 
Joe Sakic (ANA)                82  41  58  99  14  22  41 192 298 13,76%  15 12  0  4  4  0  0 1727 1,15 56,16% 2094   0   0  1  8  0  0 
Cam Neely (SJS)                82  47  50  97  31 169 259 107 285 16,49%  13 19  0 12  2  0  3 1502 1,29 48,99%  345   0   0  2  2  0  0 
Mario Lemieux (ATL)            82  40  55  95   7  28  88 172 285 14,04%  13 17  0  9  4  0  2 1454 1,31 57,41% 1897   0   0  0  2  4  0 
Jimmy Carson (OTT)             85  33  61  94   5   8  12 181 286 11,54%   3 13  0  4  1  0  0 1549 1,21 56,34% 1862   0   0  2  2  0  0 
Pavel Bure (VAN)               74  43  48  91  14  20  45 115 237 18,14%  12 16  1  8  5  0  1 1381 1,32 53,68%  326   0   0  0  2  6  0 
Jason Arnott (STL)             82  32  59  91  32 121 160 170 267 11,99%  12  9  0  5  3  0  1 1607 1,13 53,30% 2002   0   0  0  3  1  0 
Markus Naslund (VAN)           82  41  46  87  -9  26  61 119 301 13,62%  11 15  1  9  1  1  1 1487 1,17 45,23%  325   0   0  0  2  1  0 
Pat Lafontaine (BOS)           82  37  50  87   9  18  14 152 287 12,89%   6 13  0  8  2  1  2 1369 1,27 56,46% 1750   0   0  0  3  2  0 
Mike Modano (DAL)              82  35  52  87  37  44  67 219 277 12,64%  24  9  1  5  5  0  0 1839 0,95 53,08% 2325   0   0  1  3  0  0 
Mark Recchi (TOR)              82  39  47  86  13  24  54 129 293 13,31%  10 10  1  5  1  0  1 1757 0,98 52,40%  229   0   0  0  2  1  0 
Steve Yzerman (DET)            82  38  48  86  -8  19  28 188 282 13,48%  10 17  2  8  5  1  2 1580 1,09 59,18% 1955   0   0  0  0  1  1 
Jarome Iginla (ANA)            82  34  52  86  18  95 158 110 275 12,36%  17 11  0  6  3  0  0 1662 1,03 43,78%  185   0   0  1  1  0  0 
Scott Niedermayer (PIT)        82  26  60  86   8 138 137 132 180 14,44% 109 19  0  3  2  0  1 1878 0,92  0,00%    0   0   0  0  0  8  1 
Mats Sundin (TOR)              82  30  55  85   5  78 116 188 325  9,23%  17 10  1  2  2  0  0 1797 0,95 55,61% 2318   0   0  0  0  1  1 
Eric Lindros (EDM)             72  28  56  84  21 197 209 159 265 10,57%   8  7  1  6  0  1  0 1468 1,14 56,73% 1828   0   0  0  1  8  0 
Alexei Yashin (DET)            82  38  45  83 -10  39  54 104 262 14,50%   4 19  0  6  2  0  2 1524 1,09 49,12%  114   0   0  0  0  1  1 
Rod Brind'Amour (BUF)          82  35  48  83  21 106 203 210 279 12,54%  14 12  1  8  2  0  0 1686 0,98 54,29% 2240   0   0  0  0  1  1 
Dan Quinn (CLG)                82  24  59  83  10  45  67 168 232 10,34%   4 10  0  4  2  1  1 1611 1,03 52,25% 1845   0   0  0  0  5  2 
Keith Primeau (DAL)            77  32  47  79  14 196 164 187 248 12,90%   8 11  0  4  3  0  0 1557 1,01 51,67% 1732   0   0  0  1  5  0 
Roman Hamrlik (EDM)            82  22  57  79  13 182 178 101 174 12,64% 113 15  0  2  1  0  0 1710 0,92  0,00%    0   0   0  2  2  0  0 
Luc Robitaille (CHI)           82  33  45  78  11   0   0 125 304 10,86%  16  7  1  6  1  0  2 1596 0,98 50,00%  156   0   0  1  1  0  0 
Pavol Demitra (SJS)            82  32  46  78   9  16  29 137 267 11,99%  16 13  1  6  1  0  1 1540 1,01 53,49%  215   0   0  1  1  0  0 
Jari Kurri (LAK)               82  41  36  77   3  12  25  81 287 14,29%   7 13  0  8  3  0  0 1629 0,95 51,67%  180   0   0  2  2  0  0 
Rob Brown (LAK)                82  38  39  77  12  62 130  86 223 17,04%   6 12  0  7  3  0  2 1477 1,04 46,67%  105   0   0  0  5  2  0 
Vincent Damphousse (TB )       82  35  42  77  14  74 110 161 201 17,41%   7 14  0  5  1  0  0 1388 1,11 53,55% 1688   0   0  0  6  1  0 
Craig Simpson (COL)            82  34  43  77  12  25  24 166 256 13,28%  16 16  2  6  3  0  1 1702 0,90 50,56% 1887   0   0  0  0  1  1 
Nicklas Lidstrom (ANA)         82  17  60  77  -6  26  26 116 186  9,14%  98 10  1  2  1  0  0 1948 0,79  0,00%    0   0   0  0  4  1  0 
Pierre Turgeon (STL)           82  37  39  76   1  48  71 192 299 12,37%  10 15  1  4  2  0  1 1724 0,88 57,26% 2019   0   0  0  2  1  0 
Theoren Fleury (BOS)           82  36  40  76   9 126 239  94 213 16,90%  12 13  1  3  2  0  0 1442 1,05 46,02%  113   0   0  2  2  0  0 
Sergei Zubov (LAK)             82  16  60  76   2  28  23  73 124 12,90%  67 13  0  3  2  0  0 1721 0,88  0,00%    0   0   0  0  1  3  0 
Brendan Shanahan (PHX)         80  40  35  75  19 238 251 128 279 14,34%   7  8  0  7  4  0  2 1531 0,98 59,21%  228   0   0  5 11  0  0 
Martin St. Louis (DAL)         82  34  40  74  32  11   9 139 327 10,40%  18 11  0  8  3  1  0 1723 0,86 37,08%  445   0   0  0  5  1  0 
Michael Pivonka (TOR)          75  31  43  74  12  12  11  87 233 13,30%   5 12  0  4  3  0  1 1297 1,14 58,42%  101   0   0  0  0  1  1 
Jeff O'Neill (FLO)             82  26  48  74   4  80 137 112 237 10,97%  10  6  1  4  2  1  0 1489 0,99 48,44%  225   0   0  0  4  3  0 
Sergei Fedorov (LAK)           82  25  49  74  -6  20  68 133 205 12,20%  18 10  0  2  0  0  0 1496 0,99 53,10% 1857   0   0  1  3  0  0 
Brian Leetch (OTT)             84  20  54  74  -4  39  40 125 200 10,00%  96 17  0  1  4  0  0 1876 0,79  0,00%    0   0   0  0  2  8  0 
Brett Hull (OTT)               82  37  36  73   6  36  65  90 246 15,04%  10 15  0  5  3  0  0 1411 1,03 54,90%  255   0   0  0  2  1  0 
Doug Weight (PIT)              82  26  46  72   6  16  37 173 247 10,53%   8 10  0  3  3  1  0 1733 0,83 54,56% 2040   0   0  0  0  1  1 
Paul Kariya (NYR)              82  37  34  71  -1  12  29 142 279 13,26%   7  9  0  5  1  1  1 1667 0,85 41,04%  173   0   0  0  0  5  3 
Dave Gagner (FLO)              82  32  39  71  -3   6  13 183 206 15,53%  20 11  0  3  1  0  1 1652 0,86 51,10% 2043   0   0  1  1  0  0 
Petr Nedved (TB )              82  32  39  71  13   4  11 113 241 13,28%   5 11  0  6  0  0  0 1283 1,11 51,84% 1574   0   0  0  0  1  1 
Kirk Muller (MTL)              76  27  44  71   7  62  81 169 259 10,42%  25 10  1  5  1  1  0 1516 0,94 55,18% 1805   0   0  0  0  1  1 
Mark Messier (NYI)             81  27  44  71   6 139 195  90 208 12,98%  12 12  0  5  0  0  0 1457 0,97 58,72%  172   0   0  0  0  1  1 
Gary Suter (DET)               82  14  57  71 -10   8   7  89 140 10,00%  78  8  0  1  0  0  0 1710 0,83  0,00%    0   0   0  0  0  1  1 
Jeremy Roenick (PHI)           82  30  40  70   1 161 203 165 209 14,35%  18 11  0  6  2  0  0 1590 0,88 55,23% 2028   0   0  1  4  0  0 
Dean McAmmond (SJS)            82  30  40  70  25  20  31 104 213 14,08%  10  9  0  4  2  1  0 1500 0,93 48,54%  410   0   0  0  4  2  0 
Alexander Mogilny (CLG)        82  28  42  70  -5  24  45 107 249 11,24%  10  4  0  3  0  0  0 1449 0,97 54,79%  146   0   0  1  1  0  0 
Fredrik Olausson (CAR)         82  13  57  70 -31  44  41 115 130 10,00%  97  9  0  3  2  0  0 1830 0,77  0,00%    0   0   0  1  1  0  0 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jose Theodore (LAK)            45  27  14   4  ,898  2,47 2717   0   5 112 1094   0   0  ,000   0 
Curtis Joseph (TB )            70  39  19   9  ,894  2,47 4025  19   8 166 1566   0   0  ,000   0 
Martin Brodeur (PIT)           82  39  28  14  ,893  2,53 4908  10   2 207 1942   6   1  ,000   0 
Mike Vernon (PHX)              70  29  24  10  ,892  2,58 3768   4   5 162 1503   1   1  ,000   0 
Patrick Roy (DET)              77  40  27  10  ,893  2,58 4531   8   5 195 1815   7   0  ,000   0 
Byron Dafoe (STL)              78  34  23   3  ,891  2,62 3755  15   4 164 1498   2   0  ,000   0 
Felix Potvin (COL)             62  30  15  15  ,894  2,63 3630   2   4 159 1506   2   0  ,000   0 
Evgeni Nabokov (PHI)           60  28  24   3  ,894  2,65 3304   0   0 146 1375   3   2  ,000   0 
Sean Burke (DAL)               82  41  29   8  ,892  2,69 4825   4   4 216 2003   5   1  ,000   0 
Dominik Hasek (SJS)            54  29  14   8  ,893  2,71 3143   2   1 142 1327   2   1  ,000   0 
John Vanbiesbrouck (NJD)       77  29  29  13  ,888  2,77 4306   2   0 199 1782   2   1  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Pascal de Champlain -- Original Page W3C XHTML 1.0 Valid