Coaches for Retro Hockey League

Update - septembre 27 2014 at 13:06

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Arbour (PHX)                    74 84 80 73 94 96 86 CAN 56     600 000 1 years
Alain Vigneault (EDM)              76 79 78 80 60 79 80 CAN 38     400 000 2 years
Andy Murray (COL)                  72 74 76 74 62 79 88 CAN 48     425 000 4 years
Barry Trotz (NAS)                  70 79 75 82 59 79 80 CAN 38     650 000 2 years
Bob Hartley (BOS)                  79 77 83 82 63 84 85 CAN 39     650 000 2 years
Craig Hartsburgh (OTT)             80 75 78 75 60 79 79 CAN 40     475 000 5 years
Darryl Sutter (WAS)                82 79 79 72 63 76 78 CAN 40     550 000 1 years
Don Cherry (SJS)                   88 79 74 74 91 88 71 CAN 65     750 000 2 years
Doug McLean (MTL)                  72 75 73 77 73 83 69 CAN 46     400 000 1 years
Jacques Lemaire (DET)              61 95 67 82 68 92 88 CAN 54     600 000 1 years
Jacques Martin (PIT)               75 80 82 80 79 86 81 CAN 47     500 000 1 years
Jean Perron (ATL)                  73 85 72 78 78 80 68 CAN 53     500 000 2 years
Joel Quenneville (NJD)             70 79 83 85 65 83 78 CAN 41     875 000 5 years
John Paddock (NYR)                 78 83 80 75 73 81 76 CAN 45     650 000 3 years
Ken Hitchcock (CHI)                72 85 71 80 81 91 87 CAN 48     750 000 1 years
Kevin Constantine (NYI)            80 82 75 77 57 88 77 CAN 41     550 000 1 years
Lindy Ruff (PHI)                   74 83 74 78 64 83 94 CAN 39     450 000 4 years
Marc Crawford (TOR)                73 83 83 80 55 87 81 CAN 38     700 000 2 years
Michel Bergeron (DAL)              80 74 77 77 88 95 77 CAN 53     650 000 1 years
Pat Burns (STL)                    80 78 69 77 78 88 82 CAN 47     900 000 2 years
Pat Quinn (CAR)                    72 78 66 80 84 86 77 CAN 53     425 000 2 years
Paul Maurice (FLO)                 73 73 69 75 58 71 78 CAN 34     500 000 1 years
Red Berenson (VAN)                 71 82 83 81 87 89 75 CAN 60     425 000 1 years
Roger Neilson (TB)                 71 83 88 75 92 93 77 CAN 58     500 000 3 years
Scotty Bowman (BUF)                74 83 83 94 97 99 89 CAN 66   1 000 000 2 years
Ted Nolan (CLG)                    70 84 79 76 64 82 80 CAN 41     450 000 1 years
Viktor Tikhonov (ANA)              78 87 94 74 99 97 74 RUS 69   1 300 000 3 years
Wayne Cashman (LAK)                74 81 82 80 72 84 76 CAN 54     500 000 3 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Sims (Farm - BIN)               67 78 71 78 74 79 68 CAN 48     195 000 3 years
Blair McDonald (Farm - PEI)        78 72 70 76 71 76 70 CAN 43     180 000 2 years
Bob Murdoch (Farm - CLE)           74 79 77 74 80 82 73 CAN 52     200 000 1 years
Bob Plager (Farm - ROC)            70 76 74 83 81 87 68 CAN 55     175 000 1 years
Bobby Francis (Farm - PEO)         74 70 72 75 58 68 60 CAN 41     300 000 2 years
Brian Sutter (Farm - CIN)          77 81 73 75 61 89 78 CAN 44     375 000 1 years
Butch Goring (Farm - SDG)          88 69 75 71 76 81 71 CAN 49     175 000 2 years
Clement Jodoin (Farm - HAC)        69 74 69 70 66 71 65 CAN 46     125 000 1 years
Dave Lewis (Farm - OSB)            75 77 74 78 60 82 85 CAN 46     250 000 2 years
Don Hay (Farm - IHL)               72 72 74 74 62 76 78 CAN 45     200 000 3 years
Don Lever (Farm - SJF)             71 76 78 83 75 85 71 CAN 47     175 000 1 years
Fred Shero (Farm - SPF)            82 76 73 76 88 91 81 CAN 73     230 000 1 years
Jim Schoenfeld (Farm - ARR)        71 81 69 88 74 80 71 CAN 46     195 000 3 years
John Muckler (Farm - SLG)          78 73 74 75 88 80 79 CAN 62     175 000 3 years
John Tortorella (Farm - ATK)       80 74 81 71 64 80 94 USA 41     250 000 5 years
Mario Tremblay (Farm - HER)        75 76 69 61 60 67 66 CAN 45     175 000 1 years
Mike O'Connell (Farm - STJ)        82 83 64 80 69 79 68 CAN 43     200 000 1 years
Paul Holmgren (Farm - KAL)         81 76 74 73 70 73 73 USA 44     300 000 1 years
Pierre Page (Farm - POP)           69 73 72 79 73 76 73 CAN 50     225 000 3 years
Rick Bowness (Farm - MIL)          73 75 71 77 70 80 73 CAN 43     200 000 2 years
Rick Dudley (Farm - CPB)           76 83 66 73 80 83 73 CAN 49     200 000 1 years
Rick Ley (Farm - PRO)              74 76 71 83 80 82 76 CAN 49     250 000 1 years
Ron Low (Farm - KSC)               75 73 70 73 78 79 71 CAN 48     230 000 3 years
Ted Sator (Farm - IND)             87 66 69 76 77 77 69 CAN 49     200 000 2 years
Terry Crisp (Farm - ADI)           82 77 63 80 83 86 79 CAN 56     250 000 1 years
Tom Renney (Farm - FRE)            71 71 69 69 70 72 67 CAN 44     200 000 1 years
Tom Watt (Farm - MON)              73 77 77 86 86 84 74 CAN 64     175 000 2 years
Tom Webster (Farm - NHB)           73 85 74 74 73 80 73 CAN 49     225 000 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Barry Melrose                      78 67 74 70 56 76 70 CAN 41     325 000 0 year
Bob Francis                        70 74 71 73 58 68 72 CAN 36      48 000 0 year
Bob Gainey                         74 77 67 71 62 79 74 CAN 45     250 000 0 year
Bryan Murray                       64 77 78 79 82 84 73 CAN 56     650 000 1 years
Colin Campbell                     65 70 72 71 60 74 70 CAN 44     100 000 0 year
Dave Farrish                       67 71 70 71 53 63 70 CAN 38     293 750 0 year
Dave King                          71 72 68 67 69 70 75 CAN 45     275 000 1 years
Eddie Johnston                     76 78 78 86 91 88 79 CAN 63     600 000 0 year
George Burnett                     65 73 73 74 48 63 70 CAN 34      58 000 0 year
Glen Sather                        74 66 77 71 80 78 78 CAN 55     900 000 0 year
Herb Brooks                        67 78 76 81 89 86 85 USA 60     500 000 0 year
Jack Evans                         73 75 69 76 90 85 77 CAN 67     400 000 0 year
Jacques Demers                     78 74 76 77 80 88 80 CAN 53     550 000 0 year
Jim Roberts                        76 71 66 79 75 75 70 CAN 56     125 000 0 year
John Brophy                        75 77 73 73 84 80 78 CAN 62     275 000 0 year
John Marks                         69 67 70 69 65 68 68 CAN 46     293 750 0 year
Larry Robinson                     79 78 63 64 70 83 80 CAN 48     450 000 1 years
Mike Eaves                         68 71 67 63 52 62 53 USA 40     293 750 0 year
Mike Keenan                        67 81 72 83 79 82 83 CAN 50     850 000 0 year
Mike Milbury                       76 71 65 67 69 74 68 USA 47     175 000 0 year
Paulin Bordeleau                   68 74 71 68 58 70 70 CAN 41      57 000 0 year
Robbie Ftorek                      76 80 65 81 59 74 68 USA 45     130 000 0 year
Ron Wilson                         76 72 59 73 67 72 79 USA 43     450 000 0 year
Steve Ludzik                       70 76 70 71 58 66 50 CAN 38     100 000 0 year
Terry Murray                       76 73 72 75 79 86 76 CAN 47     200 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid