Farm Leaders for Retro Hockey League

Update - août 27 2014 at 06:41


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jonas Hoglund (MIL)            82  40  45  85  21  15  34 134 297 13,47%  12  9  0  9  2  0  1 1685 1,01 44,50%  191   0   0  0  1  4  0 
Tim Sweeney (SJF)              82  43  40  83  21  24  75 139 279 15,41%  14  9  1  6  5  1  0 1678 0,99 46,99%  481   0   0  0  5  1  0 
Pat Falloon (ROC)              82  35  47  82  33   2  13 132 239 14,64%  23  9  1  3  2  0  3 1489 1,10 49,45%  631   0   0  0  0  2  2 
Jason Lafreniere (BIN)         76  28  52  80  12  32  78 156 192 14,58%  14 10  0  2  3  0  1 1462 1,09 55,05% 1604   0   0  0  0  2  1 
Dave Snuggerud (BIN)           80  35  42  77  18  41 116 103 200 17,50%  11  7  0  8  0  1  0 1616 0,95 55,41%  148   0   0  2  2  0  0 
Steve Gotaas (MIL)             82  37  39  76  12   8  50 192 255 14,51%  12 10  1 10  2  0  1 1586 0,96 49,31% 1817   0   0  2  2  0  0 
Dave Scatchard (HAC)           80  38  35  73  10 125 214 115 237 16,03%  19 11  0  6  3  0  1 1490 0,98 51,98%  656   0   0  0  0  2  2 
Mikael Anderson (BIN)          74  37  36  73  20   8  38 116 244 15,16%  12 12  0  4  3  0  2 1337 1,09 50,43%  117   0   0  0  1  4  0 
Sergei Samsonov (PRO)          77  31  41  72  -6  16  40 142 275 11,27%  12  9  0  2  2  0  0 1520 0,95 45,61%  171   0   0  1  1  0  0 
Dale Craigwell (KSC)           82  30  42  72  13   4  19 162 229 13,10%   7  9  0  4  4  0  0 1556 0,93 52,30% 1698   0   0  0  0  5  3 
Nikolai Borschevsky (KAL)      82  30  40  70  11   2   9  99 254 11,81%   8  6  0  1  3  0  2 1504 0,93 40,88%  159   0   0  0  1  2  0 
Antti Laaksonen (CPB)          78  32  37  69  14  20  49 128 218 14,68%  25  5  2  4  4  0  1 1586 0,87 43,61%  227   0   0  1  1  0  0 
Jochen Hecht (POP)             82  28  41  69  17  40 113 120 230 12,17%  20 12  0  4  2  0  1 1541 0,90 57,56%  410   0   0  0  1  2  0 
Johan Garpenlov (HAC)          82  22  47  69  21  10  19 123 224  9,82%  17  9  1  2  1  0  0 1566 0,88 46,70%  364   0   0  0  0  2  2 
Mike Johnson (ARR)             79  29  39  68   2  51 110 113 240 12,08%  22  6  0  4  0  0  0 1526 0,89 59,29%  140   0   0  1  2  0  0 
Hannu Jarvenpaa (FRE)          82  35  32  67  14   0   4 169 241 14,52%  16  7  0  6  1  0  0 1507 0,89 50,78% 1597   0   0  0  2  1  0 
Marco Sturm (ARR)              81  21  46  67  25  38  43 145 215  9,77%  12  4  1  5  2  0  1 1528 0,88 53,47% 1283   0   0  0  2  1  0 
Jan Hrdina (IHL)               75  17  50  67  11  33  36 156 186  9,14%  22  6  1  1  2  0  0 1499 0,89 49,97% 1685   0   0  0  1  9  0 
Stephen Leach (PEI)            79  33  33  66  16  18  51 109 222 14,86%  15  7  0  7  2  0  1 1409 0,94 49,73%  374   0   0  1  2  0  0 
Kjell Dahlin (ATK)             82  41  24  65   5   6  26 116 273 15,02%  12 12  1  7  3  0  3 1559 0,83 48,26%  172   0   0  2  2  0  0 
Michal Handzus (POP)           82  31  34  65  14  23  62 110 161 19,25%  15 10  2  4  3  0  0 1506 0,86 55,21% 1487   0   0  1  1  0  0 
Terry Yake (KAL)               78  29  36  65  26   2  18 114 207 14,01%  20  5  0  9  2  1  0 1493 0,87 51,30% 1540   0   0  0  0  1  1 
Chris Kontos (SDG)             66  29  35  64  -1   8  26  94 200 14,50%   9  8  0  3  2  0  0 1303 0,98 50,26%  195   0   0  0  1  2  0 
Jorgen Jonsson (HER)           80  28  36  64  -5  14  27 130 154 18,18%   8  6  0  1  3  0  0 1232 1,04 50,48% 1454   0   0  0  1  6  0 
Alex Tanguay (SLG)             79  27  37  64   2  20  72 118 232 11,64%   9  3  1  4  1  0  0 1509 0,85 44,53%  137   0   0  0  0  1  1 
Brian Holzinger (BIN)          78  24  40  64  -9  42  86  96 162 14,81%   8  9  0  4  2  0  0 1350 0,95 57,83%   83   0   0  1  1  0  0 
Bill Watson (CPB)              81  37  26  63  15  20  50 100 188 19,68%  20 11  1  7  1  0  0 1443 0,87 56,32%  277   0   0  0  1  1  0 
Brenden Morrow (CLE)           82  31  32  63   0  73 215  98 245 12,65%  20  6  1  3  2  0  0 1566 0,80 45,64%  149   0   0  0  2  1  0 
Mike Hartman (ROC)             74  23  40  63  24 102 166 122 141 16,31%  14  8  0  6  1  0  0 1221 1,03 50,96% 1199   0   0  1  1  0  0 
J.P. Dumont (MON)              82  30  32  62   0  12  37 126 226 13,27%  23 11  0  6  4  0  0 1690 0,73 51,02%  196   0   0  3  3  0  0 
Paul Beraldo (IHL)             82  25  37  62  13   8  17 184 175 14,29%  14  4  0  2  3  0  0 1507 0,82 49,88% 1602   0   0  0  0  2  2 
Kevin Miehm (KSC)              82  24  38  62 -17   4  12 171 253  9,49%   7 10  0  6  2  0  1 1497 0,83 50,13% 1514   0   0  0  1  4  0 
Jeff Halpern (SLG)             78  20  42  62  16  50  88 167 170 11,76%  25  7  0  4  1  0  0 1404 0,88 53,45% 1813   0   0  0  0  1  1 
Niklas Anderson (HAC)          82  28  33  61   3   4  14 101 246 11,38%  25  5  0  4  3  0  0 1631 0,75 48,22%  338   0   0  0  1  5  0 
Ladislav Kohn (NHB)            75  27  34  61  -2  39  60 106 174 15,52%  12  6  0  2  2  1  1 1255 0,97 47,52%  101   0   0  0  0  3  3 
Maxim Afinogenov (MIL)         82  24  37  61   1  46 114 122 194 12,37%   6  6  0  5  2  0  0 1547 0,79 41,55%  142   0   0  1  2  0  0 
Espen Knutsen (ARR)            82  29  31  60   9  16  38 123 211 13,74%   9  9  0  5  2  1  0 1543 0,78 52,03%  148   0   0  0  3  1  0 
Josef Marha (CIN)              78  28  32  60  10  12  36 171 170 16,47%  13 10  0  7  1  1  0 1324 0,91 50,07% 1488   0   0  0  2  1  0 
Brad Jones (NHB)               82  28  32  60 -15   2   5  86 200 14,00%  10  3  0  4  0  0  1 1389 0,86 54,72%  106   0   0  0  0  2  2 
Evgeny Davydov (IHL)           67  27  33  60  10  25  38  83 178 15,17%   3  6  0  4  0  0  0 1187 1,01 45,56%   90   0   0  0  0  4  4 
Alan Kerr (CIN)                82  22  38  60  10 101 168 103 175 12,57%  25  5  1  0  2  0  0 1578 0,76 52,52%  238   0   0  1  1  0  0 
Kai Nurminen (STJ)             82  31  28  59   4  28  42  91 220 14,09%  13  8  0  1  4  0  2 1422 0,83 57,14%   98   0   0  0  0  1  1 
Sergei Varlamov (HER)          78  20  39  59   1  48  91  73 155 12,90%   4  8  0  5  0  0  0 1162 1,02 52,38%   84   0   0  0  0  6  3 
Joel Bouchard (ROC)            82  15  44  59  26  25  21  78 108 13,89%  80  8  0  2  1  0  0 1718 0,69  0,00%    0   0   0  0  1  9  0 
Andrei Nazarov (ADI)           80  29  29  58   4  26  61  94 171 16,96%  15  6  1  6  2  0  1 1359 0,85 32,93%  164   0   0  0  0  2  1 
Patrik Carnback (HAC)          82  27  31  58  11  20  66  82 227 11,89%  19  6  0  4  0  0  0 1513 0,77 43,51%  154   0   0  1  1  0  0 
Corey Millen (SDG)             80  20  38  58  -7   4  18 192 218  9,17%  17  9  0  4  0  0  1 1651 0,70 51,24% 1733   0   0  0  0  6  1 
Perry Berezan (BIN)            74  19  39  58  -3  37  51 135 167 11,38%  12  6  0  2  1  0  0 1282 0,90 52,77% 1374   0   0  0  6  4  0 
Simon Gagne (PRO)              81  31  26  57   1  50  79 122 231 13,42%   8  8  0  6  2  0  0 1498 0,76 42,98%  114   0   0  1  2  0  0 
Jan Bulis (SLG)                77  30  27  57   5  16  47 100 203 14,78%  16  6  0  4  3  2  2 1275 0,89 50,53%   95   0   0  0  0  2  2 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Steve Guenette (MON)           47  17  13  13  ,899  2,25 2663   2   2 100  994   2   0  ,000   0 
Marc Denis (POP)               66  34  20  12  ,894  2,40 3997   2   3 160 1512   1   0  ,000   0 
Tom Draper (ATK)               41  23  16   2  ,886  2,50 2468   0   3 103  906   2   0  ,000   0 
Ken Wregget (SJF)              74  33  27  14  ,896  2,51 4465  17   3 187 1801   6   0  ,000   0 
Andre Racicot (PEO)            73  27  18  11  ,890  2,53 3584  32   2 151 1375   2   1  ,000   0 
Kevin Weekes (ATK)             49  27  16   5  ,894  2,56 2904   2   1 124 1166   1   1  ,000   0 
Guy Hebert (ROC)               62  29  23  10  ,894  2,58 3749   8   3 161 1526   1   0  ,000   0 
Mike Dunham (MIL)              79  45  25   8  ,889  2,64 4712   4   8 207 1857   3   0  ,000   0 
Darren Pang (OSB)              61  29  17  10  ,889  2,72 3483   8   3 158 1424   2   1  ,000   0 
Chris Mason (SDG)              72  33  26  13  ,889  2,75 4348   4   4 199 1785   4   0  ,000   0 
Jim Carey (CIN)                81  37  27  14  ,888  2,75 4750   8   3 218 1946   2   1  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid