Farm Standing for Retro Hockey League

Update - octobre 20 2013 at 13:34

Eastern Conference

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zProvidence Bruins(BOS)  82  42  22 10  5  3 104 254 216  ,634 |  5 3 2  0    4 4 2  0   T1   
2  yBinghamton Ranger(NYR)  82  42  23 12  2  3 100 252 201  ,610 |  4 4 2  0    5 3 2  0   T2   
3  yPortland Pirates (WAS)  82  38  30  7  3  4  89 228 211  ,543 |  5 3 0  2    6 3 0  1   OTL1 
4  xCincinnati Cyclon(FLO)  82  38  32  6  3  3  88 228 215  ,537 |  6 3 0  1    4 3 2  1   W3   
5  xPrince Edward Isl(OTT)  82  33  31  8  7  3  88 226 212  ,537 |  1 8 1  0    6 4 0  0   W1   
6  xSalt Lake Golden (NYI)  82  37  31 10  1  3  86 235 211  ,524 |  5 5 0  0    5 5 0  0   L1   
7  xAlbany River Rats(NJD)  82  33  30 11  4  4  85 235 228  ,518 |  4 5 1  0    2 7 1  0   T1   
8  xAtlanta Knights  (TB )  82  31  32 12  4  3  82 234 232  ,500 |  7 3 0  0    5 4 1  0   W1   
---------------------------------------------------------------------------------------------------
9  eCleveland Lumberj(PIT)  82  30  31 14  3  4  80 220 223  ,488 |  5 3 1  1    4 2 2  2   L2   
10 eNew Haven Beast  (CAR)  82  33  35  9  2  3  79 236 241  ,482 |  4 2 3  1    3 5 2  0   T1   
11 eFredericton Canad(MTL)  82  29  41  6  6  0  76 219 256  ,463 |  3 5 2  0    3 6 1  0   W1   
12 eSt-John's Maple L(TOR)  82  31  37  7  3  4  75 221 229  ,457 |  4 4 1  1    4 3 2  1   W1   
13 eHershey Bears    (PHI)  82  27  41  8  1  5  64 233 271  ,390 |  3 4 3  0    4 4 1  1   L1   
14 eRochester America(BUF)  82  22  48  6  1  5  52 210 282  ,317 |  1 8 0  1    1 8 0  1   L7   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zLong Beach Ice Do(LAK)  82  49  25  7  1  0 107 266 215  ,652 |  8 2 0  0    7 2 1  0   W1   
2  yPeoria Rivermen  (STL)  82  40  21 15  3  3 101 258 197  ,616 |  2 2 6  0    2 2 6  0   L1   
3  ySaint-John Flames(CLG)  82  42  29  8  1  2  94 271 240  ,573 |  4 3 3  0    4 2 3  1   L1   
4  xSan Diego Gulls  (ANA)  82  34  31  7  6  4  87 236 226  ,530 |  4 3 2  1    6 2 1  1   W1   
5  xAdmirals de Milwa(NAS)  82  41  35  3  0  3  85 258 249  ,518 |  4 6 0  0    7 2 1  0   L1   
6  xSpringfield Falco(PHX)  82  32  33 16  0  1  80 238 229  ,488 |  4 2 4  0    5 1 4  0   W2   
7  xKansas City Blade(SJS)  82  33  37  6  3  3  78 248 245  ,476 |  5 3 1  1    3 4 2  1   L1   
8  xCap Breton Oilers(EDM)  82  33  40  7  2  0  77 211 233  ,470 |  2 5 3  0    3 6 1  0   L1   
---------------------------------------------------------------------------------------------------
9  eAdirondack Red Wi(DET)  82  32  38 10  1  1  76 210 227  ,463 |  4 3 3  0    7 2 1  0   W1   
10 eHamilton Canucks (VAN)  82  29  40  6  5  2  74 207 237  ,451 |  7 2 1  0    5 3 2  0   W4   
11 eLake Erie Monster(COL)  82  28  37  7  5  5  73 198 234  ,445 |  3 5 0  2    4 4 1  1   W1   
12 eIndianapolis Ice (CHI)  82  24  37 10  5  6  68 200 241  ,415 |  3 4 2  1    4 4 1  1   L1   
13 eKalamazoo Wings  (DAL)  82  26  42 12  1  1  66 207 238  ,402 |  2 3 4  1    3 4 3  0   W1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  yBinghamton Ranger(NYR)  82  42  23 12  2  3 100 252 201  ,610 |  4 4 2  0    5 3 2  0   T2   
2  xSalt Lake Golden (NYI)  82  37  31 10  1  3  86 235 211  ,524 |  5 5 0  0    5 5 0  0   L1   
3  xAlbany River Rats(NJD)  82  33  30 11  4  4  85 235 228  ,518 |  4 5 1  0    2 7 1  0   T1   
4  eCleveland Lumberj(PIT)  82  30  31 14  3  4  80 220 223  ,488 |  5 3 1  1    4 2 2  2   L2   
5  eHershey Bears    (PHI)  82  27  41  8  1  5  64 233 271  ,390 |  3 4 3  0    4 4 1  1   L1   

Northeast Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zProvidence Bruins(BOS)  82  42  22 10  5  3 104 254 216  ,634 |  5 3 2  0    4 4 2  0   T1   
2  xPrince Edward Isl(OTT)  82  33  31  8  7  3  88 226 212  ,537 |  1 8 1  0    6 4 0  0   W1   
3  eFredericton Canad(MTL)  82  29  41  6  6  0  76 219 256  ,463 |  3 5 2  0    3 6 1  0   W1   
4  eSt-John's Maple L(TOR)  82  31  37  7  3  4  75 221 229  ,457 |  4 4 1  1    4 3 2  1   W1   
5  eRochester America(BUF)  82  22  48  6  1  5  52 210 282  ,317 |  1 8 0  1    1 8 0  1   L7   

Southeast Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  yPortland Pirates (WAS)  82  38  30  7  3  4  89 228 211  ,543 |  5 3 0  2    6 3 0  1   OTL1 
2  xCincinnati Cyclon(FLO)  82  38  32  6  3  3  88 228 215  ,537 |  6 3 0  1    4 3 2  1   W3   
3  xAtlanta Knights  (TB )  82  31  32 12  4  3  82 234 232  ,500 |  7 3 0  0    5 4 1  0   W1   
4  eNew Haven Beast  (CAR)  82  33  35  9  2  3  79 236 241  ,482 |  4 2 3  1    3 5 2  0   T1   

Central Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  yPeoria Rivermen  (STL)  82  40  21 15  3  3 101 258 197  ,616 |  2 2 6  0    2 2 6  0   L1   
2  xAdmirals de Milwa(NAS)  82  41  35  3  0  3  85 258 249  ,518 |  4 6 0  0    7 2 1  0   L1   
3  eAdirondack Red Wi(DET)  82  32  38 10  1  1  76 210 227  ,463 |  4 3 3  0    7 2 1  0   W1   
4  eIndianapolis Ice (CHI)  82  24  37 10  5  6  68 200 241  ,415 |  3 4 2  1    4 4 1  1   L1   

Northwest Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  ySaint-John Flames(CLG)  82  42  29  8  1  2  94 271 240  ,573 |  4 3 3  0    4 2 3  1   L1   
2  xCap Breton Oilers(EDM)  82  33  40  7  2  0  77 211 233  ,470 |  2 5 3  0    3 6 1  0   L1   
3  eHamilton Canucks (VAN)  82  29  40  6  5  2  74 207 237  ,451 |  7 2 1  0    5 3 2  0   W4   
4  eLake Erie Monster(COL)  82  28  37  7  5  5  73 198 234  ,445 |  3 5 0  2    4 4 1  1   W1   

Pacific Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zLong Beach Ice Do(LAK)  82  49  25  7  1  0 107 266 215  ,652 |  8 2 0  0    7 2 1  0   W1   
2  xSan Diego Gulls  (ANA)  82  34  31  7  6  4  87 236 226  ,530 |  4 3 2  1    6 2 1  1   W1   
3  xSpringfield Falco(PHX)  82  32  33 16  0  1  80 238 229  ,488 |  4 2 4  0    5 1 4  0   W2   
4  xKansas City Blade(SJS)  82  33  37  6  3  3  78 248 245  ,476 |  5 3 1  1    3 4 2  1   L1   
5  eKalamazoo Wings  (DAL)  82  26  42 12  1  1  66 207 238  ,402 |  2 3 4  1    3 4 3  0   W1   

Overall

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zLong Beach Ice Do(LAK)  82  49  25  7  1  0 107 266 215  ,652 |  8 2 0  0    7 2 1  0   W1   
2  zProvidence Bruins(BOS)  82  42  22 10  5  3 104 254 216  ,634 |  5 3 2  0    4 4 2  0   T1   
3  yPeoria Rivermen  (STL)  82  40  21 15  3  3 101 258 197  ,616 |  2 2 6  0    2 2 6  0   L1   
4  yBinghamton Ranger(NYR)  82  42  23 12  2  3 100 252 201  ,610 |  4 4 2  0    5 3 2  0   T2   
5  ySaint-John Flames(CLG)  82  42  29  8  1  2  94 271 240  ,573 |  4 3 3  0    4 2 3  1   L1   
6  yPortland Pirates (WAS)  82  38  30  7  3  4  89 228 211  ,543 |  5 3 0  2    6 3 0  1   OTL1 
7  xCincinnati Cyclon(FLO)  82  38  32  6  3  3  88 228 215  ,537 |  6 3 0  1    4 3 2  1   W3   
8  xPrince Edward Isl(OTT)  82  33  31  8  7  3  88 226 212  ,537 |  1 8 1  0    6 4 0  0   W1   
9  xSan Diego Gulls  (ANA)  82  34  31  7  6  4  87 236 226  ,530 |  4 3 2  1    6 2 1  1   W1   
10 xSalt Lake Golden (NYI)  82  37  31 10  1  3  86 235 211  ,524 |  5 5 0  0    5 5 0  0   L1   
11 xAlbany River Rats(NJD)  82  33  30 11  4  4  85 235 228  ,518 |  4 5 1  0    2 7 1  0   T1   
12 xAdmirals de Milwa(NAS)  82  41  35  3  0  3  85 258 249  ,518 |  4 6 0  0    7 2 1  0   L1   
13 xAtlanta Knights  (TB )  82  31  32 12  4  3  82 234 232  ,500 |  7 3 0  0    5 4 1  0   W1   
14 eCleveland Lumberj(PIT)  82  30  31 14  3  4  80 220 223  ,488 |  5 3 1  1    4 2 2  2   L2   
15 xSpringfield Falco(PHX)  82  32  33 16  0  1  80 238 229  ,488 |  4 2 4  0    5 1 4  0   W2   
16 eNew Haven Beast  (CAR)  82  33  35  9  2  3  79 236 241  ,482 |  4 2 3  1    3 5 2  0   T1   
17 xKansas City Blade(SJS)  82  33  37  6  3  3  78 248 245  ,476 |  5 3 1  1    3 4 2  1   L1   
18 xCap Breton Oilers(EDM)  82  33  40  7  2  0  77 211 233  ,470 |  2 5 3  0    3 6 1  0   L1   
19 eFredericton Canad(MTL)  82  29  41  6  6  0  76 219 256  ,463 |  3 5 2  0    3 6 1  0   W1   
20 eAdirondack Red Wi(DET)  82  32  38 10  1  1  76 210 227  ,463 |  4 3 3  0    7 2 1  0   W1   
21 eSt-John's Maple L(TOR)  82  31  37  7  3  4  75 221 229  ,457 |  4 4 1  1    4 3 2  1   W1   
22 eHamilton Canucks (VAN)  82  29  40  6  5  2  74 207 237  ,451 |  7 2 1  0    5 3 2  0   W4   
23 eLake Erie Monster(COL)  82  28  37  7  5  5  73 198 234  ,445 |  3 5 0  2    4 4 1  1   W1   
24 eIndianapolis Ice (CHI)  82  24  37 10  5  6  68 200 241  ,415 |  3 4 2  1    4 4 1  1   L1   
25 eKalamazoo Wings  (DAL)  82  26  42 12  1  1  66 207 238  ,402 |  2 3 4  1    3 4 3  0   W1   
26 eHershey Bears    (PHI)  82  27  41  8  1  5  64 233 271  ,390 |  3 4 3  0    4 4 1  1   L1   
27 eRochester America(BUF)  82  22  48  6  1  5  52 210 282  ,317 |  1 8 0  1    1 8 0  1   L7   

Point System

Win : 2 -- Loss : 0 -- Tie : 1 -- OT Win : 2 -- OT Loss : 0 -- Shootout : Inactive

Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid