Farm Leaders for Retro Hockey League

Update - octobre 20 2013 at 13:34


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexei Morozov (PEO)           82  36  54  90  13  46  81 100 265 13,58%  19 13  2  3  4  0  2 1596 1,13 43,98%  216   0   0  0  0  4  1 
Marian Hossa (IND)             82  37  41  78   5  62  68 120 277 13,36%  28 12  0  5  2  0  0 1569 0,99 40,19%  107   0   0  0  7  4  0 
Gilbert Dionne (MIL)           81  38  37  75   0  10  37 121 277 13,72%  16 15  1  5  4  0  2 1454 1,03 49,74%  191   0   0  0  0  5  2 
Mikael Anderson (BIN)          82  39  35  74  16  16  26 130 270 14,44%  20 10  0  8  5  0  1 1581 0,94 48,98%   98   0   0  0  0  5  4 
Tim Sweeney (SJF)              78  37  36  73   1  12  26 139 271 13,65%  12  3  1  3  2  0  0 1494 0,98 51,30%  193   0   0  0  0  2  1 
Brendan Morrison (PRO)         82  32  41  73   7   8  24 152 232 13,79%  19  4  0  7  1  0  0 1575 0,93 51,81% 1741   0   0  0  0  1  1 
Vincent Lecavalier (STJ)       80  28  44  72  10  40  90 191 226 12,39%  16  3  3  2  0  1  1 1765 0,82 50,48% 2181   0   0  1  1  0  0 
Sergei Samsonov (PRO)          82  29  42  71   9   0   6 111 254 11,42%   3  5  0  7  0  1  0 1625 0,87 43,64%  110   0   0  0  1  2  0 
Roger Kortko (SJF)             78  28  43  71   6  14  43 141 197 14,21%  11  6  0  3  3  0  0 1308 1,09 49,78% 1565   0   0  0  0  1  1 
Bob Kudelski (ARR)             82  33  37  70   0  12  48 147 218 15,14%  11 13  0  2  2  0  0 1513 0,93 51,55% 1711   0   0  1  1  0  0 
Dallas Drake (BIN)             82  31  39  70   8  90 180  99 204 15,20%  16 11  0  4  3  0  1 1455 0,96 44,55%  101   0   0  0  0  2  2 
Marty Murray (PEO)             77  30  40  70  21  32  53 139 186 16,13%  11 10  0  5  6  0  0 1326 1,06 56,42% 1572   0   0  2  3  0  0 
Dmitri Kvartalnov (ATK)        82  27  43  70  17   2   6  97 211 12,80%   9 10  0  3  3  0  0 1313 1,07 42,06%  126   0   0  1  2  0  0 
Jiri Hrdina (SJF)              82  24  46  70  16   2   4 157 247  9,72%   8  8  0  4  4  0  0 1577 0,89 52,65% 1491   0   0  0  0  1  1 
Yuri Khmylev (SJF)             82  29  40  69  -3  21  55 173 263 11,03%  26  8  0  4  0  0  0 1597 0,86 48,35%  424   0   0  2  2  0  0 
Jason Wiemer (STJ)             82  36  32  68   9 103 167 109 230 15,65%  15 12  0  7  1  0  1 1642 0,83 47,80%  159   0   0  1  1  0  0 
Marc Fortier (FRE)             69  33  35  68  14   6   7 145 225 14,67%  20 11  1  5  1  0  0 1314 1,04 49,96% 1365   0   0  4  4  0  0 
Iiro Jarvi (MON)               82  25  43  68  -2   2   3 158 198 12,63%  11 10  0  6  1  0  0 1522 0,89 53,23% 1674   0   0  0  0  5  3 
Jesse Belanger (MIL)           78  28  39  67  -5  41  83 149 165 16,97%  21  5  0  6  0  1  0 1423 0,94 51,68% 1695   0   0  0  0  1  1 
Joe Sacco (IHL)                82  27  40  67  -2  30  91 106 216 12,50%  12  4  0  4  3  0  0 1571 0,85 48,35%  182   0   0  1  1  0  0 
Keith Jones (PRO)              82  26  41  67  17 170 244  82 211 12,32%  12  5  0  3  4  0  1 1487 0,90 44,53%  128   0   0  1  2  0  0 
Valeri Karpov (HER)            81  31  35  66  -3  14  62  94 213 14,55%   5 12  0  2  2  0  0 1322 1,00 55,70%  158   0   0  0  0  3  1 
David Latta (PEI)              66  29  37  66  12   8  38 106 190 15,26%  12  8  0  7  3  1  1 1225 1,08 44,69%  179   0   0  0  0  3  3 
Cam Plante (KAL)               75  28  37  65   9  44  53 128 242 11,57%  11  6  0  3  2  0  0 1442 0,90 50,00%  380   0   0  3  4  0  0 
Jose Charbonneau (ROC)         82  28  37  65   1   4   7 134 232 12,07%  21  5  1  4  0  1  0 1579 0,82 45,39%  412   0   0  0  2  9  0 
Paul Beraldo (IHL)             82  27  38  65  16  10  23 173 191 14,14%  13  9  0  6  4  1  0 1636 0,79 48,79% 1818   0   0  0  8  2  0 
Doug Smith (ATK)               82  26  39  65  10  16  88 150 236 11,02%   7  4  0  5  3  0  0 1341 0,97 55,10% 1479   0   0  0  0  1  1 
Tim Tookey (CLE)               82  21  44  65   8   6  20 174 171 12,28%  13  7  0  1  0  0  0 1724 0,75 51,74% 1697   0   0  0  2  3  0 
Jochen Hecht (POP)             82  26  38  64  14  38  78 142 188 13,83%  21  8  0  5  2  0  0 1430 0,90 55,19% 1475   0   0  0  0  3  1 
Andreas Dackell (HER)          82  22  42  64 -10  14  38  92 199 11,06%  21 12  0  6  0  0  0 1406 0,91 50,00%  104   0   0  0  0  1  1 
Perry Berezan (BIN)            82  27  36  63   8  33  45 153 169 15,98%  17 11  0  4  3  0  0 1514 0,83 50,98% 1526   0   0  0  0  2  2 
Stephen Leach (PEI)            82  27  36  63  20  20  82 131 305  8,85%  19  2  0  4  5  0  0 1465 0,86 49,75%  199   0   0  0  0  6  6 
Hannu Jarvenpaa (FRE)          70  25  38  63  12   4   1 137 197 12,69%  11  6  0  4  1  0  1 1159 1,09 48,68% 1251   0   0  0  0  3  3 
Evgeny Davydov (IHL)           81  24  39  63  -9  20  31 113 240 10,00%  12  6  0  1  3  0  0 1416 0,89 42,71%   96   0   0  1  1  0  0 
Jiri Latal (POP)               82  19  44  63   5  18  57  97 117 16,24% 102 13  0  0  2  0  0 1694 0,74  0,00%    1   0   0  0  3  1  0 
Uli Hiemer (FRE)               82  17  46  63  -6  14  13 103 113 15,04% 100  9  0  4  2  0  0 1588 0,79   100%    2   0   0  1  1  0  0 
Jonas Hoglund (MIL)            82  23  39  62  -5  19  67  79 198 11,62%  14 10  0  4  1  1  0 1312 0,95 37,98%  129   0   0  0  0  7  3 
Jason Lafreniere (BIN)         81  18  44  62  15  30  90 173 187  9,63%   6  5  0  3  2  0  0 1464 0,85 52,97% 1699   0   0  1  1  0  0 
Trevor Stienburg (MON)         74  30  31  61   9  39 110  92 203 14,78%  19  9  0  4  3  1  0 1295 0,94 50,13%  389   0   0  0  0  1  1 
Dan Boyle (SDG)                81  15  46  61  -2  50  88 105 153  9,80%  63  8  0  3  2  0  0 1732 0,70  0,00%    1   0   0  0  0  2  2 
Brad Aitken (PEI)              82  28  32  60  15   2  20 108 219 12,79%  25  6  0  7  0  0  0 1573 0,76 46,21%  132   0   0  0  0  5  5 
Mike Donnelly (CIN)            82  27  33  60  18  28  50 110 214 12,62%  27  4  1  5  1  2  2 1550 0,77 49,25%  266   0   0  0  0  7  2 
Michal Grosek (KSC)            82  22  38  60   9  67 144  99 230  9,57%  23 11  0  4  0  0  0 1509 0,80 46,93%  228   0   0  0  0  3  1 
Dave Snuggerud (BIN)           82  18  42  60  16  60 111  89 180 10,00%   6  5  0  3  1  0  1 1451 0,83 50,00%  120   0   0  0  1  7  0 
Todd Elik (KSC)                79  17  43  60  15  48  96 106 176  9,66%  10  4  1  4  2  0  0 1328 0,90 52,62% 1486   0   0  1  4  0  0 
Tony Hrkac (SLG)               82  24  35  59   3  33  34 154 168 14,29%   8  4  0  3  0  0  0 1325 0,89 57,54% 1458   0   0  0  2  5  0 
Chad Kilger (PEO)              80  23  36  59  12  78 179  93 195 11,79%  11  7  0  5  4  0  1 1497 0,79 58,04%  336   0   0  0  0  2  2 
Chris Kontos (SDG)             82  23  36  59  -1  18  54  93 233  9,87%   9  5  3  2  2  0  0 1563 0,75 60,49%  205   0   0  2  3  0  0 
Troy Mallette (ROC)            82  22  37  59   8 125 275 106 169 13,02%  31  5  0  3  1  1  0 1598 0,74 51,46%  445   0   0  1  2  0  0 
Derek Laxdal (HER)             82  29  29  58  13  28  43 155 220 13,18%  27  4  0  3  2  0  0 1588 0,73 47,59%  435   0   0  0  0  2  2 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Glen Healy (BIN)               48  25  13  10  ,902  2,24 2891   2   6 108 1106   2   1  ,000   0 
Andre Racicot (PEO)            73  31  13  11  ,894  2,28 3810  38   4 145 1362   1   1  ,000   0 
Darcy Wakaluk (ARR)            46  21  15   8  ,892  2,48 2635   6   3 109 1011   2   1  ,000   0 
Mike Dunham (PEI)              82  40  30  10  ,900  2,50 4866   2   8 203 2033   0   4  ,000   0 
Tomas Vokoun (POP)             82  41  30  11  ,888  2,55 4936   6   3 210 1876   8   1  ,000   0 
Bob Mason (IHL)                76  47  21   7  ,888  2,56 4546  32   3 194 1731   5   1  ,000   0 
Jose Theodore (SDG)            66  35  22   8  ,901  2,57 3925   4   2 168 1701   2   1  ,000   0 
Jimmy Waite (PRO)              44  25  12   6  ,892  2,58 2563   0   2 110 1015   4   0  ,000   0 
Dan Cloutier (SLG)             57  20  18   9  ,889  2,61 2804   4   2 122 1103   1   2  ,000   0 
Jim Carey (CIN)                73  32  27   8  ,890  2,63 4088  15   2 179 1625   5   1  ,000   0 
Kari Takko (CLE)               82  33  31  18  ,889  2,68 4923   4   7 220 1977   2   3  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid