Unassigned for Retro Hockey League

Update - février 16 2013 at 11:40

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Bill Root                     D  52 38 62 61 78 51 46 25 51 43 74 71 70 30 1  56 - 38  210 Lbs 6 ft 2     292 000 0 year
Brad Maxwell                  D  61 67 74 59 59 47 44 25 54 40 67 88 99 30 1  56 - 38  196 Lbs 6 ft 2     300 000 0 year
Brad Miller                   D  61 51 49 59 88 62 59 25 42 36 68 53 64 30 1  55 - 35  228 Lbs 6 ft 4     350 000 0 year
Brad Schlegel                 D  56 38 79 65 62 51 59 25 47 38 58 48 41 30 35 51 - 29  189 Lbs 5 ft 10    100 000 0 year
Brent Grieve                  LW 59 58 69 58 74 46 55 52 53 58 56 43 41 30 42 51 - 28  204 Lbs 6 ft 1     100 000 0 year
Chris Govedaris               LW 65 54 67 63 70 61 53 51 50 56 53 34 33 30 56 51 - 26  203 Lbs 6 ft 1     100 000 0 year
Chris Winnes                  RW 48 35 82 63 71 45 44 47 49 39 49 32 27 30 35 45 - 29  202 Lbs 6 ft 0     100 000 0 year
Claude Boivin                 LW 75 62 55 63 81 51 49 50 49 41 59 38 35 30 49 49 - 27  204 Lbs 6 ft 2     125 000 0 year
Claude Vilgrain               RW 55 35 74 64 77 63 53 56 59 60 64 68 54 30 1  56 - 34  207 Lbs 6 ft 1     168 000 0 year
Dan Daoust                    C  65 37 77 66 57 48 53 58 56 49 76 86 76 30 1  56 - 37  170 Lbs 5 ft 11    200 000 0 year
Dan Hodgson                   C  49 34 78 71 63 48 55 57 58 54 52 42 46 30 14 52 - 32  177 Lbs 5 ft 11    100 000 0 year
Dane Jackson                  RW 67 63 60 54 77 49 55 51 50 61 62 39 40 30 49 52 - 27  200 Lbs 6 ft 1     100 000 0 year
Daniel Gauthier               C  52 52 76 52 71 47 49 59 47 48 49 46 39 30 49 47 - 27  192 Lbs 6 ft 2     100 000 0 year
Daniel Lacroix                LW 74 74 57 56 82 54 54 49 51 50 57 45 45 30 42 52 - 28  205 Lbs 6 ft 2     100 000 0 year
Daniel Poudrier               D  58 39 76 69 64 61 61 25 59 55 61 51 44 30 7  55 - 33  188 Lbs 6 ft 2     125 000 0 year
Daniel Shank                  RW 63 62 52 62 72 50 57 51 56 52 67 40 43 30 28 53 - 30  200 Lbs 5 ft 11    125 000 0 year
Darcy Loewen                  LW 70 75 60 65 70 55 56 49 52 52 64 43 39 30 42 53 - 28  185 Lbs 5 ft 10    100 000 0 year
David Jensen                  C  51 33 83 68 68 55 54 57 57 53 70 53 46 30 14 54 - 32  196 Lbs 6 ft 1     150 000 0 year
David Sacco                   C  55 49 85 62 72 46 54 60 50 50 59 41 37 30 56 50 - 26  190 Lbs 6 ft 1     100 000 0 year
Dominic Lavoie                D  56 39 78 61 80 49 51 25 45 37 63 59 43 30 28 52 - 30  206 Lbs 6 ft 2     140 000 0 year
Don McSween                   D  52 49 72 68 70 44 60 25 26 59 54 50 46 30 7  49 - 33  197 Lbs 5 ft 11    100 000 0 year
Doug Evans                    C  50 35 74 66 59 59 52 55 54 56 70 58 59 30 1  54 - 34  167 Lbs 5 ft 9     350 000 0 year
Ed Patterson                  RW 58 66 65 56 83 47 53 50 52 50 62 35 35 30 63 50 - 25  218 Lbs 6 ft 2     100 000 0 year
Ed Ronan                      RW 60 48 83 65 72 53 54 53 50 48 68 47 39 30 35 52 - 29  197 Lbs 6 ft 1     100 000 0 year
Gord Kruppke                  D  59 70 63 54 77 50 52 25 49 49 58 42 39 30 42 50 - 28  200 Lbs 6 ft 1     105 000 0 year
Grant Jennings                D  81 67 44 58 83 68 57 25 47 41 66 73 64 30 14 58 - 32  210 Lbs 6 ft 3     270 000 0 year
Greg Gilbert                  LW 59 38 75 66 66 63 54 60 55 57 72 75 68 30 1  57 - 35  181 Lbs 6 ft 0     500 000 0 year
Harijs Vitolinsh              C  51 65 66 59 85 45 46 61 48 48 54 44 38 30 35 49 - 29  224 Lbs 6 ft 3     125 000 0 year
Iain Fraser                   C  51 51 81 67 58 50 50 71 50 51 66 64 50 30 42 52 - 28  184 Lbs 5 ft 10    175 000 0 year
Jeff Larmer                   LW 73 42 71 67 66 53 53 57 61 63 59 83 89 30 1  59 - 35  182 Lbs 5 ft 10    315 000 0 year
Jergus Baca                   D  72 51 62 60 82 57 52 25 50 36 68 62 38 30 14 55 - 32  216 Lbs 6 ft 2     130 000 0 year
Jim Hofford                   D  44 39 56 67 65 57 51 25 50 55 66 58 59 30 7  54 - 33  188 Lbs 6 ft 0     100 000 0 year
Jim Storm                     LW 64 66 69 65 76 47 50 49 50 49 62 35 35 30 56 50 - 26  200 Lbs 6 ft 2     100 000 0 year
Joe Day                       C  55 64 64 56 67 48 51 65 56 49 53 41 37 30 35 49 - 29  180 Lbs 5 ft 11    100 000 0 year
Joey Kocur                    RW 90 73 40 63 80 63 52 54 52 49 66 50 42 30 7  53 - 33  196 Lbs 6 ft 0     260 000 0 year
John Leblanc                  LW 53 41 76 61 67 56 58 53 55 65 61 66 48 30 7  55 - 33  190 Lbs 6 ft 1     100 000 0 year
John Stevens                  D  62 54 54 59 74 59 52 25 55 40 64 51 46 30 21 53 - 31  195 Lbs 6 ft 1     210 000 0 year
Jon Rohloff                   D  56 50 70 68 69 52 58 25 51 46 57 47 39 30 42 52 - 28  200 Lbs 5 ft 11    100 000 0 year
Kelly Chase                   RW 66 84 48 52 79 52 51 49 51 46 63 57 47 30 28 51 - 30  200 Lbs 6 ft 0     100 000 0 year
Kent Carlson                  D  68 41 68 68 71 53 66 25 60 61 63 61 54 30 1  58 - 35  201 Lbs 6 ft 3     150 000 0 year
Larry DePalma                 LW 80 57 56 67 74 68 60 60 59 58 68 56 54 30 14 58 - 32  195 Lbs 6 ft 0     170 000 0 year
Len Esau                      D  53 73 52 52 78 48 50 25 47 48 60 45 43 30 35 50 - 29  195 Lbs 6 ft 3     210 000 0 year
Lyle Phair                    LW 60 32 72 60 67 64 47 53 57 61 62 67 63 30 1  55 - 36  190 Lbs 6 ft 0     100 000 0 year
Magnus Svensson               D  43 25 84 71 62 69 65 25 65 56 62 74 66 30 7  59 - 33  180 Lbs 5 ft 11    175 000 0 year
Marc Laforge                  D  54 89 46 48 88 45 49 25 48 47 51 52 45 30 35 49 - 29  215 Lbs 6 ft 3     100 000 0 year
Marc Potvin                   RW 65 66 39 64 78 62 55 48 44 51 56 42 35 30 28 50 - 30  203 Lbs 6 ft 1     100 000 0 year
Mark Lawrence                 RW 65 69 69 60 79 48 49 49 54 54 62 39 40 30 63 52 - 25  210 Lbs 6 ft 3     100 000 0 year
Micah Aivazoff                C  48 52 72 60 66 48 56 59 50 49 59 46 41 30 42 50 - 28  185 Lbs 6 ft 1     100 000 0 year
Michel Mongeau                C  47 43 81 65 57 49 61 59 63 53 53 58 43 30 14 53 - 32  190 Lbs 5 ft 9     110 000 0 year
Michel Picard                 LW 53 35 90 66 71 53 51 52 56 57 56 45 40 30 42 52 - 28  193 Lbs 5 ft 11    100 000 0 year
Mike Dark                     D  62 44 69 62 82 59 52 25 53 46 53 61 65 30 1  55 - 34  211 Lbs 6 ft 3     150 000 0 year
Mike Eagles                   C  55 37 77 66 65 62 61 63 57 59 74 60 55 30 1  57 - 34  181 Lbs 5 ft 10    110 000 0 year
Mike Stevens                  D  54 47 41 61 72 45 36 25 49 40 54 45 46 30 14 47 - 32  196 Lbs 5 ft 11    200 000 0 year
Murray Brumwell               D  66 40 72 67 64 49 61 25 68 58 61 83 78 30 1  59 - 37  192 Lbs 6 ft 2     350 000 0 year
Neil Belland                  D  64 40 60 66 55 41 48 25 67 59 59 72 48 30 1  53 - 34  181 Lbs 5 ft 11    150 000 0 year
Neil Sheehy                   D  82 58 48 57 82 66 54 25 46 38 72 76 86 30 1  60 - 37  210 Lbs 6 ft 2     350 000 0 year
Nevin Markwart                LW 76 54 63 67 63 63 62 63 64 63 63 60 61 30 7  59 - 33  181 Lbs 5 ft 10    200 000 0 year
Patrice Tardif                C  58 73 61 57 77 48 49 55 47 47 60 37 38 30 49 49 - 27  202 Lbs 6 ft 1     100 000 0 year
Peter Andersson               D  49 48 82 71 69 50 65 25 58 58 62 53 43 30 14 55 - 32  198 Lbs 6 ft 0     100 000 0 year
Peter Soberlak                LW 44 43 64 68 66 56 62 57 56 54 56 42 34 30 42 52 - 28  198 Lbs 6 ft 3     135 000 0 year
Reggie Savage                 RW 55 50 61 70 67 58 57 52 52 58 58 34 32 30 49 52 - 27  190 Lbs 5 ft 10    100 000 0 year
Rick Lessard                  D  85 79 32 54 81 46 54 25 52 40 58 51 45 30 35 52 - 29  201 Lbs 6 ft 2     150 000 0 year
Robert Nordmark               D  52 27 83 68 79 80 67 25 64 55 68 81 71 30 1  63 - 35  221 Lbs 6 ft 1   1 000 000 0 year
Robin Bawa                    RW 63 67 58 58 80 45 52 54 46 53 62 40 40 30 28 50 - 30  210 Lbs 6 ft 2     100 000 0 year
Ron Shudra                    D  50 41 65 64 70 56 59 25 53 44 62 56 48 30 28 53 - 30  198 Lbs 6 ft 2     100 000 0 year
Rusty Fitzgerald              C  52 48 78 55 69 46 56 57 51 50 54 37 37 30 63 49 - 25  185 Lbs 6 ft 1     100 000 0 year
Sandy Moger                   RW 57 64 63 54 85 52 48 49 53 58 59 45 44 30 42 52 - 28  218 Lbs 6 ft 3     100 000 0 year
Scott Arniel                  LW 64 44 74 69 70 63 59 58 55 62 70 69 73 30 1  59 - 35  191 Lbs 6 ft 1     350 000 0 year
Scott Metcalfe                C  38 34 69 63 70 52 42 50 59 52 56 44 36 30 28 49 - 30  201 Lbs 6 ft 0     100 000 0 year
Sergei Petrenko               LW 55 46 88 63 69 49 52 47 57 52 65 51 41 30 35 53 - 29  205 Lbs 6 ft 0     100 000 0 year
Shaun Sabol                   D  76 61 50 61 83 65 52 25 44 38 63 51 48 30 28 55 - 30  211 Lbs 6 ft 2     140 000 0 year
Shawn Cronin                  D  88 74 30 58 87 59 54 25 44 36 72 65 68 30 1  58 - 34  212 Lbs 6 ft 2     350 000 0 year
Shayne Stevenson              C  59 72 59 50 76 51 52 50 52 51 52 41 44 30 49 49 - 27  190 Lbs 6 ft 1     100 000 0 year
Simon Gagne                   C  48 21 61 60 65 52 55 49 51 44 56 41 33 30 28 48 - 30  200 Lbs 6 ft 0     180 000 0 year
Stan Drulia                   RW 53 48 81 74 59 46 59 65 54 53 53 45 36 30 35 52 - 29  180 Lbs 5 ft 10    100 000 0 year
Stephane Roy                  C  69 44 85 62 76 64 54 58 56 53 63 58 40 30 28 55 - 30  206 Lbs 6 ft 0     165 000 0 year
Steve Ludzik                  C  60 39 69 65 67 61 53 60 57 57 73 73 70 30 1  57 - 35  185 Lbs 5 ft 11    350 000 0 year
Steve Rooney                  LW 58 39 71 65 75 59 46 52 60 56 69 55 54 30 1  55 - 35  197 Lbs 6 ft 2     125 000 0 year
Stewart Malgunas              D  52 61 72 69 73 49 56 25 50 49 60 35 35 30 49 52 - 27  200 Lbs 6 ft 0     125 000 0 year
Taylor Hall                   LW 61 34 83 62 65 66 49 50 54 60 77 71 58 30 7  57 - 33  191 Lbs 5 ft 11    200 000 0 year
Todd Charlesworth             D  52 51 68 69 68 35 43 25 48 35 51 44 42 30 14 47 - 32  187 Lbs 6 ft 1     100 000 0 year
Todd Harkins                  C  60 58 62 54 82 48 51 68 48 50 60 39 38 30 35 49 - 29  210 Lbs 6 ft 3     100 000 0 year
Todd Hawkins                  LW 59 49 59 63 65 57 59 57 53 55 60 56 52 30 21 53 - 31  195 Lbs 6 ft 1     180 000 0 year
Todd Hlushko                  LW 57 60 68 69 71 46 53 55 54 49 60 38 38 30 49 51 - 27  185 Lbs 5 ft 11    100 000 0 year
Todd McLellan                 C  75 55 57 63 70 58 55 59 57 50 67 63 69 30 28 56 - 30  187 Lbs 5 ft 11    150 000 0 year
Tom Bissett                   D  57 35 90 65 67 48 57 25 48 40 61 54 38 30 21 52 - 31  192 Lbs 6 ft 2     165 000 0 year
Tomas Jelinek                 RW 55 39 72 66 58 51 61 51 59 55 58 72 47 30 1  54 - 35  189 Lbs 5 ft 9     115 000 0 year
Tommy Sjodin                  D  57 42 76 75 70 60 73 25 62 55 62 61 51 30 14 59 - 32  198 Lbs 6 ft 0     220 000 0 year
Tony McKegney                 LW 54 34 69 66 72 66 62 65 62 71 60 84 99 30 1  63 - 39  200 Lbs 6 ft 1     350 000 0 year
Vesa Viitakoski               LW 57 50 82 63 76 47 49 48 49 52 57 37 36 30 56 50 - 26  209 Lbs 6 ft 3     125 000 0 year
Warren Babe                   LW 64 51 70 60 77 64 54 53 53 56 58 38 35 30 35 52 - 29  202 Lbs 6 ft 0     110 000 0 year
Warren Rychel                 LW 72 83 46 57 82 54 50 47 54 49 58 43 45 30 28 51 - 30  205 Lbs 6 ft 0     115 000 0 year
Yan Kaminsky                  LW 50 52 89 70 67 49 60 50 49 60 55 35 36 30 56 52 - 26  176 Lbs 6 ft 1     100 000 0 year
Yves Beaudoin                 D  54 41 71 58 73 46 52 25 55 50 48 43 39 30 14 49 - 32  201 Lbs 6 ft 2     100 000 0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight  Height     Salary Contract
Bob Mason                     74 66 78 82 75 74 73 84 78 78 74 30 1  63 - 36  180 Lbs 6 ft 1     700 000 0 year
Cleaon Daskalakis             81 51 67 73 75 84 81 76 79 71 72 30 1  63 - 35  174 Lbs 5 ft 9     180 000 0 year
Darrell May                   69 63 77 76 69 78 78 77 77 79 86 30 1  63 - 35  195 Lbs 6 ft 1     275 000 0 year
Glen Healy                    79 62 73 74 73 78 77 84 81 77 75 30 1  64 - 35  186 Lbs 5 ft 10  1 104 000 0 year
Jacques Cloutier              79 69 63 69 74 78 75 87 80 85 87 30 1  64 - 37  168 Lbs 5 ft 7     950 000 0 year
Jon Casey                     79 71 63 73 73 79 76 81 80 76 70 30 1  63 - 35  159 Lbs 5 ft 9     650 000 0 year
Marc D'Amour                  75 56 74 74 73 76 75 80 78 85 86 30 1  63 - 36  181 Lbs 6 ft 0     630 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid