Unassigned for Retro Hockey League
Update - juin 23 2012 at 11:13
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight Height Salary Contract
Alan Stewert LW 74 65 43 62 66 49 50 53 53 54 64 43 50 30 14 52 - 32 176 Lbs 5 ft 11 110 000 0 year
Ari Haanpaa RW 64 40 80 65 70 57 47 47 47 45 70 50 40 30 21 51 - 31 188 Lbs 6 ft 1 100 000 0 year
Arto Javannainen LW 41 33 85 69 59 57 54 55 57 59 57 65 34 30 1 53 - 35 172 Lbs 5 ft 10 100 000 0 year
Bill Huard LW 62 70 59 51 78 56 52 47 53 47 65 50 37 30 35 50 - 29 215 Lbs 6 ft 1 100 000 0 year
Bob Logan RW 57 32 90 67 63 59 55 51 49 63 51 57 52 30 14 53 - 32 185 Lbs 6 ft 1 100 000 0 year
Brad Schlegel D 57 38 79 65 61 51 59 25 47 38 58 48 41 30 42 51 - 28 189 Lbs 5 ft 10 100 000 0 year
Brent Grieve LW 60 58 69 58 73 46 55 52 53 58 56 43 41 30 49 51 - 27 204 Lbs 6 ft 1 100 000 0 year
Brian Wilks C 69 46 75 71 60 56 51 55 60 57 66 53 51 30 28 55 - 30 175 Lbs 5 ft 11 200 000 0 year
Chris Winnes RW 48 35 82 63 70 44 44 47 49 39 49 32 27 30 42 45 - 28 202 Lbs 6 ft 0 100 000 0 year
Craig Berube LW 99 73 48 56 83 57 49 53 51 40 64 63 61 30 21 53 - 31 197 Lbs 6 ft 1 200 000 0 year
Craig Coxe LW 94 76 30 65 85 50 50 51 55 51 65 63 64 30 14 56 - 32 201 Lbs 6 ft 4 100 000 0 year
Dale Henry RW 58 53 78 62 73 54 59 42 51 49 53 57 38 30 14 51 - 32 205 Lbs 6 ft 0 210 000 0 year
Dan Currie LW 59 50 88 53 68 46 49 51 48 49 54 43 36 30 42 48 - 28 195 Lbs 6 ft 2 100 000 0 year
Dane Jackson RW 68 63 60 54 77 49 55 51 50 61 62 39 40 30 56 52 - 26 200 Lbs 6 ft 1 100 000 0 year
Daniel Lacroix LW 75 74 57 56 81 54 54 49 51 50 57 45 45 30 49 52 - 27 205 Lbs 6 ft 2 100 000 0 year
Daniel Shank RW 65 62 53 62 72 51 57 51 56 52 67 40 43 30 35 53 - 29 200 Lbs 5 ft 11 125 000 0 year
Darcy Loewen LW 71 75 60 65 69 55 56 49 52 52 64 43 39 30 49 53 - 27 185 Lbs 5 ft 10 100 000 0 year
Dave Brown RW 87 75 37 64 90 52 46 51 55 52 61 57 57 30 1 54 - 34 205 Lbs 6 ft 5 208 000 0 year
Dave Fenyves D 71 56 65 60 71 46 36 25 48 44 69 77 73 30 1 55 - 35 191 Lbs 5 ft 11 200 000 0 year
Dave Hunter LW 60 58 66 55 74 59 48 51 49 49 74 80 93 30 1 56 - 37 206 Lbs 6 ft 0 150 000 0 year
Dave Thomlinson LW 68 50 69 60 75 66 55 54 53 58 63 48 36 30 28 54 - 30 216 Lbs 6 ft 1 110 000 0 year
David Bruce RW 71 57 54 68 61 49 46 48 51 51 51 54 45 30 14 50 - 32 181 Lbs 5 ft 11 100 000 0 year
David Sacco C 55 49 85 62 72 46 54 60 50 50 59 41 37 30 63 50 - 25 190 Lbs 6 ft 1 100 000 0 year
Dominic Lavoie D 57 39 79 61 80 49 51 25 45 37 63 59 43 30 35 52 - 29 206 Lbs 6 ft 2 140 000 0 year
Don McSween D 54 49 73 68 70 44 60 25 26 59 54 50 46 30 14 49 - 32 197 Lbs 5 ft 11 100 000 0 year
Doug Evans C 51 35 75 66 59 61 52 55 54 56 70 58 59 30 7 54 - 33 167 Lbs 5 ft 9 350 000 0 year
Dwight Mathiasen RW 53 42 65 65 69 50 49 27 48 56 40 46 47 30 14 49 - 32 197 Lbs 6 ft 2 100 000 0 year
Ed Patterson RW 58 65 65 55 81 46 52 49 51 49 61 35 35 30 70 50 - 24 218 Lbs 6 ft 2 100 000 0 year
Ed Ronan RW 61 48 83 65 72 53 54 53 50 48 68 47 39 30 42 52 - 28 197 Lbs 6 ft 1 100 000 0 year
Frank Simonetti D 44 33 79 61 66 41 42 25 40 39 52 58 46 30 1 46 - 35 191 Lbs 6 ft 1 90 000 0 year
Gates Orlando C 53 37 71 65 59 54 51 52 50 52 76 66 55 30 1 53 - 34 180 Lbs 5 ft 8 100 000 0 year
Gord Kruppke D 60 70 63 54 77 50 52 25 49 49 58 42 39 30 49 51 - 27 200 Lbs 6 ft 1 105 000 0 year
Gord Sherven LW 62 45 69 68 64 49 50 49 44 48 49 67 58 30 7 50 - 33 175 Lbs 6 ft 0 100 000 0 year
Gord Walker LW 50 37 78 61 61 51 42 48 54 61 59 45 41 30 21 50 - 31 176 Lbs 6 ft 0 100 000 0 year
Grant Martin LW 54 41 74 64 64 49 50 49 50 57 41 58 64 30 1 51 - 34 191 Lbs 5 ft 10 125 000 0 year
Iain Duncan LW 47 33 76 63 77 55 55 61 61 62 61 68 63 30 7 57 - 33 207 Lbs 6 ft 1 225 000 0 year
Jack O'Callahan D 53 36 67 58 57 50 45 25 53 46 74 89 88 30 1 56 - 39 190 Lbs 6 ft 1 100 000 0 year
Jaroslav Otevrel LW 48 49 88 73 60 48 57 54 54 50 54 42 37 30 42 51 - 28 185 Lbs 6 ft 2 100 000 0 year
Jason Ruff LW 59 70 61 51 81 47 49 50 52 49 54 41 42 30 56 49 - 26 205 Lbs 6 ft 2 100 000 0 year
Jeff Madill RW 73 58 61 60 80 47 48 46 43 48 53 52 42 30 21 49 - 31 214 Lbs 5 ft 11 110 000 0 year
Jeff Parker C 52 41 74 67 67 49 50 43 31 56 49 53 46 30 1 48 - 35 195 Lbs 6 ft 3 125 000 0 year
Jergus Baca D 74 51 63 60 82 59 52 25 50 36 68 62 38 30 21 55 - 31 216 Lbs 6 ft 2 130 000 0 year
Jim Archibald RW 51 56 39 65 72 53 42 42 44 54 65 58 56 30 1 50 - 35 205 Lbs 6 ft 2 125 000 0 year
Jim Hofford D 44 39 57 67 65 59 51 25 50 55 66 58 59 30 14 54 - 32 188 Lbs 6 ft 0 100 000 0 year
Jim McGeough LW 39 42 80 63 66 41 49 54 44 54 52 59 43 30 7 48 - 33 183 Lbs 5 ft 10 100 000 0 year
Jim Storm LW 64 66 69 65 75 47 50 49 50 49 62 35 35 30 63 50 - 25 200 Lbs 6 ft 2 100 000 0 year
Jock Callander C 50 70 55 57 69 43 52 62 54 54 61 67 44 30 1 51 - 35 188 Lbs 6 ft 1 100 000 0 year
Joe Day C 56 64 64 56 67 48 51 65 56 49 53 41 37 30 42 49 - 28 180 Lbs 5 ft 11 100 000 0 year
John Barrett D 62 32 81 61 69 50 38 25 44 38 63 85 81 30 1 54 - 36 211 Lbs 6 ft 0 120 000 0 year
John Carter LW 43 36 69 69 64 43 59 53 47 60 57 46 42 30 7 51 - 33 177 Lbs 5 ft 10 135 000 0 year
John Goodwin C 65 36 70 68 58 56 64 63 59 63 56 71 70 30 1 58 - 35 166 Lbs 6 ft 0 350 000 0 year
Jonas Bergqvist RW 43 22 89 68 61 49 59 58 60 62 58 79 52 30 1 56 - 34 186 Lbs 6 ft 0 175 000 0 year
Kelly Chase RW 68 84 49 52 79 53 51 49 51 46 63 57 47 30 35 51 - 29 200 Lbs 6 ft 0 100 000 0 year
Ken Quinney LW 54 39 78 61 65 49 44 50 55 59 52 42 42 30 21 50 - 31 191 Lbs 5 ft 10 150 000 0 year
Kevin Lavallee LW 61 52 59 73 64 51 58 57 57 58 68 71 68 30 1 57 - 35 180 Lbs 5 ft 8 125 000 0 year
Kevin Maguire RW 92 72 36 55 80 59 46 50 48 40 67 68 66 30 7 52 - 33 203 Lbs 6 ft 2 140 000 0 year
Len Esau D 53 73 52 52 78 48 50 25 47 48 60 45 43 30 42 50 - 28 195 Lbs 6 ft 3 210 000 0 year
Lindsay Carson LW 59 43 69 65 69 65 45 51 56 59 68 53 46 30 14 54 - 32 197 Lbs 6 ft 2 110 000 0 year
Lou Franceschetti RW 61 45 56 62 70 61 47 49 49 51 66 92 99 30 1 56 - 38 190 Lbs 6 ft 0 250 000 0 year
Lyndon Byers RW 76 65 41 63 77 48 45 51 57 50 56 68 56 30 14 53 - 32 201 Lbs 6 ft 1 150 000 0 year
Marc Laforge D 54 89 46 48 88 45 49 25 48 47 51 52 45 30 42 49 - 28 215 Lbs 6 ft 3 100 000 0 year
Marc Potvin RW 66 66 40 64 78 63 55 48 44 51 56 42 35 30 35 50 - 29 203 Lbs 6 ft 1 100 000 0 year
Mark Kumpel LW 55 37 88 61 60 42 42 44 49 57 72 79 64 30 1 53 - 35 190 Lbs 5 ft 11 100 000 0 year
Mark Reeds RW 63 36 74 64 62 59 42 46 50 65 61 79 62 30 1 54 - 36 191 Lbs 5 ft 10 100 000 0 year
Martin Simard LW 50 78 52 53 81 45 46 47 55 47 56 51 41 30 28 49 - 30 215 Lbs 6 ft 1 100 000 0 year
Micah Aivazoff C 48 52 72 60 66 48 56 59 50 49 59 46 41 30 49 50 - 27 185 Lbs 6 ft 1 100 000 0 year
Michel Mongeau C 48 43 82 65 57 49 61 59 63 53 53 58 43 30 21 53 - 31 190 Lbs 5 ft 9 110 000 0 year
Michel Picard LW 53 35 90 66 71 53 51 52 56 57 56 45 40 30 49 53 - 27 193 Lbs 5 ft 11 100 000 0 year
Mike Blaisdell RW 72 54 63 66 67 42 43 32 58 61 58 81 69 30 1 55 - 35 196 Lbs 6 ft 1 200 000 0 year
Mike Dark D 65 44 70 62 82 61 52 25 53 46 53 61 65 30 7 55 - 33 211 Lbs 6 ft 3 150 000 0 year
Mike Siltala RW 68 44 77 71 62 55 53 49 47 57 70 62 53 30 7 55 - 33 171 Lbs 5 ft 9 150 000 0 year
Mitch Wilson C 52 29 48 63 69 56 53 48 43 45 64 65 63 30 1 51 - 34 192 Lbs 5 ft 9 125 000 0 year
Myles O'Connor LW 50 54 63 61 66 47 52 52 53 52 61 43 40 30 35 50 - 29 185 Lbs 5 ft 11 125 000 0 year
Neal Coulter RW 47 42 66 66 67 50 45 47 49 51 64 49 41 30 7 50 - 33 183 Lbs 6 ft 2 150 000 0 year
Norman Lacombe RW 59 37 78 63 79 56 52 54 53 49 69 62 55 30 14 54 - 32 208 Lbs 6 ft 0 100 000 0 year
Paul Brydges LW 56 35 88 64 71 52 53 53 53 47 53 43 36 30 21 50 - 31 193 Lbs 5 ft 10 90 000 0 year
Paul Cyr LW 58 40 68 72 66 65 57 59 58 63 62 69 66 30 7 58 - 33 182 Lbs 5 ft 10 225 000 0 year
Peter Andersson D 50 48 83 71 69 51 65 25 58 58 62 53 43 30 21 55 - 31 198 Lbs 6 ft 0 100 000 0 year
Peter Dineen D 58 31 75 55 62 51 39 25 50 29 71 72 72 30 1 53 - 36 197 Lbs 6 ft 1 100 000 0 year
Peter Soberlak LW 44 43 64 68 65 57 62 57 56 54 56 42 34 30 49 52 - 27 198 Lbs 6 ft 3 135 000 0 year
Randy Bucyk C 68 39 73 71 62 50 52 57 67 55 51 68 56 30 1 55 - 35 175 Lbs 5 ft 11 300 000 0 year
Reggie Savage RW 55 50 61 70 67 59 57 52 52 58 58 34 32 30 56 52 - 26 190 Lbs 5 ft 10 100 000 0 year
Rich Costello RW 47 42 67 71 60 46 55 54 52 53 57 47 40 30 7 50 - 33 175 Lbs 6 ft 0 145 000 0 year
Richard Kromm LW 64 37 80 64 66 72 57 60 57 52 65 64 59 30 14 56 - 32 182 Lbs 5 ft 11 130 000 0 year
Rick Lessard D 86 79 32 54 80 46 54 25 52 40 58 51 45 30 42 53 - 28 201 Lbs 6 ft 2 150 000 0 year
Robin Bawa RW 64 67 59 58 80 45 52 54 46 53 62 40 40 30 35 50 - 29 210 Lbs 6 ft 2 100 000 0 year
Rockey Trottier RW 51 17 65 65 63 42 48 34 39 41 53 42 42 30 21 45 - 31 186 Lbs 5 ft 11 100 000 0 year
Ron Hoover LW 56 42 76 67 61 64 54 52 51 57 53 32 30 30 28 50 - 30 186 Lbs 5 ft 11 90 000 0 year
Ron Talakoski RW 47 41 67 61 69 36 38 37 37 44 60 49 47 30 1 45 - 34 221 Lbs 6 ft 3 125 000 0 year
Scott Metcalfe C 38 34 70 63 70 53 42 50 59 52 56 44 36 30 35 49 - 29 201 Lbs 6 ft 0 100 000 0 year
Sergei Petrenko LW 55 46 88 63 68 49 52 47 57 52 65 51 41 30 42 53 - 28 205 Lbs 6 ft 0 100 000 0 year
Sergei Pryakhin RW 39 24 87 64 73 42 42 47 51 47 59 62 36 30 7 49 - 33 211 Lbs 6 ft 3 100 000 0 year
Shane Churla RW 93 78 39 61 84 57 53 47 43 43 62 50 50 30 14 51 - 32 203 Lbs 6 ft 1 150 000 0 year
Shaun Sabol D 78 61 51 61 83 67 52 25 44 38 63 51 48 30 35 55 - 29 211 Lbs 6 ft 2 140 000 0 year
Shayne Stevenson C 60 72 59 50 76 51 52 50 52 51 52 41 44 30 56 49 - 26 190 Lbs 6 ft 1 100 000 0 year
Simon Gagne C 49 21 62 60 65 53 55 49 51 44 56 41 33 30 35 48 - 29 200 Lbs 6 ft 0 180 000 0 year
Stan Drulia RW 54 48 81 74 58 46 59 65 54 53 53 45 36 30 42 52 - 28 180 Lbs 5 ft 10 100 000 0 year
Steve Bozek RW 55 33 77 66 67 56 58 64 63 58 71 82 70 30 1 59 - 36 181 Lbs 5 ft 11 350 000 0 year
Tim Bergland RW 62 53 75 51 76 48 50 46 51 48 58 57 39 30 21 49 - 31 194 Lbs 6 ft 3 100 000 0 year
Tim Lenardon C 50 54 78 63 63 51 51 64 61 53 55 58 47 30 1 52 - 34 191 Lbs 6 ft 2 125 000 0 year
Todd Bergen C 53 29 89 69 70 46 56 56 57 55 62 57 48 30 7 54 - 33 193 Lbs 6 ft 3 125 000 0 year
Todd Charlesworth D 53 51 69 69 69 34 43 25 48 35 51 44 42 30 21 47 - 31 187 Lbs 6 ft 1 100 000 0 year
Todd Ewen RW 97 73 43 65 71 59 56 53 50 60 62 59 53 30 28 56 - 30 181 Lbs 6 ft 2 175 000 0 year
Todd Harkins C 61 58 62 54 81 48 51 68 48 50 60 39 38 30 42 49 - 28 210 Lbs 6 ft 3 100 000 0 year
Todd Hlushko LW 58 60 68 69 71 46 53 55 54 49 60 38 38 30 56 51 - 26 185 Lbs 5 ft 11 100 000 0 year
Tom Bissett D 58 35 91 65 67 48 57 25 48 40 61 54 38 30 28 52 - 30 192 Lbs 6 ft 2 165 000 0 year
Torrie Robertson LW 67 73 34 54 80 36 35 21 39 37 41 55 54 30 7 43 - 33 222 Lbs 6 ft 3 100 000 0 year
Vitali Prokhorov LW 53 47 76 71 57 52 63 46 55 59 59 55 43 30 28 54 - 30 187 Lbs 5 ft 10 100 000 0 year
Wade Campbell D 56 38 69 63 82 43 52 25 56 55 56 71 62 30 1 55 - 35 221 Lbs 6 ft 4 150 000 0 year
Warren Babe LW 65 51 70 60 77 65 54 53 53 56 58 38 35 30 42 52 - 28 202 Lbs 6 ft 0 110 000 0 year
Wayne Van Drop LW 84 76 39 63 88 53 43 43 42 48 50 71 66 30 1 52 - 35 226 Lbs 6 ft 4 110 000 0 year
Yan Kaminsky LW 50 52 89 70 67 49 60 50 49 60 55 35 36 30 63 52 - 25 176 Lbs 6 ft 1 100 000 0 year
Yves Beaudoin D 55 41 72 58 73 46 52 25 55 50 48 43 39 30 21 49 - 31 201 Lbs 6 ft 2 100 000 0 year
Yves Courteau RW 55 38 84 63 69 46 56 57 59 56 48 49 45 30 14 52 - 32 195 Lbs 6 ft 0 110 000 0 year
Yves Heroux RW 55 47 64 63 73 56 49 43 38 54 61 40 38 30 21 49 - 31 200 Lbs 6 ft 0 110 000 0 year
Yvon Corriveau LW 49 44 65 65 72 49 55 51 50 52 53 41 34 30 35 50 - 29 207 Lbs 6 ft 2 180 000 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight Height Salary Contract
Allan Bester 79 66 77 80 77 80 76 80 79 75 67 30 14 64 - 32 152 Lbs 5 ft 7 400 000 0 year
Bob Mason 75 68 78 82 77 75 75 85 79 77 70 30 1 64 - 35 180 Lbs 6 ft 1 700 000 0 year
Brian Hayward 78 77 77 81 78 84 77 85 82 90 80 30 1 67 - 36 176 Lbs 5 ft 10 1 700 000 0 year
Glen Healy 80 64 73 74 74 80 79 85 82 76 71 30 1 64 - 34 186 Lbs 5 ft 10 1 104 000 0 year
Jon Casey 80 73 63 73 74 81 78 82 81 75 66 30 1 64 - 34 159 Lbs 5 ft 9 650 000 0 year
Marc D'Amour 76 58 74 74 75 78 77 81 79 84 82 30 1 64 - 35 181 Lbs 6 ft 0 630 000 0 year
Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid