Farm Standing for Retro Hockey League

Update - juin 23 2012 at 11:13

Eastern Conference

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zPortland Pirates (WAS)  82  45  16 10  6  5 112 289 204  ,683 |  9 0 0  1    9 0 0  1   W6   
2  xBinghamton Ranger(NYR)  82  38  20 16  3  5  98 261 197  ,598 |  5 4 1  0    5 3 2  0   W1   
3  xAtlanta Knights  (TB )  82  40  26  9  4  3  97 267 223  ,591 |  9 0 1  0    5 2 3  0   W2   
4  yPrince Edward Isl(OTT)  82  39  25 11  4  3  97 246 209  ,591 |  4 4 2  0    4 4 2  0   L2   
5  xCleveland Lumberj(PIT)  82  38  28 12  2  2  92 261 220  ,561 |  4 6 0  0    5 2 3  0   L1   
6  xAlbany River Rats(NJD)  82  38  25 10  2  7  90 238 201  ,549 |  7 1 2  0    8 0 2  0   W2   
7  xRochester America(BUF)  82  32  30 16  4  0  88 244 238  ,537 |  5 3 2  0    3 3 4  0   W1   
8  xProvidence Bruins(BOS)  82  37  31  8  2  4  86 221 198  ,524 |  4 6 0  0    3 5 1  1   W1   
---------------------------------------------------------------------------------------------------
9  eSalt Lake Golden (NYI)  82  32  37  7  4  2  79 228 233  ,482 |  2 5 2  1    1 7 1  1   L1   
10 eSpringfield Indie(HAR)  82  31  35 11  2  3  77 230 223  ,470 |  3 6 1  0    3 7 0  0   W1   
11 eFredericton Canad(MTL)  82  28  40  9  2  3  69 198 239  ,421 |  0 9 1  0    0 8 1  1   L9   
12 eHershey Bears    (PHI)  82  21  34 16  4  7  66 218 261  ,402 |  3 2 4  1    4 2 3  1   W1   
13 eCincinnati Cyclon(FLO)  82  25  44  9  3  1  65 234 266  ,396 |  3 7 0  0    5 4 1  0   W1   
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zHamilton Canucks (VAN)  82  44  24 11  2  1 103 256 206  ,628 |  4 4 2  0    5 2 2  1   L1   
2  ySt-John's Maple L(TOR)  82  40  23 10  5  4 100 257 206  ,610 |  4 3 3  0    3 4 3  0   W1   
3  xPhoenix Road Runn(LAK)  82  39  25 11  5  2  99 237 200  ,604 |  5 2 3  0    8 2 0  0   W1   
4  xSan Diego Gulls  (ANA)  82  36  30  9  4  3  89 267 233  ,543 |  5 5 0  0    7 2 1  0   L4   
5  xLake Erie Monster(COL)  82  37  31  9  2  3  87 228 207  ,530 |  6 3 1  0    5 3 2  0   W5   
6  xCap Breton Oilers(EDM)  82  30  39  7  6  0  79 209 247  ,482 |  2 8 0  0    6 4 0  0   W1   
7  xKansas City Blade(SJS)  82  35  38  4  2  3  78 213 216  ,476 |  4 6 0  0    6 4 0  0   L5   
8  xMoncton Hawks    (PHX)  82  31  31 11  2  7  77 208 217  ,470 |  4 3 1  2    5 3 1  1   L2   
---------------------------------------------------------------------------------------------------
9  eKalamazoo Wings  (DAL)  82  30  35  4  6  7  76 226 247  ,463 |  5 4 0  1    4 5 0  1   W3   
10 eSaint-John Flames(CLG)  82  34  38  3  2  5  75 228 258  ,457 |  5 4 0  1    5 5 0  0   L1   
11 ePeoria Rivermen  (STL)  82  25  36 14  5  2  74 193 228  ,451 |  2 4 4  0    5 5 0  0   L1   
12 eIndianapolis Ice (CHI)  82  15  51  9  4  3  47 185 304  ,287 |  3 7 0  0    5 5 0  0   L1   
13 eAdirondack Red Wi(DET)  82  12  60  6  1  3  32 200 361  ,195 |  2 5 3  0    2 4 3  1   L1   
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zPortland Pirates (WAS)  82  45  16 10  6  5 112 289 204  ,683 |  9 0 0  1    9 0 0  1   W6   
2  xBinghamton Ranger(NYR)  82  38  20 16  3  5  98 261 197  ,598 |  5 4 1  0    5 3 2  0   W1   
3  xAtlanta Knights  (TB )  82  40  26  9  4  3  97 267 223  ,591 |  9 0 1  0    5 2 3  0   W2   
4  xAlbany River Rats(NJD)  82  38  25 10  2  7  90 238 201  ,549 |  7 1 2  0    8 0 2  0   W2   
5  eSalt Lake Golden (NYI)  82  32  37  7  4  2  79 228 233  ,482 |  2 5 2  1    1 7 1  1   L1   
6  eHershey Bears    (PHI)  82  21  34 16  4  7  66 218 261  ,402 |  3 2 4  1    4 2 3  1   W1   
7  eCincinnati Cyclon(FLO)  82  25  44  9  3  1  65 234 266  ,396 |  3 7 0  0    5 4 1  0   W1   

Northeast Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  yPrince Edward Isl(OTT)  82  39  25 11  4  3  97 246 209  ,591 |  4 4 2  0    4 4 2  0   L2   
2  xCleveland Lumberj(PIT)  82  38  28 12  2  2  92 261 220  ,561 |  4 6 0  0    5 2 3  0   L1   
3  xRochester America(BUF)  82  32  30 16  4  0  88 244 238  ,537 |  5 3 2  0    3 3 4  0   W1   
4  xProvidence Bruins(BOS)  82  37  31  8  2  4  86 221 198  ,524 |  4 6 0  0    3 5 1  1   W1   
5  eSpringfield Indie(HAR)  82  31  35 11  2  3  77 230 223  ,470 |  3 6 1  0    3 7 0  0   W1   
6  eFredericton Canad(MTL)  82  28  40  9  2  3  69 198 239  ,421 |  0 9 1  0    0 8 1  1   L9   

Central Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  ySt-John's Maple L(TOR)  82  40  23 10  5  4 100 257 206  ,610 |  4 3 3  0    3 4 3  0   W1   
2  xMoncton Hawks    (PHX)  82  31  31 11  2  7  77 208 217  ,470 |  4 3 1  2    5 3 1  1   L2   
3  eKalamazoo Wings  (DAL)  82  30  35  4  6  7  76 226 247  ,463 |  5 4 0  1    4 5 0  1   W3   
4  ePeoria Rivermen  (STL)  82  25  36 14  5  2  74 193 228  ,451 |  2 4 4  0    5 5 0  0   L1   
5  eIndianapolis Ice (CHI)  82  15  51  9  4  3  47 185 304  ,287 |  3 7 0  0    5 5 0  0   L1   
6  eAdirondack Red Wi(DET)  82  12  60  6  1  3  32 200 361  ,195 |  2 5 3  0    2 4 3  1   L1   

Pacific Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zHamilton Canucks (VAN)  82  44  24 11  2  1 103 256 206  ,628 |  4 4 2  0    5 2 2  1   L1   
2  xPhoenix Road Runn(LAK)  82  39  25 11  5  2  99 237 200  ,604 |  5 2 3  0    8 2 0  0   W1   
3  xSan Diego Gulls  (ANA)  82  36  30  9  4  3  89 267 233  ,543 |  5 5 0  0    7 2 1  0   L4   
4  xLake Erie Monster(COL)  82  37  31  9  2  3  87 228 207  ,530 |  6 3 1  0    5 3 2  0   W5   
5  xCap Breton Oilers(EDM)  82  30  39  7  6  0  79 209 247  ,482 |  2 8 0  0    6 4 0  0   W1   
6  xKansas City Blade(SJS)  82  35  38  4  2  3  78 213 216  ,476 |  4 6 0  0    6 4 0  0   L5   
7  eSaint-John Flames(CLG)  82  34  38  3  2  5  75 228 258  ,457 |  5 4 0  1    5 5 0  0   L1   

Overall

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zPortland Pirates (WAS)  82  45  16 10  6  5 112 289 204  ,683 |  9 0 0  1    9 0 0  1   W6   
2  zHamilton Canucks (VAN)  82  44  24 11  2  1 103 256 206  ,628 |  4 4 2  0    5 2 2  1   L1   
3  ySt-John's Maple L(TOR)  82  40  23 10  5  4 100 257 206  ,610 |  4 3 3  0    3 4 3  0   W1   
4  xPhoenix Road Runn(LAK)  82  39  25 11  5  2  99 237 200  ,604 |  5 2 3  0    8 2 0  0   W1   
5  xBinghamton Ranger(NYR)  82  38  20 16  3  5  98 261 197  ,598 |  5 4 1  0    5 3 2  0   W1   
6  xAtlanta Knights  (TB )  82  40  26  9  4  3  97 267 223  ,591 |  9 0 1  0    5 2 3  0   W2   
7  yPrince Edward Isl(OTT)  82  39  25 11  4  3  97 246 209  ,591 |  4 4 2  0    4 4 2  0   L2   
8  xCleveland Lumberj(PIT)  82  38  28 12  2  2  92 261 220  ,561 |  4 6 0  0    5 2 3  0   L1   
9  xAlbany River Rats(NJD)  82  38  25 10  2  7  90 238 201  ,549 |  7 1 2  0    8 0 2  0   W2   
10 xSan Diego Gulls  (ANA)  82  36  30  9  4  3  89 267 233  ,543 |  5 5 0  0    7 2 1  0   L4   
11 xRochester America(BUF)  82  32  30 16  4  0  88 244 238  ,537 |  5 3 2  0    3 3 4  0   W1   
12 xLake Erie Monster(COL)  82  37  31  9  2  3  87 228 207  ,530 |  6 3 1  0    5 3 2  0   W5   
13 xProvidence Bruins(BOS)  82  37  31  8  2  4  86 221 198  ,524 |  4 6 0  0    3 5 1  1   W1   
14 eSalt Lake Golden (NYI)  82  32  37  7  4  2  79 228 233  ,482 |  2 5 2  1    1 7 1  1   L1   
15 xCap Breton Oilers(EDM)  82  30  39  7  6  0  79 209 247  ,482 |  2 8 0  0    6 4 0  0   W1   
16 xKansas City Blade(SJS)  82  35  38  4  2  3  78 213 216  ,476 |  4 6 0  0    6 4 0  0   L5   
17 eSpringfield Indie(HAR)  82  31  35 11  2  3  77 230 223  ,470 |  3 6 1  0    3 7 0  0   W1   
18 xMoncton Hawks    (PHX)  82  31  31 11  2  7  77 208 217  ,470 |  4 3 1  2    5 3 1  1   L2   
19 eKalamazoo Wings  (DAL)  82  30  35  4  6  7  76 226 247  ,463 |  5 4 0  1    4 5 0  1   W3   
20 eSaint-John Flames(CLG)  82  34  38  3  2  5  75 228 258  ,457 |  5 4 0  1    5 5 0  0   L1   
21 ePeoria Rivermen  (STL)  82  25  36 14  5  2  74 193 228  ,451 |  2 4 4  0    5 5 0  0   L1   
22 eFredericton Canad(MTL)  82  28  40  9  2  3  69 198 239  ,421 |  0 9 1  0    0 8 1  1   L9   
23 eHershey Bears    (PHI)  82  21  34 16  4  7  66 218 261  ,402 |  3 2 4  1    4 2 3  1   W1   
24 eCincinnati Cyclon(FLO)  82  25  44  9  3  1  65 234 266  ,396 |  3 7 0  0    5 4 1  0   W1   
25 eIndianapolis Ice (CHI)  82  15  51  9  4  3  47 185 304  ,287 |  3 7 0  0    5 5 0  0   L1   
26 eAdirondack Red Wi(DET)  82  12  60  6  1  3  32 200 361  ,195 |  2 5 3  0    2 4 3  1   L1   

Point System

Win : 2 -- Loss : 0 -- Tie : 1 -- OT Win : 2 -- OT Loss : 0 -- Shootout : Inactive

Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid