Leaders for Retro Hockey League

Update - décembre 25 2011 at 13:28


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brendan Shanahan (WIN)         23  13  21  34  10  56  61  34  90 14,44%   5  2  0  3  2  0  0  473 1,44 43,18%   44   0   0  0  4  2  0 
Dale Hawerchuk (WIN)           23  14  19  33   7   2   3  58 102 13,73%   1  4  0  1  1  0  1  458 1,44 57,88%  565   0   0  2  2  0  0 
Wayne Gretzky (MTL)            21  13  20  33  12  16  12  39  81 16,05%   4  6  0  3  0  0  0  435 1,52 56,07%  585   0   0  0  0  1  1 
Luc Robitaille (LAK)           17  12  14  26   7   0   4  27  78 15,38%   2  2  0  1  0  1  0  340 1,53 70,97%   31   0   0  1  1  0  0 
Petri Skriko (MTL)             21  11  15  26  13   4   4  28  53 20,75%   2  2  0  1  0  0  0  395 1,32 48,98%  147   0   0  0  0  1  1 
Dino Ciccarelli (MTL)          21   9  16  25  13  28  46  21  78 11,54%   4  1  2  1  0  0  0  411 1,22 51,16%   43   0   0  0  0  1  1 
Mario Lemieux (PIT)            18  12  12  24   6   8  26  33  63 19,05%   3  3  1  2  0  0  0  376 1,28 73,08%   52   0   0  0  0  3  2 
Dave Gagner (MTL)              21  11  12  23  10   8   9  38  65 16,92%   3  2  0  4  1  0  0  436 1,06 50,00%   60   0   0  1  1  0  0 
Pat Elynuik (WIN)              23  11  11  22   3  10  17  37  67 16,42%   1  3  0  2  0  0  0  404 1,09 34,48%   29   0   0  0  0  2  2 
Mats Sundin (MTL)              21   9  13  22  12  16  26  34  72 12,50%   0  2  0  1  1  0  0  367 1,20 53,85%  442   0   0  1  1  0  0 
Doug Gilmour (LAK)             17   8  14  22   4  24  32  31  61 13,11%   1  1  0  3  0  0  0  320 1,38 55,89%  399   0   0  0  0  3  3 
Mike Gartner (WIN)             23  12   9  21  -4   2   4  33  90 13,33%   3  2  0  2  1  0  0  410 1,02 47,37%   38   0   0  3  3  0  0 
Glen Murray (WIN)              23   5  16  21   4   9  14  25  51  9,80%   3  2  0  0  0  0  0  430 0,98 51,61%   31   0   0  0  0 10  1 
Dave Andreychuk (LAK)          17   8  11  19   3  28  34  18  50 16,00%   2  3  0  1  1  0  1  264 1,44 28,57%   14   0   0  0  0  1  1 
Al MacInnis (CLG)              13   7  12  19  -1  22  20  17  44 15,91%  11  5  0  1  0  0  0  273 1,39  0,00%    0   0   0  2  5  0  0 
Larry Murphy (PIT)             18   3  16  19   6   2   9  22  31  9,68%  29  1  0  1  0  0  0  404 0,94  0,00%    0   0   0  0  1  2  0 
Zarley Zalapski (LAK)          17   4  14  18   2   2   1  14  30 13,33%  11  3  0  1  0  0  0  317 1,14  0,00%    0   0   0  0  0  3  2 
Rob Brown (PIT)                18   8   9  17   3  10  28  19  82  9,76%   2  2  0  2  0  0  0  348 0,98 52,17%   23   0   0  0  0  4  1 
Craig Simpson (LAK)            17   6  11  17  -1   2   7  21  60 10,00%   2  2  0  0  1  0  0  307 1,11 75,76%   33   0   0  0  0  2  1 
Murray Craven (WIN)            23   6  11  17   7  14  13  47  37 16,22%   7  0  0  1  1  0  0  402 0,85 48,37%  461   0   0  0  1  4  0 
Don Sweeney (WIN)              23   1  16  17   7  28  31   8  16  6,25%  26  1  0  0  0  0  0  490 0,69  0,00%    0   0   0  0  1 15  0 
Esa Tikkanen (COL)             11   7   9  16   1  12  30  15  31 22,58%   5  4  0  0  0  0  0  234 1,37 44,83%   58   0   0  0  0  3  1 
Kevin Hatcher (MTL)            21   5  11  16  14  50  44  14  22 22,73%  25  1  0  1  0  0  0  470 0,68  0,00%    0   0   0  0  0  3  1 
Tomas Sandstrom (MTL)          21   8   7  15  10  37  44  23  31 25,81%   1  1  0  0  0  0  0  328 0,91 56,00%   25   0   0  1  1  0  0 
Joe Sakic (COL)                11   6   9  15   3   0   1  33  49 12,24%   3  2  0  3  0  0  0  231 1,30 54,38%  320   0   0  0  0  1  1 
Vladimir Malakhov (MTL)        21   2  13  15   8  10  16   7  12 16,67%  17  1  0  0  0  0  0  427 0,70  0,00%    0   0   0  0  1  9  0 
Jimmy Carson (NYR)             13   8   6  14  -6   2   4  31  41 19,51%   1  5  0  0  0  0  0  266 1,05 53,57%  308   0   0  1  1  0  0 
Steve Thomas (WIN)             23   5   9  14  -4  16  47  30  40 12,50%   4  3  2  0  0  0  0  419 0,67 53,13%   32   0   0  0  0  2  1 
Ulf Dahlen (PIT)               18   7   6  13   3   8  18  11  36 19,44%   2  2  0  1  1  0  0  301 0,86 40,91%   22   0   0  0  0  2  2 
Dan Quinn (CLG)                10   5   8  13   2   4  11  16  25 20,00%   0  2  0  1  0  0  0  177 1,47 51,98%  227   0   0  0 10  1  0 
Doug Bodger (CLG)              13   5   8  13  -3  14   9  14  36 13,89%  15  2  0  0  0  0  1  275 0,95  0,00%    0   0   0  0  3  1  0 
Rob Blake (LAK)                17   3  10  13   2  27  28  12  22 13,64%   9  2  0  0  1  0  0  350 0,74  0,00%    0   0   0  0  2  3  0 
Teppo Numminen (PIT)           18   0  13  13   5   0   6  13   5  0,00%  15  0  0  0  0  0  0  354 0,73  0,00%    0   0   0  0  1 18  0 
Paul Kariya (PIT)              18   8   4  12   3   4   5   9  43 18,60%   1  3  0  2  1  0  0  314 0,76 33,33%   27   0   0  0  0  1  1 
Stephane Richer (CLG)          13   6   6  12  -3   4  10  22  33 18,18%   2  1  0  3  0  0  0  269 0,89 46,43%   28   0   0  0  0  1  1 
Pat Verbeek (BUF)              11   5   7  12  -3   8  23  12  43 11,63%   1  2  0  1  1  0  0  207 1,16 44,44%   18   0   0  0  0  2  1 
Benoit Hogue (MTL)             21   5   7  12  -3   8  18  25  36 13,89%   1  0  0  2  0  0  0  255 0,94 49,82%  281   0   0  0  2  3  0 
Patrick Sundstrom (PIT)        18   4   8  12   8   8  11  27  39 10,26%   3  1  0  0  0  0  0  368 0,65 54,24%  448   0   0  0  0  3  2 
Brent Sutter (PIT)             18   3   9  12   7  20  22  44  48  6,25%   3  0  0  2  0  0  0  339 0,71 48,69%  382   0   0  0  0  3  1 
Brian Rolston (WIN)            23   2  10  12   6  34  31  27  41  4,88%   2  0  0  1  1  0  0  391 0,61 50,00%   24   0   0  0  1  5  0 
Cam Neely (NYR)                13   8   3  11   1  20  51  14  51 15,69%   3  3  0  0  1  0  2  242 0,91 43,75%   16   0   0  0  0  2  1 
Sylvain Turgeon (COL)          11   5   6  11   1   0   1  14  38 13,16%   0  0  0  1  1  0  0  209 1,05 63,64%   11   0   0  0  0  1  1 
Greg Adams (CLG)               13   5   6  11   2  10  19  17  31 16,13%   3  2  0  0  0  0  0  229 0,96 71,43%   28   0   0  1  6  0  0 
Alexander Mogilny (CLG)        13   5   6  11  -1   4  16  22  27 18,52%   1  3  0  1  0  0  0  210 1,05 35,29%   17   0   0  0  1  2  0 
Andrew Cassels (WIN)           23   5   6  11  -8   2   7  38  44 11,36%   2  1  0  0  0  0  0  395 0,56 48,98%  490   0   0  0  0 13  2 
Ron Francis (BUF)              11   4   7  11   1   2   5  24  35 11,43%   0  0  0  1  0  0  0  248 0,89 52,68%  317   0   0  0  0  2  1 
Mikko Makela (LAK)             17   6   4  10   5  10   6  28  22 27,27%   2  2  0  0  0  0  0  245 0,82 44,74%  228   0   0  0  0  2  2 
Rod Brind'Amour (BUF)          11   4   6  10   0  14  29   8  37 10,81%   1  0  0  0  0  0  0  236 0,85 50,00%   18   0   0  1  1  0  0 
Pavol Demitra (LAK)            17   4   6  10   5   4   8  32  34 11,76%   3  0  0  1  0  0  0  279 0,72 50,27%  187   0   0  0  0  1  1 
Fredrik Olausson (NYR)         13   1   9  10   1   6   4   3  14  7,14%   9  1  0  0  0  0  0  258 0,78   100%    1   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Grant Fuhr (NYI)                7   3   3   1  ,902  2,38  480   2   0  19  193   0   0  ,000   0 
Mike Richter (NYR)             13   6   5   2  ,888  2,78  841   0   0  39  349   0   0  ,000   0 
Ron Hextall (MTL)              19  13   3   1  ,901  2,79 1118   6   0  52  524   2   0  ,000   0 
Curtis Joseph (CLG)            13   7   6   0  ,874  3,08  779   0   1  40  317   0   1  ,000   0 
Jeff Hackett (PIT)             18  11   5   2  ,870  3,09 1086   0   0  56  432   2   0  ,000   0 
Greg Stefan (BUF)              11   4   4   0  ,869  3,16  494   0   0  26  199   2   0  ,000   0 
John Vanbiesbrouck (WAS)        7   3   1   3  ,862  3,17  454   0   0  24  174   1   0  ,000   0 
Tom Barrasso (LAK)             17   9   6   2  ,849  3,18 1018   0   1  54  357   5   0  ,000   0 
Felix Potvin (COL)             11   6   4   1  ,863  3,22  670   0   0  36  263   1   0  ,000   0 
Kelly Hrudey (WIN)             22  12   6   1  ,883  3,32 1192  15   2  66  564   0   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid