Farm Leaders for Retro Hockey League

Update - novembre 27 2011 at 12:18


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Lonnie Loach (POP)             79  38  52  90  37   2   2 126 306 12,42%   3  9  0  8  3  1  1 1529 1,18 49,52%  105   0   0  0  1  6  0 
Mark Vermette (MON)            82  36  46  82  23   9  16 123 310 11,61%  13  8  0  4  1  0  0 1738 0,94 46,29%  175   0   0  0  0  3  1 
Dave Archibald (ATK)           78  33  47  80  25  18  44 104 223 14,80%  18 12  2  2  3  0  1 1406 1,14 53,10%  145   0   0  0  0  5  1 
Brian Savage (PRO)             80  28  50  78  25  14  56  91 261 10,73%  12  5  0  2  2  1  1 1563 1,00 47,24%  127   0   0  1  1  0  0 
Mike Craig (PRO)               80  44  33  77  19  52 156 109 306 14,38%  21  6  0  7  4  0  2 1637 0,94 58,57%  140   0   0  1  1  0  0 
Gilbert Dionne (BIN)           84  32  45  77  10   8  33 121 288 11,11%  10 10  1  7  0  1  0 1583 0,97 53,33%  120   0   0  0  1  2  0 
Miroslav Satan (BIN)           81  31  46  77  11  41  68 117 267 11,61%   6  6  0  6  4  0  2 1607 0,96 53,06%   98   0   0  0  0  5  2 
Mike Peca (POP)                77  26  50  76  30 103 224 176 196 13,27%  10  3  1  6  1  0  0 1518 1,00 55,74% 1839   0   0  0  4  1  0 
Oleg Petrov (SLG)              79  39  36  75  15  12  46 104 257 15,18%   8 13  0  4  3  0  3 1403 1,07 39,84%  123   0   0  0  1  3  0 
Saku Koivu (SJF)               83  28  46  74  29  62 157 132 173 16,18%  16  6  1  7  0  0  0 1561 0,95 51,13% 1768   0   0  1  1  0  0 
Raimo Helminen (PEI)           80  25  49  74  19  53 141 157 224 11,16%  13  6  0  4  1  0  1 1516 0,98 54,14% 1738   0   0  2  5  0  0 
Ken Priestlay (ATK)            80  26  47  73  12  34  71 168 217 11,98%  12  8  0  6  1  0  0 1411 1,03 55,80% 1604   0   0  1  1  0  0 
Alexandre Daigle (PEI)         80  29  43  72   6   4  18 102 225 12,89%  11  8  0  3  1  1  1 1534 0,94 46,89%  209   0   0  0  5  2  0 
Jeff Friesen (ATK)             82  24  48  72  13  10  35 143 212 11,32%  16  6  0  3  1  0  0 1529 0,94 50,00%  554   0   0  0  1  3  0 
Kevin Todd (CIN)               82  35  35  70 -11   2   5 146 215 16,28%  17  8  3  3  2  0  0 1521 0,92 52,50% 1720   0   0  0  1  7  0 
Nikolai Borschevsky (KAL)      81  32  38  70  13  10  30 104 220 14,55%   5  6  0  5  1  0  1 1245 1,12 35,58%  104   0   0  0  0  4  4 
Doug Smith (MON)               82  32  37  69  -1  80  77 172 277 11,55%  23  8  2  5  0  0  1 1546 0,89 57,74% 1396   0   0  2  2  0  0 
Derek Plante (BIN)             82  24  42  66  11  48  87 165 205 11,71%   9  5  0  6  1  0  0 1606 0,82 48,16% 1877   0   0  1  1  0  0 
Jason Allison (POP)            82  22  44  66  19  30 102 122 205 10,73%   6  4  0  5  0  0  0 1403 0,94 52,68% 1699   0   0  0  0  2  1 
Rob Murphy (ROC)               63  34  31  65  10  10  28 171 198 17,17%  15 15  2  6  2  1  2 1221 1,06 55,96% 1528   0   0  0  0  5  5 
Jere Lehtinen (POP)            82  34  31  65  22  62 153 137 272 12,50%  25  6  0  3  7  0  1 1527 0,85 42,97%  128   0   0  3  4  0  0 
Steve Maltais (SLG)            79  30  35  65   6  59  98 105 245 12,24%  12  4  0  7  1  0  0 1540 0,84 52,55%  196   0   0  1  1  0  0 
Alexander Semak (PEO)          80  30  35  65   2   8  41 183 229 13,10%  14  7  0  6  2  0  0 1564 0,83 54,01% 1746   0   0  0  4  1  0 
Radek Dvorak (CLE)             82  30  35  65  -5  42  75 138 181 16,57%  25  7  0  3  3  0  0 1700 0,76 46,89%  177   0   0  0  0  1  1 
Ryan Smyth (ATK)               75  29  36  65  22  55 134  83 195 14,87%   7  8  0  7  0  1  0 1437 0,90 40,63%  160   0   0  0  0  1  1 
Steve Rucchin (SLG)            62  23  42  65  18  46  80 100 179 12,85%  13  5  1  3  3  0  0 1169 1,11 56,82% 1364   0   0  0  0  1  1 
Johan Garpenlov (HAC)          80  22  43  65  15   2  21  83 178 12,36%   6  9  0  3  0  0  1 1240 1,05 57,01%  107   0   0  0  1  5  0 
Paul Beraldo (PRR)             82  21  44  65   8   8  18 177 168 12,50%   8  5  0  4  2  0  1 1447 0,90 51,86% 1643   0   0  0  0  7  3 
Dmitri Kvartalnov (PRR)        82  18  47  65   6   4  17 132 226  7,96%   5  7  0  4  1  0  0 1384 0,94 38,46%   91   0   0  1  1  0  0 
Greg Johnston (POP)            82  28  36  64  31  14  53  85 197 14,21%  13  8  0  6  1  0  0 1561 0,82 54,89%  133   0   0  1  2  0  0 
Marc Fortier (CIN)             82  29  34  63   0   6  17 178 241 12,03%  28  5  0  5  5  0  1 1669 0,75 52,63% 1862   0   0  0  0  2  1 
Yuri Khmylev (SJF)             82  32  30  62  16  22  62 117 267 11,99%  15  4  0  7  1  0  1 1499 0,83 41,07%  168   0   0  0  1  2  0 
Jeff O'Neill (ATK)             80  21  41  62  15  59 147  89 208 10,10%   4  3  0  4  2  0  0 1456 0,85 55,71%  140   0   0  1  4  0  0 
Cory Stillman (BIN)            67  29  32  61   5  37  56  98 235 12,34%  10  9  0  6  2  0  0 1241 0,98 56,25%  128   0   0  0  1  2  0 
Vladimir Ruzicka (BIN)         82  25  36  61   8  12  29  91 251  9,96%   8 12  0  5  1  0  0 1465 0,83 62,37%   93   0   0  1  1  0  0 
Adrian Aucoin (PEI)            78  17  44  61   3  48  85  52  87 19,54%  63 12  0  1  2  0  0 1595 0,76 30,00%   30   0   0  0  1  2  0 
Craig Redmond (MON)            74  12  49  61  14  63  97  74 101 11,88%  75  6  0  2  0  0  1 1423 0,86   100%    1   0   0  0  0  5  1 
Martin Lapointe (SDG)          82  31  29  60  31 140 266  95 214 14,49%  17  7  1  3  2  0  0 1643 0,73 45,86%  133   0   0  0  0  2  2 
Petr Sykora (STJ)              79  29  31  60   3  31  94 167 200 14,50%  20  7  0  5  1  0  0 1575 0,76 49,52% 1872   0   0  0  0  1  1 
Tim Sweeney (SJF)              78  28  32  60  -9  22  45 110 247 11,34%   7 10  0  8  2  0  0 1448 0,83 48,39%   93   0   0  0  1  2  0 
Josef Beranek (CIN)            65  23  37  60  10   2   9  75 165 13,94%   4  6  0  6  1  0  0 1169 1,03 55,78%  147   0   0  0  2  1  0 
Kyosti Karjalainen (POP)       82  20  40  60  15   2   3 101 208  9,62%  30  3  0  5  1  0  0 1572 0,76 50,29%  171   0   0  0  1  2  0 
Ken McRae (MON)                81  19  41  60   4  72 194 147 201  9,45%   7  6  0  3  2  0  0 1502 0,80 52,60% 1713   0   0  0  0  3  3 
Randu Skarda (FRE)             82   8  52  60  -1 123 135  69  96  8,33%  80  5  0  2  1  0  0 1623 0,74  0,00%    0   0   0  0  5  2  0 
Miroslav Frycer (SJF)          82  23  36  59  14  22  45 153 190 12,11%  13  5  0  4  0  0  0 1545 0,76 53,40% 1146   0   0  1  2  0  0 
Darrin Shannon (PRR)           82  20  39  59  15  60  99  91 157 12,74%   7  3  0  5  2  0  0 1210 0,98 46,07%   89   0   0  1  1  0  0 
Anatoli Semenov (SLG)          82  15  44  59  12  12  29  76 186  8,06%  20  2  2  3  1  0  0 1516 0,78 48,61%  144   0   0  0  1 12  0 
Doug Shedden (MON)             81  26  32  58  18  16  45  76 197 13,20%   7  8  0  4  5  0  0 1518 0,76 41,13%  141   0   0  0  0  1  1 
Jozef Stumpel (ARR)            84  24  34  58   8  12  26 108 186 12,90%  13  7  0  3  3  0  1 1580 0,73 48,37% 1166   0   0  2  6  0  0 
Jiri Latal (STJ)               82   9  49  58  -2   6  24  88  96  9,38%  61  4  0  1  1  0  0 1506 0,77 14,29%    7   0   0  0  0  3  1 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Stephane Beauregard (POP)      82  50  16  14  ,902  2,15 4941   2   9 177 1805   6   0  ,000   0 
Jean-Claude Bergeron (PRR)     80  44  27   9  ,894  2,36 4846   4   9 191 1810   0   2  ,000   0 
Tommy Salo (SJF)               81  42  23  15  ,897  2,37 4892  21   9 193 1868   3   0  ,000   0 
Alain Chevrier (BIN)           82  40  27  15  ,899  2,37 4984   2   5 197 1957   3   0  ,000   0 
Jocelyn Thibault (PEI)         79  44  26   8  ,894  2,41 4706  21   7 189 1781   2   0  ,000   0 
Steve Guenette (MON)           81  46  22  12  ,889  2,43 4840   2   7 196 1772   6   1  ,000   0 
Stephane Fiset (HAC)           72  42  26   4  ,897  2,45 4220   2   8 172 1664   0   0  ,000   0 
Garth Snow (PEO)               70  35  28   3  ,897  2,50 3864   2   8 161 1558   5   0  ,000   0 
Nikolai Khabibulin (ATK)       80  49  21   9  ,892  2,52 4795   2   8 201 1862   2   1  ,000   0 
Vincent Riendeau (SDG)         82  41  26  15  ,889  2,62 4991   6   4 218 1969   3   0  ,000   0 
Guy Hebert (ROC)               82  33  35  11  ,893  2,68 4832  30   4 216 2025   5   2  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid