Unassigned for Retro Hockey League

Update - avril 29 2011 at 07:08

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Al Tuer                       D  59 78 36 54 77 42 43 25 39 33 59 54 42 30 21 47 - 31  196 Lbs 6 ft 0     110 000 0 year
Alan Stewert                  LW 78 65 45 62 67 52 50 53 53 54 64 43 50 30 28 52 - 30  176 Lbs 5 ft 11    110 000 0 year
Anders Carlsson               C  43 26 88 66 64 45 58 56 54 39 54 69 63 30 1  51 - 34  195 Lbs 6 ft 0     125 000 0 year
Arto Javannainen              LW 44 33 87 69 61 63 54 55 57 59 57 65 34 30 7  53 - 33  172 Lbs 5 ft 10    100 000 0 year
Bill Garder                   C  54 33 75 65 65 31 55 43 52 46 52 55 61 30 1  50 - 34  179 Lbs 5 ft 10    125 000 0 year
Chris Winnes                  RW 48 35 82 63 68 44 44 47 49 39 49 32 27 30 56 45 - 26  202 Lbs 6 ft 0     100 000 0 year
Dale Henry                    RW 62 53 80 62 71 58 59 42 51 49 53 57 38 30 28 52 - 30  205 Lbs 6 ft 0     210 000 0 year
Dan Hodgson                   C  51 36 80 73 64 49 55 57 58 54 51 39 43 30 35 52 - 29  177 Lbs 5 ft 11    110 000 0 year
David Bruce                   RW 75 57 56 68 61 52 46 48 51 51 51 54 45 30 28 50 - 30  181 Lbs 5 ft 11    100 000 0 year
Don Jackson                   D  50 44 62 58 64 49 48 25 58 36 59 82 75 30 1  53 - 37  210 Lbs 6 ft 3     200 000 0 year
Dwight Mathiasen              RW 57 42 67 65 67 54 49 27 48 56 40 46 47 30 28 49 - 30  197 Lbs 6 ft 2     100 000 0 year
Frank Simonetti               D  47 33 81 61 66 43 42 25 40 39 52 58 46 30 7  47 - 33  191 Lbs 6 ft 1      90 000 0 year
Glenn Currie                  RW 54 34 79 49 69 51 58 48 61 54 64 61 48 30 1  53 - 35  183 Lbs 6 ft 2     125 000 0 year
Grant Martin                  LW 60 41 76 64 64 54 50 49 50 57 41 58 64 30 14 51 - 32  191 Lbs 5 ft 10    125 000 0 year
Jay Caufield                  RW 81 64 45 56 84 55 42 42 37 35 65 71 73 30 1  50 - 34  237 Lbs 6 ft 4     125 000 0 year
Jeff Parker                   C  57 41 76 67 67 53 50 43 31 56 49 53 46 30 7  48 - 33  195 Lbs 6 ft 3     125 000 0 year
Jim Archibald                 RW 55 56 41 65 72 59 42 42 44 54 65 58 56 30 7  51 - 33  205 Lbs 6 ft 2     125 000 0 year
Jim McGeough                  LW 41 42 82 63 67 43 49 54 44 54 52 59 43 30 21 49 - 31  183 Lbs 5 ft 10    100 000 0 year
Jim Nill                      RW 57 38 67 66 68 39 48 38 43 53 66 75 74 30 1  53 - 35  185 Lbs 6 ft 0     200 000 0 year
Jody Gage                     RW 55 33 74 59 56 32 35 37 51 47 42 67 67 30 1  46 - 34  186 Lbs 6 ft 0     150 000 0 year
John Carter                   LW 45 36 71 69 66 47 59 53 47 60 57 46 42 30 21 52 - 31  177 Lbs 5 ft 10    135 000 0 year
Ken Quinney                   LW 56 39 80 61 64 51 44 50 55 59 52 42 42 30 35 50 - 29  191 Lbs 5 ft 10    150 000 0 year
Mark Kirton                   C  65 19 88 62 53 44 50 49 52 55 53 72 73 30 1  52 - 35  170 Lbs 5 ft 10    125 000 0 year
Mike Rowe                     D  41 49 64 52 57 51 37 25 41 38 38 36 32 30 49 41 - 27  211 Lbs 6 ft 1     175 000 0 year
Mike Stevens                  D  53 49 40 64 72 44 35 25 50 42 52 41 40 30 35 47 - 29  196 Lbs 5 ft 11    175 000 0 year
Neal Coulter                  RW 51 42 68 66 68 54 45 47 49 51 64 49 41 30 21 50 - 31  183 Lbs 6 ft 2     150 000 0 year
Paul Brydges                  LW 60 35 90 64 71 55 53 53 53 47 53 43 36 30 35 50 - 29  193 Lbs 5 ft 10     90 000 0 year
Perry Turnbull                C  59 54 62 60 68 41 49 48 47 38 62 71 74 30 1  50 - 35  200 Lbs 6 ft 1     100 000 0 year
Peter Soberlak                LW 44 43 64 68 63 59 62 57 56 54 56 42 34 30 63 52 - 25  198 Lbs 6 ft 3     135 000 0 year
Rich Costello                 RW 51 42 69 71 61 50 55 54 52 53 57 47 40 30 21 51 - 31  175 Lbs 6 ft 0     145 000 0 year
Robin Bartell                 D  59 36 60 62 71 54 47 25 49 39 45 62 58 30 14 50 - 32  202 Lbs 6 ft 0     125 000 0 year
Rockey Trottier               RW 53 17 67 65 63 44 48 34 39 41 53 42 42 30 35 45 - 29  186 Lbs 5 ft 11    100 000 0 year
Ron Hoover                    LW 59 42 77 67 59 67 54 52 51 57 53 32 30 30 42 51 - 28  186 Lbs 5 ft 11     90 000 0 year
Ron Talakoski                 RW 50 41 69 61 67 36 38 37 37 44 60 49 47 30 14 45 - 32  221 Lbs 6 ft 3     125 000 0 year
Scott Metcalfe                C  38 34 70 63 68 55 42 50 59 52 56 44 36 30 49 49 - 27  201 Lbs 6 ft 0     100 000 0 year
Sergei Pryakhin               RW 39 24 89 64 71 45 42 47 51 47 59 62 36 30 21 49 - 31  211 Lbs 6 ft 3     100 000 0 year
Simon Gagne                   C  49 21 62 60 62 55 55 49 51 44 56 41 33 30 49 48 - 27  200 Lbs 6 ft 0     180 000 0 year
Tim Lenardon                  C  55 54 80 63 63 56 51 64 61 53 55 58 47 30 14 53 - 32  191 Lbs 6 ft 2     125 000 0 year
Todd Charlesworth             D  55 51 71 69 69 34 43 25 48 35 51 44 42 30 35 47 - 29  187 Lbs 6 ft 1     100 000 0 year
Torrie Robertson              LW 72 73 36 54 78 36 35 21 39 37 41 55 54 30 21 43 - 31  222 Lbs 6 ft 3     100 000 0 year
Yves Beaudoin                 D  57 41 74 58 72 48 52 25 55 50 48 43 39 30 35 50 - 29  201 Lbs 6 ft 2     100 000 0 year
Yves Heroux                   RW 57 47 66 63 71 60 49 43 38 54 61 40 38 30 35 49 - 29  200 Lbs 6 ft 0     110 000 0 year
Yvon Corriveau                LW 51 44 65 65 69 51 55 51 50 52 53 41 34 30 49 50 - 27  207 Lbs 6 ft 2     180 000 0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight  Height     Salary Contract
Randy Exelby                  65 55 61 63 58 65 58 58 60 62 40 30 35 50 - 29  170 Lbs 5 ft 9     134 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid