Coaches for Retro Hockey League
Update - mai 26 2011 at 20:11
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Al Sims (Farm - BIN) 70 72 72 71 66 71 68 CAN 43 100 000 1 years
Barry Melrose (TB) 79 70 76 68 53 73 70 CAN 38 300 000 2 years
Barry Trotz (Farm - POP) 68 72 72 80 50 70 78 CAN 33 150 000 1 years
Bob Murdoch (MTL) 73 80 79 71 75 77 73 CAN 47 500 000 1 years
Bob Plager (Farm - PEO) 72 72 75 77 72 78 68 CAN 51 125 000 3 years
Brian Sutter (PIT) 79 81 74 71 52 80 78 CAN 39 400 000 3 years
Bryan Murray (OTT) 69 78 79 75 74 76 73 CAN 51 625 000 3 years
Butch Goring (Farm - IND) 83 68 75 70 71 76 71 CAN 45 70 000 1 years
Dave King (Farm - CPB) 67 73 69 66 67 68 75 CAN 42 100 000 1 years
Don Cherry (MIN) 83 78 76 76 82 79 71 CAN 60 550 000 2 years
Don Lever (Farm - ROC) 71 77 77 77 70 80 71 CAN 42 70 000 1 years
Doug McLean (Farm - SJF) 74 72 74 72 65 75 69 CAN 41 120 000 3 years
Eddie Johnston (BOS) 80 78 77 81 85 82 79 CAN 59 425 000 1 years
Fred Shero (Farm - SLG) 83 74 72 71 79 82 81 CAN 68 200 000 3 years
Glen Sather (EDM) 68 71 83 73 76 74 78 CAN 51 850 000 2 years
Herb Brooks (CLG) 72 77 75 76 83 80 85 USA 57 500 000 3 years
Jack Evans (QUE) 72 74 67 74 87 82 77 CAN 65 400 000 2 years
Jacques Lemaire (DET) 66 95 70 77 60 85 88 CAN 49 550 000 1 years
Jacques Martin (SJS) 73 79 80 77 68 77 81 CAN 42 400 000 2 years
Jean Perron (Farm - COR) 76 80 72 70 69 71 68 CAN 48 80 000 2 years
Jim Roberts (Farm - CIN) 77 73 67 76 73 73 70 CAN 53 100 000 1 years
Jim Schoenfeld (Farm - PEI) 76 77 68 80 67 73 71 CAN 41 150 000 4 years
John Brophy (WIN) 76 75 71 71 80 76 78 CAN 60 650 000 1 years
John Muckler (NJD) 75 74 72 77 84 76 79 CAN 60 700 000 1 years
John Paddock (NYR) 80 80 78 72 63 71 76 CAN 40 250 000 2 years
Ken Hitchcock (CHI) 75 87 77 75 75 85 87 CAN 43 1 000 000 4 years
Kevin Constantine (NYI) 81 81 74 79 49 79 77 CAN 36 450 000 3 years
Marc Crawford (TOR) 73 83 82 79 45 77 81 CAN 33 250 000 1 years
Michel Bergeron (VAN) 72 73 78 84 79 85 77 CAN 48 450 000 3 years
Mike Eaves (Farm - HER) 66 70 68 61 48 58 53 USA 38 85 000 1 years
Mike Keenan (PHI) 74 80 74 81 73 76 83 CAN 45 675 000 1 years
Mike O'Connell (Farm - STJ) 78 79 67 76 63 73 68 CAN 38 80 000 1 years
Pat Burns (STL) 80 80 70 79 70 80 82 CAN 42 745 000 2 years
Pat Quinn (WAS) 72 78 65 78 82 84 77 CAN 51 575 000 1 years
Paul Holmgren (Farm - KAL) 77 76 73 71 63 66 73 USA 39 350 000 3 years
Paul Maurice (FLO) 75 75 73 72 51 64 78 CAN 29 325 000 1 years
Pierre Page (Farm - SDG) 72 70 72 73 66 69 73 CAN 45 125 000 1 years
Red Berenson (Farm - FRE) 67 78 81 79 79 81 75 CAN 55 100 000 1 years
Rick Bowness (Farm - SPR) 79 74 72 69 64 74 73 CAN 38 175 000 2 years
Rick Dudley (Farm - PRR) 74 80 68 72 72 75 73 CAN 45 100 000 1 years
Rick Ley (Farm - PRO) 78 72 71 75 71 73 76 CAN 44 125 000 1 years
Robbie Ftorek (Farm - ATK) 75 79 63 77 54 69 68 USA 42 75 000 1 years
Roger Neilson (Farm - CLE) 72 78 81 73 80 81 77 CAN 53 100 000 2 years
Ron Low (Farm - KSC) 74 74 71 69 70 71 71 CAN 43 125 000 2 years
Ron Wilson (ANA) 80 76 64 70 63 68 79 USA 39 450 000 4 years
Scotty Bowman (BUF) 77 80 77 90 87 92 89 CAN 61 1 200 000 3 years
Ted Sator (Farm - ARR) 82 68 73 73 73 73 69 CAN 45 70 000 1 years
Terry Crisp (Farm - ADI) 76 82 68 77 79 82 79 CAN 51 175 000 2 years
Terry Murray (Farm - MON) 74 70 72 71 72 79 76 CAN 43 175 000 1 years
Tom Watt (HAR) 79 78 77 81 78 76 74 CAN 59 425 000 1 years
Tom Webster (Farm - HAC) 73 83 75 73 69 76 73 CAN 45 100 000 1 years
Viktor Tikhonov (LAK) 76 82 86 74 89 85 74 RUS 64 900 000 5 years
Al Arbour 70 82 78 74 84 86 86 CAN 52 600 000 1 years
Blair McDonald 77 69 70 71 66 71 70 CAn 39 50 000 1 years
Bob Francis 68 72 69 71 56 66 72 CAN 35 48 000 0 year
Bob Gainey 68 76 65 67 58 75 74 CAN 41 250 000 1 years
Clement Jodoin 66 71 69 66 61 66 65 CAN 42 50 000 0 year
Darryl Sutter 81 76 74 71 53 66 78 CAN 36 350 000 1 years
Dave Farrish 66 71 71 69 51 61 70 CAN 37 47 000 0 year
George Burnett 63 71 71 72 46 61 70 CAN 33 58 000 0 year
Jacques Demers 76 74 74 76 73 81 80 CAN 50 750 000 2 years
John Marks 67 66 70 67 63 66 68 CAN 45 100 000 0 year
Paulin Bordeleau 66 72 69 66 56 68 70 CAN 40 57 000 0 year
Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid