Coaches for Retro Hockey League
Update - mai 26 2011 at 20:06
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Barry Melrose (TB) 79 69 76 68 54 74 70 CAN 39 300 000 1 years
Bob Plager (Farm - PEO) 71 72 75 79 75 81 68 CAN 52 125 000 2 years
Brian Sutter (PIT) 78 81 75 72 54 82 78 CAN 40 400 000 2 years
Bryan Murray (OTT) 67 78 77 76 75 77 73 CAN 52 625 000 2 years
Don Cherry (MIN) 85 78 77 75 83 80 71 CAN 61 550 000 1 years
Doug McLean (Farm - SJF) 75 73 74 74 67 77 69 CAN 42 120 000 2 years
Fred Shero (Farm - SLG) 82 74 72 73 81 84 81 CAN 69 200 000 2 years
Glen Sather (EDM) 69 69 81 73 77 75 78 CAN 52 850 000 1 years
Herb Brooks (CLG) 71 77 75 77 84 81 85 USA 58 500 000 2 years
Jack Evans (QUE) 72 74 68 75 89 84 77 CAN 66 400 000 1 years
Jacques Martin (SJS) 74 78 78 76 69 78 81 CAN 43 400 000 1 years
Jean Perron (Farm - COR) 76 82 73 72 72 74 68 CAN 49 80 000 1 years
Jim Schoenfeld (Farm - PEI) 75 77 68 82 68 74 71 CAN 42 150 000 3 years
John Paddock (NYR) 79 80 80 73 65 73 76 CAN 41 250 000 1 years
Ken Hitchcock (CHI) 75 89 77 76 77 87 87 CAN 44 1 000 000 3 years
Kevin Constantine (NYI) 79 82 74 79 51 81 77 CAN 37 450 000 2 years
Michel Bergeron (VAN) 73 73 78 84 81 87 77 CAN 49 450 000 2 years
Pat Burns (STL) 79 80 70 79 72 82 82 CAN 43 745 000 1 years
Paul Holmgren (Farm - KAL) 78 76 74 72 65 68 73 USA 40 350 000 2 years
Rick Bowness (Farm - SPR) 77 75 73 71 66 76 73 CAN 39 175 000 1 years
Roger Neilson (Farm - CLE) 73 79 82 74 83 84 77 CAN 54 100 000 1 years
Ron Low (Farm - KSC) 75 73 70 70 71 72 71 CAN 44 125 000 1 years
Ron Wilson (ANA) 80 74 62 70 64 69 79 USA 40 450 000 3 years
Scotty Bowman (BUF) 76 81 79 91 89 94 89 CAN 62 1 200 000 2 years
Terry Crisp (Farm - ADI) 79 80 67 77 80 83 79 CAN 52 175 000 1 years
Viktor Tikhonov (LAK) 76 83 88 74 92 88 74 RUS 65 900 000 4 years
Al Arbour 71 83 79 75 85 87 86 CAN 52 600 000 1 years
Al Sims 71 73 71 72 67 72 68 CAN 44 100 000 0 year
Barry Trotz 68 74 73 81 52 72 78 CAN 34 150 000 0 year
Blair McDonald 78 70 71 72 67 72 70 CAn 39 50 000 1 years
Bob Francis 69 73 70 72 57 67 72 CAN 35 48 000 0 year
Bob Gainey 69 77 66 68 59 76 74 CAN 41 250 000 1 years
Bob Murdoch 73 80 80 71 77 79 73 CAN 48 500 000 0 year
Butch Goring 85 68 76 71 73 78 71 CAN 46 70 000 0 year
Clement Jodoin 67 72 70 67 62 67 65 CAN 42 50 000 0 year
Darryl Sutter 82 77 75 72 54 67 78 CAN 36 350 000 1 years
Dave Farrish 67 72 72 70 52 62 70 CAN 37 47 000 0 year
Dave King 70 71 67 66 68 69 75 CAN 43 100 000 0 year
Don Lever 73 76 78 78 71 81 71 CAN 43 70 000 0 year
Eddie Johnston 79 79 78 82 88 85 79 CAN 60 425 000 0 year
George Burnett 64 72 72 73 47 62 70 CAN 33 58 000 0 year
Jacques Demers 77 75 75 77 74 82 80 CAN 50 750 000 2 years
Jacques Lemaire 65 96 69 78 62 87 88 CAN 50 550 000 0 year
Jim Roberts 77 72 67 77 74 74 70 CAN 54 100 000 0 year
John Brophy 76 76 73 71 83 79 78 CAN 61 650 000 0 year
John Marks 68 67 71 68 64 67 68 CAN 45 100 000 0 year
John Muckler 76 73 74 76 87 79 79 CAN 61 700 000 0 year
Marc Crawford 74 82 82 79 46 78 81 CAN 34 250 000 0 year
Mike Eaves 67 70 68 62 50 60 53 USA 39 85 000 0 year
Mike Keenan 72 81 73 82 74 77 83 CAN 46 675 000 0 year
Mike O'Connell 77 80 66 78 65 75 68 CAN 39 80 000 0 year
Pat Quinn 71 77 65 79 83 85 77 CAN 52 575 000 0 year
Paul Maurice 74 74 71 74 52 65 78 CAN 30 325 000 0 year
Paulin Bordeleau 67 73 70 67 57 69 70 CAN 40 57 000 0 year
Pierre Page 70 71 72 75 68 71 73 CAN 46 125 000 0 year
Red Berenson 67 78 80 81 80 82 75 CAN 56 100 000 0 year
Rick Dudley 73 81 68 74 75 78 73 CAN 46 100 000 0 year
Rick Ley 77 73 71 77 73 75 76 CAN 45 125 000 0 year
Robbie Ftorek 75 79 64 79 56 71 68 USA 43 75 000 0 year
Ted Sator 82 67 72 75 74 74 69 CAN 46 70 000 0 year
Terry Murray 75 71 71 72 73 80 76 CAN 44 175 000 0 year
Tom Watt 78 77 78 82 79 77 74 CAN 60 425 000 0 year
Tom Webster 73 84 75 74 71 78 73 CAN 46 100 000 0 year
Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid