Unassigned for Retro Hockey League

Update - septembre 12 2010 at 12:04

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Dwight Mathiasen              RW 59 42 67 65 66 56 49 27 48 56 40 46 47 30 35 49 - 29  197 Lbs 6 ft 2     100 000 0 year
Jim McGeough                  LW 42 42 83 63 68 44 49 54 44 54 52 59 43 30 28 49 - 30  183 Lbs 5 ft 10    100 000 0 year
Jim Storm                     LW 64 63 67 62 69 47 47 46 47 46 59 35 35 30 84 48 - 22  200 Lbs 6 ft 2     100 000 3 years
Jody Gage                     RW 58 33 75 59 55 32 35 37 51 47 42 67 67 30 7  46 - 33  186 Lbs 6 ft 0     150 000 0 year
Mike Stevens                  D  54 49 40 64 71 45 35 17 50 42 52 41 40 30 42 47 - 28  196 Lbs 5 ft 11    175 000 0 year
Neal Coulter                  RW 52 42 69 66 69 56 45 47 49 51 64 49 41 30 28 50 - 30  183 Lbs 6 ft 2     150 000 0 year
Paul Brydges                  LW 61 35 91 64 70 56 53 53 53 47 53 43 36 30 42 50 - 28  193 Lbs 5 ft 10     90 000 0 year
Perry Turnbull                C  62 54 63 60 68 42 49 48 47 38 62 71 74 30 1  50 - 34  200 Lbs 6 ft 1     100 000 0 year
Rich Costello                 RW 52 42 70 71 62 51 55 54 52 53 57 47 40 30 28 51 - 30  175 Lbs 6 ft 0     145 000 0 year
Rockey Trottier               RW 54 17 67 65 62 45 48 34 39 41 53 42 42 30 42 45 - 28  186 Lbs 5 ft 11    100 000 0 year
Ron Hoover                    LW 60 42 77 67 58 68 54 52 51 57 53 32 30 30 49 51 - 27  186 Lbs 5 ft 11     90 000 0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight  Height     Salary Contract


Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid