Coaches for Retro Hockey League
Update - octobre 12 2010 at 09:13
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Al Arbour (NYI) 69 82 78 75 82 84 86 CAN 51 600 000 2 years
Al Sims (Farm - BIN) 68 71 72 71 65 70 68 CAN 42 100 000 2 years
Barry Trotz (Farm - POP) 68 71 75 78 47 67 78 CAN 32 125 000 1 years
Bob Gainey (Farm - SLG) 68 75 64 66 55 72 74 CAN 40 250 000 2 years
Bob Murdoch (PIT) 73 80 77 71 73 75 73 CAN 46 500 000 1 years
Bob Plager (Farm - PEO) 72 72 75 75 69 75 68 CAN 50 75 000 1 years
Brian Sutter (Farm - CLE) 78 81 74 70 50 78 78 CAN 38 130 000 3 years
Bryan Murray (OTT) 70 79 78 74 73 75 73 CAN 50 550 000 1 years
Butch Goring (Farm - IND) 81 68 74 69 69 74 71 CAN 44 70 000 2 years
Darryl Sutter (MIN) 80 77 75 72 52 65 78 CAN 35 350 000 2 years
Don Lever (Farm - ROC) 71 76 76 75 68 78 71 CAN 41 70 000 2 years
Doug McLean (Farm - SJF) 74 71 74 71 63 73 69 CAN 40 120 000 4 years
Eddie Johnston (BOS) 80 76 77 80 83 80 79 CAN 58 425 000 2 years
Fred Shero (SJS) 82 75 74 72 78 81 81 CAN 67 650 000 1 years
Glen Sather (EDM) 68 71 82 74 74 72 78 CAN 50 850 000 3 years
Herb Brooks (CLG) 72 77 74 76 81 78 85 USA 56 500 000 4 years
Jack Evans (QUE) 73 74 66 73 85 80 77 CAN 64 400 000 1 years
Jacques Demers (TB) 76 73 76 75 72 80 80 CAN 49 750 000 3 years
Jacques Lemaire (DET) 66 95 69 76 57 82 88 CAN 48 550 000 2 years
Jacques Martin (MTL) 73 79 78 77 66 75 81 CAN 41 275 000 1 years
Jean Perron (Farm - COR) 74 79 71 69 67 69 68 CAN 47 80 000 1 years
Jim Roberts (Farm - CIN) 76 72 68 76 72 72 70 CAN 52 100 000 2 years
Jim Schoenfeld (Farm - PEI) 77 76 68 78 66 72 71 CAN 40 100 000 1 years
John Brophy (WIN) 74 75 70 72 78 74 78 CAN 59 600 000 1 years
John Marks (Farm - CPB) 65 68 70 68 62 65 68 CAN 44 100 000 1 years
John Muckler (NJD) 74 74 70 77 81 73 79 CAN 59 700 000 2 years
John Paddock (NYR) 80 80 78 72 61 69 76 CAN 39 250 000 3 years
Ken Hitchcock (CHI) 74 86 76 76 73 83 87 CAN 42 1 000 000 5 years
Kevin Constantine (Farm - KSC) 81 77 72 76 47 77 75 CAN 35 54 000 2 years
Marc Crawford (TOR) 73 83 83 78 44 76 81 CAN 32 250 000 2 years
Michel Bergeron (VAN) 73 73 77 83 77 83 77 CAN 47 275 000 1 years
Mike Eaves (Farm - HER) 64 72 69 61 47 57 53 USA 37 85 000 2 years
Mike Keenan (PHI) 75 81 75 81 72 75 83 CAN 44 675 000 2 years
Mike O'Connell (Farm - STJ) 76 79 68 74 62 72 68 CAN 37 80 000 2 years
Pat Burns (STL) 80 80 70 78 68 78 82 CAN 41 650 000 1 years
Pat Quinn (WAS) 74 78 66 77 81 83 77 CAN 50 575 000 2 years
Paul Maurice (FLO) 76 76 74 71 50 63 78 CAN 28 325 000 2 years
Pierre Page (Farm - SDG) 71 72 73 72 65 68 73 CAN 44 125 000 2 years
Red Berenson (Farm - FRE) 66 78 81 77 78 80 75 CAN 54 100 000 2 years
Rick Bowness (Farm - KAL) 77 74 73 70 62 72 73 CAN 37 75 000 1 years
Rick Dudley (Farm - PRR) 73 79 68 72 69 72 73 CAN 44 100 000 2 years
Rick Ley (Farm - PRO) 77 72 71 75 69 71 76 CAN 43 125 000 2 years
Robbie Ftorek (Farm - ATK) 74 79 62 76 52 67 68 USA 41 75 000 2 years
Ron Low (Farm - SPR) 74 74 72 67 69 70 71 CAN 42 75 000 1 years
Ron Wilson (ANA) 80 77 66 70 62 67 79 USA 38 450 000 5 years
Scotty Bowman (BUF) 77 80 76 90 85 90 89 CAN 60 1 200 000 4 years
Ted Sator (Farm - ARR) 82 67 74 72 71 71 69 CAN 44 70 000 2 years
Terry Crisp (Farm - ADI) 74 84 69 77 78 81 79 CAN 50 100 000 1 years
Terry Murray (Farm - MON) 73 69 72 70 70 77 76 CAN 42 100 000 1 years
Tom Watt (HAR) 80 79 77 80 77 75 74 CAN 58 425 000 2 years
Tom Webster (Farm - HAC) 72 82 75 72 67 74 73 CAN 44 100 000 2 years
Viktor Tikhonov (LAK) 77 82 84 74 86 82 74 RUS 63 500 000 1 years
Barry Melrose 78 69 75 67 52 72 70 CAN 37 90 000 2 years
Blair McDonald 76 68 69 70 65 70 70 CAn 38 50 000 1 years
Bob Francis 67 71 68 70 55 65 72 CAN 34 48 000 0 year
Clement Jodoin 65 70 68 65 60 65 65 CAN 41 50 000 0 year
Dave Farrish 65 70 70 68 50 60 70 CAN 36 47 000 0 year
Dave King 66 72 68 65 66 67 75 CAN 41 350 000 1 years
Don Cherry 82 77 75 75 81 78 71 CAN 59 550 000 2 years
George Burnett 62 70 70 71 45 60 70 CAN 32 58 000 0 year
Paul Holmgren 76 75 72 70 62 65 73 USA 38 100 000 0 year
Paulin Bordeleau 65 71 68 65 55 67 70 CAN 39 57 000 0 year
Roger Neilson 71 77 80 72 79 80 77 CAN 53 500 000 1 years
Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid