League Records for Retro Hockey League
Update - mars 5 2010 at 10:56
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Devils 1991 530 10
2 Penguins 1992 685 10 Game Direct Link
3 Devils 1992 859 10 Game Direct Link
4 Jets 1991 444 9
5 Kings 1992 75 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Kings 1992 321
2 Penguins 1992 300
3 Black Hawks 1992 299
4 Devils 1992 296
5 Penguins 1991 293
Less Goal in 1 Year
# Team Name Year Value
1 North Stars 1991 181
2 Canucks 1992 193
3 Lightning 1992 193
4 Senators 1992 195
5 Blues 1991 203
Most Goals Against in 1 Year
# Team Name Year Value
1 Flyers 1992 302
2 North Stars 1991 294
3 North Stars 1992 290
4 Canucks 1992 281
5 Canadiens 1991 280
Less Goal Against in 1 Year
# Team Name Year Value
1 Kings 1992 211
2 Black Hawks 1991 216
3 Kings 1991 221
4 Penguins 1991 222
5 Islanders 1991 225
Most Assists in 1 Game
# Team Name Year Game Value
1 Kings 1992 75 18 Game Direct Link
2 Penguins 1992 685 18 Game Direct Link
3 Devils 1992 859 18 Game Direct Link
4 Oilers 1992 215 17 Game Direct Link
5 Devils 1992 709 17 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Kings 1992 577
2 Black Hawks 1992 539
3 Penguins 1992 536
4 Penguins 1991 531
5 Devils 1992 530
Less Assist in 1 Year
# Team Name Year Value
1 North Stars 1991 330
2 Blues 1991 352
3 Lightning 1992 353
4 Senators 1992 354
5 Canucks 1992 355
Most Game Points in 1 Game
# Team Name Year Game Value
1 Penguins 1992 685 28 Game Direct Link
2 Devils 1992 859 28 Game Direct Link
3 Kings 1992 75 27 Game Direct Link
4 Devils 1991 530 26
5 Oilers 1992 215 26 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 North Stars 1991 511
2 Lightning 1992 546
3 Canucks 1992 548
4 Senators 1992 549
5 Blues 1991 555
Most Shots In 1 Game
# Team Name Year Game Value
1 Penguins 1992 902 61 Game Direct Link
2 Devils 1992 827 59 Game Direct Link
3 Red Wings 1991 669 56
4 Nordiques 1991 873 51
5 Jets 1992 851 51 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Penguins 1992 2525
2 Devils 1992 2479
3 Jets 1992 2451
4 Oilers 1992 2450
5 Kings 1992 2424
Less Shots In 1 Year
# Team Name Year Value
1 North Stars 1992 1773
2 North Stars 1991 1791
3 Flyers 1992 1859
4 Canucks 1992 1901
5 Canucks 1991 1903
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Oilers 1992 24 Game Direct Link
2 Jets 1991 21
3 Islanders 1991 20
4 Sharks 1992 20 Game Direct Link
5 North Stars 1992 20 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Kings 1991 538
2 Penguins 1992 538
3 Penguins 1991 541
4 Flames 1991 564
5 Capitals 1991 568
Most Shots Against In 1 Year
# Team Name Year Value
1 Flyers 1992 2514
2 North Stars 1991 2412
3 North Stars 1992 2398
4 Lightning 1992 2381
5 Blues 1992 2338
Less Shots Against In 1 Year
# Team Name Year Value
1 Penguins 1991 1868
2 Kings 1991 1882
3 Black Hawks 1991 1957
4 Flames 1991 1959
5 Devils 1992 1969
Most Pim In 1 Game
# Team Name Year Game Value
1 Islanders 1991 280 72
2 Whalers 1992 219 65 Game Direct Link
3 Devils 1991 280 64
4 Jets 1991 275 62
5 Oilers 1991 744 62
Most Pim In 1 Year
# Team Name Year Value
1 North Stars 1991 1498
2 North Stars 1992 1453
3 Jets 1991 1385
4 Canadiens 1992 1373
5 Flyers 1992 1341
Less Pim In 1 Year
# Team Name Year Value
1 Capitals 1992 886
2 Capitals 1991 915
3 Whalers 1992 946
4 Maple Leafs 1991 995
5 Senators 1992 997
Most Hits In 1 Game
# Team Name Year Game Value
1 Flyers 1992 211 37 Game Direct Link
2 Canucks 1991 861 36
3 Kings 1992 379 36 Game Direct Link
4 Flyers 1991 141 35
5 Kings 1991 805 35
Most Hits In 1 Year
# Team Name Year Value
1 Oilers 1992 1704
2 Canadiens 1992 1680
3 Flyers 1992 1661
4 Flyers 1991 1645
5 North Stars 1991 1603
Less Hit In 1 Year
# Team Name Year Value
1 Capitals 1991 1248
2 Nordiques 1992 1319
3 Whalers 1992 1321
4 Capitals 1992 1336
5 Senators 1992 1357
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Flyers 1991 4
2 Sabres 1991 3
3 Oilers 1991 3
4 Sabres 1992 3
5 Maple Leafs 1992 3
Best PP In 1 Year
# Team Name Year Value
1 Kings 1992 21,90%
2 Penguins 1991 21,50%
3 Flames 1992 21,20%
4 Capitals 1992 21,10%
5 Jets 1992 20,80%
Best PK In 1 Year
# Team Name Year Value
1 Senators 1992 88,30%
2 Rangers 1991 87,20%
3 Flames 1991 86,40%
4 Kings 1991 86,00%
5 Penguins 1992 86,00%
Worse PP In 1 Year
# Team Name Year Value
1 Blues 1991 11,50%
2 North Stars 1992 11,70%
3 Lightning 1992 12,40%
4 Senators 1992 13,20%
5 North Stars 1991 13,30%
Worse PK In 1 Year
# Team Name Year Value
1 Nordiques 1991 78,30%
2 Sharks 1991 78,60%
3 Whalers 1992 79,20%
4 Canadiens 1991 79,70%
5 Oilers 1992 80,00%
Most Win In 1 Year
# Team Name Year Value
1 Kings 1992 54
2 Penguins 1991 52
3 Penguins 1992 52
4 Oilers 1991 50
5 Black Hawks 1992 50
Less Win In 1 Year
# Team Name Year Value
1 North Stars 1991 19
2 Flyers 1991 21
3 Lightning 1992 23
4 North Stars 1992 24
5 Canucks 1992 25
Most Lost In 1 Year
# Team Name Year Value
1 Flyers 1992 54
2 North Stars 1992 53
3 Lightning 1992 53
4 North Stars 1991 52
5 Canucks 1992 49
Less Lost In 1 Year
# Team Name Year Value
1 Penguins 1991 23
2 Kings 1992 23
3 Black Hawks 1992 24
4 Devils 1991 25
5 Jets 1991 27
Most Points In 1 Year
# Team Name Year Value
1 Kings 1992 115
2 Penguins 1991 111
3 Black Hawks 1992 110
4 Penguins 1992 109
5 Devils 1991 103
Less Points In 1 Year
# Team Name Year Value
1 North Stars 1991 49
2 Lightning 1992 54
3 Flyers 1991 55
4 North Stars 1992 55
5 Flyers 1992 57
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Ray Bourque Capitals 1992 143 27 Game Direct Link
2 Scott Stevens Bruins 1992 144 27 Game Direct Link
3 Moe Mantha Red Wings 1991 80 26
4 Eric Desjardins Canadiens 1991 82 26
5 Slava Fetisov Canadiens 1991 82 26
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Doug Wilson Whalers 1992 2012
2 Scott Niedermayer Sharks 1992 1923
3 Ray Bourque Capitals 1992 1919
4 Kevin Lowe Black Hawks 1991 1881
5 Tommy Albelin Nordiques 1992 1880
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Petri Skriko Penguins 1991 598 5
2 Randy Cunneyworth Flyers 1991 100 4
3 Steve Larmer Black Hawks 1991 234 4
4 Mario Lemieux Penguins 1991 263 4
5 Rob Brown Jets 1991 444 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Jari Kurri Kings 1992 56
2 Wayne Gretzky Capitals 1991 51
3 Dino Ciccarelli Blues 1992 50
4 Doug Gilmour Kings 1992 48
5 Mario Lemieux Penguins 1991 47
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Al MacInnis Flames 1991 415 5
2 Gary Roberts Flames 1991 502 5
3 Mario Lemieux Penguins 1992 400 5 Game Direct Link
4 Ron Francis Oilers 1992 809 5 Game Direct Link
5 Joe Sakic Nordiques 1992 892 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Dale Hawerchuk Jets 1992 78
2 Doug Gilmour Kings 1992 77
3 Jari Kurri Kings 1992 76
4 Paul Coffey Black Hawks 1991 69
5 Larry Murphy Penguins 1991 67
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Gary Roberts Flames 1991 502 6
2 Wayne Gretzky Capitals 1991 863 6
3 Ron Francis Oilers 1992 809 6 Game Direct Link
4 Steve Yzerman Red Wings 1991 173 5
5 Al MacInnis Flames 1991 332 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Jari Kurri Kings 1992 132
2 Doug Gilmour Kings 1992 125
3 Dale Hawerchuk Jets 1992 120
4 Wayne Gretzky Capitals 1991 103
5 Mario Lemieux Penguins 1991 101
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Brian Bellows Sabres 1992 771 15 Game Direct Link
2 Wayne Gretzky Capitals 1991 100 14
3 Petri Skriko Penguins 1992 902 14 Game Direct Link
4 Mario Lemieux Penguins 1992 161 12 Game Direct Link
5 Jari Kurri Kings 1992 199 12 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Jari Kurri Kings 1992 411
2 Dale Hawerchuk Jets 1992 358
3 Wayne Gretzky Capitals 1991 351
4 Mark Messier Whalers 1992 336
5 Brian Bellows Sabres 1992 335
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Ken Daneyko Jets 1991 733 8
2 Al MacInnis Flames 1991 822 8
3 Scott Stevens Bruins 1992 886 8 Game Direct Link
4 Eric Desjardins Canadiens 1991 82 7
5 Al MacInnis Flames 1992 90 7 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Scott Niedermayer Sharks 1992 136
2 Ric Nattress Rangers 1991 129
3 Bob Rouse Sharks 1992 124
4 Nicklas Lidstrom Blues 1992 123
5 Tommy Albelin Nordiques 1992 114
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Rick Vaive Red Wings 1991 347 6
2 Moe Mantha Red Wings 1991 347 6
3 Darren Veitch Red Wings 1991 347 6
4 Brent Sutter Red Wings 1991 347 6
5 Glenn Anderson Red Wings 1991 347 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Doug Gilmour Kings 1992 58
2 Jari Kurri Kings 1992 56
3 Kevin Stevens Kings 1992 51
4 Normand Rochefort Kings 1992 43
5 Carey Wilson Penguins 1992 41
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Mike Foligno Maple Leafs 1992 709 -6 Game Direct Link
2 Michel Petit Maple Leafs 1992 709 -6 Game Direct Link
3 Doug Crossman Maple Leafs 1992 709 -6 Game Direct Link
4 Eric Lindros Maple Leafs 1992 709 -6 Game Direct Link
5 Robert Dirk North Stars 1991 165 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Duane Sutter Senators 1992 -31
2 Tom Kurvers Flyers 1991 -30
3 Slava Fetisov Canadiens 1991 -29
4 Alexei Gusarov Flyers 1991 -29
5 John Anderson Capitals 1992 -28
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Gerard Gallant Red Wings 1991 418 23
2 Nick Kypreos North Stars 1991 362 21
3 Marty McSorely Jets 1991 744 21
4 Dean Kennedy Capitals 1992 257 21 Game Direct Link
5 Steve Dykstra Sharks 1992 491 21 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Scott Stevens Bruins 1992 306
2 Scott Stevens Bruins 1991 276
3 Bryan Marchment Flyers 1992 268
4 Marty McSorely Jets 1991 244
5 Stephane Quintal Canadiens 1991 241
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Bryan Marchment Flyers 1992 88 12 Game Direct Link
2 Rick Tocchet Oilers 1991 514 11
3 Scott Stevens Bruins 1992 279 11 Game Direct Link
4 Michel Petit Maple Leafs 1992 694 11 Game Direct Link
5 Murray Baron Oilers 1991 81 10
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Wendel Clark Bruins 1991 326
2 Theoren Fleury Oilers 1992 291
3 Wendel Clark Bruins 1992 281
4 Scott Stevens Bruins 1991 260
5 Bryan Marchment Flyers 1992 257
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Mike Gartner Jets 1991 2
2 Ray Sheppard Whalers 1991 2
3 Jari Kurri Kings 1991 2
4 Ulf Dahlen Islanders 1992 2
5 Tim Kerr Rangers 1991 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Mike Bullard Bruins 1992 4
2 Wayne Gretzky Capitals 1991 3
3 Steve Larmer Black Hawks 1991 3
4 Ray Ferraro Black Hawks 1992 3
5 Kirk Muller Devils 1991 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Wayne Gretzky Capitals 1991 60,20%
2 Wayne Gretzky Capitals 1992 60,10%
3 Denis Savard Blues 1992 59,50%
4 Adam Oates Flames 1992 59,30%
5 Mario Lemieux Penguins 1991 59,00%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Mike Vernon Flames 1992 9
2 Kelly Hrudey Nordiques 1991 8
3 Ron Hextall Penguins 1992 7
4 Greg Stefan Senators 1992 7
5 Tom Barrasso Kings 1991 6
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Alain Chevrier Lightning 1992 2098
2 Ken Wregget North Stars 1992 2016
3 Patrick Roy Bruins 1992 1933
4 Patrick Roy Bruins 1991 1920
5 Greg Stefan Senators 1992 1876
Win In 1 Year
# Player Name Team Name Year Value
1 Dominik Hasek Black Hawks 1992 45
2 Ron Hextall Penguins 1992 42
3 Mike Vernon Flames 1992 42
4 Patrick Roy Bruins 1992 41
5 Dominik Hasek Black Hawks 1991 40
Lost In 1 Year
# Player Name Team Name Year Value
1 Alain Chevrier Lightning 1992 45
2 Ken Wregget North Stars 1992 43
3 Jon Casey Whalers 1992 35
4 Greg Stefan Senators 1992 35
5 Sean Burke Canadiens 1992 32
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Devils Nordiques 1991 530 14
2 Kings Oilers 1992 75 14 Game Direct Link
3 Devils Nordiques 1992 567 14 Game Direct Link
4 Whalers Oilers 1991 398 13
5 Whalers Jets 1991 444 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Kings Oilers 1992 75 28 Game Direct Link
2 Devils Nordiques 1992 567 26 Game Direct Link
3 Devils Nordiques 1991 530 24
4 Penguins Flyers 1992 685 24 Game Direct Link
5 Bruins Capitals 1992 750 24 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Kings Oilers 1992 75 42 Game Direct Link
2 Devils Nordiques 1992 567 40 Game Direct Link
3 Devils Nordiques 1991 530 38
4 Penguins Flyers 1992 685 37 Game Direct Link
5 Whalers Oilers 1991 398 36
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Red Wings Flyers 1991 410 81
2 Oilers Penguins 1992 902 81 Game Direct Link
3 Flames Blues 1992 910 81 Game Direct Link
4 Bruins Devils 1992 279 80 Game Direct Link
5 Jets Sabres 1992 713 80 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Islanders Devils 1991 280 136
2 Kings Jets 1992 199 121 Game Direct Link
3 Sabres Whalers 1992 219 114 Game Direct Link
4 Oilers Jets 1991 744 111
5 Canucks Jets 1991 275 108
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Blues Maple Leafs 1991 774 63
2 Jets Kings 1992 379 61 Game Direct Link
3 Sharks Kings 1991 805 60
4 Black Hawks Red Wings 1991 190 57
5 North Stars Black Hawks 1992 501 57 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid