Farm Standing for Retro Hockey League
Update - février 3 2010 at 07:35
Wales Conference
OT Last 10 / Home Last 10 Games
PO Teams GP W L T W L P GF GA PCT | W L T OTL W L T OTL STK
1 zProvidence Bruins(BOS) 84 56 12 11 3 2 129 342 202 ,768 | 5 4 1 0 7 2 1 0 L1
2 yUtica Devils (NJD) 84 46 25 6 4 3 106 287 238 ,631 | 7 1 2 0 7 1 2 0 L1
3 xCleveland Lumberj(PIT) 84 42 29 6 5 2 100 254 210 ,595 | 7 2 1 0 9 1 0 0 T1
4 xNew Haven Senator(OTT) 84 40 28 8 5 3 98 291 241 ,583 | 7 2 1 0 5 4 1 0 W2
5 xCapital District (NYI) 84 39 32 10 2 1 92 261 236 ,548 | 4 6 0 0 5 4 1 0 W3
6 xBinghamton Ranger(NYR) 84 38 32 9 3 2 91 241 224 ,542 | 5 3 2 0 3 3 2 2 T1
7 xHalifax Citadelle(QUE) 84 39 31 8 1 5 88 262 261 ,524 | 4 3 2 1 5 4 1 0 T1
8 xRochester America(BUF) 84 37 34 6 2 5 84 242 241 ,500 | 3 6 1 0 6 2 2 0 L2
---------------------------------------------------------------------------------------------------
9 eFredericton Canad(MTL) 84 32 38 9 3 2 79 245 257 ,470 | 4 5 1 0 4 5 1 0 W2
10 eBaltimore Skiptja(WAS) 84 31 39 6 5 3 78 252 290 ,464 | 7 2 1 0 6 4 0 0 W2
11 eSpringfield Indie(HAR) 84 26 49 5 3 1 63 202 276 ,375 | 3 6 0 1 5 3 1 1 L5
12 eHershey Bears (PHI) 84 22 50 9 1 2 55 218 299 ,327 | 3 6 1 0 2 7 1 0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Campbell Conference
OT Last 10 / Home Last 10 Games
PO Teams GP W L T W L P GF GA PCT | W L T OTL W L T OTL STK
1 zSt-John's Maple L(TOR) 84 50 18 11 1 4 113 294 209 ,673 | 5 2 2 1 4 2 3 1 T1
2 xAdirondack Red Wi(DET) 84 43 24 6 5 6 102 267 227 ,607 | 6 2 1 1 3 4 1 2 W1
3 yNew Haven NightHa(LAK) 84 34 28 12 4 6 88 227 213 ,524 | 6 3 0 1 5 3 2 0 L3
4 xMilwaukee Admiral(VAN) 84 33 34 10 5 2 86 241 223 ,512 | 5 4 1 0 5 5 0 0 W3
5 xMoncton Hawks (WIN) 84 31 32 14 4 3 84 220 227 ,500 | 2 6 2 0 4 3 3 0 L2
6 xKansas City Blade(SJS) 84 34 36 9 3 2 83 217 220 ,494 | 5 3 1 1 5 4 1 0 T1
7 xCap Breton Oilers(EDM) 84 33 36 8 4 3 82 289 298 ,488 | 2 7 0 1 3 6 0 1 L2
8 xAtlanta Knights (TB ) 84 30 44 6 3 1 72 284 338 ,429 | 4 6 0 0 4 5 1 0 W1
---------------------------------------------------------------------------------------------------
9 ePeoria Rivermen (STL) 84 27 43 13 0 1 67 226 236 ,399 | 3 7 0 0 3 7 0 0 L1
10 eSalt Lake Golden (CLG) 84 26 46 8 1 3 62 200 285 ,369 | 5 4 0 1 5 4 0 1 OTL1
11 eIndianapolis Ice (CHI) 84 24 48 5 2 5 57 268 308 ,339 | 5 4 1 0 4 6 0 0 W1
12 eKalamazoo Wings (MIN) 84 23 48 9 1 3 57 211 282 ,339 | 3 5 2 0 2 7 1 0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Patrick
OT Last 10 / Home Last 10 Games
PO Teams GP W L T W L P GF GA PCT | W L T OTL W L T OTL STK
1 yUtica Devils (NJD) 84 46 25 6 4 3 106 287 238 ,631 | 7 1 2 0 7 1 2 0 L1
2 xCleveland Lumberj(PIT) 84 42 29 6 5 2 100 254 210 ,595 | 7 2 1 0 9 1 0 0 T1
3 xCapital District (NYI) 84 39 32 10 2 1 92 261 236 ,548 | 4 6 0 0 5 4 1 0 W3
4 xBinghamton Ranger(NYR) 84 38 32 9 3 2 91 241 224 ,542 | 5 3 2 0 3 3 2 2 T1
5 eBaltimore Skiptja(WAS) 84 31 39 6 5 3 78 252 290 ,464 | 7 2 1 0 6 4 0 0 W2
6 eHershey Bears (PHI) 84 22 50 9 1 2 55 218 299 ,327 | 3 6 1 0 2 7 1 0 L3
Division Adams
OT Last 10 / Home Last 10 Games
PO Teams GP W L T W L P GF GA PCT | W L T OTL W L T OTL STK
1 zProvidence Bruins(BOS) 84 56 12 11 3 2 129 342 202 ,768 | 5 4 1 0 7 2 1 0 L1
2 xNew Haven Senator(OTT) 84 40 28 8 5 3 98 291 241 ,583 | 7 2 1 0 5 4 1 0 W2
3 xHalifax Citadelle(QUE) 84 39 31 8 1 5 88 262 261 ,524 | 4 3 2 1 5 4 1 0 T1
4 xRochester America(BUF) 84 37 34 6 2 5 84 242 241 ,500 | 3 6 1 0 6 2 2 0 L2
5 eFredericton Canad(MTL) 84 32 38 9 3 2 79 245 257 ,470 | 4 5 1 0 4 5 1 0 W2
6 eSpringfield Indie(HAR) 84 26 49 5 3 1 63 202 276 ,375 | 3 6 0 1 5 3 1 1 L5
Division Smythe
OT Last 10 / Home Last 10 Games
PO Teams GP W L T W L P GF GA PCT | W L T OTL W L T OTL STK
1 yNew Haven NightHa(LAK) 84 34 28 12 4 6 88 227 213 ,524 | 6 3 0 1 5 3 2 0 L3
2 xMilwaukee Admiral(VAN) 84 33 34 10 5 2 86 241 223 ,512 | 5 4 1 0 5 5 0 0 W3
3 xMoncton Hawks (WIN) 84 31 32 14 4 3 84 220 227 ,500 | 2 6 2 0 4 3 3 0 L2
4 xKansas City Blade(SJS) 84 34 36 9 3 2 83 217 220 ,494 | 5 3 1 1 5 4 1 0 T1
5 xCap Breton Oilers(EDM) 84 33 36 8 4 3 82 289 298 ,488 | 2 7 0 1 3 6 0 1 L2
6 eSalt Lake Golden (CLG) 84 26 46 8 1 3 62 200 285 ,369 | 5 4 0 1 5 4 0 1 OTL1
Division Norris
OT Last 10 / Home Last 10 Games
PO Teams GP W L T W L P GF GA PCT | W L T OTL W L T OTL STK
1 zSt-John's Maple L(TOR) 84 50 18 11 1 4 113 294 209 ,673 | 5 2 2 1 4 2 3 1 T1
2 xAdirondack Red Wi(DET) 84 43 24 6 5 6 102 267 227 ,607 | 6 2 1 1 3 4 1 2 W1
3 xAtlanta Knights (TB ) 84 30 44 6 3 1 72 284 338 ,429 | 4 6 0 0 4 5 1 0 W1
4 ePeoria Rivermen (STL) 84 27 43 13 0 1 67 226 236 ,399 | 3 7 0 0 3 7 0 0 L1
5 eIndianapolis Ice (CHI) 84 24 48 5 2 5 57 268 308 ,339 | 5 4 1 0 4 6 0 0 W1
6 eKalamazoo Wings (MIN) 84 23 48 9 1 3 57 211 282 ,339 | 3 5 2 0 2 7 1 0 W1
Overall
OT Last 10 / Home Last 10 Games
PO Teams GP W L T W L P GF GA PCT | W L T OTL W L T OTL STK
1 zProvidence Bruins(BOS) 84 56 12 11 3 2 129 342 202 ,768 | 5 4 1 0 7 2 1 0 L1
2 zSt-John's Maple L(TOR) 84 50 18 11 1 4 113 294 209 ,673 | 5 2 2 1 4 2 3 1 T1
3 yUtica Devils (NJD) 84 46 25 6 4 3 106 287 238 ,631 | 7 1 2 0 7 1 2 0 L1
4 xAdirondack Red Wi(DET) 84 43 24 6 5 6 102 267 227 ,607 | 6 2 1 1 3 4 1 2 W1
5 xCleveland Lumberj(PIT) 84 42 29 6 5 2 100 254 210 ,595 | 7 2 1 0 9 1 0 0 T1
6 xNew Haven Senator(OTT) 84 40 28 8 5 3 98 291 241 ,583 | 7 2 1 0 5 4 1 0 W2
7 xCapital District (NYI) 84 39 32 10 2 1 92 261 236 ,548 | 4 6 0 0 5 4 1 0 W3
8 xBinghamton Ranger(NYR) 84 38 32 9 3 2 91 241 224 ,542 | 5 3 2 0 3 3 2 2 T1
9 xHalifax Citadelle(QUE) 84 39 31 8 1 5 88 262 261 ,524 | 4 3 2 1 5 4 1 0 T1
10 yNew Haven NightHa(LAK) 84 34 28 12 4 6 88 227 213 ,524 | 6 3 0 1 5 3 2 0 L3
11 xMilwaukee Admiral(VAN) 84 33 34 10 5 2 86 241 223 ,512 | 5 4 1 0 5 5 0 0 W3
12 xRochester America(BUF) 84 37 34 6 2 5 84 242 241 ,500 | 3 6 1 0 6 2 2 0 L2
13 xMoncton Hawks (WIN) 84 31 32 14 4 3 84 220 227 ,500 | 2 6 2 0 4 3 3 0 L2
14 xKansas City Blade(SJS) 84 34 36 9 3 2 83 217 220 ,494 | 5 3 1 1 5 4 1 0 T1
15 xCap Breton Oilers(EDM) 84 33 36 8 4 3 82 289 298 ,488 | 2 7 0 1 3 6 0 1 L2
16 eFredericton Canad(MTL) 84 32 38 9 3 2 79 245 257 ,470 | 4 5 1 0 4 5 1 0 W2
17 eBaltimore Skiptja(WAS) 84 31 39 6 5 3 78 252 290 ,464 | 7 2 1 0 6 4 0 0 W2
18 xAtlanta Knights (TB ) 84 30 44 6 3 1 72 284 338 ,429 | 4 6 0 0 4 5 1 0 W1
19 ePeoria Rivermen (STL) 84 27 43 13 0 1 67 226 236 ,399 | 3 7 0 0 3 7 0 0 L1
20 eSpringfield Indie(HAR) 84 26 49 5 3 1 63 202 276 ,375 | 3 6 0 1 5 3 1 1 L5
21 eSalt Lake Golden (CLG) 84 26 46 8 1 3 62 200 285 ,369 | 5 4 0 1 5 4 0 1 OTL1
22 eIndianapolis Ice (CHI) 84 24 48 5 2 5 57 268 308 ,339 | 5 4 1 0 4 6 0 0 W1
23 eKalamazoo Wings (MIN) 84 23 48 9 1 3 57 211 282 ,339 | 3 5 2 0 2 7 1 0 W1
24 eHershey Bears (PHI) 84 22 50 9 1 2 55 218 299 ,327 | 3 6 1 0 2 7 1 0 L3
Point System
Win : 2 -- Loss : 0 -- Tie : 1 -- OT Win : 2 -- OT Loss : 0 --
Shootout : Inactive
Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid