League Records for Retro Hockey League
Update - août 7 2009 at 17:41
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Devils 1991 530 10 Game Direct Link
2 Jets 1991 444 9 Game Direct Link
3 Oilers 1991 66 8 Game Direct Link
4 Penguins 1991 89 8 Game Direct Link
5 Red Wings 1991 173 8 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Penguins 1991 293
2 Devils 1991 284
3 Jets 1991 283
4 Oilers 1991 280
5 Red Wings 1991 265
Less Goal in 1 Year
# Team Name Year Value
1 North Stars 1991 181
2 Blues 1991 203
3 Canucks 1991 207
4 Flyers 1991 209
5 Sharks 1991 221
Most Goals Against in 1 Year
# Team Name Year Value
1 North Stars 1991 294
2 Canadiens 1991 280
3 Flyers 1991 275
4 Whalers 1991 275
5 Sharks 1991 269
Less Goal Against in 1 Year
# Team Name Year Value
1 Black Hawks 1991 216
2 Kings 1991 221
3 Penguins 1991 222
4 Islanders 1991 225
5 Flames 1991 226
Most Assists in 1 Game
# Team Name Year Game Value
1 Devils 1991 530 16 Game Direct Link
2 Nordiques 1991 764 16 Game Direct Link
3 Red Wings 1991 173 15 Game Direct Link
4 Jets 1991 444 15 Game Direct Link
5 Penguins 1991 598 15 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Penguins 1991 531
2 Jets 1991 508
3 Devils 1991 505
4 Oilers 1991 492
5 Kings 1991 480
Less Assist in 1 Year
# Team Name Year Value
1 North Stars 1991 330
2 Blues 1991 352
3 Flyers 1991 377
4 Canucks 1991 378
5 Sharks 1991 402
Most Game Points in 1 Game
# Team Name Year Game Value
1 Devils 1991 530 26 Game Direct Link
2 Jets 1991 444 24 Game Direct Link
3 Nordiques 1991 764 24 Game Direct Link
4 Red Wings 1991 173 23 Game Direct Link
5 Penguins 1991 598 23 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 North Stars 1991 511
2 Blues 1991 555
3 Canucks 1991 585
4 Flyers 1991 586
5 Sharks 1991 623
Most Shots In 1 Game
# Team Name Year Game Value
1 Red Wings 1991 669 56 Game Direct Link
2 Nordiques 1991 873 51 Game Direct Link
3 Penguins 1991 730 50 Game Direct Link
4 Jets 1991 510 48 Game Direct Link
5 Islanders 1991 804 46 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Penguins 1991 2363
2 Devils 1991 2339
3 Black Hawks 1991 2301
4 Kings 1991 2293
5 Red Wings 1991 2267
Less Shots In 1 Year
# Team Name Year Value
1 North Stars 1991 1791
2 Canucks 1991 1903
3 Blues 1991 1913
4 Sharks 1991 1940
5 Whalers 1991 1952
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Jets 1991 21 Game Direct Link
2 Islanders 1991 20 Game Direct Link
3 Canadiens 1991 19 Game Direct Link
4 Black Hawks 1991 19 Game Direct Link
5 Rangers 1991 19 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Kings 1991 538
2 Penguins 1991 541
3 Flames 1991 564
4 Capitals 1991 568
5 Sabres 1991 579
Most Shots Against In 1 Year
# Team Name Year Value
1 North Stars 1991 2412
2 Flyers 1991 2316
3 Whalers 1991 2292
4 Canadiens 1991 2290
5 Rangers 1991 2239
Less Shots Against In 1 Year
# Team Name Year Value
1 Penguins 1991 1868
2 Kings 1991 1882
3 Black Hawks 1991 1957
4 Flames 1991 1959
5 Nordiques 1991 1981
Most Pim In 1 Game
# Team Name Year Game Value
1 Islanders 1991 280 72 Game Direct Link
2 Devils 1991 280 64 Game Direct Link
3 Jets 1991 275 62 Game Direct Link
4 Oilers 1991 744 62 Game Direct Link
5 North Stars 1991 302 59 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 North Stars 1991 1498
2 Jets 1991 1385
3 Red Wings 1991 1319
4 Oilers 1991 1293
5 Flames 1991 1232
Less Pim In 1 Year
# Team Name Year Value
1 Capitals 1991 915
2 Maple Leafs 1991 995
3 Black Hawks 1991 1010
4 Whalers 1991 1055
5 Sabres 1991 1068
Most Hits In 1 Game
# Team Name Year Game Value
1 Canucks 1991 861 36 Game Direct Link
2 Flyers 1991 141 35 Game Direct Link
3 Kings 1991 805 35 Game Direct Link
4 Rangers 1991 285 34 Game Direct Link
5 Black Hawks 1991 283 33 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Flyers 1991 1645
2 North Stars 1991 1603
3 Jets 1991 1568
4 Oilers 1991 1558
5 Canucks 1991 1515
Less Hit In 1 Year
# Team Name Year Value
1 Capitals 1991 1248
2 Maple Leafs 1991 1366
3 Whalers 1991 1385
4 Sabres 1991 1390
5 Islanders 1991 1397
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Flyers 1991 4
2 Sabres 1991 3
3 Oilers 1991 3
4 Penguins 1991 2
5 Islanders 1991 2
Best PP In 1 Year
# Team Name Year Value
1 Penguins 1991 21,50%
2 Whalers 1991 19,10%
3 Jets 1991 18,90%
4 Flames 1991 18,50%
5 Red Wings 1991 18,50%
Best PK In 1 Year
# Team Name Year Value
1 Rangers 1991 87,20%
2 Flames 1991 86,40%
3 Kings 1991 86,00%
4 Red Wings 1991 85,70%
5 Bruins 1991 84,90%
Worse PP In 1 Year
# Team Name Year Value
1 Blues 1991 11,50%
2 North Stars 1991 13,30%
3 Maple Leafs 1991 13,80%
4 Islanders 1991 15,00%
5 Nordiques 1991 16,00%
Worse PK In 1 Year
# Team Name Year Value
1 Nordiques 1991 78,30%
2 Sharks 1991 78,60%
3 Canadiens 1991 79,70%
4 North Stars 1991 81,30%
5 Black Hawks 1991 81,50%
Most Win In 1 Year
# Team Name Year Value
1 Penguins 1991 52
2 Oilers 1991 50
3 Devils 1991 46
4 Kings 1991 45
5 Jets 1991 44
Less Win In 1 Year
# Team Name Year Value
1 North Stars 1991 19
2 Flyers 1991 21
3 Canucks 1991 26
4 Canadiens 1991 29
5 Blues 1991 29
Most Lost In 1 Year
# Team Name Year Value
1 North Stars 1991 52
2 Flyers 1991 48
3 Canadiens 1991 47
4 Canucks 1991 46
5 Sharks 1991 45
Less Lost In 1 Year
# Team Name Year Value
1 Penguins 1991 23
2 Devils 1991 25
3 Jets 1991 27
4 Kings 1991 28
5 Black Hawks 1991 28
Most Points In 1 Year
# Team Name Year Value
1 Penguins 1991 111
2 Devils 1991 103
3 Oilers 1991 101
4 Kings 1991 99
5 Jets 1991 99
Less Points In 1 Year
# Team Name Year Value
1 North Stars 1991 49
2 Flyers 1991 55
3 Canucks 1991 62
4 Canadiens 1991 64
5 Blues 1991 66
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Moe Mantha Red Wings 1991 80 26 Game Direct Link
2 Eric Desjardins Canadiens 1991 82 26 Game Direct Link
3 Slava Fetisov Canadiens 1991 82 26 Game Direct Link
4 Slava Fetisov Canadiens 1991 229 26 Game Direct Link
5 Mark Messier Whalers 1991 304 26 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Kevin Lowe Black Hawks 1991 1881
2 Ray Bourque Capitals 1991 1843
3 Nicklas Lidstrom Blues 1991 1840
4 Doug Lidster Devils 1991 1829
5 Slava Fetisov Canadiens 1991 1813
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Petri Skriko Penguins 1991 598 5 Game Direct Link
2 Randy Cunneyworth Flyers 1991 100 4 Game Direct Link
3 Steve Larmer Black Hawks 1991 234 4 Game Direct Link
4 Mario Lemieux Penguins 1991 263 4 Game Direct Link
5 Rob Brown Jets 1991 444 4 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Wayne Gretzky Capitals 1991 51
2 Mario Lemieux Penguins 1991 47
3 Jari Kurri Kings 1991 45
4 Tim Kerr Rangers 1991 44
5 Steve Larmer Black Hawks 1991 42
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Al MacInnis Flames 1991 415 5 Game Direct Link
2 Gary Roberts Flames 1991 502 5 Game Direct Link
3 Brent Sutter Red Wings 1991 26 4 Game Direct Link
4 Mike Gartner Capitals 1991 117 4 Game Direct Link
5 Ron Francis Oilers 1991 204 4 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Paul Coffey Black Hawks 1991 69
2 Larry Murphy Penguins 1991 67
3 Ron Francis Oilers 1991 66
4 Doug Gilmour Kings 1991 64
5 Al MacInnis Flames 1991 63
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Gary Roberts Flames 1991 502 6 Game Direct Link
2 Wayne Gretzky Capitals 1991 863 6 Game Direct Link
3 Steve Yzerman Red Wings 1991 173 5 Game Direct Link
4 Al MacInnis Flames 1991 332 5 Game Direct Link
5 Glenn Anderson Red Wings 1991 347 5 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Wayne Gretzky Capitals 1991 103
2 Mario Lemieux Penguins 1991 101
3 Ron Francis Oilers 1991 101
4 Doug Gilmour Kings 1991 100
5 Pat Lafontaine Bruins 1991 96
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Wayne Gretzky Capitals 1991 100 14 Game Direct Link
2 Wayne Gretzky Capitals 1991 117 11 Game Direct Link
3 Wayne Gretzky Capitals 1991 595 11 Game Direct Link
4 Ron Francis Oilers 1991 602 11 Game Direct Link
5 Brett Hull Flames 1991 659 11 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Wayne Gretzky Capitals 1991 351
2 Pat Lafontaine Bruins 1991 333
3 Mario Lemieux Penguins 1991 325
4 Tim Kerr Rangers 1991 316
5 Brett Hull Flames 1991 311
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Ken Daneyko Jets 1991 733 8 Game Direct Link
2 Al MacInnis Flames 1991 822 8 Game Direct Link
3 Eric Desjardins Canadiens 1991 82 7 Game Direct Link
4 Randy Ladouceur Canadiens 1991 24 6 Game Direct Link
5 Jim Johnson Whalers 1991 37 6 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Ric Nattress Rangers 1991 129
2 Mike Ramsey Oilers 1991 109
3 Alexei Gusarov Flyers 1991 107
4 Phil Bourque North Stars 1991 105
5 Ken Daneyko Jets 1991 105
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Rick Vaive Red Wings 1991 347 6 Game Direct Link
2 Moe Mantha Red Wings 1991 347 6 Game Direct Link
3 Darren Veitch Red Wings 1991 347 6 Game Direct Link
4 Brent Sutter Red Wings 1991 347 6 Game Direct Link
5 Glenn Anderson Red Wings 1991 347 6 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Mike Gartner Jets 1991 40
2 Glen Wesley Kings 1991 38
3 Teppo Numminen Penguins 1991 34
4 Brad McCrimmon Oilers 1991 33
5 Rick Tocchet Oilers 1991 31
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Robert Dirk North Stars 1991 165 -5 Game Direct Link
2 Murray Craven Kings 1991 332 -5 Game Direct Link
3 Rick Lanz Whalers 1991 444 -5 Game Direct Link
4 Gilles Hamel Whalers 1991 444 -5 Game Direct Link
5 Sergei Nemchinov Whalers 1991 444 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Tom Kurvers Flyers 1991 -30
2 Slava Fetisov Canadiens 1991 -29
3 Alexei Gusarov Flyers 1991 -29
4 Steve Bozek Canadiens 1991 -27
5 Mikhail Tatarinov Capitals 1991 -27
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Gerard Gallant Red Wings 1991 418 23 Game Direct Link
2 Nick Kypreos North Stars 1991 362 21 Game Direct Link
3 Marty McSorely Jets 1991 744 21 Game Direct Link
4 Chris Chelios Red Wings 1991 90 20 Game Direct Link
5 Luke Richardson Sabres 1991 13 19 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Scott Stevens Bruins 1991 276
2 Marty McSorely Jets 1991 244
3 Stephane Quintal Canadiens 1991 241
4 Luke Richardson Sabres 1991 227
5 Wendel Clark Bruins 1991 218
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Rick Tocchet Oilers 1991 514 11 Game Direct Link
2 Murray Baron Oilers 1991 81 10 Game Direct Link
3 Dana Murzyn Rangers 1991 285 10 Game Direct Link
4 Luke Richardson Sabres 1991 102 9 Game Direct Link
5 Lyle Odelein Flyers 1991 267 9 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Wendel Clark Bruins 1991 326
2 Scott Stevens Bruins 1991 260
3 Rick Tocchet Oilers 1991 240
4 Cam Neely Penguins 1991 237
5 Dale Hunter Nordiques 1991 226
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Mike Gartner Jets 1991 2
2 Ray Sheppard Whalers 1991 2
3 Jari Kurri Kings 1991 2
4 Tim Kerr Rangers 1991 1
5 Bernie Nicholls Maple Leafs 1991 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Wayne Gretzky Capitals 1991 3
2 Steve Larmer Black Hawks 1991 3
3 Kirk Muller Devils 1991 2
4 Mike Modano Islanders 1991 2
5 Ray Bourque Capitals 1991 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Wayne Gretzky Capitals 1991 60,20%
2 Mario Lemieux Penguins 1991 59,00%
3 Ron Francis Oilers 1991 59,00%
4 Dale Hawerchuk Jets 1991 58,80%
5 Denis Savard Penguins 1991 58,70%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Kelly Hrudey Nordiques 1991 8
2 Tom Barrasso Kings 1991 6
3 Don Beaupre Jets 1991 5
4 Allan Bester Canucks 1991 5
5 Grant Fuhr Devils 1991 4
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Patrick Roy Bruins 1991 1920
2 Brian Hayward Maple Leafs 1991 1775
3 Peter Sidorkiewicz Sharks 1991 1748
4 Ed Belfour Rangers 1991 1690
5 Andy Moog Oilers 1991 1687
Win In 1 Year
# Player Name Team Name Year Value
1 Dominik Hasek Black Hawks 1991 40
2 Andy Moog Oilers 1991 40
3 Ron Hextall Penguins 1991 39
4 Tom Barrasso Kings 1991 38
5 Grant Fuhr Devils 1991 37
Lost In 1 Year
# Player Name Team Name Year Value
1 Bob Essensa North Stars 1991 31
2 Patrick Roy Bruins 1991 31
3 Kelly Hrudey Nordiques 1991 29
4 Peter Sidorkiewicz Sharks 1991 29
5 Brian Hayward Maple Leafs 1991 27
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Devils Nordiques 1991 530 14 Game Direct Link
2 Whalers Oilers 1991 398 13 Game Direct Link
3 Whalers Jets 1991 444 13 Game Direct Link
4 Oilers North Stars 1991 224 12 Game Direct Link
5 Flyers Penguins 1991 291 12 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Devils Nordiques 1991 530 24 Game Direct Link
2 Whalers Oilers 1991 398 23 Game Direct Link
3 Capitals Devils 1991 538 23 Game Direct Link
4 Oilers North Stars 1991 224 22 Game Direct Link
5 Flyers Penguins 1991 291 22 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Devils Nordiques 1991 530 38 Game Direct Link
2 Whalers Oilers 1991 398 36 Game Direct Link
3 Capitals Devils 1991 538 35 Game Direct Link
4 Oilers North Stars 1991 224 34 Game Direct Link
5 Flyers Penguins 1991 291 34 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Red Wings Flyers 1991 410 81 Game Direct Link
2 Maple Leafs Black Hawks 1991 255 78 Game Direct Link
3 Flyers Penguins 1991 291 78 Game Direct Link
4 Bruins Penguins 1991 750 77 Game Direct Link
5 Bruins Sharks 1991 711 76 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Islanders Devils 1991 280 136 Game Direct Link
2 Oilers Jets 1991 744 111 Game Direct Link
3 Canucks Jets 1991 275 108 Game Direct Link
4 Flames Oilers 1991 95 102 Game Direct Link
5 Bruins Whalers 1991 826 102 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Blues Maple Leafs 1991 774 63 Game Direct Link
2 Sharks Kings 1991 805 60 Game Direct Link
3 Black Hawks Red Wings 1991 190 57 Game Direct Link
4 Red Wings Islanders 1991 760 56 Game Direct Link
5 Jets Oilers 1991 81 55 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid