Unassigned for Retro Hockey League

Update - décembre 28 2016 at 09:02

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Alexander Godynyuk            C  54 43 76 66 73 54 62 61 58 44 65 47 42 30 14 53 - 32  201 Lbs 6 ft 0     180 000 0 year
Alexander Kerch               LW 45 39 84 72 59 50 62 51 60 61 60 60 51 30 1  56 - 35  176 Lbs 5 ft 9     150 000 0 year
Andrew McBain                 C  61 38 71 72 68 63 65 67 67 75 56 82 85 30 1  63 - 37  195 Lbs 6 ft 1     700 000 0 year
Barry Richter                 D  60 41 82 74 75 72 72 25 63 54 71 62 60 30 14 63 - 32  203 Lbs 6 ft 2     250 000 0 year
Bob Babcock                   D  66 76 31 58 87 64 49 25 46 35 62 50 52 30 1  53 - 34  223 Lbs 6 ft 0     175 000 0 year
Bob Joyce                     LW 51 43 71 61 66 53 61 47 60 66 53 63 48 30 1  55 - 36  191 Lbs 6 ft 1     110 000 0 year
Brent Peterson                LW 56 46 88 54 72 48 64 55 50 66 55 40 36 30 28 52 - 30  200 Lbs 6 ft 3     100 000 0 year
Brett Harkins                 LW 50 43 81 71 57 50 59 50 64 51 59 54 47 30 14 54 - 32  172 Lbs 5 ft 11    130 000 0 year
Brian Benning                 D  66 45 69 70 66 74 65 25 65 48 75 68 73 30 1  63 - 36  175 Lbs 6 ft 0     550 000 0 year
Brian Chapman                 D  68 70 40 57 75 56 47 25 50 29 64 40 38 30 1  50 - 34  198 Lbs 6 ft 1     150 000 0 year
Brian Holzinger               RW 68 46 80 79 71 71 70 67 67 62 70 65 54 30 28 63 - 30  190 Lbs 5 ft 11    250 000 0 year
Brian Wilks                   C  57 41 76 71 60 54 53 55 58 58 68 59 60 30 1  56 - 36  175 Lbs 5 ft 11    125 000 0 year
Bruce Cassidy                 C  57 31 81 66 65 53 52 56 53 52 57 73 75 30 1  54 - 37  179 Lbs 5 ft 11    125 000 0 year
Chris Dingman                 LW 77 79 52 55 97 58 58 50 59 53 66 40 43 30 56 55 - 26  243 Lbs 6 ft 3     130 000 0 year
Chris Govedaris               LW 60 54 67 63 73 56 55 51 52 59 55 34 33 30 21 51 - 31  203 Lbs 6 ft 1     100 000 0 year
Chris Lindberg                LW 52 47 77 56 62 50 53 55 51 51 62 52 40 30 1  50 - 35  190 Lbs 6 ft 1     175 000 0 year
Chris Marinucci               C  53 46 89 65 59 51 63 58 59 54 65 49 43 30 21 54 - 31  175 Lbs 6 ft 0     110 000 0 year
Chris Taylor                  C  58 51 79 58 71 56 61 61 59 53 67 42 41 30 28 54 - 30  190 Lbs 6 ft 0     150 000 0 year
Claude Boivin                 LW 67 62 55 63 79 49 50 50 50 41 61 38 35 30 14 49 - 32  204 Lbs 6 ft 2     125 000 0 year
Corey Foster                  D  61 48 72 60 72 54 54 25 53 37 67 53 40 30 7  53 - 33  207 Lbs 6 ft 3     195 000 0 year
Craig Ferguson                C  51 45 81 68 61 50 66 63 67 64 57 50 45 30 14 56 - 32  202 Lbs 5 ft 11    250 000 0 year
Craig Martin                  RW 72 47 64 62 75 50 63 55 59 65 68 46 41 30 14 56 - 32  215 Lbs 6 ft 2     115 000 0 year
Dan Hodgson                   C  44 34 78 71 63 48 55 57 58 54 52 42 46 30 1  51 - 37  177 Lbs 5 ft 11    100 000 0 year
Dan Keczmer                   D  52 56 69 60 68 51 60 25 53 51 65 52 43 30 1  53 - 34  180 Lbs 6 ft 1     130 000 0 year
Dan Kesa                      RW 56 60 74 71 80 48 56 53 57 53 70 39 38 30 21 54 - 31  208 Lbs 6 ft 0     345 000 0 year
Dan Plante                    RW 54 70 68 60 69 55 58 51 53 52 62 36 36 30 21 51 - 31  190 Lbs 5 ft 11    135 000 0 year
Dane Jackson                  RW 61 63 60 54 75 49 57 51 51 63 64 39 40 30 14 52 - 32  200 Lbs 6 ft 1     100 000 0 year
Daniel Gauthier               C  49 52 76 52 68 47 50 59 47 48 50 46 39 30 14 47 - 32  192 Lbs 6 ft 2     100 000 0 year
Daniel Lacroix                LW 64 74 57 56 80 50 54 49 51 50 58 45 45 30 7  51 - 33  205 Lbs 6 ft 2     100 000 0 year
Daniel Shank                  RW 54 62 52 62 72 50 57 51 56 52 67 40 43 30 1  52 - 35  200 Lbs 5 ft 11    125 000 0 year
Darcy Loewen                  LW 61 75 60 65 71 51 57 49 52 52 65 43 39 30 7  52 - 33  185 Lbs 5 ft 10    100 000 0 year
Darren Langdon                LW 68 73 46 53 82 59 53 48 48 50 61 40 35 30 21 50 - 31  205 Lbs 6 ft 1     100 000 0 year
Dave Morissette               LW 65 82 45 47 85 49 46 46 46 47 58 43 46 30 21 48 - 31  210 Lbs 6 ft 1     100 000 0 year
Dave Snuggerud                RW 68 38 82 72 68 75 66 59 65 65 65 74 72 30 1  63 - 36  193 Lbs 6 ft 0     335 000 0 year
David A. Jensen               C  49 37 84 65 64 54 52 52 51 54 71 63 52 30 1  53 - 37  180 Lbs 6 ft 1     200 000 0 year
David Haas                    LW 69 63 48 62 74 58 54 54 55 63 59 46 42 30 1  54 - 34  198 Lbs 6 ft 2     110 000 0 year
David Jensen                  C  46 29 83 68 64 52 54 57 57 53 70 57 53 30 1  54 - 37  196 Lbs 6 ft 1     165 000 0 year
David Pasin                   RW 66 32 88 65 76 63 62 64 61 66 71 89 86 30 1  63 - 36  206 Lbs 6 ft 1     200 000 0 year
David Sacco                   C  54 45 86 64 70 49 58 60 53 53 64 46 42 30 21 53 - 31  190 Lbs 6 ft 1     125 000 0 year
Dean Malkoc                   D  56 82 46 48 83 49 48 25 50 45 46 40 35 30 14 47 - 32  210 Lbs 6 ft 3     100 000 0 year
Denis Tsygurov                D  86 65 56 70 91 68 65 25 63 51 76 70 58 30 21 65 - 31  220 Lbs 6 ft 5     450 000 0 year
Derrick Smith                 C  66 41 70 70 78 65 65 67 63 66 68 76 72 30 1  63 - 37  208 Lbs 6 ft 2     225 000 0 year
Dody Wood                     LW 59 82 49 54 75 51 52 51 53 57 61 35 35 30 28 50 - 30  180 Lbs 5 ft 11    120 000 0 year
Dominic Lavoie                D  51 39 78 61 75 49 51 25 45 37 63 59 43 30 1  51 - 35  206 Lbs 6 ft 2     140 000 0 year
Don Gibson                    D  53 35 69 65 78 76 65 25 64 47 71 80 80 30 1  63 - 35  212 Lbs 6 ft 1     225 000 0 year
Doug Evans                    C  45 35 74 66 59 52 52 55 54 56 70 58 59 30 1  53 - 39  167 Lbs 5 ft 9     350 000 0 year
Doug Trapp                    RW 48 41 73 67 64 54 54 56 59 53 62 55 51 30 1  53 - 37  184 Lbs 6 ft 0     225 000 0 year
Dwayne Hay                    LW 63 52 82 57 78 62 52 62 52 53 65 40 35 30 63 52 - 25  203 Lbs 6 ft 1     100 000 0 year
Dwayne Norris                 RW 52 49 81 68 60 48 54 53 51 52 57 39 39 30 14 50 - 32  175 Lbs 5 ft 10    150 000 0 year
Ed Courtnenay                 RW 47 39 80 61 71 50 52 54 56 57 57 43 38 30 1  51 - 34  202 Lbs 6 ft 4     140 000 0 year
Ed Patterson                  RW 57 66 65 56 86 48 57 50 55 53 66 35 35 30 28 52 - 30  218 Lbs 6 ft 2     100 000 0 year
Ed Ronan                      RW 52 48 83 65 69 50 54 53 50 48 68 47 39 30 1  51 - 34  197 Lbs 6 ft 1     100 000 0 year
Ed Ward                       RW 50 67 57 59 70 50 51 48 54 49 51 41 41 30 7  48 - 33  190 Lbs 6 ft 3     120 000 0 year
Gary Shuchuk                  RW 50 50 82 66 64 55 54 61 57 54 64 54 49 30 1  53 - 35  190 Lbs 5 ft 10    150 000 0 year
Gerald Diduck                 D  77 53 59 66 80 71 58 25 59 43 73 78 80 30 1  63 - 37  207 Lbs 6 ft 2     250 000 0 year
Gord Kruppke                  D  53 70 63 54 73 50 52 25 49 49 59 42 39 30 7  50 - 33  200 Lbs 6 ft 1     105 000 0 year
Greg Brown                    D  65 45 75 71 74 71 71 25 68 53 74 63 57 30 1  63 - 34  207 Lbs 6 ft 0     260 000 0 year
Iain Fraser                   C  47 51 81 67 59 50 50 71 50 51 67 64 50 30 7  52 - 33  184 Lbs 5 ft 10    175 000 0 year
Igor Chibirev                 C  46 47 88 63 63 50 64 59 64 59 52 47 40 30 1  53 - 34  180 Lbs 6 ft 0     175 000 0 year
Jamie Baker                   C  66 33 85 72 68 64 67 70 64 64 72 80 75 30 1  63 - 35  191 Lbs 6 ft 1     275 000 0 year
Jean-Francois Houle           LW 52 46 56 60 62 58 61 54 51 52 49 40 44 30 49 50 - 27  190 Lbs 5 ft 9     100 000 1 year
Jean-Marc Lanthier            RW 59 35 79 65 67 54 56 62 62 65 55 65 69 30 1  57 - 39  195 Lbs 6 ft 2     125 000 0 year
Jean-Marc Routhier            C  36 28 79 66 58 48 57 52 48 54 51 42 38 30 1  48 - 36  180 Lbs 5 ft 11    125 000 0 year
Jeff Greenlaw                 LW 61 45 72 68 83 52 54 53 53 59 60 52 48 30 1  55 - 34  222 Lbs 6 ft 3     150 000 0 year
Jeff Quintin                  LW 48 44 74 65 65 49 52 50 51 58 61 40 37 30 7  51 - 33  183 Lbs 6 ft 1     140 000 0 year
Jeremy Stevenson              LW 78 79 60 70 86 63 60 55 59 62 68 50 47 30 42 59 - 28  215 Lbs 6 ft 1     185 000 0 year
Jergus Baca                   D  61 49 62 60 82 52 52 25 50 36 68 64 42 30 1  54 - 37  216 Lbs 6 ft 2     150 000 0 year
Jim Camazzola                 LW 56 42 77 64 66 50 51 52 49 51 57 56 63 30 1  51 - 38  191 Lbs 5 ft 11    130 000 0 year
Jim Cummins                   RW 54 88 56 56 76 54 50 51 52 53 61 37 37 30 14 50 - 32  200 Lbs 6 ft 2     150 000 0 year
Jim Ennis                     D  63 48 63 69 68 69 70 25 67 49 72 82 68 30 1  63 - 35  200 Lbs 6 ft 0     200 000 0 year
Jim Hofford                   D  44 39 56 67 63 52 51 25 50 55 66 60 63 30 1  53 - 38  188 Lbs 6 ft 0     150 000 0 year
Jim McKenzie                  LW 94 79 36 65 90 63 55 50 52 57 66 65 61 30 7  58 - 33  222 Lbs 6 ft 4     230 000 0 year
Jim Montgomery                C  47 45 72 67 62 52 57 58 58 47 54 40 36 30 7  50 - 33  178 Lbs 5 ft 10    100 000 0 year
Jim Storm                     LW 59 66 69 65 75 47 52 49 52 51 65 35 35 30 21 51 - 31  200 Lbs 6 ft 2     100 000 0 year
Jiri Latal                    D  55 30 89 76 66 64 74 25 70 59 75 68 63 30 1  63 - 35  192 Lbs 6 ft 0     350 000 0 year
Joe Dziedzic                  LW 58 73 60 62 75 50 57 52 59 55 60 40 37 30 21 52 - 31  200 Lbs 6 ft 3     100 000 0 year
Joe Sacco                     RW 64 38 86 73 71 75 67 63 66 67 69 72 66 30 7  63 - 33  198 Lbs 6 ft 1     350 000 0 year
Joel Baillargeon              LW 53 35 66 59 69 60 49 49 51 54 79 73 70 30 1  55 - 38  201 Lbs 6 ft 2     110 000 0 year
Joey Kocur                    RW 75 73 40 63 75 54 52 54 52 49 66 50 42 30 1  52 - 38  196 Lbs 6 ft 0     260 000 0 year
Johan Garpenlov               LW 58 29 88 73 66 69 68 63 66 69 68 77 69 30 1  63 - 34  187 Lbs 5 ft 11    345 000 0 year
John Gruden                   D  50 55 73 55 72 47 52 25 51 50 65 40 37 30 14 50 - 32  200 Lbs 6 ft 0     120 000 0 year
John Leblanc                  LW 47 41 76 61 64 51 58 53 55 65 61 66 48 30 1  54 - 38  190 Lbs 6 ft 1     110 000 0 year
John Stevens                  D  52 54 54 59 69 52 52 25 55 40 64 51 46 30 1  51 - 36  195 Lbs 6 ft 1     210 000 0 year
Jon Rohloff                   D  52 50 70 68 69 50 59 25 51 46 58 47 39 30 7  51 - 33  200 Lbs 5 ft 11    100 000 0 year
Keith Osborne                 RW 46 49 61 64 61 53 54 55 60 61 58 31 31 30 7  51 - 33  181 Lbs 6 ft 1     133 000 0 year
Ken Belanger                  LW 59 82 60 57 89 59 61 51 55 57 64 40 38 30 42 54 - 28  220 Lbs 6 ft 4     100 000 0 year
Ken Yaremchuk                 C  47 38 79 67 64 46 62 62 59 55 53 62 53 30 1  54 - 38  188 Lbs 5 ft 11    275 000 0 year
Kent Paynter                  D  57 53 62 55 65 55 57 25 48 46 68 70 57 30 1  54 - 37  185 Lbs 6 ft 0     175 000 0 year
Kevin Miehm                   C  51 25 92 75 71 65 69 67 69 71 65 67 62 30 7  63 - 33  204 Lbs 6 ft 2     345 000 0 year
Kim Issel                     RW 39 32 76 62 69 48 52 47 43 53 54 44 33 30 1  47 - 35  199 Lbs 6 ft 4     125 000 0 year
Kimbi Daniels                 LW 77 72 53 61 74 54 58 50 50 52 64 31 29 30 35 51 - 29  191 Lbs 5 ft 11    140 000 0 year
Lance Pitlick                 D  77 54 63 69 76 64 67 25 66 51 73 72 72 30 1  64 - 35  205 Lbs 6 ft 0     150 000 0 year
Luciano Borsato               C  45 25 89 65 63 51 60 59 59 56 59 63 50 30 1  54 - 36  192 Lbs 5 ft 11    100 000 0 year
Mario Doyon                   D  61 46 73 67 73 74 65 25 61 45 74 75 82 30 1  63 - 34  201 Lbs 6 ft 1     300 000 0 year
Mark Lawrence                 RW 61 69 69 60 81 48 52 49 58 58 66 39 40 30 28 53 - 30  210 Lbs 6 ft 3     100 000 0 year
Marko Tuomainen               RW 60 55 60 57 74 51 54 47 55 60 60 40 38 30 28 52 - 30  203 Lbs 6 ft 3     100 000 0 year
Martin St.Amour               LW 57 67 46 48 71 53 57 49 51 52 52 38 38 30 14 48 - 32  195 Lbs 6 ft 3     140 000 0 year
Matt Hervey                   D  53 73 47 54 77 50 50 25 45 49 57 59 47 30 1  50 - 36  205 Lbs 5 ft 11    150 000 0 year
Micah Aivazoff                C  47 52 72 60 66 48 57 59 50 49 60 46 41 30 7  50 - 33  185 Lbs 6 ft 1     100 000 0 year
Michel Mongeau                C  43 43 81 65 57 49 61 59 63 53 53 58 43 30 1  52 - 37  190 Lbs 5 ft 9     110 000 0 year
Michel Picard                 LW 49 35 90 66 67 50 51 52 57 58 57 45 40 30 7  52 - 33  193 Lbs 5 ft 11    100 000 0 year
Mike Dark                     D  52 44 69 62 77 52 52 25 53 46 53 61 65 30 1  53 - 39  211 Lbs 6 ft 3     150 000 0 year
Mike Hurlbut                  D  50 40 71 63 74 49 59 25 56 33 67 62 48 30 1  54 - 36  207 Lbs 6 ft 2     275 000 0 year
Mike Kennedy                  C  61 59 67 59 74 50 55 63 55 57 63 37 38 30 21 52 - 31  200 Lbs 6 ft 1     120 000 0 year
Mike McNeill                  LW 53 43 79 65 66 54 59 56 60 60 62 47 40 30 1  54 - 36  186 Lbs 6 ft 1     150 000 0 year
Mike Peluso                   LW 67 68 40 55 77 55 49 54 52 46 62 54 56 30 1  51 - 37  202 Lbs 6 ft 4     175 000 0 year
Mike Rowe                     D  41 49 63 52 65 49 37 25 41 38 38 36 32 30 1  41 - 35  211 Lbs 6 ft 1     110 000 0 year
Neil Belland                  D  52 40 60 66 55 41 48 25 67 59 59 72 48 30 1  53 - 39  181 Lbs 5 ft 11    150 000 0 year
Neil Brady                    C  66 64 53 63 76 49 52 56 56 54 62 53 46 30 1  53 - 34  208 Lbs 6 ft 3     225 000 0 year
Par Djoos                     D  50 24 89 74 68 68 76 25 75 54 72 68 65 30 1  63 - 34  201 Lbs 6 ft 0     325 000 0 year
Pat McLeod                    D  43 22 93 67 63 49 56 25 60 52 66 50 45 30 7  53 - 33  193 Lbs 5 ft 11    180 000 0 year
Paul Beraldo                  C  49 24 88 77 61 65 70 65 71 65 69 70 65 30 1  63 - 35  178 Lbs 5 ft 11    300 000 0 year
Paul Ranheim                  LW 52 23 86 72 68 64 69 76 71 69 60 79 76 30 1  63 - 36  212 Lbs 6 ft 1     950 000 0 year
Per Gustafsson                D  54 48 82 62 70 46 64 25 52 48 63 40 39 30 7  52 - 33  198 Lbs 6 ft 2     110 000 0 year
Peter Soberlak                LW 45 43 64 68 66 52 63 57 57 54 57 42 34 30 7  52 - 33  198 Lbs 6 ft 3     135 000 0 year
Reggie Savage                 RW 52 50 61 72 67 54 59 52 53 60 60 34 32 30 14 52 - 32  190 Lbs 5 ft 10    100 000 0 year
Reid Simpson                  LW 62 68 51 57 83 53 50 51 46 48 64 40 37 30 7  49 - 33  210 Lbs 6 ft 1     100 000 0 year
Ricard Persson                D  75 51 69 75 76 69 70 25 65 54 70 73 67 30 7  64 - 33  205 Lbs 6 ft 2     380 000 0 year
Rich Brennan                  D  54 55 79 65 70 49 55 25 50 52 58 40 37 30 28 51 - 30  200 Lbs 6 ft 2     100 000 0 year
Richard Zemlak                RW 59 70 35 62 69 52 46 43 38 50 74 61 52 30 1  50 - 39  193 Lbs 6 ft 2     100 000 0 year
Rick Lessard                  D  73 79 32 54 79 46 54 25 52 40 58 51 45 30 1  51 - 34  201 Lbs 6 ft 2     150 000 0 year
Robert Nordmark               D  49 21 83 67 79 71 66 25 64 51 68 87 84 30 1  63 - 40  221 Lbs 6 ft 1     440 000 0 year
Ron Shudra                    D  46 41 65 64 67 51 59 25 53 44 62 56 48 30 1  52 - 35  198 Lbs 6 ft 2     100 000 0 year
Ronnie Stern                  RW 93 73 35 72 79 63 64 62 65 65 71 76 76 30 1  64 - 35  197 Lbs 6 ft 0     400 000 0 year
Rudy Poeschek                 D  77 78 41 57 83 51 54 25 49 36 66 51 53 30 1  54 - 36  210 Lbs 6 ft 2     245 000 0 year
Russ Romaniuk                 LW 50 31 98 68 74 50 55 50 50 46 61 36 31 30 14 50 - 32  201 Lbs 6 ft 1     175 000 0 year
Rusty Fitzgerald              C  51 48 78 55 69 47 60 57 54 53 58 37 37 30 28 50 - 30  185 Lbs 6 ft 1     100 000 0 year
Ryan Flinn                    LW 76 69 53 57 77 54 52 46 47 54 61 40 35 30 1  50 - 92  230 Lbs 6 ft 5     100 000 2 years
Sandy Moger                   RW 53 64 63 54 85 50 48 49 53 59 60 45 44 30 7  51 - 33  218 Lbs 6 ft 3     100 000 0 year
Scott Levins                  RW 61 75 63 62 84 53 58 50 61 53 65 42 42 30 14 54 - 32  210 Lbs 6 ft 4     150 000 0 year
Scott Pearson                 LW 77 53 62 71 82 67 66 63 64 68 66 68 61 30 7  63 - 33  208 Lbs 6 ft 1     285 000 0 year
Scott Sandelin                D  73 49 70 65 74 69 63 25 62 50 70 73 83 30 1  63 - 38  200 Lbs 6 ft 0     200 000 0 year
Sergei Petrenko               LW 50 46 88 63 69 49 52 47 57 52 65 51 41 30 1  52 - 34  205 Lbs 6 ft 0     100 000 0 year
Shaun Sabol                   D  63 61 50 61 83 56 52 25 44 38 63 51 48 30 1  53 - 35  211 Lbs 6 ft 2     140 000 0 year
Shaun Van Allen               C  78 45 75 69 80 74 65 69 60 60 71 81 79 30 1  63 - 35  213 Lbs 6 ft 1     351 000 0 year
Shawn Anderson                D  60 39 83 72 72 67 71 25 68 61 72 65 57 30 1  63 - 34  200 Lbs 6 ft 1     350 000 0 year
Shawn Antoski                 LW 62 85 53 60 99 56 56 51 55 57 62 52 47 30 14 55 - 32  235 Lbs 6 ft 4     151 000 0 year
Shawn Byram                   LW 55 62 43 62 89 55 57 56 52 59 49 50 52 30 1  53 - 34  223 Lbs 6 ft 3     160 000 0 year
Shayne Stevenson              C  54 72 59 50 73 50 53 50 53 52 53 41 44 30 14 49 - 32  190 Lbs 6 ft 1     100 000 0 year
Stan Drulia                   RW 48 48 81 74 59 46 59 65 54 53 53 45 36 30 1  51 - 34  180 Lbs 5 ft 10    100 000 0 year
Steve Gotaas                  C  56 30 80 76 65 63 71 65 68 72 68 67 61 30 1  63 - 35  183 Lbs 5 ft 10    351 000 0 year
Steven Finn                   D  79 55 55 64 76 65 58 25 54 50 80 80 82 30 1  63 - 36  199 Lbs 6 ft 0     500 000 0 year
Steven King                   RW 48 64 63 66 68 47 50 48 51 50 61 39 36 30 7  49 - 33  190 Lbs 6 ft 1     120 000 0 year
Stewart Malgunas              D  49 61 72 71 72 49 58 25 51 50 62 35 35 30 14 52 - 32  200 Lbs 6 ft 0     125 000 0 year
Stu Grimson                   LW 66 74 35 59 90 59 53 50 45 45 64 51 52 30 1  51 - 37  231 Lbs 6 ft 5     175 000 0 year
Sylvain Couturier             LW 62 38 78 72 77 67 69 57 60 74 64 72 63 30 1  63 - 34  207 Lbs 6 ft 2     250 000 0 year
Taylor Hall                   LW 53 31 83 62 64 57 49 50 54 60 77 73 62 30 1  56 - 38  191 Lbs 5 ft 11    150 000 0 year
Tim Taylor                    C  71 46 79 71 71 69 65 82 64 62 72 72 79 30 7  63 - 33  190 Lbs 6 ft 1     350 000 0 year
Todd Hawkins                  LW 50 49 59 63 65 51 59 57 53 55 60 56 52 30 1  52 - 36  195 Lbs 6 ft 1     180 000 0 year
Todd Hlushko                  LW 53 60 68 71 69 47 54 55 55 50 62 38 38 30 14 51 - 32  185 Lbs 5 ft 11    100 000 0 year
Todd Reirden                  D  63 71 60 56 82 51 50 25 55 46 61 40 35 30 21 52 - 31  215 Lbs 6 ft 5     100 000 0 year
Tom Bissett                   D  49 35 90 65 64 48 57 25 48 40 61 54 38 30 1  51 - 36  192 Lbs 6 ft 2     165 000 0 year
Trevor Halverson              LW 54 65 77 53 77 47 50 46 58 48 55 40 35 30 21 49 - 31  200 Lbs 6 ft 1     105 000 0 year
Vesa Viitakoski               LW 55 50 82 63 77 47 51 48 51 54 60 37 36 30 21 51 - 31  209 Lbs 6 ft 3     125 000 0 year
Warren Babe                   LW 56 51 70 60 73 56 54 53 53 56 58 38 35 30 1  51 - 34  202 Lbs 6 ft 0     110 000 0 year
Warren Rychel                 LW 60 83 46 57 79 50 50 47 54 49 58 43 45 30 1  50 - 35  205 Lbs 6 ft 0     115 000 0 year
Yan Kaminsky                  LW 48 52 89 73 67 49 63 50 51 63 58 35 36 30 21 53 - 31  176 Lbs 6 ft 1     110 000 0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight  Height     Salary Contract
Darrin Madeley                67 49 60 61 70 68 61 60 59 72 72 30 1  53 - 34  170 Lbs 5 ft 11    200 000 0 year
Kari Takko                    77 59 77 78 73 76 77 82 77 72 91 30 1  64 - 39  187 Lbs 6 ft 3     350 000 0 year
Shawn Simpson                 61 49 71 69 58 59 58 65 61 83 89 30 1  54 - 35  203 Lbs 6 ft 0     100 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Pascal de Champlain -- Original Page W3C XHTML 1.0 Valid