Coaches for Retro Hockey League
Update - décembre 28 2016 at 06:03
Pro Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Al Arbour (PIT) 75 85 78 71 97 99 86 CAN 60 550 000 2 years
Alain Vigneault (EDM) 75 79 79 78 66 85 80 CAN 41 600 000 2 years
Barry Trotz (NAS) 67 77 72 84 62 82 80 CAN 41 750 000 2 years
Bob Hartley (SJS) 77 79 85 81 69 89 85 CAN 42 800 000 2 years
Craig Hartsburgh (OTT) 81 73 78 73 63 82 79 CAN 43 475 000 2 years
Darryl Sutter (WAS) 82 78 75 72 65 78 78 CAN 43 500 000 1 years
Don Cherry (BOS) 90 79 74 73 95 92 71 CAN 68 415 000 2 years
Don Lever (STL) 71 77 77 83 81 91 71 CAN 50 525 000 4 years
Eddie Johnston (CHI) 75 78 78 86 93 90 79 CAN 64 1 100 000 4 years
Glen Sather (MIN) 74 66 75 71 81 79 78 CAN 56 660 000 1 years
Jacques Demers (CBJ) 77 71 73 79 82 90 80 CAN 55 455 000 2 years
Jacques Lemaire (DET) 61 96 69 81 76 99 88 CAN 57 750 000 1 years
Jacques Martin (VAN) 77 80 84 81 84 91 81 CAN 50 900 000 2 years
Joel Quenneville (NJD) 66 79 81 85 68 86 78 CAN 44 875 000 2 years
John Paddock (NYR) 77 83 81 76 79 87 76 CAN 48 845 000 3 years
John Tortorella (TB) 79 77 83 73 72 88 94 USA 44 450 000 2 years
Ken Hitchcock (WIN) 74 82 71 82 85 95 87 CAN 51 700 000 3 years
Kevin Constantine (NYI) 83 83 78 75 66 97 77 CAN 44 675 000 1 years
Lindy Ruff (PHI) 73 81 72 77 69 88 94 CAN 42 450 000 1 years
Marc Crawford (TOR) 75 82 87 78 61 93 81 CAN 41 910 000 2 years
Michel Bergeron (DAL) 82 74 79 75 95 99 77 CAN 56 800 000 1 years
Mike Keenan (CAR) 71 78 73 83 82 85 83 CAN 52 475 000 2 years
Paul Maurice (FLO) 73 72 70 74 61 74 78 CAN 37 600 000 1 years
Red Berenson (MTL) 74 81 82 81 92 94 75 CAN 63 600 000 1 years
Roger Neilson (PHX) 71 86 88 73 98 99 77 CAN 61 900 000 2 years
Scotty Bowman (BUF) 75 84 83 94 99 99 89 CAN 69 1 300 000 2 years
Ted Nolan (CLG) 64 86 82 80 70 88 80 CAN 44 600 000 1 years
Tom Webster (ANA) 70 86 79 78 76 84 73 CAN 51 423 000 3 years
Viktor Tikhonov (COL) 78 88 96 74 99 99 74 RUS 72 800 000 3 years
Wayne Cashman (LAK) 72 82 86 82 80 92 76 CAN 57 600 000 2 years
Farm Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Al Sims (Farm - BIN) 66 77 71 81 80 85 68 CAN 51 255 000 3 years
Andy Murray (Farm - MON) 72 75 78 75 69 86 88 CAN 51 425 000 1 years
Barry Melrose (Farm - FRE) 80 65 74 71 59 79 70 CAN 43 300 000 2 years
Bob Francis (Farm - PEO) 71 74 71 73 61 71 72 CAN 37 190 000 2 years
Bob Gainey (Farm - IND) 73 77 67 71 63 80 74 CAN 46 250 000 4 years
Bob Murdoch (Farm - ARR) 77 79 78 76 83 85 73 CAN 54 260 000 3 years
Bob Plager (Farm - HAC) 69 78 73 86 84 90 68 CAN 57 185 000 3 years
Brian Sutter (Farm - CIN) 78 79 72 78 67 95 78 CAN 47 385 000 1 years
Bryan Murray (Farm - SDG) 62 77 78 80 85 87 73 CAN 58 303 000 3 years
Butch Goring (Farm - ATK) 85 71 77 75 83 88 71 CAN 52 400 000 1 years
Clement Jodoin (Farm - FTM) 70 71 70 73 73 78 65 CAN 49 200 000 2 years
Colin Campbell (Farm - FTM) 69 68 73 72 65 79 70 CAN 46 275 000 1 years
Dave Lewis (Farm - MIL) 76 76 73 79 62 84 85 CAN 48 300 000 3 years
Don Hay (Farm - IHL) 71 72 78 78 69 83 78 CAN 48 300 000 3 years
Doug McLean (Farm - POP) 73 74 73 77 74 84 69 CAN 47 350 000 2 years
Fred Shero (Farm - SPR) 82 79 72 77 92 95 81 CAN 76 275 000 1 years
Herb Brooks (Farm - ROC) 66 78 76 84 92 89 85 USA 62 300 000 3 years
Jean Perron (Farm - NHB) 72 82 70 78 80 82 68 CAN 55 300 000 3 years
John Muckler (Farm - SLG) 81 75 76 77 96 86 79 CAN 65 300 000 3 years
Mario Tremblay (Farm - HER) 80 73 67 60 63 70 66 CAN 48 300 000 3 years
Mike Milbury (Farm - PRO) 78 69 68 69 72 77 68 USA 49 300 000 3 years
Mike O'Connell (Farm - STJ) 85 85 64 82 74 84 68 CAN 46 420 000 2 years
Paul Holmgren (Farm - KAL) 85 74 74 73 74 77 73 USA 47 450 000 2 years
Paulin Bordeleau (Farm - CLE) 68 75 71 68 60 72 70 CAN 42 300 000 3 years
Pierre Page (Farm - SJF) 67 75 73 84 78 81 73 CAN 53 300 000 3 years
Rick Dudley (Farm - CPB) 78 82 67 72 81 84 73 CAN 50 300 000 3 years
Ron Low (Farm - KSC) 76 71 72 75 83 84 71 CAN 51 300 000 3 years
Steve Ludzik (Farm - SJI) 72 74 71 71 59 67 50 CAN 39 300 000 1 years
Terry Crisp (Farm - ADI) 86 78 63 81 88 91 79 CAN 59 325 000 1 years
Terry Murray (Farm - PEI) 76 73 72 75 80 87 76 CAN 48 250 000 2 years
Available Coaches
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Blair McDonald 79 73 71 77 75 80 70 CAN 46 180 000 0 year
Bobby Francis 73 71 72 80 63 73 60 CAN 44 300 000 0 year
Dave Farrish 68 71 71 72 56 66 70 CAN 39 293 750 0 year
Dave King 75 71 70 66 74 75 75 CAN 47 275 000 0 year
George Burnett 65 73 73 74 48 63 70 CAN 34 58 000 0 year
Jack Evans 73 75 69 76 90 85 77 CAN 67 400 000 0 year
Jim Roberts 76 71 66 79 75 75 70 CAN 56 125 000 0 year
Jim Schoenfeld 72 80 71 93 77 83 71 CAN 49 195 000 0 year
John Brophy 75 77 73 73 84 80 78 CAN 62 275 000 0 year
John Marks 69 67 70 69 65 68 68 CAN 46 293 750 0 year
Larry Robinson 77 76 63 63 71 84 80 CAN 49 600 000 0 year
Mike Eaves 68 71 67 63 52 62 53 USA 40 293 750 0 year
Pat Burns 81 77 69 76 81 91 82 CAN 49 900 000 0 year
Pat Quinn 69 76 63 83 86 88 77 CAN 55 425 000 0 year
Rick Bowness 74 75 72 80 74 84 73 CAN 45 600 000 2 years
Rick Ley 74 77 71 85 82 84 76 CAN 50 250 000 0 year
Robbie Ftorek 76 80 65 81 59 74 68 USA 45 130 000 0 year
Ron Wilson 76 72 59 73 67 72 79 USA 43 450 000 0 year
Ted Sator 90 65 68 77 79 79 69 CAN 51 200 000 0 year
Tom Renney 74 69 70 69 73 75 67 CAN 46 250 000 0 year
Tom Watt 69 79 75 90 88 86 74 CAN 66 175 000 0 year
Output by the SimonT Hockey Simulator (STHS) for Pascal de Champlain -- Original Page W3C XHTML 1.0 Valid