Farm Standing for Retro Hockey League

Update - décembre 28 2016 at 09:02

Eastern Conference

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zAtlanta Knights  (TB )  82  49  20  8  1  4 108 309 207  ,659 |  7 2 1  0    6 3 1  0   W1   
2  yAlbany River Rats(NJD)  82  43  26  6  4  3 100 307 247  ,610 |  6 4 0  0    8 2 0  0   L1   
3  ySt-John's Maple L(TOR)  82  42  26 10  2  2  98 262 226  ,598 |  4 3 2  1    5 4 0  1   L1   
4  xNew Haven Beast  (CAR)  82  47  24  7  0  4 101 307 226  ,616 |  6 3 1  0    6 2 1  1   W4   
5  xPortland Pirates (WAS)  82  42  23 10  3  4 100 278 215  ,610 |  6 3 1  0    5 3 2  0   W1   
6  xSalt Lake Golden (NYI)  82  43  28  8  1  2  96 296 219  ,585 |  6 3 1  0    6 4 0  0   T1   
7  xPrince Edward Isl(OTT)  82  40  32  7  0  3  87 276 252  ,530 |  4 6 0  0    7 3 0  0   W1   
8  xRochester America(BUF)  82  36  31 13  1  1  87 287 246  ,530 |  6 2 2  0    7 0 3  0   W2   
---------------------------------------------------------------------------------------------------
9  eBinghamton Ranger(NYR)  82  40  33  6  0  3  86 290 240  ,524 |  5 5 0  0    6 4 0  0   L1   
10 eCincinnati Cyclon(FLO)  82  32  45  2  2  1  70 243 253  ,427 |  2 8 0  0    4 5 1  0   L4   
11 eProvidence Bruins(BOS)  82  26  45  6  2  3  62 256 316  ,378 |  1 9 0  0    2 7 0  1   W1   
12 eSt. John's IceCap(WIN)  82  24  43  8  3  4  62 259 334  ,378 |  0 100  0    3 7 0  0   L10  
13 eFredericton Canad(MTL)  82  24  48  5  4  1  61 232 285  ,372 |  6 4 0  0    4 5 1  0   L1   
14 eHershey Bears    (PHI)  82  21  51  7  1  2  51 267 422  ,311 |  6 4 0  0    4 4 2  0   L2   
15 eCleveland Lumberj(PIT)  82  12  65  2  1  2  28 234 518  ,171 |  0 100  0    0 9 0  1   L12  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zLong Beach Ice Do(LAK)  82  42  26  8  5  1 102 292 238  ,622 |  9 1 0  0    5 4 1  0   W5   
2  yPeoria Rivermen  (STL)  82  42  27 10  3  0 100 280 220  ,610 |  5 4 1  0    7 3 0  0   W3   
3  yCap Breton Oilers(EDM)  82  39  29  6  5  3  94 292 245  ,573 |  4 4 0  2    4 4 1  1   L1   
4  xSan Diego Gulls  (ANA)  82  40  24 13  4  1 101 278 228  ,616 |  8 1 1  0    6 2 2  0   W6   
5  xKansas City Blade(SJS)  82  45  26  5  3  3 101 290 223  ,616 |  5 3 1  1    6 2 1  1   T1   
6  xAdmirals de Milwa(NAS)  82  36  28  7  7  4  93 335 284  ,567 |  7 2 0  1    6 4 0  0   L2   
7  xLake Erie Monster(COL)  82  33  32  7  8  2  89 247 255  ,543 |  8 2 0  0    8 1 1  0   W6   
8  xHamilton Canucks (VAN)  82  34  29 12  4  3  88 276 231  ,537 |  6 4 0  0    5 4 1  0   L1   
---------------------------------------------------------------------------------------------------
9  eAeros de Houston (MIN)  82  39  31  4  2  6  86 281 253  ,524 |  3 6 1  0    5 4 1  0   W2   
10 eCrunch de Syracus(CBJ)  82  37  32  8  2  3  86 328 305  ,524 |  3 6 0  1    4 5 0  1   L2   
11 eAdirondack Red Wi(DET)  82  33  35  8  2  4  78 280 272  ,476 |  6 4 0  0    8 2 0  0   L1   
12 eSaint-John Flames(CLG)  82  37  37  4  0  4  78 300 304  ,476 |  6 4 0  0    7 2 0  1   L2   
13 eIndianapolis Ice (CHI)  82  24  45  7  4  2  63 278 335  ,384 |  2 8 0  0    3 7 0  0   L5   
14 eKalamazoo Wings  (DAL)  82  20  50  4  4  4  52 281 411  ,317 |  0 9 0  1    2 8 0  0   L4   
15 eSpringfield Falco(PHX)  82  22  53  2  3  2  52 297 428  ,317 |  3 7 0  0    3 7 0  0   L1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  yAlbany River Rats(NJD)  82  43  26  6  4  3 100 307 247  ,610 |  6 4 0  0    8 2 0  0   L1   
2  xSalt Lake Golden (NYI)  82  43  28  8  1  2  96 296 219  ,585 |  6 3 1  0    6 4 0  0   T1   
3  eBinghamton Ranger(NYR)  82  40  33  6  0  3  86 290 240  ,524 |  5 5 0  0    6 4 0  0   L1   
4  eHershey Bears    (PHI)  82  21  51  7  1  2  51 267 422  ,311 |  6 4 0  0    4 4 2  0   L2   
5  eCleveland Lumberj(PIT)  82  12  65  2  1  2  28 234 518  ,171 |  0 100  0    0 9 0  1   L12  

Northeast Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  ySt-John's Maple L(TOR)  82  42  26 10  2  2  98 262 226  ,598 |  4 3 2  1    5 4 0  1   L1   
2  xPrince Edward Isl(OTT)  82  40  32  7  0  3  87 276 252  ,530 |  4 6 0  0    7 3 0  0   W1   
3  xRochester America(BUF)  82  36  31 13  1  1  87 287 246  ,530 |  6 2 2  0    7 0 3  0   W2   
4  eProvidence Bruins(BOS)  82  26  45  6  2  3  62 256 316  ,378 |  1 9 0  0    2 7 0  1   W1   
5  eFredericton Canad(MTL)  82  24  48  5  4  1  61 232 285  ,372 |  6 4 0  0    4 5 1  0   L1   

Southeast Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zAtlanta Knights  (TB )  82  49  20  8  1  4 108 309 207  ,659 |  7 2 1  0    6 3 1  0   W1   
2  xNew Haven Beast  (CAR)  82  47  24  7  0  4 101 307 226  ,616 |  6 3 1  0    6 2 1  1   W4   
3  xPortland Pirates (WAS)  82  42  23 10  3  4 100 278 215  ,610 |  6 3 1  0    5 3 2  0   W1   
4  eCincinnati Cyclon(FLO)  82  32  45  2  2  1  70 243 253  ,427 |  2 8 0  0    4 5 1  0   L4   
5  eSt. John's IceCap(WIN)  82  24  43  8  3  4  62 259 334  ,378 |  0 100  0    3 7 0  0   L10  

Central Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  yPeoria Rivermen  (STL)  82  42  27 10  3  0 100 280 220  ,610 |  5 4 1  0    7 3 0  0   W3   
2  xAdmirals de Milwa(NAS)  82  36  28  7  7  4  93 335 284  ,567 |  7 2 0  1    6 4 0  0   L2   
3  eCrunch de Syracus(CBJ)  82  37  32  8  2  3  86 328 305  ,524 |  3 6 0  1    4 5 0  1   L2   
4  eAdirondack Red Wi(DET)  82  33  35  8  2  4  78 280 272  ,476 |  6 4 0  0    8 2 0  0   L1   
5  eIndianapolis Ice (CHI)  82  24  45  7  4  2  63 278 335  ,384 |  2 8 0  0    3 7 0  0   L5   

Northwest Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  yCap Breton Oilers(EDM)  82  39  29  6  5  3  94 292 245  ,573 |  4 4 0  2    4 4 1  1   L1   
2  xLake Erie Monster(COL)  82  33  32  7  8  2  89 247 255  ,543 |  8 2 0  0    8 1 1  0   W6   
3  xHamilton Canucks (VAN)  82  34  29 12  4  3  88 276 231  ,537 |  6 4 0  0    5 4 1  0   L1   
4  eAeros de Houston (MIN)  82  39  31  4  2  6  86 281 253  ,524 |  3 6 1  0    5 4 1  0   W2   
5  eSaint-John Flames(CLG)  82  37  37  4  0  4  78 300 304  ,476 |  6 4 0  0    7 2 0  1   L2   

Pacific Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zLong Beach Ice Do(LAK)  82  42  26  8  5  1 102 292 238  ,622 |  9 1 0  0    5 4 1  0   W5   
2  xSan Diego Gulls  (ANA)  82  40  24 13  4  1 101 278 228  ,616 |  8 1 1  0    6 2 2  0   W6   
3  xKansas City Blade(SJS)  82  45  26  5  3  3 101 290 223  ,616 |  5 3 1  1    6 2 1  1   T1   
4  eKalamazoo Wings  (DAL)  82  20  50  4  4  4  52 281 411  ,317 |  0 9 0  1    2 8 0  0   L4   
5  eSpringfield Falco(PHX)  82  22  53  2  3  2  52 297 428  ,317 |  3 7 0  0    3 7 0  0   L1   

Overall

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zAtlanta Knights  (TB )  82  49  20  8  1  4 108 309 207  ,659 |  7 2 1  0    6 3 1  0   W1   
2  zLong Beach Ice Do(LAK)  82  42  26  8  5  1 102 292 238  ,622 |  9 1 0  0    5 4 1  0   W5   
3  yPeoria Rivermen  (STL)  82  42  27 10  3  0 100 280 220  ,610 |  5 4 1  0    7 3 0  0   W3   
4  yAlbany River Rats(NJD)  82  43  26  6  4  3 100 307 247  ,610 |  6 4 0  0    8 2 0  0   L1   
5  ySt-John's Maple L(TOR)  82  42  26 10  2  2  98 262 226  ,598 |  4 3 2  1    5 4 0  1   L1   
6  yCap Breton Oilers(EDM)  82  39  29  6  5  3  94 292 245  ,573 |  4 4 0  2    4 4 1  1   L1   
7  xSan Diego Gulls  (ANA)  82  40  24 13  4  1 101 278 228  ,616 |  8 1 1  0    6 2 2  0   W6   
8  xKansas City Blade(SJS)  82  45  26  5  3  3 101 290 223  ,616 |  5 3 1  1    6 2 1  1   T1   
9  xNew Haven Beast  (CAR)  82  47  24  7  0  4 101 307 226  ,616 |  6 3 1  0    6 2 1  1   W4   
10 xPortland Pirates (WAS)  82  42  23 10  3  4 100 278 215  ,610 |  6 3 1  0    5 3 2  0   W1   
11 xSalt Lake Golden (NYI)  82  43  28  8  1  2  96 296 219  ,585 |  6 3 1  0    6 4 0  0   T1   
12 xAdmirals de Milwa(NAS)  82  36  28  7  7  4  93 335 284  ,567 |  7 2 0  1    6 4 0  0   L2   
13 xLake Erie Monster(COL)  82  33  32  7  8  2  89 247 255  ,543 |  8 2 0  0    8 1 1  0   W6   
14 xHamilton Canucks (VAN)  82  34  29 12  4  3  88 276 231  ,537 |  6 4 0  0    5 4 1  0   L1   
15 xPrince Edward Isl(OTT)  82  40  32  7  0  3  87 276 252  ,530 |  4 6 0  0    7 3 0  0   W1   
16 xRochester America(BUF)  82  36  31 13  1  1  87 287 246  ,530 |  6 2 2  0    7 0 3  0   W2   
17 eBinghamton Ranger(NYR)  82  40  33  6  0  3  86 290 240  ,524 |  5 5 0  0    6 4 0  0   L1   
18 eAeros de Houston (MIN)  82  39  31  4  2  6  86 281 253  ,524 |  3 6 1  0    5 4 1  0   W2   
19 eCrunch de Syracus(CBJ)  82  37  32  8  2  3  86 328 305  ,524 |  3 6 0  1    4 5 0  1   L2   
20 eAdirondack Red Wi(DET)  82  33  35  8  2  4  78 280 272  ,476 |  6 4 0  0    8 2 0  0   L1   
21 eSaint-John Flames(CLG)  82  37  37  4  0  4  78 300 304  ,476 |  6 4 0  0    7 2 0  1   L2   
22 eCincinnati Cyclon(FLO)  82  32  45  2  2  1  70 243 253  ,427 |  2 8 0  0    4 5 1  0   L4   
23 eIndianapolis Ice (CHI)  82  24  45  7  4  2  63 278 335  ,384 |  2 8 0  0    3 7 0  0   L5   
24 eProvidence Bruins(BOS)  82  26  45  6  2  3  62 256 316  ,378 |  1 9 0  0    2 7 0  1   W1   
25 eSt. John's IceCap(WIN)  82  24  43  8  3  4  62 259 334  ,378 |  0 100  0    3 7 0  0   L10  
26 eFredericton Canad(MTL)  82  24  48  5  4  1  61 232 285  ,372 |  6 4 0  0    4 5 1  0   L1   
27 eKalamazoo Wings  (DAL)  82  20  50  4  4  4  52 281 411  ,317 |  0 9 0  1    2 8 0  0   L4   
28 eSpringfield Falco(PHX)  82  22  53  2  3  2  52 297 428  ,317 |  3 7 0  0    3 7 0  0   L1   
29 eHershey Bears    (PHI)  82  21  51  7  1  2  51 267 422  ,311 |  6 4 0  0    4 4 2  0   L2   
30 eCleveland Lumberj(PIT)  82  12  65  2  1  2  28 234 518  ,171 |  0 100  0    0 9 0  1   L12  

Point System

Win : 2 -- Loss : 0 -- Tie : 1 -- OT Win : 2 -- OT Loss : 0 -- Shootout : Inactive

Output by the SimonT Hockey Simulator (STHS) for Pascal de Champlain -- Original Page W3C XHTML 1.0 Valid