Farm Standing for Retro Hockey League

Update - juin 2 2016 at 05:24

Eastern Conference

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zAtlanta Knights  (TB )  82  53  20  6  3  0 118 287 191  ,720 |  9 0 1  0    8 0 2  0   W6   
2  ySalt Lake Golden (NYI)  82  41  27  7  3  4  95 271 215  ,579 |  5 4 1  0    6 3 1  0   L1   
3  yProvidence Bruins(BOS)  82  40  25 11  2  4  95 285 234  ,579 |  7 3 0  0    6 1 2  1   W3   
4  xSt-John's Maple L(TOR)  82  36  28 10  5  3  92 252 222  ,561 |  7 2 1  0    6 1 2  1   W5   
5  xHershey Bears    (PHI)  82  37  30  7  5  3  91 318 265  ,555 |  4 4 2  0    6 3 1  0   W1   
6  xBinghamton Ranger(NYR)  82  36  33  7  4  2  87 251 250  ,530 |  8 1 1  0    8 2 0  0   W4   
7  xPrince Edward Isl(OTT)  82  36  36  4  4  2  84 252 251  ,512 |  4 6 0  0    6 4 0  0   L2   
8  xRochester America(BUF)  82  32  34 10  3  3  80 280 275  ,488 |  3 5 1  1    7 3 0  0   W2   
---------------------------------------------------------------------------------------------------
9  eAlbany River Rats(NJD)  82  35  35  9  0  3  79 265 272  ,482 |  2 7 1  0    2 5 3  0   L1   
10 eOrlando Solar Bea(ATL)  82  33  39  8  2  0  78 253 262  ,476 |  4 3 3  0    5 5 0  0   W2   
11 ePortland Pirates (WAS)  82  32  29  8  3 10  78 256 240  ,476 |  7 2 1  0    5 4 1  0   L1   
12 eNew Haven Beast  (CAR)  82  31  38  7  3  3  75 265 262  ,457 |  5 3 1  1    5 3 1  1   T1   
13 eFredericton Canad(MTL)  82  27  42  8  3  2  68 228 284  ,415 |  3 6 0  1    4 6 0  0   L4   
14 eCincinnati Cyclon(FLO)  82  19  42 12  5  4  60 230 309  ,366 |  0 100  0    1 9 0  0   L11  
15 eCleveland Lumberj(PIT)  82  18  52  9  1  2  47 209 363  ,287 |  3 5 2  0    3 6 1  0   L4   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zSan Diego Gulls  (ANA)  82  51  20  5  5  1 117 301 218  ,713 |  7 2 1  0    6 3 1  0   W1   
2  yAdmirals de Milwa(NAS)  82  45  25  7  4  1 105 301 251  ,640 |  7 2 1  0    6 3 1  0   W2   
3  yHamilton Canucks (VAN)  82  36  27 11  3  5  89 278 227  ,543 |  3 2 3  2    5 2 3  0   OTL1 
4  xLong Beach Ice Do(LAK)  82  45  23  5  5  4 105 303 250  ,640 |  6 4 0  0    8 2 0  0   W1   
5  xIndianapolis Ice (CHI)  82  42  30  7  2  1  95 276 221  ,579 |  3 5 1  1    4 5 0  1   W1   
6  xPeoria Rivermen  (STL)  82  39  31  5  3  4  89 272 240  ,543 |  4 5 1  0    6 3 0  1   L1   
7  xSpringfield Falco(PHX)  82  37  30  5  5  5  89 267 261  ,543 |  5 4 1  0    5 4 1  0   W2   
8  xAeros de Houston (MIN)  82  36  35  6  4  1  86 249 256  ,524 |  5 5 0  0    8 1 1  0   W3   
---------------------------------------------------------------------------------------------------
9  eLake Erie Monster(COL)  82  34  33  5  6  4  85 251 229  ,518 |  5 2 3  0    4 3 3  0   T1   
10 eKansas City Blade(SJS)  82  37  34  4  3  4  84 286 273  ,512 |  5 3 1  1    5 4 0  1   W1   
11 eCrunch de Syracus(CBJ)  82  32  35  7  5  3  81 256 269  ,494 |  5 4 1  0    6 2 2  0   L1   
12 eKalamazoo Wings  (DAL)  82  30  36 10  3  3  76 265 270  ,463 |  5 5 0  0    3 6 1  0   L1   
13 eCap Breton Oilers(EDM)  82  25  45  6  0  6  56 248 315  ,341 |  4 5 0  1    6 3 0  1   W1   
14 eSaint-John Flames(CLG)  82  21  50  2  4  5  52 241 334  ,317 |  5 4 0  1    6 3 0  1   L1   
15 eAdirondack Red Wi(DET)  82  10  62  2  1  7  24 199 386  ,146 |  1 9 0  0    1 8 0  1   L2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  ySalt Lake Golden (NYI)  82  41  27  7  3  4  95 271 215  ,579 |  5 4 1  0    6 3 1  0   L1   
2  xHershey Bears    (PHI)  82  37  30  7  5  3  91 318 265  ,555 |  4 4 2  0    6 3 1  0   W1   
3  xBinghamton Ranger(NYR)  82  36  33  7  4  2  87 251 250  ,530 |  8 1 1  0    8 2 0  0   W4   
4  eAlbany River Rats(NJD)  82  35  35  9  0  3  79 265 272  ,482 |  2 7 1  0    2 5 3  0   L1   
5  eCleveland Lumberj(PIT)  82  18  52  9  1  2  47 209 363  ,287 |  3 5 2  0    3 6 1  0   L4   

Northeast Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  yProvidence Bruins(BOS)  82  40  25 11  2  4  95 285 234  ,579 |  7 3 0  0    6 1 2  1   W3   
2  xSt-John's Maple L(TOR)  82  36  28 10  5  3  92 252 222  ,561 |  7 2 1  0    6 1 2  1   W5   
3  xPrince Edward Isl(OTT)  82  36  36  4  4  2  84 252 251  ,512 |  4 6 0  0    6 4 0  0   L2   
4  xRochester America(BUF)  82  32  34 10  3  3  80 280 275  ,488 |  3 5 1  1    7 3 0  0   W2   
5  eFredericton Canad(MTL)  82  27  42  8  3  2  68 228 284  ,415 |  3 6 0  1    4 6 0  0   L4   

Southeast Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zAtlanta Knights  (TB )  82  53  20  6  3  0 118 287 191  ,720 |  9 0 1  0    8 0 2  0   W6   
2  eOrlando Solar Bea(ATL)  82  33  39  8  2  0  78 253 262  ,476 |  4 3 3  0    5 5 0  0   W2   
3  ePortland Pirates (WAS)  82  32  29  8  3 10  78 256 240  ,476 |  7 2 1  0    5 4 1  0   L1   
4  eNew Haven Beast  (CAR)  82  31  38  7  3  3  75 265 262  ,457 |  5 3 1  1    5 3 1  1   T1   
5  eCincinnati Cyclon(FLO)  82  19  42 12  5  4  60 230 309  ,366 |  0 100  0    1 9 0  0   L11  

Central Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  yAdmirals de Milwa(NAS)  82  45  25  7  4  1 105 301 251  ,640 |  7 2 1  0    6 3 1  0   W2   
2  xIndianapolis Ice (CHI)  82  42  30  7  2  1  95 276 221  ,579 |  3 5 1  1    4 5 0  1   W1   
3  xPeoria Rivermen  (STL)  82  39  31  5  3  4  89 272 240  ,543 |  4 5 1  0    6 3 0  1   L1   
4  eCrunch de Syracus(CBJ)  82  32  35  7  5  3  81 256 269  ,494 |  5 4 1  0    6 2 2  0   L1   
5  eAdirondack Red Wi(DET)  82  10  62  2  1  7  24 199 386  ,146 |  1 9 0  0    1 8 0  1   L2   

Northwest Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  yHamilton Canucks (VAN)  82  36  27 11  3  5  89 278 227  ,543 |  3 2 3  2    5 2 3  0   OTL1 
2  xAeros de Houston (MIN)  82  36  35  6  4  1  86 249 256  ,524 |  5 5 0  0    8 1 1  0   W3   
3  eLake Erie Monster(COL)  82  34  33  5  6  4  85 251 229  ,518 |  5 2 3  0    4 3 3  0   T1   
4  eCap Breton Oilers(EDM)  82  25  45  6  0  6  56 248 315  ,341 |  4 5 0  1    6 3 0  1   W1   
5  eSaint-John Flames(CLG)  82  21  50  2  4  5  52 241 334  ,317 |  5 4 0  1    6 3 0  1   L1   

Pacific Division

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zSan Diego Gulls  (ANA)  82  51  20  5  5  1 117 301 218  ,713 |  7 2 1  0    6 3 1  0   W1   
2  xLong Beach Ice Do(LAK)  82  45  23  5  5  4 105 303 250  ,640 |  6 4 0  0    8 2 0  0   W1   
3  xSpringfield Falco(PHX)  82  37  30  5  5  5  89 267 261  ,543 |  5 4 1  0    5 4 1  0   W2   
4  eKansas City Blade(SJS)  82  37  34  4  3  4  84 286 273  ,512 |  5 3 1  1    5 4 0  1   W1   
5  eKalamazoo Wings  (DAL)  82  30  36 10  3  3  76 265 270  ,463 |  5 5 0  0    3 6 1  0   L1   

Overall

                                            OT                       Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  T  W  L   P  GF  GA   PCT |  W L T OTL   W L T OTL  STK
1  zAtlanta Knights  (TB )  82  53  20  6  3  0 118 287 191  ,720 |  9 0 1  0    8 0 2  0   W6   
2  zSan Diego Gulls  (ANA)  82  51  20  5  5  1 117 301 218  ,713 |  7 2 1  0    6 3 1  0   W1   
3  yAdmirals de Milwa(NAS)  82  45  25  7  4  1 105 301 251  ,640 |  7 2 1  0    6 3 1  0   W2   
4  ySalt Lake Golden (NYI)  82  41  27  7  3  4  95 271 215  ,579 |  5 4 1  0    6 3 1  0   L1   
5  yProvidence Bruins(BOS)  82  40  25 11  2  4  95 285 234  ,579 |  7 3 0  0    6 1 2  1   W3   
6  yHamilton Canucks (VAN)  82  36  27 11  3  5  89 278 227  ,543 |  3 2 3  2    5 2 3  0   OTL1 
7  xLong Beach Ice Do(LAK)  82  45  23  5  5  4 105 303 250  ,640 |  6 4 0  0    8 2 0  0   W1   
8  xIndianapolis Ice (CHI)  82  42  30  7  2  1  95 276 221  ,579 |  3 5 1  1    4 5 0  1   W1   
9  xSt-John's Maple L(TOR)  82  36  28 10  5  3  92 252 222  ,561 |  7 2 1  0    6 1 2  1   W5   
10 xHershey Bears    (PHI)  82  37  30  7  5  3  91 318 265  ,555 |  4 4 2  0    6 3 1  0   W1   
11 xPeoria Rivermen  (STL)  82  39  31  5  3  4  89 272 240  ,543 |  4 5 1  0    6 3 0  1   L1   
12 xSpringfield Falco(PHX)  82  37  30  5  5  5  89 267 261  ,543 |  5 4 1  0    5 4 1  0   W2   
13 xBinghamton Ranger(NYR)  82  36  33  7  4  2  87 251 250  ,530 |  8 1 1  0    8 2 0  0   W4   
14 xAeros de Houston (MIN)  82  36  35  6  4  1  86 249 256  ,524 |  5 5 0  0    8 1 1  0   W3   
15 eLake Erie Monster(COL)  82  34  33  5  6  4  85 251 229  ,518 |  5 2 3  0    4 3 3  0   T1   
16 eKansas City Blade(SJS)  82  37  34  4  3  4  84 286 273  ,512 |  5 3 1  1    5 4 0  1   W1   
17 xPrince Edward Isl(OTT)  82  36  36  4  4  2  84 252 251  ,512 |  4 6 0  0    6 4 0  0   L2   
18 eCrunch de Syracus(CBJ)  82  32  35  7  5  3  81 256 269  ,494 |  5 4 1  0    6 2 2  0   L1   
19 xRochester America(BUF)  82  32  34 10  3  3  80 280 275  ,488 |  3 5 1  1    7 3 0  0   W2   
20 eAlbany River Rats(NJD)  82  35  35  9  0  3  79 265 272  ,482 |  2 7 1  0    2 5 3  0   L1   
21 eOrlando Solar Bea(ATL)  82  33  39  8  2  0  78 253 262  ,476 |  4 3 3  0    5 5 0  0   W2   
22 ePortland Pirates (WAS)  82  32  29  8  3 10  78 256 240  ,476 |  7 2 1  0    5 4 1  0   L1   
23 eKalamazoo Wings  (DAL)  82  30  36 10  3  3  76 265 270  ,463 |  5 5 0  0    3 6 1  0   L1   
24 eNew Haven Beast  (CAR)  82  31  38  7  3  3  75 265 262  ,457 |  5 3 1  1    5 3 1  1   T1   
25 eFredericton Canad(MTL)  82  27  42  8  3  2  68 228 284  ,415 |  3 6 0  1    4 6 0  0   L4   
26 eCincinnati Cyclon(FLO)  82  19  42 12  5  4  60 230 309  ,366 |  0 100  0    1 9 0  0   L11  
27 eCap Breton Oilers(EDM)  82  25  45  6  0  6  56 248 315  ,341 |  4 5 0  1    6 3 0  1   W1   
28 eSaint-John Flames(CLG)  82  21  50  2  4  5  52 241 334  ,317 |  5 4 0  1    6 3 0  1   L1   
29 eCleveland Lumberj(PIT)  82  18  52  9  1  2  47 209 363  ,287 |  3 5 2  0    3 6 1  0   L4   
30 eAdirondack Red Wi(DET)  82  10  62  2  1  7  24 199 386  ,146 |  1 9 0  0    1 8 0  1   L2   

Point System

Win : 2 -- Loss : 0 -- Tie : 1 -- OT Win : 2 -- OT Loss : 0 -- Shootout : Inactive

Output by the SimonT Hockey Simulator (STHS) for Pascal de Champlain -- Original Page W3C XHTML 1.0 Valid