Unassigned for Retro Hockey League
Update - septembre 5 2015 at 07:20
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight Height Salary Contract
Bob Babcock D 72 76 31 58 87 70 49 25 46 35 62 50 52 30 14 54 - 32 223 Lbs 6 ft 0 175 000 0 year
Brantt Myhres LW 64 87 51 53 92 55 53 50 53 53 54 40 37 30 56 51 - 26 220 Lbs 6 ft 4 100 000 0 year
Brent Grieve LW 56 58 69 58 74 46 55 52 53 59 57 43 41 30 21 51 - 31 204 Lbs 6 ft 1 100 000 0 year
Brent Peterson LW 58 46 88 54 72 48 63 55 50 65 55 40 36 30 42 52 - 28 200 Lbs 6 ft 3 100 000 0 year
Brett Harkins LW 52 43 81 71 57 52 59 50 64 51 59 54 47 30 28 54 - 30 172 Lbs 5 ft 11 130 000 0 year
Brian Chapman D 74 70 40 57 75 60 47 25 50 29 64 40 38 30 14 51 - 32 198 Lbs 6 ft 1 150 000 0 year
Chris Govedaris LW 62 54 67 63 73 58 55 51 52 59 55 34 33 30 35 52 - 29 203 Lbs 6 ft 1 100 000 0 year
Chris Marinucci C 55 46 89 65 59 53 63 58 59 54 65 49 43 30 35 54 - 29 175 Lbs 6 ft 0 110 000 0 year
Chris Taylor C 60 51 79 58 72 57 60 61 58 53 66 42 41 30 42 54 - 28 190 Lbs 6 ft 0 150 000 0 year
Claude Boivin LW 71 62 55 63 81 51 50 50 50 41 61 38 35 30 28 49 - 30 204 Lbs 6 ft 2 125 000 0 year
Corey Foster D 65 48 72 60 72 57 54 25 53 37 67 53 40 30 21 54 - 31 207 Lbs 6 ft 3 195 000 0 year
Dan Hodgson C 46 34 78 71 63 48 55 57 58 54 52 42 46 30 1 51 - 35 177 Lbs 5 ft 11 100 000 0 year
Dan Keczmer D 53 59 69 59 69 52 59 25 52 50 64 50 40 30 14 52 - 32 180 Lbs 6 ft 1 145 000 0 year
Dan Laperriere D 54 48 84 64 68 49 60 25 51 47 63 42 37 30 21 52 - 31 191 Lbs 6 ft 0 130 000 0 year
Dan Plante RW 56 70 68 60 69 57 58 51 53 52 62 36 36 30 35 51 - 29 190 Lbs 5 ft 11 135 000 0 year
Dane Jackson RW 64 63 60 54 76 49 57 51 51 63 64 39 40 30 28 52 - 30 200 Lbs 6 ft 1 100 000 0 year
Daniel Gauthier C 51 52 76 52 70 47 50 59 47 48 50 46 39 30 28 47 - 30 192 Lbs 6 ft 2 100 000 0 year
Daniel Lacroix LW 69 74 57 56 82 52 54 49 51 50 58 45 45 30 21 51 - 31 205 Lbs 6 ft 2 100 000 0 year
Daniel Poudrier D 52 39 76 69 64 55 61 25 59 55 61 51 44 30 1 54 - 36 188 Lbs 6 ft 2 125 000 0 year
Daniel Shank RW 58 62 52 62 72 50 57 51 56 52 67 40 43 30 7 52 - 33 200 Lbs 5 ft 11 125 000 0 year
Darcy Loewen LW 65 75 60 65 71 53 57 49 52 52 65 43 39 30 21 52 - 31 185 Lbs 5 ft 10 100 000 0 year
Darren Langdon LW 72 73 46 53 84 61 53 48 48 50 61 40 35 30 35 50 - 29 205 Lbs 6 ft 1 100 000 0 year
Dave Morissette LW 67 82 45 47 87 49 46 46 46 47 58 43 46 30 35 48 - 29 210 Lbs 6 ft 1 100 000 0 year
David A. Jensen C 52 37 84 65 65 56 52 52 51 54 71 63 52 30 1 54 - 35 180 Lbs 6 ft 1 200 000 0 year
Dean Malkoc D 58 82 46 48 83 49 48 25 50 45 46 40 35 30 28 47 - 30 210 Lbs 6 ft 3 100 000 0 year
Denis Chasse RW 64 68 56 58 76 57 47 46 46 53 58 40 35 30 35 49 - 29 190 Lbs 6 ft 2 100 000 0 year
Dody Wood LW 61 82 49 54 76 51 52 51 53 56 60 35 35 30 42 50 - 28 180 Lbs 5 ft 11 120 000 0 year
Dominic Lavoie D 53 39 78 61 77 49 51 25 45 37 63 59 43 30 7 51 - 33 206 Lbs 6 ft 2 140 000 0 year
Doug Evans C 47 35 74 66 59 54 52 55 54 56 70 58 59 30 1 54 - 37 167 Lbs 5 ft 9 350 000 0 year
Doug Trapp RW 50 41 73 67 65 56 54 56 59 53 62 55 51 30 1 54 - 35 184 Lbs 6 ft 0 225 000 0 year
Dwayne Norris RW 55 49 81 68 60 48 54 53 51 52 57 39 39 30 28 50 - 30 175 Lbs 5 ft 10 150 000 0 year
Ed Courtnenay RW 49 39 80 61 73 50 52 54 56 57 57 43 38 30 14 51 - 32 202 Lbs 6 ft 4 140 000 0 year
Ed Patterson RW 58 66 65 56 86 48 56 50 55 53 65 35 35 30 42 52 - 28 218 Lbs 6 ft 2 100 000 0 year
Ed Ronan RW 56 48 83 65 70 50 54 53 50 48 68 47 39 30 14 51 - 32 197 Lbs 6 ft 1 100 000 0 year
Ed Ward RW 52 67 57 59 72 50 51 48 54 49 51 41 41 30 21 49 - 31 190 Lbs 6 ft 3 120 000 0 year
Gord Kruppke D 56 70 63 54 75 50 52 25 49 49 59 42 39 30 21 50 - 31 200 Lbs 6 ft 1 105 000 0 year
Grant Jennings D 72 67 44 58 83 61 57 25 47 41 66 73 64 30 1 57 - 35 210 Lbs 6 ft 3 270 000 0 year
Iain Fraser C 49 51 81 67 59 50 50 71 50 51 67 64 50 30 21 52 - 31 184 Lbs 5 ft 10 175 000 0 year
Igor Chibirev C 47 47 88 63 63 50 64 59 64 59 52 47 40 30 14 53 - 32 180 Lbs 6 ft 0 175 000 0 year
Jean-Marc Routhier C 36 28 79 66 58 48 57 52 48 54 51 42 38 30 1 48 - 34 180 Lbs 5 ft 11 125 000 0 year
Jeff Quintin LW 50 44 74 65 65 49 52 50 51 58 61 40 37 30 21 51 - 31 183 Lbs 6 ft 1 140 000 0 year
Jim Camazzola LW 61 42 77 64 68 50 51 52 49 51 57 56 63 30 1 52 - 36 191 Lbs 5 ft 11 130 000 0 year
Jim Cummins RW 57 88 56 56 78 56 50 51 52 53 61 37 37 30 28 50 - 30 200 Lbs 6 ft 2 150 000 0 year
Jim Montgomery C 49 45 72 67 62 54 57 58 58 47 54 40 36 30 21 50 - 31 178 Lbs 5 ft 10 100 000 0 year
Jim Storm LW 61 66 69 65 76 47 52 49 52 51 65 35 35 30 35 51 - 29 200 Lbs 6 ft 2 100 000 0 year
Joe Dziedzic LW 60 73 60 62 76 52 57 52 59 55 60 40 37 30 35 53 - 29 200 Lbs 6 ft 3 100 000 0 year
Joey Kocur RW 81 73 40 63 77 57 52 54 52 49 66 50 42 30 1 53 - 36 196 Lbs 6 ft 0 260 000 0 year
John Gruden D 52 55 73 55 73 47 52 25 51 50 65 40 37 30 28 51 - 30 200 Lbs 6 ft 0 120 000 0 year
John Stevens D 56 54 54 59 71 54 52 25 55 40 64 51 46 30 1 52 - 34 195 Lbs 6 ft 1 210 000 0 year
Jon Rohloff D 54 50 70 68 69 50 59 25 51 46 58 47 39 30 21 52 - 31 200 Lbs 5 ft 11 100 000 0 year
Keith Osborne RW 47 49 61 64 61 55 54 55 60 61 58 31 31 30 21 51 - 31 181 Lbs 6 ft 1 133 000 0 year
Ken Belanger LW 59 82 60 57 87 61 59 51 53 55 62 40 38 30 56 53 - 26 220 Lbs 6 ft 4 100 000 0 year
Ken Yaremchuk C 49 38 79 67 65 46 62 62 59 55 53 62 53 30 1 54 - 36 188 Lbs 5 ft 11 275 000 0 year
Kent Paynter D 62 53 62 55 65 58 57 25 48 46 68 70 57 30 1 54 - 35 185 Lbs 6 ft 0 175 000 0 year
Kimbi Daniels LW 79 72 53 61 74 54 56 50 49 51 62 31 29 30 49 51 - 27 191 Lbs 5 ft 11 140 000 0 year
Mark Lawrence RW 63 69 69 60 81 48 52 49 57 57 65 39 40 30 42 53 - 28 210 Lbs 6 ft 3 100 000 0 year
Marko Tuomainen RW 62 55 60 57 74 51 54 47 55 59 59 40 38 30 42 52 - 28 203 Lbs 6 ft 3 100 000 0 year
Martin St.Amour LW 60 67 46 48 72 55 57 49 51 52 52 38 38 30 28 48 - 30 195 Lbs 6 ft 3 140 000 0 year
Matt Hervey D 55 76 48 54 78 50 50 25 45 49 57 57 43 30 1 50 - 34 205 Lbs 5 ft 11 150 000 0 year
Micah Aivazoff C 48 52 72 60 66 48 57 59 50 49 60 46 41 30 21 50 - 31 185 Lbs 6 ft 1 100 000 0 year
Michel Mongeau C 44 43 81 65 57 49 61 59 63 53 53 58 43 30 1 52 - 35 190 Lbs 5 ft 9 110 000 0 year
Michel Picard LW 51 35 90 66 69 51 51 52 57 58 57 45 40 30 21 52 - 31 193 Lbs 5 ft 11 100 000 0 year
Mike Dark D 56 44 69 62 79 54 52 25 53 46 53 61 65 30 1 54 - 37 211 Lbs 6 ft 3 150 000 0 year
Mike Kennedy C 63 59 67 59 74 52 55 63 55 57 63 37 38 30 35 52 - 29 200 Lbs 6 ft 1 120 000 0 year
Mike Peluso LW 73 68 40 55 78 59 49 54 52 46 62 54 56 30 1 51 - 35 202 Lbs 6 ft 4 175 000 0 year
Mike Rowe D 41 49 63 52 65 49 37 25 41 38 38 36 32 30 7 41 - 33 211 Lbs 6 ft 1 110 000 0 year
Neil Belland D 56 40 60 66 55 41 48 25 67 59 59 72 48 30 1 53 - 37 181 Lbs 5 ft 11 150 000 0 year
Neil Brady C 72 64 53 63 76 49 52 56 56 54 62 53 46 30 14 53 - 32 208 Lbs 6 ft 3 225 000 0 year
Pat McLeod D 43 22 93 67 63 49 56 25 60 52 66 50 45 30 21 53 - 31 193 Lbs 5 ft 11 180 000 0 year
Patrice Tardif C 57 73 61 57 77 48 50 55 47 47 62 37 38 30 28 49 - 30 202 Lbs 6 ft 1 100 000 0 year
Pavel Kolarik D 68 47 68 64 66 58 61 25 58 60 63 40 49 30 42 56 - 28 211 Lbs 6 ft 0 150 000 3 years
Per Gustafsson D 58 48 82 62 70 46 64 25 52 48 63 40 39 30 21 52 - 31 198 Lbs 6 ft 2 110 000 0 year
Peter Andersson D 46 48 82 71 68 50 65 25 58 58 62 53 43 30 1 55 - 35 198 Lbs 6 ft 0 100 000 0 year
Peter Soberlak LW 45 43 64 68 66 54 63 57 57 54 57 42 34 30 21 52 - 31 198 Lbs 6 ft 3 135 000 0 year
Reggie Savage RW 54 50 61 72 67 56 59 52 53 60 60 34 32 30 28 53 - 30 190 Lbs 5 ft 10 100 000 0 year
Reid Simpson LW 66 68 51 57 84 55 50 51 46 48 64 40 37 30 21 50 - 31 210 Lbs 6 ft 1 100 000 0 year
Rich Brennan D 55 55 79 65 70 49 55 25 50 52 57 40 37 30 42 51 - 28 200 Lbs 6 ft 2 100 000 0 year
Richard Zemlak RW 65 70 35 62 71 54 46 43 38 50 74 61 52 30 1 51 - 37 193 Lbs 6 ft 2 100 000 0 year
Rick Lessard D 79 79 32 54 81 46 54 25 52 40 58 51 45 30 14 52 - 32 201 Lbs 6 ft 2 150 000 0 year
Ron Shudra D 47 41 65 64 68 53 59 25 53 44 62 56 48 30 7 53 - 33 198 Lbs 6 ft 2 100 000 0 year
Rudy Poeschek D 83 78 41 57 83 53 54 25 49 36 66 51 53 30 1 55 - 34 210 Lbs 6 ft 2 245 000 0 year
Russ Romaniuk LW 52 31 98 68 76 52 55 50 50 46 61 36 31 30 28 51 - 30 201 Lbs 6 ft 1 175 000 0 year
Rusty Fitzgerald C 52 48 78 55 69 47 59 57 54 53 57 37 37 30 42 50 - 28 185 Lbs 6 ft 1 100 000 0 year
Sandy Moger RW 55 64 63 54 85 50 48 49 53 59 60 45 44 30 21 52 - 31 218 Lbs 6 ft 3 100 000 0 year
Scott Shaunessy D 69 47 68 62 69 55 53 25 54 42 67 68 62 30 1 56 - 36 202 Lbs 6 ft 4 100 000 0 year
Sergei Petrenko LW 52 46 88 63 69 49 52 47 57 52 65 51 41 30 14 52 - 32 205 Lbs 6 ft 0 100 000 0 year
Shaun Sabol D 69 61 50 61 83 60 52 25 44 38 63 51 48 30 7 54 - 33 211 Lbs 6 ft 2 140 000 0 year
Shawn Byram LW 58 62 43 62 89 58 57 56 52 59 49 50 52 30 14 53 - 32 223 Lbs 6 ft 3 160 000 0 year
Shawn Cronin D 85 74 30 58 87 57 54 25 44 33 72 69 76 30 1 58 - 37 212 Lbs 6 ft 2 100 000 0 year
Shayne Stevenson C 57 72 59 50 75 51 53 50 53 52 53 41 44 30 28 49 - 30 190 Lbs 6 ft 1 100 000 0 year
Stan Drulia RW 50 48 81 74 59 46 59 65 54 53 53 45 36 30 14 51 - 32 180 Lbs 5 ft 10 100 000 0 year
Steven King RW 50 64 63 66 70 47 50 48 51 50 61 39 36 30 21 50 - 31 190 Lbs 6 ft 1 120 000 0 year
Stewart Malgunas D 51 61 72 71 73 49 58 25 51 50 62 35 35 30 28 52 - 30 200 Lbs 6 ft 0 125 000 0 year
Stu Grimson LW 72 74 35 59 90 63 53 50 45 45 64 51 52 30 1 52 - 35 231 Lbs 6 ft 5 175 000 0 year
Todd Hawkins LW 53 49 59 63 65 53 59 57 53 55 60 56 52 30 1 53 - 34 195 Lbs 6 ft 1 180 000 0 year
Todd Hlushko LW 56 60 68 71 71 47 54 55 55 50 62 38 38 30 28 52 - 30 185 Lbs 5 ft 11 100 000 0 year
Todd Reirden D 65 71 60 56 82 53 50 25 55 46 61 40 35 30 35 52 - 29 215 Lbs 6 ft 5 100 000 0 year
Tom Bissett D 51 35 90 65 66 48 57 25 48 40 61 54 38 30 1 51 - 34 192 Lbs 6 ft 2 165 000 0 year
Trevor Halverson LW 56 65 77 53 79 47 50 46 58 48 55 40 35 30 35 49 - 29 200 Lbs 6 ft 1 105 000 0 year
Vesa Viitakoski LW 57 50 82 63 77 47 51 48 51 54 60 37 36 30 35 51 - 29 209 Lbs 6 ft 3 125 000 0 year
Warren Babe LW 60 51 70 60 75 60 54 53 53 56 58 38 35 30 14 51 - 32 202 Lbs 6 ft 0 110 000 0 year
Warren Rychel LW 65 83 46 57 81 51 50 47 54 49 58 43 45 30 7 50 - 33 205 Lbs 6 ft 0 115 000 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight Height Salary Contract
Darrin Madeley 69 51 60 59 72 69 62 60 59 67 65 30 14 53 - 32 170 Lbs 5 ft 11 200 000 0 year
Output by the SimonT Hockey Simulator (STHS) for Pascal de Champlain -- Original Page W3C XHTML 1.0 Valid