League Records for Retro Hockey League
Update - octobre 4 2015 at 13:10
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Avalanche 1998 748 11
2 Devils 1991 530 10
3 Penguins 1992 685 10
4 Devils 1992 859 10
5 Canadiens 1996 476 10
Most Goals in 1 Year
# Team Name Year Value
1 Flames 2000 340
2 Maple Leafs 2000 329
3 Devils 1997 328
4 Islanders 2000 328
5 Kings 1996 327
Less Goal in 1 Year
# Team Name Year Value
1 Mighty Ducks 1994 168
2 North Stars 1991 181
3 Blackhawks 1997 182
4 Sharks 1993 185
5 Oilers 1997 185
Most Goals Against in 1 Year
# Team Name Year Value
1 Trashers 2000 327
2 Hurricanes 2000 309
3 Wild 2000 306
4 Sabres 2000 304
5 Flyers 1992 302
Less Goal Against in 1 Year
# Team Name Year Value
1 Black Hawks 1994 193
2 Bruins 1993 196
3 Rangers 1995 200
4 Capitals 1997 206
5 Kings 1994 209
Most Assists in 1 Game
# Team Name Year Game Value
1 Avalanche 1998 748 19
2 Kings 1992 75 18
3 Penguins 1992 685 18
4 Devils 1992 859 18
5 Devils 1995 617 18
Most Assists in 1 Year
# Team Name Year Value
1 Flames 2000 611
2 Maple Leafs 2000 596
3 Devils 1997 591
4 Kings 2000 587
5 Kings 1996 586
Less Assist in 1 Year
# Team Name Year Value
1 Mighty Ducks 1994 305
2 Blackhawks 1997 321
3 North Stars 1991 330
4 Sharks 1993 334
5 Oilers 1997 334
Most Game Points in 1 Game
# Team Name Year Game Value
1 Avalanche 1998 748 30
2 Penguins 1992 685 28
3 Devils 1992 859 28
4 Canadiens 1996 476 28
5 Devils 1997 550 28
Less Game Points in 1 Year
# Team Name Year Value
1 Mighty Ducks 1994 473
2 Blackhawks 1997 503
3 North Stars 1991 511
4 Sharks 1993 519
5 Oilers 1997 519
Most Shots In 1 Game
# Team Name Year Game Value
1 Penguins 1992 902 61
2 Devils 1992 827 59
3 Red Wings 1991 669 56
4 Devils 1993 533 56
5 Maple Leafs 2000 159 56 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Flames 2000 2760
2 Islanders 2000 2733
3 Devils 1993 2683
4 Lightning 2000 2660
5 Kings 2000 2623
Less Shots In 1 Year
# Team Name Year Value
1 Oilers 1997 1674
2 Blackhawks 1997 1689
3 Oilers 1996 1708
4 Mighty Ducks 1994 1709
5 Predators 1998 1735
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Predators 1999 26
2 Oilers 1992 24
3 Jets 1991 21
4 Panthers 1994 21
5 Lightning 1994 21
Less Shots Block In 1 Year
# Team Name Year Value
1 Kings 1997 507
2 Islanders 1997 520
3 Maple Leafs 1999 524
4 Kings 1991 538
5 Penguins 1992 538
Most Shots Against In 1 Year
# Team Name Year Value
1 Blue Jackets 2000 2698
2 Wild 2000 2688
3 Trashers 2000 2590
4 Sabres 2000 2544
5 Flyers 1992 2514
Less Shots Against In 1 Year
# Team Name Year Value
1 Penguins 1991 1868
2 Kings 1997 1868
3 Capitals 1997 1877
4 Kings 1991 1882
5 Rangers 1998 1899
Most Pim In 1 Game
# Team Name Year Game Value
1 Devils 1994 326 84
2 Jets 1995 32 84
3 Penguins 1993 233 82
4 Avalanche 1998 862 80
5 Kings 1997 760 77
Most Pim In 1 Year
# Team Name Year Value
1 Sabres 2000 1534
2 Sharks 2000 1531
3 Blues 2000 1512
4 Coyotes 2000 1510
5 Canadiens 2000 1502
Less Pim In 1 Year
# Team Name Year Value
1 Hurricanes 1998 837
2 Flames 1996 840
3 Mighty Ducks 1996 842
4 Hurricanes 1999 844
5 Flames 1995 855
Most Hits In 1 Game
# Team Name Year Game Value
1 Avalanche 1999 362 44
2 Oilers 1995 654 42
3 Stars 1997 315 42
4 Red Wings 1998 480 40
5 Kings 1996 504 39
Most Hits In 1 Year
# Team Name Year Value
1 Sabres 2000 1809
2 Sharks 2000 1771
3 Coyotes 2000 1755
4 Stars 2000 1747
5 Mighty Ducks 2000 1733
Less Hit In 1 Year
# Team Name Year Value
1 Hurricanes 1999 1191
2 Mighty Ducks 1996 1214
3 Bruins 1998 1220
4 Whalers 1995 1228
5 Flames 1996 1235
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Bruins 1993 5
2 Panthers 1997 5
3 Flyers 1991 4
4 Predators 1998 4
5 Rangers 2000 4
Best PP In 1 Year
# Team Name Year Value
1 Capitals 1997 22,50%
2 Devils 1997 22,00%
3 Kings 1992 21,90%
4 Stars 1995 21,70%
5 Penguins 1991 21,50%
Best PK In 1 Year
# Team Name Year Value
1 Bruins 1993 89,30%
2 Senators 1992 88,30%
3 Kings 1995 88,30%
4 Islanders 1999 87,90%
5 Kings 1996 87,40%
Worse PP In 1 Year
# Team Name Year Value
1 Blues 1991 11,50%
2 Predators 1999 11,50%
3 North Stars 1992 11,70%
4 Coyotes 1997 12,00%
5 Oilers 1996 12,20%
Worse PK In 1 Year
# Team Name Year Value
1 Devils 1998 76,50%
2 Predators 1998 77,00%
3 Red Wings 1995 77,90%
4 Sabres 1997 78,20%
5 Nordiques 1991 78,30%
Most Win In 1 Year
# Team Name Year Value
1 Flames 2000 58
2 Capitals 1997 57
3 Islanders 2000 55
4 Kings 1992 54
5 Kings 1994 54
Less Win In 1 Year
# Team Name Year Value
1 Mighty Ducks 1994 16
2 Mighty Ducks 1995 17
3 Oilers 1994 18
4 Oilers 1996 18
5 Blackhawks 1998 18
Most Lost In 1 Year
# Team Name Year Value
1 Wild 2000 62
2 Oilers 1994 61
3 Mighty Ducks 1994 61
4 Blue Jackets 2000 59
5 Sharks 1993 57
Less Lost In 1 Year
# Team Name Year Value
1 Capitals 1997 17
2 Kings 1996 18
3 Kings 1993 21
4 Kings 1995 22
5 Penguins 1991 23
Most Points In 1 Year
# Team Name Year Value
1 Flames 2000 127
2 Capitals 1997 122
3 Islanders 2000 119
4 Kings 1993 116
5 Kings 1996 116
Less Points In 1 Year
# Team Name Year Value
1 Mighty Ducks 1994 39
2 Oilers 1994 41
3 Mighty Ducks 1995 44
4 Sharks 1994 46
5 Oilers 1996 47
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Ray Bourque Canucks 1995 939 28
2 Scott Niedermayer Sharks 1996 120 28
3 Scott Niedermayer Sharks 1996 352 28
4 Scott Niedermayer Sharks 1996 1012 28
5 Scott Niedermayer Sharks 1997 281 28
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Darryl Sydor Sharks 2000 2238
2 Chris Pronger Lightning 2000 2133
3 Scott Lachance Islanders 2000 2126
4 Wade Redden Red Wings 2000 2119
5 Eric Desjardins Canucks 2000 2113
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Petri Skriko Penguins 1991 598 5
2 Mario Lemieux Penguins 1994 761 5
3 Brian Bellows Sabres 1995 176 5
4 Keith Primeau Stars 1996 523 5
5 Michael Pivonka Maple Leafs 1996 795 5
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Wayne Gretzky Senators 1996 62
2 Dale Hawerchuk Jets 1994 59
3 Mike Gartner Devils 1997 58
4 Jari Kurri Kings 1992 56
5 Luc Robitaille Kings 1993 56
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Keith Primeau Stars 2000 819 6 Game Direct Link
2 Al MacInnis Flames 1991 415 5
3 Gary Roberts Flames 1991 502 5
4 Mario Lemieux Penguins 1992 400 5
5 Ron Francis Oilers 1992 809 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Dale Hawerchuk Jets 1992 78
2 Nicklas Lidstrom Mighty Ducks 2000 78
3 Doug Gilmour Kings 1992 77
4 Jari Kurri Kings 1992 76
5 Joe Sakic Mighty Ducks 2000 74
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Mario Lemieux Penguins 1994 761 7
2 Gary Roberts Flames 1991 502 6
3 Wayne Gretzky Capitals 1991 863 6
4 Ron Francis Oilers 1992 809 6
5 Denis Savard Blues 1993 13 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Jari Kurri Kings 1992 132
2 Joe Sakic Mighty Ducks 2000 126
3 Doug Gilmour Kings 1992 125
4 Wayne Gretzky Senators 1996 125
5 Dale Hawerchuk Capitals 1996 123
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Brian Bellows Sabres 1992 771 15
2 Wayne Gretzky Capitals 1991 100 14
3 Petri Skriko Penguins 1992 902 14
4 Wayne Gretzky Canadiens 1995 826 14
5 Wayne Gretzky Senators 1996 417 14
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Luc Robitaille Kings 1995 444
2 Luc Robitaille Kings 1993 424
3 Trevor Linden Blackhawks 2000 417
4 Jari Kurri Kings 1992 411
5 Jaromir Jagr Islanders 2000 396
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Chris Chelios Jets 1994 49 9
2 Ken Daneyko Jets 1991 733 8
3 Al MacInnis Flames 1991 822 8
4 Scott Stevens Bruins 1992 886 8
5 Tom Laidlaw Whalers 1993 375 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Mike Ramsey Oilers 1993 145
2 Scott Niedermayer Sharks 1992 136
3 Normand Rochefort Senators 1993 133
4 Zdeno Chara Sharks 2000 130
5 Ric Nattress Rangers 1991 129
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Rick Vaive Red Wings 1991 347 6
2 Moe Mantha Red Wings 1991 347 6
3 Darren Veitch Red Wings 1991 347 6
4 Brent Sutter Red Wings 1991 347 6
5 Glenn Anderson Red Wings 1991 347 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Doug Gilmour Kings 1992 58
2 Jari Kurri Kings 1992 56
3 Kevin Stevens Kings 1992 51
4 Luc Robitaille Kings 1993 50
5 Dale Hawerchuk Jets 1994 50
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Mike Foligno Maple Leafs 1992 709 -6
2 Michel Petit Maple Leafs 1992 709 -6
3 Doug Crossman Maple Leafs 1992 709 -6
4 Eric Lindros Maple Leafs 1992 709 -6
5 Tommy Albelin Capitals 2000 8 -6 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Mike Stapleton Blackhawks 1999 -56
2 Kjell Samuelsson Mighty Ducks 1995 -53
3 Ben Hankinson Blackhawks 1997 -45
4 Stu Kulak Blackhawks 1999 -45
5 Joe Mullen Panthers 1994 -43
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Wes Walz Kings 1997 760 29
2 John MacLean Penguins 1993 233 28
3 Bryan Marchment Stars 1995 908 27
4 Ed Jovanovski Lightning 1998 512 26
5 Craig Wolanin Penguins 2000 670 26 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Bryan Marchment Blues 2000 308
2 Scott Stevens Bruins 1992 306
3 Zdeno Chara Sharks 2000 302
4 Lyle Odelein Trashers 2000 292
5 Luke Richardson Sabres 1999 284
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Bryan Marchment Flyers 1992 88 12
2 Brendan Shanahan Jets 1994 459 12
3 Eric Lindros Senators 1994 947 12
4 Kevin Hatcher Rangers 2000 245 12 Game Direct Link
5 Rick Tocchet Oilers 1991 514 11
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Wendel Clark Bruins 1991 326
2 Wendel Clark Kings 2000 313
3 Owen Nolan Capitals 2000 310
4 Trevor Linden Blackhawks 2000 310
5 Rick Tocchet Mighty Ducks 2000 307
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Stephane Richer Flames 1993 3
2 Mike Gartner Jets 1991 2
3 Ray Sheppard Whalers 1991 2
4 Jari Kurri Kings 1991 2
5 Ulf Dahlen Islanders 1992 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jari Kurri Kings 1993 5
2 Wayne Gretzky Senators 1996 5
3 Mike Gartner Devils 1997 5
4 Jaromir Jagr Islanders 1999 5
5 Jari Kurri Kings 2000 5
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Mario Lemieux Penguins 1995 61,40%
2 Steve Yzerman Red Wings 2000 61,40%
3 Wayne Gretzky Senators 1996 60,90%
4 Wayne Gretzky Canadiens 1995 60,50%
5 Ron Francis Senators 1996 60,50%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Martin Brodeur Penguins 2000 11
2 Nikolai Khabibulin Oilers 2000 10
3 Byron Dafoe Blues 2000 10
4 Mike Vernon Flames 1992 9
5 Kelly Hrudey Nordiques 1991 8
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Tommy Salo Wild 2000 2538
2 Mark Fitzpatrick Panthers 2000 2134
3 Sean Burke Stars 2000 2111
4 Alain Chevrier Lightning 1992 2098
5 Jeff Hackett Sabres 2000 2089
Win In 1 Year
# Player Name Team Name Year Value
1 Tom Barrasso Kings 1993 49
2 Chris Osgood Islanders 2000 48
3 Ed Belfour Jets 1994 47
4 Tom Barrasso Kings 1994 47
5 John Vanbiesbrouck Capitals 1996 46
Lost In 1 Year
# Player Name Team Name Year Value
1 Tommy Salo Wild 2000 54
2 Alain Chevrier Lightning 1992 45
3 Andy Moog Sharks 1994 45
4 Dwayne Roloson Hurricanes 1997 45
5 Ken Wregget North Stars 1992 43
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Kings Jets 1994 995 15
2 Mighty Ducks Jets 1995 857 15
3 Stars Whalers 1996 523 15
4 Bruins Avalanche 1998 748 15
5 Devils Nordiques 1991 530 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Kings Oilers 1992 75 28
2 Mighty Ducks Jets 1995 857 28
3 Flames Maple Leafs 1994 200 27
4 Kings Jets 1994 995 27
5 Bruins Avalanche 1998 748 27
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Mighty Ducks Jets 1995 857 43
2 Kings Oilers 1992 75 42
3 Kings Jets 1994 995 42
4 Bruins Avalanche 1998 748 42
5 Flames Maple Leafs 1994 200 41
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Flyers Sharks 1996 1012 88
2 Flames Kings 1996 649 86
3 Stars Mighty Ducks 2000 1223 85 Game Direct Link
4 Black Hawks Blues 1993 110 83
5 Flames Capitals 1993 25 82
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Sabres Penguins 1993 233 149
2 Flames Kings 1997 760 146
3 Islanders Flyers 1997 89 140
4 Flyers Capitals 1993 919 137
5 Islanders Devils 1991 280 136
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Sharks Oilers 1995 654 65
2 Stars Coyotes 1998 391 65
3 Avalanche Canucks 1999 362 64
4 Blues Maple Leafs 1991 774 63
5 Rangers Lightning 1993 84 63
Output by the SimonT Hockey Simulator (STHS) for Laurent Guerret -- Original Page W3C XHTML 1.0 Valid