Coaches for Retro Hockey League

Update - septembre 5 2015 at 07:20

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Arbour (PHX)                    76 84 80 72 95 97 86 CAN 57     700 000 2 years
Alain Vigneault (EDM)              75 79 79 79 62 81 80 CAN 39     400 000 1 years
Andy Murray (COL)                  73 74 77 74 64 81 88 CAN 49     425 000 3 years
Barry Trotz (NAS)                  70 79 73 82 60 80 80 CAN 39     650 000 1 years
Bob Hartley (BOS)                  77 78 83 81 65 86 85 CAN 40     650 000 1 years
Bryan Murray (CHI)                 64 77 78 79 82 84 73 CAN 56     650 000 1 years
Craig Hartsburgh (OTT)             81 74 78 73 61 80 79 CAN 41     475 000 4 years
Darryl Sutter (WAS)                82 79 78 73 63 76 78 CAN 41     500 000 3 years
Don Cherry (SJS)                   89 79 73 74 92 89 71 CAN 66     750 000 1 years
Don Lever (STL)                    69 77 77 85 78 88 71 CAN 48     400 000 2 years
Jacques Demers (CBJ)               78 74 76 77 80 88 80 CAN 53     455 000 4 years
Jacques Lemaire (DET)              61 95 68 82 72 95 88 CAN 55     750 000 3 years
Jacques Martin (VAN)               76 81 82 80 81 88 81 CAN 48     900 000 4 years
Jean Perron (ATL)                  72 84 70 78 79 81 68 CAN 54     500 000 1 years
Joel Quenneville (NJD)             69 79 82 86 66 84 78 CAN 42     875 000 4 years
John Paddock (NYR)                 78 84 81 75 75 83 76 CAN 46     650 000 2 years
Kevin Constantine (NYI)            81 83 75 77 60 91 77 CAN 42     675 000 3 years
Larry Robinson (MIN)               79 78 63 64 70 83 80 CAN 48     600 000 1 years
Lindy Ruff (PHI)                   74 82 72 78 65 84 94 CAN 40     450 000 3 years
Marc Crawford (TOR)                74 84 84 80 57 89 81 CAN 39     700 000 1 years
Michel Bergeron (DAL)              81 74 78 76 91 98 77 CAN 54     800 000 3 years
Pat Quinn (CAR)                    70 78 65 82 85 87 77 CAN 54     425 000 1 years
Paul Maurice (FLO)                 72 73 69 75 60 73 78 CAN 35     600 000 3 years
Paulin Bordeleau (PIT)             68 74 71 68 58 70 70 CAN 41     600 000 1 years
Red Berenson (MTL)                 72 82 83 81 89 91 75 CAN 61     600 000 3 years
Roger Neilson (TB)                 71 84 89 75 95 96 77 CAN 59     500 000 2 years
Scotty Bowman (BUF)                75 83 83 94 99 99 89 CAN 67   1 000 000 1 years
Ted Nolan (CLG)                    68 84 79 77 66 84 80 CAN 42     600 000 3 years
Viktor Tikhonov (ANA)              78 88 94 74 99 99 74 RUS 70   1 300 000 2 years
Wayne Cashman (LAK)                74 82 84 80 74 86 76 CAN 55     500 000 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Sims (Farm - BIN)               66 78 72 78 77 82 68 CAN 49     195 000 2 years
Barry Melrose (Farm - PRO)         78 67 74 70 56 76 70 CAN 41     250 000 1 years
Blair McDonald (Farm - PEI)        78 72 69 76 72 77 70 CAN 44     180 000 1 years
Bobby Francis (Farm - PEO)         73 71 71 77 60 70 60 CAN 42     300 000 1 years
Brian Sutter (Farm - CIN)          76 82 72 76 63 91 78 CAN 45     385 000 3 years
Butch Goring (Farm - SDG)          86 69 75 73 78 83 71 CAN 50     175 000 1 years
Clement Jodoin (Farm - FTM)        68 74 69 72 70 75 65 CAN 47     120 000 2 years
Colin Campbell (Farm - HAC)        65 70 72 71 60 74 70 CAN 44     250 000 1 years
Dave King (Farm - HER)             71 72 68 67 69 70 75 CAN 45     275 000 2 years
Dave Lewis (Farm - OSB)            74 78 73 79 61 83 85 CAN 47     250 000 1 years
Don Hay (Farm - IHL)               70 73 74 76 64 78 78 CAN 46     200 000 2 years
Fred Shero (Farm - SPF)            81 77 73 78 89 92 81 CAN 74     275 000 1 years
Herb Brooks (Farm - SJF)           67 78 76 81 89 86 85 USA 60     200 000 2 years
Jim Schoenfeld (Farm - ARR)        71 81 69 90 75 81 71 CAN 47     195 000 2 years
John Muckler (Farm - SLG)          79 74 74 76 90 80 79 CAN 63     175 000 2 years
John Tortorella (Farm - ATK)       80 75 82 71 67 83 94 USA 42     250 000 4 years
Ken Hitchcock (Farm - ROC)         71 84 70 80 82 92 87 CAN 49     350 000 2 years
Mario Tremblay (Farm - FRE)        77 75 68 60 61 68 66 CAN 46     225 000 2 years
Mike Keenan (Farm - CPB)           67 81 72 83 79 82 83 CAN 50     350 000 2 years
Mike Milbury (Farm - NHB)          76 71 65 67 69 74 68 USA 47     400 000 2 years
Mike O'Connell (Farm - STJ)        83 83 64 81 70 80 68 CAN 44     340 000 2 years
Paul Holmgren (Farm - KAL)         83 76 74 73 72 75 73 USA 45     450 000 4 years
Pierre Page (Farm - POP)           68 75 72 81 75 78 73 CAN 51     225 000 2 years
Rick Bowness (Farm - MIL)          73 76 71 79 73 83 73 CAN 44     200 000 1 years
Ron Low (Farm - KSC)               74 73 69 75 80 81 71 CAN 49     230 000 2 years
Steve Ludzik (Farm - CLE)          70 76 70 71 58 66 50 CAN 38     250 000 1 years
Ted Sator (Farm - IND)             89 66 67 76 78 78 69 CAN 50     200 000 1 years
Terry Crisp (Farm - ADI)           84 77 62 81 84 87 79 CAN 57     325 000 3 years
Tom Renney (Farm - FTM)            72 71 69 69 72 74 67 CAN 45     250 000 1 years
Tom Watt (Farm - MON)              72 78 75 88 87 85 74 CAN 65     175 000 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Bob Francis                        70 74 71 73 58 68 72 CAN 36      48 000 0 year
Bob Gainey                         74 77 67 71 62 79 74 CAN 45     250 000 0 year
Bob Murdoch                        76 79 76 75 81 83 73 CAN 53     200 000 0 year
Bob Plager                         70 77 73 84 83 89 68 CAN 56     175 000 0 year
Dave Farrish                       67 71 70 71 53 63 70 CAN 38     293 750 0 year
Doug McLean                        73 74 73 77 74 84 69 CAN 47     400 000 0 year
Eddie Johnston                     76 78 78 86 91 88 79 CAN 63     600 000 0 year
George Burnett                     65 73 73 74 48 63 70 CAN 34      58 000 0 year
Glen Sather                        74 66 77 71 80 78 78 CAN 55     900 000 0 year
Jack Evans                         73 75 69 76 90 85 77 CAN 67     400 000 0 year
Jim Roberts                        76 71 66 79 75 75 70 CAN 56     125 000 0 year
John Brophy                        75 77 73 73 84 80 78 CAN 62     275 000 0 year
John Marks                         69 67 70 69 65 68 68 CAN 46     293 750 0 year
Mike Eaves                         68 71 67 63 52 62 53 USA 40     293 750 0 year
Pat Burns                          82 78 69 76 79 89 82 CAN 48     900 000 1 years
Rick Dudley                        78 82 67 72 81 84 73 CAN 50     200 000 0 year
Rick Ley                           74 77 71 85 82 84 76 CAN 50     250 000 0 year
Robbie Ftorek                      76 80 65 81 59 74 68 USA 45     130 000 0 year
Ron Wilson                         76 72 59 73 67 72 79 USA 43     450 000 0 year
Terry Murray                       76 73 72 75 79 86 76 CAN 47     200 000 0 year
Tom Webster                        71 85 74 76 73 80 73 CAN 50     225 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Pascal de Champlain -- Original Page W3C XHTML 1.0 Valid